Nick Kurtz’s Rookie Season Ranks Among The Best Ever By A Recent Draftee

Image credit: Nick Kurtz (16) The Athletics vs Texas Rangers in a Major League Baseball game at Globe Life Field in Arlington, Texas on Tuesday, April 29, 2025 (Photo by Eddie Kelly/ ProLook Photos)
A’s first baseman Nick Kurtz has been the team’s most productive power hitter since making his MLB debut on April 23. But his season is actually even more remarkable than it might seem.
Kurtz has 19 home runs just one season after he was drafted eighth overall.
Since being drafted eighth overall in 2024, Kurtz has hit 19 home runs—already the seventh-most by a player in the year following their draft. With just four more homers, Kurtz will jump to third on the list.
Kurtz didn’t homer in his first 16 big league games. But once he went deep for the first time on May 13, he hasn’t looked back. Since then, he hasn’t gone more than six games without a homer, and his longest home run drought since July began is two games.
The craziest stat? Kurtz has nearly matched his 2024 college production in the major leagues. He hit 22 homers in 54 games at Wake Forest last season. He now has 19 homers in 63 games with the A’s.
It’s not just Kurtz. Not many hitters even reach the majors the year following their draft selection. But this year has been remarkable.
So far, 2024 draftees have combined for 34 home runs in the majors, tied for the second-most ever by previous-year draftees. With more than two months left in the season—and more callups likely—the record of 64 homers set by the 1985 draft class in 1986 is within reach. That group included Pete Incaviglia (30), Barry Bonds (16), Will Clark (11), Rafael Palmeiro (3), Barry Larkin (3) and Mike Stanley (1).
This year, Kurtz (19) has been helped by Cam Smith (7), Jac Caglianone (5) and Christian Moore (3).
Kurtz’s .620 slugging percentage is also the best by a previous year draftee with more than 50 at-bats.
As good as Kurtz’s season has been, it’s unlikely to be the best season for a hitter in the year after he was drafted. Braves third baseman Bob Horner hit .314/.346/.552 with 33 home runs in 1979. It will take quite a second half for Kurtz to catch Horner’s numbers.
Here’s a look at every previous year draftee who homered in the majors.
| player | Year | Team | AVG | OBP | SLG | HR | AB |
|---|---|---|---|---|---|---|---|
| Bob Horner | 1979 | Braves | .314 | .346 | .552 | 33 | 487 |
| Pete Incaviglia | 1986 | Rangers | .250 | .320 | .463 | 30 | 540 |
| Bo Jackson | 1987 | Royals | .235 | .296 | .455 | 22 | 396 |
| Dave Roberts | 1973 | Padres | .286 | .310 | .472 | 21 | 479 |
| Ryan Zimmerman | 2006 | Nationals | .287 | .351 | .471 | 20 | 614 |
| Dave Winfield | 1974 | Padres | .265 | .318 | .438 | 20 | 498 |
| Nick Kurtz | 2025 | Athletics | .281 | .355 | .620 | 19 | 221 |
| Oddibe McDowell | 1985 | Rangers | .239 | .304 | .431 | 18 | 406 |
| Jason Thompson | 1976 | Tigers | .218 | .328 | .376 | 17 | 412 |
| Kyle Schwarber | 2015 | Cubs | .246 | .355 | .487 | 16 | 232 |
| Barry Bonds | 1986 | Pirates | .223 | .330 | .416 | 16 | 413 |
| Wyatt Langford | 2024 | Rangers | .253 | .325 | .415 | 16 | 499 |
| John Olerud | 1990 | Blue Jays | .265 | .364 | .430 | 14 | 358 |
| Gordon Beckham | 2009 | White Sox | .270 | .347 | .460 | 14 | 378 |
| Nolan Schanuel | 2024 | Angels | .250 | .343 | .362 | 13 | 519 |
| J.D. Drew | 1999 | Cardinals | .242 | .340 | .424 | 13 | 368 |
| Jim Spencer | 1970 | Angels | .274 | .309 | .399 | 12 | 511 |
| Will Clark | 1986 | Giants | .287 | .343 | .444 | 11 | 408 |
| Chris Chambliss | 1971 | Guardians | .275 | .341 | .407 | 9 | 415 |
| Michael Conforto | 2015 | Mets | .270 | .335 | .506 | 9 | 174 |
| Zach Neto | 2023 | Angels | .225 | .308 | .377 | 9 | 289 |
| Alex Bregman | 2016 | Astros | .264 | .313 | .478 | 8 | 201 |
| Chris Speier | 1971 | Giants | .235 | .307 | .323 | 8 | 601 |
| Matt Williams | 1987 | Giants | .188 | .240 | .339 | 8 | 245 |
| Frank Thomas | 1990 | White Sox | .330 | .454 | .529 | 7 | 191 |
| Cam Smith | 2025 | Astros | .269 | .335 | .404 | 7 | 312 |
| Dave Kingman | 1971 | Giants | .278 | .328 | .557 | 6 | 115 |
| Paul Molitor | 1978 | Brewers | .273 | .301 | .372 | 6 | 521 |
| Alex Avila | 2009 | Tigers | .279 | .375 | .590 | 5 | 61 |
| Steve Swisher | 1974 | Cubs | .214 | .307 | .286 | 5 | 280 |
| Mike Zunino | 2013 | Mariners | .214 | .290 | .329 | 5 | 173 |
| Jac Caglianone | 2025 | Royals | .149 | .211 | .291 | 5 | 141 |
| Darin Erstad | 1996 | Angels | .284 | .333 | .375 | 4 | 208 |
| Mike Miley | 1975 | Angels | .174 | .230 | .259 | 4 | 224 |
| Dansby Swanson | 2016 | Braves | .302 | .361 | .442 | 3 | 129 |
| Jim Sundberg | 1974 | Rangers | .247 | .354 | .323 | 3 | 368 |
| Glenn Borgmann | 1972 | Twins | .234 | .325 | .309 | 3 | 175 |
| Barry Larkin | 1986 | Reds | .283 | .320 | .403 | 3 | 159 |
| Jeffrey Hammonds | 1993 | Orioles | .305 | .312 | .467 | 3 | 105 |
| Roy Smalley | 1975 | Rangers | .228 | .306 | .296 | 3 | 250 |
| Nico Hoerner | 2019 | Cubs | .282 | .305 | .436 | 3 | 78 |
| Christian Moore | 2025 | Angels | .189 | .302 | .396 | 3 | 53 |
| Tommy Hinzo | 1987 | Guardians | .265 | .296 | .358 | 3 | 257 |
| Rafael Palmeiro | 1986 | Cubs | .247 | .295 | .425 | 3 | 73 |
| Dylan Crews | 2024 | Nationals | .218 | .288 | .353 | 3 | 119 |
| Robin Yount | 1974 | Brewers | .250 | .276 | .346 | 3 | 344 |
| Craig Biggio | 1988 | Astros | .211 | .254 | .350 | 3 | 123 |
| Jeff Kunkel | 1984 | Rangers | .204 | .218 | .324 | 3 | 142 |
| Fred Lynn | 1974 | Red Sox | .419 | .490 | .698 | 2 | 43 |
| Andrew Benintendi | 2016 | Red Sox | .295 | .359 | .476 | 2 | 105 |
| Darrell Porter | 1971 | Brewers | .214 | .300 | .329 | 2 | 70 |
| Lenny Randle | 1971 | Rangers | .219 | .298 | .298 | 2 | 215 |
| Lee Richard | 1971 | White Sox | .231 | .286 | .304 | 2 | 260 |
| Deion Sanders | 1989 | Yankees | .234 | .280 | .404 | 2 | 47 |
| Khalil Greene | 2003 | Padres | .215 | .271 | .400 | 2 | 65 |
| Glenn Davis | 1984 | Astros | .213 | .258 | .393 | 2 | 61 |
| Spike Owen | 1983 | Mariners | .196 | .257 | .271 | 2 | 306 |
| Torey Lovullo | 1988 | Tigers | .381 | .409 | .667 | 1 | 21 |
| Mike Stanley | 1986 | Rangers | .333 | .394 | .533 | 1 | 30 |
| Marquis Grissom | 1989 | Nationals | .257 | .360 | .324 | 1 | 74 |
| Tony Gwynn | 1982 | Padres | .289 | .337 | .389 | 1 | 190 |
| Thurman Munson | 1969 | Yankees | .256 | .330 | .349 | 1 | 86 |
| Mike Schmidt | 1972 | Phillies | .206 | .325 | .294 | 1 | 34 |
| Oscar Gamble | 1969 | Cubs | .225 | .321 | .310 | 1 | 71 |
| Troy Tulowitzki | 2006 | Rockies | .240 | .318 | .292 | 1 | 96 |
| Terry Francona | 1981 | Nationals | .274 | .317 | .326 | 1 | 95 |
| Ozzie Smith | 1978 | Padres | .258 | .311 | .312 | 1 | 590 |
| Trea Turner | 2015 | Nationals | .225 | .295 | .325 | 1 | 40 |
| Troy Glaus | 1998 | Angels | .218 | .280 | .291 | 1 | 165 |
| Jeff Fiorentino | 2005 | Orioles | .250 | .277 | .364 | 1 | 44 |
| Reggie Jackson | 1967 | Athletics | .178 | .269 | .305 | 1 | 118 |
| Ricky Seilheimer | 1980 | White Sox | .212 | .268 | .365 | 1 | 52 |
| Kirk Gibson | 1979 | Tigers | .237 | .256 | .395 | 1 | 38 |
| Tim Wallach | 1980 | Nationals | .182 | .250 | .455 | 1 | 11 |
| Andy Benes | 1989 | Padres | .250 | .250 | .375 | 1 | 24 |
| Austin Hays | 2017 | Orioles | .217 | .238 | .317 | 1 | 60 |
| Steve Dunning | 1971 | Guardians | .182 | .233 | .255 | 1 | 55 |
| Burt Hooton | 1972 | Cubs | .125 | .171 | .181 | 1 | 72 |
| Skip Pitlock | 1970 | Giants | .080 | .111 | .240 | 1 | 25 |
And here’s a look at homers for previous year draftees by season.
| Year | HR | Year | HR |
|---|---|---|---|
| 1986 | 64 | 1978 | 7 |
| 1979 | 34 | 1972 | 5 |
| 2025 | 34 | 1984 | 5 |
| 1974 | 33 | 2013 | 5 |
| 1987 | 33 | 1988 | 4 |
| 2024 | 32 | 1989 | 4 |
| 1971 | 30 | 1996 | 4 |
| 2015 | 26 | 1993 | 3 |
| 1973 | 21 | 2019 | 3 |
| 1990 | 21 | 1969 | 2 |
| 2006 | 21 | 1980 | 2 |
| 2009 | 19 | 1983 | 2 |
| 1985 | 18 | 2003 | 2 |
| 1976 | 17 | 1967 | 1 |
| 1970 | 13 | 1981 | 1 |
| 1999 | 13 | 1982 | 1 |
| 2016 | 13 | 1998 | 1 |
| 2023 | 9 | 2005 | 1 |
| 1975 | 7 | 2017 | 1 |