2016 Preseason Top 25
Coming off a trip to the College World Series and led by 18 returning lettermen, Florida opens the 2016 season ranked No. 1 in Baseball America’s Top 25 college baseball rankings. The Gators also topped the preseason Top 25 in 2011 and 2012. It is the seventh straight season Florida begins the season ranked in the Top 25.
Florida heads a group of seven Southeastern Conference schools in the Top 25, the most of any conference. Texas A&M (No. 3) and Vanderbilt (No. 7), the 2015 runner-up, join Florida in the Top 10.
Virginia, the 2015 national champion, opens the season ranked fourth—as it did going into last season. The Cavaliers and No. 2 Louisville lead five teams from the Atlantic Coast Conference in the rankings. The Cardinals’ ranking is their highest preseason mark ever.
Five teams from the Pacific-12 Conference open the season in the rankings, including three in the Top 10. The No. 8 ranking for California is its highest preseason ranking since it began the 1996 season ranked No. 7.
Oklahoma State opens the season ranked No. 9, one of three Big 12 Conference teams in the rankings. It is the second straight year the Cowboys enter the year as a Top-10 team.
The staff of Baseball America determines the Top 25 rankings. Last year’s records do not include ties.
2016 PRESEASON TOP 25 COLLEGE RANKINGS | |||
Rank | Team | 2015 Record | Final 2015 Rank |
1. | Florida | 52-18 | 3 |
2. | Louisville | 47-18 | 10 |
3. | Texas A&M | 50-14 | 13 |
4. | Virginia | 44-24 | 1 |
5. | Oregon State | 39-19 | NR |
6. | Miami | 50-17 | 6 |
7. | Vanderbilt | 51-21 | 2 |
8. | California | 36-21 | 22 |
9. | Oklahoma State | 38-20 | 19 |
10. | UCLA | 45-16 | 7 |
11. | Louisiana State | 54-12 | 5 |
12. | Houston | 43-20 | 18 |
13. | Louisiana-Lafayette | 42-23 | 16 |
14. | Oregon | 38-25 | NR |
15. | Michigan | 39-25 | NR |
16. | Southern California | 39-21 | 20 |
17. | Florida State | 44-21 | 15 |
18. | Texas Christian | 51-15 | 4 |
19. | North Carolina State | 36-23 | NR |
20. | Mississippi State | 24-30 | NR |
21. | Oklahoma | 34-27 | NR |
22. | Cal State Fullerton | 39-25 | 9 |
23. | Coastal Carolina | 39-21 | NR |
24. | Mississippi | 30-28 | NR |
25. | Kentucky | 30-25 | NR |
Comments are closed.