Baseball America
Players

Complete statistics and more, for any player.

Enter as much of the player's name as you know.
 
Affiliations

Find statistics for every player in a single organization and navigate the farm system for any organization.

Start by selecting an organization.
 
Leagues

View the statistic leaders for every league, individual and team and check to see the scoreboard for each league.
Also, view a league's standings as well as their attendance figures.

Start by selecting a league.
 

Mark Ellis, 2b, Dodgers

Mark Ellis

Proper Name: Mark William Ellis

Born: June 6, 1977 in Rapid City, S.D.

High School: Stevens HS, Rapid City, S.D.

College: Florida

Ht.: 5-10 Wt.: 190

Bats: R Throws: R

Los Angeles Dodgers
Career Statistics 2013 Game Logs 2013 Splits
Year Age Club Lg Class AVG G AB R H 2B 3B HR RBI BB SO SB CS GDP OBP SLG OPS
1999 22 Spokane NWL SS .327 71 281 67 92 14 0 7 47 47 40 21 7 .424 .452 .876
2000 23 Wilmington CAR HiA .302 132 484 83 146 27 4 6 62 78 72 25 7 .404 .411 .815
2000 23 Wichita TL AA .318 7 22 4 7 1 0 0 4 5 5 1 0 .444 .364 .808
2001 24 Sacramento PCL AAA .273 132 472 71 129 38 0 10 53 54 78 21 7 .351 .417 .768
2002 25 Sacramento PCL AAA .298 21 84 14 25 10 1 0 5 6 13 4 0 .372 .440 .812
2002 25 Oakland AL MAJ .272 98 345 58 94 16 4 6 35 44 54 4 2 3 .359 .394 .753
2003 26 Oakland AL MAJ .248 154 553 78 137 31 5 9 52 48 94 6 2 7 .313 .371 .684
2004 27 Did not play--Injured
2005 28 Oakland AL MAJ .316 122 434 76 137 21 5 13 52 44 51 1 3 10 .384 .477 .861
2006 29 Sacramento PCL AAA .167 4 12 1 2 0 0 0 2 4 2 0 0 .375 .167 .542
2006 29 Oakland AL MAJ .249 124 441 64 110 25 1 11 52 40 76 4 0 13 .319 .385 .704
2007 30 Oakland AL MAJ .276 150 583 84 161 33 3 19 76 44 94 9 4 10 .336 .441 .777
2008 31 Oakland AL MAJ .233 117 442 55 103 20 3 12 41 53 65 14 2 11 .321 .373 .694
2009 32 Stockton CAL HiA .000 2 4 0 0 0 0 0 0 1 1 0 0 0 .200 .000 .200
2009 32 Sacramento PCL AAA .182 8 33 2 6 1 0 0 3 0 2 0 0 2 .182 .212 .394
2009 32 Oakland AL MAJ .263 105 377 52 99 23 0 10 61 23 54 10 3 10 .305 .403 .708
2010 33 Stockton CAL HiA .200 2 5 0 1 0 0 0 1 1 0 0 0 0 .286 .200 .486
2010 33 Sacramento PCL AAA .250 1 4 0 1 0 0 0 0 0 1 0 0 0 .250 .250 .500
2010 33 Oakland AL MAJ .291 124 436 45 127 24 0 5 49 40 56 7 6 7 .358 .381 .739
2011 34 Sacramento PCL AAA .200 3 10 0 2 1 0 0 1 1 0 0 0 1 .273 .300 .573
2011 34 Oakland AL MAJ .217 62 217 21 47 11 1 1 16 8 32 7 2 3 .253 .290 .543
2011 34 Colorado NL MAJ .274 70 263 34 72 13 0 6 25 14 43 7 3 5 .317 .392 .709
2012 35 R. Cucamonga CAL HiA .286 4 14 3 4 0 0 0 3 2 3 0 0 0 .375 .286 .661
2012 35 Los Angeles NL MAJ .258 110 415 62 107 21 1 7 31 40 70 5 0 4 .333 .364 .697
2013 36 Chattanooga SL AA .000 2 4 1 0 0 0 0 0 1 2 0 0 0 .200 .000 .200
2013 36 Los Angeles NL MAJ .321 22 81 10 26 2 0 2 11 2 16 1 0 0 .341 .420 .761
Major League Totals .266 1258 4587 639 1220 240 23 101 501 400 705 75 27 83 .331 .394 .725
Minor League Totals .290 389 1429 246 415 92 5 23 181 200 219 72 21 3 .382 .410 .792
Draft History [-]
Drafted in the 9th round (271st overall) by the Kansas City Royals in 1999
Career Transactions [+] Premium
Organizational Rankings [-]