Springfield (MO) Cardinals
49-54 | 4th in
Stats
2017
Statistics
Batting Statistics
Player | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | SB | CS | SO | SF | GIDP | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andy Young | .667 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .800 | .667 | 1.467 |
Dailyn Martinez | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
Austin Gomber | .467 | 6 | 15 | 1 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | .467 | .533 | 1.000 |
Brian O'Keefe | .400 | 1 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .400 | .600 | 1.000 |
Kolten Wong | .400 | 4 | 15 | 3 | 6 | 2 | 0 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | .471 | .733 | 1.204 |
Andrew Knizner | .324 | 51 | 182 | 27 | 59 | 13 | 0 | 4 | 22 | 14 | 0 | 1 | 27 | 4 | 7 | .371 | .462 | .833 |
John Nogowski | .295 | 59 | 207 | 32 | 61 | 12 | 0 | 2 | 21 | 27 | 2 | 0 | 25 | 2 | 7 | .378 | .382 | .760 |
Anthony Garcia | .294 | 101 | 347 | 57 | 102 | 18 | 2 | 15 | 69 | 40 | 8 | 2 | 72 | 5 | 4 | .370 | .487 | .857 |
Oscar Mercado | .287 | 120 | 477 | 76 | 137 | 20 | 4 | 13 | 46 | 32 | 38 | 19 | 112 | 4 | 3 | .341 | .428 | .769 |
Adolis Garcia | .285 | 84 | 309 | 43 | 88 | 23 | 0 | 12 | 55 | 26 | 12 | 8 | 77 | 5 | 6 | .339 | .476 | .815 |
Darren Seferina | .277 | 48 | 173 | 31 | 48 | 6 | 1 | 5 | 16 | 21 | 10 | 3 | 42 | 1 | 2 | .357 | .410 | .768 |
Magneuris Sierra | .269 | 81 | 327 | 32 | 88 | 18 | 3 | 1 | 35 | 20 | 17 | 5 | 59 | 2 | 1 | .313 | .352 | .665 |
Gabriel Lino | .267 | 58 | 191 | 21 | 51 | 15 | 1 | 4 | 28 | 17 | 0 | 0 | 59 | 4 | 6 | .339 | .419 | .758 |
Nick Martini | .263 | 23 | 99 | 13 | 26 | 5 | 0 | 2 | 15 | 11 | 1 | 0 | 16 | 0 | 3 | .336 | .374 | .710 |
Jesse Jenner | .254 | 36 | 118 | 14 | 30 | 4 | 0 | 4 | 18 | 8 | 0 | 0 | 27 | 1 | 5 | .299 | .390 | .689 |
Randy Arozarena | .252 | 51 | 163 | 34 | 41 | 10 | 1 | 3 | 9 | 27 | 8 | 3 | 34 | 1 | 8 | .366 | .380 | .746 |
Alex Mejia | .251 | 63 | 227 | 24 | 57 | 17 | 0 | 3 | 24 | 16 | 1 | 1 | 36 | 3 | 7 | .305 | .366 | .671 |
Luis Cruz | .250 | 9 | 36 | 4 | 9 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 10 | 0 | 3 | .289 | .306 | .595 |
Randal Grichuk | .250 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | 1.000 | 1.250 |
Dakota Hudson | .250 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .400 | .250 | .650 |
Jacob Wilson | .248 | 129 | 432 | 63 | 107 | 20 | 1 | 17 | 66 | 50 | 2 | 3 | 97 | 8 | 10 | .337 | .417 | .753 |
Eliezer Alvarez | .247 | 54 | 186 | 29 | 46 | 11 | 1 | 4 | 26 | 16 | 8 | 3 | 56 | 2 | 2 | .321 | .382 | .702 |
Bruce Caldwell | .247 | 92 | 308 | 47 | 76 | 12 | 1 | 14 | 54 | 52 | 2 | 1 | 105 | 1 | 6 | .365 | .429 | .794 |
Tommy Edman | .247 | 63 | 219 | 20 | 54 | 12 | 2 | 2 | 26 | 16 | 5 | 2 | 34 | 2 | 6 | .298 | .347 | .645 |
Casey Grayson | .246 | 61 | 195 | 20 | 48 | 6 | 0 | 3 | 12 | 25 | 0 | 0 | 63 | 0 | 4 | .332 | .323 | .655 |
Dickie Joe Thon | .237 | 52 | 169 | 14 | 40 | 8 | 2 | 4 | 15 | 11 | 1 | 0 | 56 | 1 | 4 | .282 | .379 | .660 |
Danny Diekroeger | .231 | 22 | 52 | 3 | 12 | 2 | 1 | 0 | 4 | 4 | 0 | 2 | 11 | 0 | 0 | .286 | .308 | .593 |
Casey Turgeon | .225 | 30 | 80 | 15 | 18 | 4 | 1 | 1 | 5 | 16 | 3 | 0 | 19 | 0 | 1 | .361 | .338 | .698 |
Blake Drake | .220 | 12 | 41 | 4 | 9 | 1 | 0 | 2 | 4 | 5 | 1 | 1 | 7 | 0 | 3 | .304 | .390 | .695 |
Leobaldo Pina | .167 | 4 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .167 | .167 | .333 |
Tom Spitz | .167 | 11 | 18 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | .167 | .222 | .389 |
Stephen Piscotty | .143 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .250 | .143 | .393 |
Zac Gallen | .111 | 5 | 9 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .111 | .111 | .222 |
Matt Pearce | .091 | 5 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .091 | .091 | .182 |
Sandy Alcantara | .083 | 9 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | .083 | .083 | .167 |
Landon Beck | .000 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brady Bowen | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tyler Bray | .000 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pedro Echemendia | .000 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chris Ellis | .000 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Jacob Evans | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 |
Jack Flaherty | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Ryan Helsley | .000 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .167 | 0 | .167 |
Corey Littrell | .000 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Jeremy Martinez | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | 0 | .333 |
Ian McKinney | .000 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Edmundo Sosa | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | 0 | .200 |
Pitching Statistics
Player | W | L | ERA | G | GS | CG | SV | IP | H | R | ER | HR | BB | SO | BB/9 | SO/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brady Bowen | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 7.71 | 0.00 |
Eric Carter | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 2.1 | 1 | 0 | 0 | 0 | 2 | 1 | 7.71 | 3.86 | 1.29 |
Ross Vance | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4.50 | 0.00 | 1.50 |
Jack Flaherty | 7 | 2 | 1.42 | 10 | 10 | 0 | 0 | 63.1 | 47 | 10 | 10 | 2 | 11 | 62 | 1.56 | 8.81 | 0.92 |
Kevin Herget | 1 | 2 | 1.86 | 13 | 0 | 0 | 5 | 19.1 | 17 | 4 | 4 | 1 | 3 | 21 | 1.40 | 9.78 | 1.03 |
Rowan Wick | 0 | 0 | 2.08 | 16 | 0 | 0 | 5 | 21.2 | 16 | 5 | 5 | 1 | 11 | 17 | 4.57 | 7.06 | 1.25 |
Corey Baker | 2 | 1 | 2.48 | 25 | 0 | 0 | 6 | 40 | 40 | 12 | 11 | 2 | 11 | 32 | 2.48 | 7.20 | 1.27 |
Dakota Hudson | 9 | 4 | 2.53 | 18 | 18 | 1 | 0 | 114 | 111 | 38 | 32 | 5 | 34 | 77 | 2.68 | 6.08 | 1.27 |
Jacob Evans | 1 | 3 | 2.55 | 14 | 0 | 0 | 0 | 17.2 | 20 | 11 | 5 | 2 | 8 | 21 | 4.08 | 10.70 | 1.58 |
Ryan Helsley | 3 | 1 | 2.67 | 6 | 6 | 0 | 0 | 33.2 | 25 | 12 | 10 | 4 | 15 | 41 | 4.01 | 10.96 | 1.19 |
Connor Jones | 1 | 0 | 2.70 | 1 | 1 | 0 | 0 | 6.2 | 6 | 2 | 2 | 1 | 3 | 2 | 4.05 | 2.70 | 1.35 |
Tyler Bray | 8 | 0 | 2.91 | 37 | 0 | 0 | 2 | 52.2 | 49 | 21 | 17 | 2 | 29 | 46 | 4.96 | 7.86 | 1.48 |
Matt Pearce | 9 | 5 | 3.11 | 17 | 17 | 2 | 0 | 110 | 99 | 39 | 38 | 10 | 20 | 66 | 1.64 | 5.40 | 1.08 |
Andrew Morales | 2 | 1 | 3.13 | 19 | 0 | 0 | 2 | 23 | 24 | 8 | 8 | 1 | 11 | 28 | 4.30 | 10.96 | 1.52 |
Austin Gomber | 10 | 7 | 3.34 | 26 | 26 | 0 | 0 | 143 | 116 | 64 | 53 | 17 | 51 | 140 | 3.21 | 8.81 | 1.17 |
Tyler Lyons | 1 | 0 | 3.60 | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 2 | 1 | 0 | 3 | 0.00 | 5.40 | 0.60 |
Landon Beck | 1 | 4 | 3.76 | 37 | 0 | 0 | 6 | 40.2 | 41 | 24 | 17 | 3 | 17 | 44 | 3.76 | 9.74 | 1.43 |
Zac Gallen | 4 | 5 | 3.79 | 13 | 13 | 0 | 0 | 71.1 | 76 | 33 | 30 | 8 | 19 | 42 | 2.40 | 5.30 | 1.33 |
Chandler Hawkins | 0 | 1 | 3.92 | 16 | 0 | 0 | 0 | 20.2 | 16 | 12 | 9 | 4 | 13 | 13 | 5.66 | 5.66 | 1.40 |
Corey Littrell | 1 | 2 | 4.15 | 28 | 0 | 0 | 0 | 34.2 | 28 | 18 | 16 | 2 | 20 | 26 | 5.19 | 6.75 | 1.38 |
Pedro Echemendia | 2 | 4 | 4.25 | 38 | 3 | 0 | 5 | 72 | 81 | 40 | 34 | 9 | 16 | 41 | 2.00 | 5.12 | 1.35 |
Sandy Alcantara | 7 | 5 | 4.31 | 25 | 22 | 0 | 0 | 125.1 | 125 | 64 | 60 | 13 | 54 | 106 | 3.88 | 7.61 | 1.43 |
Chris Ellis | 5 | 9 | 4.45 | 19 | 17 | 0 | 0 | 99 | 98 | 51 | 49 | 7 | 32 | 95 | 2.91 | 8.64 | 1.31 |
Ian McKinney | 1 | 0 | 5.16 | 14 | 2 | 0 | 0 | 22.2 | 28 | 13 | 13 | 3 | 11 | 10 | 4.37 | 3.97 | 1.72 |
Dailyn Martinez | 0 | 1 | 5.93 | 7 | 1 | 0 | 0 | 13.2 | 23 | 9 | 9 | 1 | 6 | 3 | 3.95 | 1.98 | 2.12 |
Blake McKnight | 1 | 5 | 6.92 | 24 | 1 | 0 | 2 | 39 | 52 | 37 | 30 | 5 | 19 | 22 | 4.38 | 5.08 | 1.82 |
Trey Nielsen | 1 | 0 | 7.02 | 10 | 2 | 0 | 1 | 16.2 | 21 | 14 | 13 | 6 | 5 | 13 | 2.70 | 7.02 | 1.56 |
Jimmy Reed | 0 | 0 | 8.10 | 3 | 0 | 0 | 0 | 6.2 | 7 | 7 | 6 | 1 | 3 | 4 | 4.05 | 5.40 | 1.50 |
Kevin Siegrist | 0 | 0 | 9.00 | 2 | 0 | 0 | 0 | 2 | 4 | 2 | 2 | 0 | 1 | 2 | 4.50 | 9.00 | 2.50 |
Daniel Bard | 0 | 1 | 10.38 | 10 | 0 | 0 | 0 | 8.2 | 6 | 10 | 10 | 0 | 19 | 7 | 19.73 | 7.27 | 2.88 |