Baseball America Prospect Report (Oct. 26)

THE LINEUP

Also at BaseballAmerica.com.

The Mets Top 10 Prospects list is led by a young shortstop.

The Braves Top 10 Prospects list is loaded in pitching.

Transfer rules could change college baseball, again.

Newsmakers from Wednesday’s action:

Alex Jackson, C, Braves. Jackson’s reign of terror over Arizona Fall League pitching continued on Wednesday. He homered again, which was his fifth home run in the past seven AFL games.

Bobby Bradley, 1B, Indians. Bradley has always combined strikeouts and home runs. Right now in the AFL, he’s still striking out (15 in 36 at-bats), but he’s not providing the power expected with only three extra-base hits. He did double yesterday, but he also struck out twice.

Francisco Mejia, DH, Indians. Mejia homered as part of a two-hit game. He’s now hitting .400 in 35 at-bats.

— BATTERS —
TEAM CLASS PLAYER, POS AB R H BI AVG
ARI AFL Reyes, Victor RF 4 1 3 2 .353 2B (1), 3B(1), BB (2), SB (4)
ARI VL Astudillo, Willians C 4 0 2 0 .300 CS (1)
ATL AFL Jackson, Alex C 4 1 1 1 .351 HR (5)
ATL MPL Meneses, Joey 1B 4 2 2 0 .240 BB (3)
ATL VL Tejeda, Isaias 1B 4 0 1 1 .419 2B (4), SB (1)
BAL AFL Wilkerson, Steve SS 3 2 2 1 .355 2B (1), BB (6)
BAL DL Rodriguez, Aderlin 1B 4 1 2 0 .333
BAL DL Rosa, Garabez LF-1B 4 0 2 1 .267
BAL MPL Myers, D’Arby CF 6 0 3 0 .290 2 SB (3), CS (3)
BAL VL Salcedo, Erick 2B 4 0 2 0 .378 SB (2)
BOS AFL De La Guerra, Chad 2B 3 1 1 0 .250 3B(1), BB (2)
CHC AFL Bote, David 2B 4 1 2 1 .444
CHC AFL Rice, Ian 1B 4 0 2 3 .400 2B (4)
CHC MPL Solis, Ali C 4 1 2 2 .227
CIN VL Peraza, Jose SS 5 2 2 0 .367
CLE AFL Bradley, Bobby 1B 5 0 2 1 .278 2B (1)
CLE AFL Krieger, Tyler 2B 4 0 3 0 .250 2B (3)
CLE AFL Mejia, Francisco DH 4 1 2 2 .400 HR (2)
COL AFL Daza, Yonathan CF 5 3 3 2 .355 2B (2), SB (4)
COL DL Herrera, Rosell CF-LF 4 2 4 1 .250 CS (1)
COL MPL Fuentes, Josh 3B 4 2 2 1 .302 3B(1)
COL VL Carrizales, Omar CF 3 0 2 0 .350 CS (1)
CWS AFL Mendick, Danny SS 3 0 1 0 .241 2B (2), BB (2)
CWS DL Garcia, Willy DH 4 0 2 0 .429
DET AFL Eaves, Kody DH 4 1 2 0 .375
DET DL Moya, Steven RF 3 0 1 0 .235 2B (1)
DET MPL Navarro, Efren 1B 4 0 2 1 .292
HOU MPL Brignac, Reid SS 2 2 1 1 .167 2B (1), 2 BB (3)
HOU VL Vasquez, Danry DH 3 2 3 0 .270 2B (1), 3B(1), BB (13)
KC AFL Lopez, Nicky SS 4 2 2 0 .417 BB (2)
KC VL Ramos, Mauricio LF-1B 2 1 1 1 .196 2B (5)
LAA MPL Leon, Julian C 4 0 2 1 .333 2B (1)
LAD AFL Diaz, Yusniel RF 5 1 1 1 .367 2B (1)
LAD MPL Latimore, Quincy DH 4 1 3 2 .294 2 SB (3)
MIA AFL Mooney, Peter 2B 3 1 3 1 .344 BB (3), CS (1)
MIA DL Perez, Yefri CF 4 0 3 0 .278 BB (1)
MIA DL Sierra, Moises RF 4 2 3 2 .296 HR (1)
MIL VL Betancourt, Javier 2B 3 0 1 1 .355 2B (2), BB (3)
MIN VL Palka, Daniel RF 4 0 2 0 .500 2B (1), BB (1)
MIN VL Reginatto, Leonardo 3B 2 0 1 0 .326 2B (2)
NYM DL Nunez, Gustavo 2B 4 1 2 0 .583 CS (1)
NYY AFL Estrada, Thairo SS 5 1 4 0 .395 SB (2)
NYY AFL McKinney, Billy LF 4 0 2 1 .321 BB (3)
NYY DL Navarro, Yamaico 1B 3 2 2 2 .314 HR (1), 2 BB (5)
NYY VL Diaz, Francisco C 3 2 3 3 .222 2B (1), BB (1)
NYY VL Palma, Alexander LF 4 1 2 0 .393
OAK AFL Neuse, Sheldon SS 4 0 1 0 .282 2B (3)
PHI AFL Green, Zach 3B 4 1 1 0 .207 2B (1)
PHI AFL Randolph, Cornelius LF 4 0 2 0 .172
PHI DL Mora, Angelo 3B 4 0 2 0 .273
PHI MPL Stassi, Brock LF 4 2 2 1 .293 HR (2)
PHI VL Blanco, Andres 2B 5 0 3 0 .455
PIT VL Arroyo, Carlos CF 4 0 1 0 .294 2B (1)
SD DL Cordero, Franchy CF 4 1 2 2 .333
SD VL Martinez, Alberth CF 3 1 1 2 .277 HR (3), BB (5)
STL AFL Mercado, Oscar CF 4 1 2 0 .333 2B (3), BB (7), SB (4)
STL VL Ortega, Dennis C 2 0 1 1 .250 2B (2)
TB AFL Lowe, Brandon 2B 4 1 2 1 .231 2B (1), BB (6)
TEX VL Garcia, Edwin SS 4 1 3 1 .283 2B (3)
WAS AFL Gushue, Taylor C 4 2 2 1 .133 HR (1)

— PITCHERS —
TEAM CLASS PITCHER IP H R ER BB K ERA
ARI DL Payamps, Joel 3 2 0 0 0 2 0.00
ARI DL Pineyro, Ivan 1 5 3 3 1 0 27.00 L (0 – 1)
ARI MPL Bustamante, Carlos 0.1 0 0 0 0 0 0.00
BAL AFL Liranzo, Jesus 1 0 0 0 3 1 11.57
BOS AFL Buttrey, Ty 1 4 1 1 0 2 2.08
BOS AFL Owens, Henry 4 6 5 5 0 5 10.00 L (2 – 1)
CHC DL Paniagua, Juan Carlos 1 0 0 0 0 1 0.00
CHC MPL Mejia, Miguel 1.1 1 0 0 0 1 2.84
CHC MPL Moskos, Daniel 1 0 0 0 0 1 1.80 Sv (2)
CHC VL Carrillo, Francisco 0.2 0 0 0 0 1 1.17
CHC VL Gomez, Yapson 0.2 1 0 0 0 0 0.00
CIN AFL Bernardino, Brennan 1.2 2 0 0 0 1 1.80
CIN DL Bonilla, Lisalverto 1 0 0 0 1 3 0.00
CIN MPL Stock, Robert 1 2 0 0 0 0 0.00 Sv (3)
CLE AFL Angulo, Argenis 1 0 0 0 0 1 6.00
CLE DL Frias, Carlos 0 0 0 0 1 0 0.00
CLE DL Martinez, Henry 2 1 0 0 0 0 0.00 W (2 – 0)
COL AFL Almonte, Yency 1.2 1 1 1 3 2 6.75
COL AFL Broyles, Shane 1 2 0 0 0 2 1.80
COL MPL Johnson, D.J. 2 1 2 2 0 2 3.86
COL VL Ferrer, Ricardo 0.2 5 6 6 1 0 10.50
CWS AFL Covey, Dylan 4 3 2 2 4 3 5.25 L (1 – 1)
CWS AFL Walsh, Connor 2 1 0 0 1 1 7.50
CWS MPL Winiarski, Cody 1.1 3 2 2 0 0 4.66 L (1 – 2)
DET AFL Houston, Zac 1 1 0 0 0 2 0.00
DET AFL Turnbull, Spencer 4 2 1 0 2 3 4.35 W (1 – 1)
DET DL Molleken, Dustin 1 0 0 0 0 1 0.00
DET MPL Vasquez, Anthony 6.2 8 2 1 1 6 2.37 W (2 – 1)
DET VL Collier, Tommy 6 4 2 2 2 2 5.93
DET VL De La Rosa, Edgar 4 2 0 0 0 4 1.98
DET VL Joaquin, Waldis 1 1 0 0 0 0 2.89 Sv (2)
HOU AFL Ferrell, Riley 1 1 1 1 0 0 1.80
HOU AFL McCurry, Brendan 1 0 0 0 0 1 5.79
HOU DL Diaz, Jumbo 1 1 0 0 0 0 0.00 Sv (1)
HOU VL Hernandez, Elieser 3 3 4 2 3 2 2.08 L (1 – 1)
HOU VL Quiala, Yoanys 1.2 2 2 2 2 1 9.82
KC AFL Bodner, Jacob 0.1 0 0 0 0 0 0.00 Sv (1)
LAA AFL Hofacket, Adam 2 1 0 0 0 1 18.56
LAA DL De Los Santos, Abel 0.1 0 0 0 0 1 0.00
LAA DL Diaz, Dayan 1 0 0 0 0 1 1.42
LAA VL Lamb, John 5 2 0 0 3 1 3.12 W (1 – 0)
LAA VL Medina, Jhondaniel 1.1 0 0 0 1 2 1.29
LAD AFL Spitzbarth, Shea 1.1 2 1 1 1 2 7.20
LAD DL Johnson, Michael 1 0 0 0 0 1 0.00
MIA DL Johnson, Patrick 4.1 5 5 5 2 5 7.50
MIA VL Quijada, Jose 1 1 0 0 1 1 2.84
MIL AFL Griep, Nate 1.1 2 0 0 0 1 6.75
MIL AFL Houser, Adrian 2 4 1 1 0 5 5.14 W (1 – 1)
MIL AFL Perrin, Jon 2 0 0 0 2 0 1.80
MIL DL Scahill, Rob 1 2 0 0 0 2 3.18 Sv (5)
MIN DL Hurlbut, David 5 6 2 2 1 3 2.57
MIN VL Colina, Edwar 1 0 0 0 0 0 3.86
MIN VL Marzi, Anthony 4 5 0 0 2 2 4.38
MIN VL Pino, Yohan 3 1 0 0 0 2 0.00
NYY DL Gomez, Anyelo 0.1 1 0 0 0 0 6.00
NYY DL Jones, Tyler 1.1 2 2 2 0 0 4.15
NYY VL Munoz, Anderson 0.1 1 3 2 2 1 3.38
OAK VL Navas, Carlos 1 0 0 0 1 0 0.00
OAK VL Zambrano, Jesus 2 2 1 1 0 0 1.35
PHI AFL Bettencourt, Trevor 0.2 3 3 3 0 0 10.13
PHI DL Curtis, Zac 0 1 1 0 0 0 1.59 L (1 – 2)
PHI DL Kilome, Franklyn 4 3 1 1 1 4 2.57
PHI VL Llovera, Mauricio 2.2 0 0 0 2 2 6.43
PHI VL Perez, Wander 0.1 0 0 0 0 1 2.45
SD AFL Weir, T.J. 1 1 0 0 0 1 2.25
SD DL Yardley, Eric 1 0 0 0 0 1 0.00 W (1 – 0)
SD VL Frank, Trevor 0 2 2 2 0 0 8.53 L (0 – 1)
SEA AFL Festa, Matt 1 0 0 0 0 0 9.00
SEA DL Aro, Jonathan 1 3 1 1 0 0 10.80
SEA DL Evans, Bryan 6 4 0 0 2 5 0.00 W (1 – 0)
SEA VL Frankoff, Seth 3 5 2 2 0 1 4.50 L (0 – 1)
SF AFL Beede, Tyler 2 4 5 5 3 1 22.50 L (0 – 1)
SF AFL Cyr, Tyler 1 1 0 0 0 0 6.75
SF AFL Gregorio, Joan 1.1 5 3 3 1 1 10.50
SF VL Alvarado, Carlos 0.1 0 0 0 1 1 1.93
SF VL Flores, Jose 0.2 3 2 2 1 0 27.00
SF VL Rivero, Raul 5 3 0 0 1 3 3.52
STL VL Baker, Corey 1.2 2 2 2 1 0 4.15
STL VL Echemendia, Pedro 0.2 2 1 1 1 0 1.69 L (0 – 1)
TB AFL Jones, Spencer 1 0 0 0 0 2 13.50
TB AFL Moss, Benton 3 5 0 0 0 3 2.45
TB MPL Fierro, Edwin 1.2 3 0 0 0 2 1.69
TB VL Navas, Adrian 1 0 0 0 0 0 0.00 W (1 – 0)
TEX AFL Choplick, Adam 1.2 3 3 3 1 1 4.05
TEX AFL Davis, Tyler 2 2 1 1 0 0 4.50 W (1 – 0)
TEX AFL Ferguson, Tyler 1 2 0 0 1 0 7.71
TEX DL Leclerc, Jose 0.2 0 0 0 3 1 0.00
TEX DL Marinez, Jhan 1 1 0 0 1 2 4.50
TEX VL Carvallo, Felix 0 1 0 0 0 0
TOR AFL McClelland, Jackson 1 1 0 0 0 0 7.20
WAS AFL Williams, Austen 2 1 1 1 1 1 4.70

Comments are closed.

Download our app

Read the newest magazine issue right on your phone