Baseball America Prospect Report (Oct. 13)

THE LINEUP

Newsmakers from Thursday’s action:

Yordan Alvarez, 1B, Astros. Alvarez dominated the Midwest League and then saw his power sapped by his move to high Class A, but Alvarez is still one of the better young power bats in the minors as he showed again on Thursday with two hits and a triple in the Arizona Fall League.

Hunter Dozier, 3B, Royals. Dozier missed almost the entire 2017 season because of oblique and hamate injuries, so winter ball is going to be vital as he tries to get enough at-bats to show that he should be a ready part of the rebuilding Royals’ 2018 lineup. He’s starting off in fine form as he hit his second home run in two games.

Austin Riley, 3B, Braves. Riley went 3-for-5 with a home run in the Arizona Fall League yesterday. He’s not that far away from being the Braves’ big league third baseman.

— BATTERS —
TEAM CLASS PLAYER, POS AB R H BI AVG
ARI VL Astudillo, Willians 1B 3 0 1 0 .364 2B (2), BB (1)
ATL AFL Riley, Austin 3B 5 1 3 4 .333 HR (1)
ATL VL Tejeda, Isaias 1B 3 0 2 0 .571 2B (1), CS (1)
BAL MPL Myers, D’Arby CF 5 1 3 0 .300 2B (1), SB (1)
BOS AFL Chavis, Michael DH 5 1 2 0 .462
BOS AFL De La Guerra, Chad SS 5 0 2 1 .333
BOS VL Lopez, Deiner SS 4 1 2 0 .500 SB (1)
CHC AFL Bote, David 3B 4 1 2 1 .625 BB (1)
CHC MPL Rosa, Jovan 3B 3 1 2 3 .286 HR (1)
CHC VL Penalver, Carlos SS 5 1 2 0 .364 2B (2)
CIN AFL Sparks, Taylor 3B 5 0 2 2 .375 3B(1)
CIN MPL Elizalde, Sebastian RF 3 3 3 1 .714 2 2B (2), BB (1)
COL AFL Daza, Yonathan LF 2 0 1 0 .333 3B(1)
COL MPL Brown, Domonic RF 5 1 1 1 .286 2B (1)
CWS AFL Polo, Tito CF 4 1 2 0 .250 SB (1), CS (1)
CWS VL Gonzalez, Daniel C 4 0 1 0 .375 2B (2)
DET AFL Eaves, Kody 2B 6 1 1 0 .500 2B (3)
HOU AFL Alvarez, Yordan 1B 5 1 2 1 .250 3B(1)
HOU VL Angarita, Alfredo 2B 4 2 2 1 .500 3B(1), BB (2)
KC MPL Burns, Billy CF 5 1 2 0 .400 SB (2)
KC MPL Cecchini, Garin 2B 5 0 2 1 .222
KC MPL Dozier, Hunter 3B 4 2 2 3 .500 HR (2), BB (1)
KC VL Arteaga, Humberto SS 6 0 2 1 .375 BB (1)
KC VL Ramos, Mauricio LF 4 1 2 3 .250 2 2B (2)
LAA AFL Montgomery, Troy CF 5 2 2 0 .333 2B (1)
LAD AFL Beaty, Matt 3B 5 1 3 1 .333 2B (1)
LAD AFL Smith, Will C 4 1 2 2 .500 2B (2), 3B(1), BB (1)
MIL MPL Colabello, Chris DH 3 0 1 1 .200 2B (1), BB (3)
MIN MPL Romanski, Josh RF 4 1 2 0 .500
NYM AFL Guillorme, Luis 2B 4 1 2 1 .500
NYM MPL Carrillo, Xorge C 4 0 1 0 .250 2B (1)
NYY AFL Florial, Estevan RF 5 3 4 0 .556 SB (1)
NYY AFL McKinney, Billy 1B 4 0 1 4 .250 2B (1)
NYY VL Palma, Alexander LF 4 1 2 0 .500 2B (1)
OAK AFL Ramirez, Tyler LF 4 2 1 1 .083 HR (1), BB (3)
OAK MPL Chavez, Jose C 4 0 2 0 .500 2B (1)
OAK MPL Smolinski, Jake RF-CF 2 1 1 2 .200 HR (1), BB (2)
PHI AFL Green, Zach 1B 5 1 2 1 .333
PHI VL Brito, Daniel 2B 6 0 3 4 .500 3B(1), BB (1), CS (1)
PHI VL Garcia, Wilson DH 7 1 2 0 .400
PHI VL Rivas, Raul SS 5 1 3 0 .308 CS (1)
PIT AFL Kramer, Kevin SS 3 1 2 1 .667 2B (1), 2 BB (2)
PIT MPL Munoz, Carlos 1B 4 1 3 1 .500
PIT VL Arroyo, Carlos PH-LF 3 1 3 1 .625 CS (1)
PIT VL Escobar, Elvis CF 5 1 3 1 .500 SB (1)
SD AFL Reyes, Franmil RF 4 1 1 0 .143 3B(1)
SD AFL Urias, Luis 2B 3 1 2 1 .500 2B (1), CS (1)
SEA AFL Filia, Eric 1B 4 2 3 2 .625 BB (1), CS (1)
SEA VL Law, Adam 3B 4 0 3 3 .500
SEA VL Taylor, Chuck LF 4 2 2 0 .500 BB (1)
SF VL Castillo, Ali SS 8 0 3 0 .250
STL AFL Nogowski, John LF 2 1 1 0 .500 2B (1), BB (1)
STL VL Ascanio, Rayder 2B 7 1 1 1 .143 2B (1)
STL VL Ortega, Dennis C 5 0 1 1 .200 2B (1)
TB MPL Aranda, Jonathan SS 3 0 1 0 .250 2B (1)
TB VL Cabrera, Eleardo RF 7 1 2 1 .364 CS (1)
TB VL Gotta, Cade CF 5 1 2 0 .286 2B (3)
TEX VL Garay, Carlos C 4 0 2 0 .273
WAS AFL Johnson, Daniel RF 5 2 2 2 .444 BB (1), 2 SB (2)

TEAM CLASS PITCHER IP H R ER BB K ERA
ARI AFL Poche, Colin 2 0 0 0 2 3 0.00
ARI MPL Bustamante, Carlos 1 3 0 0 0 0 0.00
ARI MPL Kussmaul, Ryan 1 3 1 1 0 1 4.50 Sv (2)
ARI VL Gonzalez, Erbert 1.2 1 0 0 2 2 0.00
ATL VL Franco, Enderson 1.1 1 0 0 1 0 4.50
BOS AFL Buttrey, Ty 2 1 0 0 1 2 0.00
BOS AFL McAvoy, Kevin 1 0 0 0 2 2 0.00
BOS AFL Owens, Henry 1 2 4 4 5 2 36.00 W (1 – 0)
BOS AFL Poyner, Bobby 2 0 0 0 1 1 0.00
BOS VL De Jesus, Enmanuel 1 0 0 0 1 1 9.00
CHC AFL Stinnett, Jake 2 4 2 2 1 2 9.00
CHC MPL Mejia, Miguel 1 1 2 0 0 2 0.00 L (0 – 1)
CHC VL Carrillo, Francisco 2.2 2 0 0 1 2 0.00
CHC VL De Los Rios, Enrique 0 3 2 2 0 0
CHC VL Palma, Eugenio 0 0 0 0 1 0
CHC VL Perakslis, Steve 4 3 0 0 1 1 0.00
CHC VL Pugliese, James 1 3 0 0 0 1 0.00
CHC VL Rosario, Jose 3 4 4 3 3 1 9.00
CIN MPL Becker, Nolan 0.1 2 3 3 1 1 20.25
CIN MPL Stock, Robert 1 1 0 0 1 0 0.00
CLE AFL Linares, Leandro 1 0 0 0 1 1 0.00
CLE VL Morales, Alexander 1 0 0 0 0 2 0.00
COL AFL Almonte, Yency 2 4 3 3 1 2 9.00
COL MPL House, Austin 1 0 0 0 0 2 0.00
COL MPL Johnson, D.J. 1 1 0 0 0 2 0.00
COL VL Ferrer, Ricardo 3 2 1 1 1 1 2.45
CWS AFL Covey, Dylan 5 3 0 0 0 2 0.00 W (1 – 0)
CWS AFL Fry, Jace 1 3 2 2 0 1 18.00
CWS MPL Winiarski, Cody 1.2 2 0 0 0 3 0.00
DET AFL Houston, Zac 1 0 0 0 0 1 0.00
DET AFL Moreno, Gerson 1 1 0 0 0 1 0.00
DET AFL Ravenelle, Adam 1.2 0 0 0 0 0 0.00
DET AFL Turnbull, Spencer 2.1 8 7 4 1 1 15.43 L (0 – 1)
DET VL Joaquin, Waldis 1 1 0 0 0 0 13.50
DET VL Sanchez, Eduardo 0.2 1 1 1 1 0 4.50
HOU MPL Coleman, Casey 5.2 2 2 2 1 9 3.18
KC VL Caramo, Yender 1 3 1 1 0 0 13.50
KC VL Guevara, Cruz 1 1 1 1 1 0 5.40
LAD AFL Spitzbarth, Shea 1 0 0 0 0 1 0.00
LAD VL Marcano, Enmanuel 2 0 0 0 0 2 0.00
MIA MPL Kane, Tyler 2.1 4 5 3 2 0 11.57 L (0 – 1)
MIA VL Cavanerio, Jorgan 0.1 1 0 0 0 0 0.00
MIL AFL Houser, Adrian 3 4 2 1 0 3 3.00 L (0 – 1)
MIL AFL Perrin, Jon 1 2 1 0 0 2 0.00
MIL AFL Torres-Costa, Quintin 1 2 2 2 1 2 18.00
MIL MPL Goforth, David 0.2 0 0 0 1 0 0.00 Sv (1)
MIL VL Jimenez, Cesar 5 2 0 0 0 3 0.00 W (1 – 0)
MIL VL Lopez, Frank 4.1 3 2 1 1 3 2.08 L (0 – 1)
MIN AFL Hackimer, Thomas 1 1 0 0 1 1 0.00
MIN VL Greenwood, Nick 4 8 4 2 0 5 4.50 L (0 – 1)
MIN VL Munoz, Anderson 3 0 0 0 0 4 0.00
NYM AFL Regnault, Kyle 2 1 0 0 1 4 0.00
NYM MPL Medina, Jose 0 1 1 1 0 0
NYM VL Albaladejo, Jonathan 5 7 3 2 2 3 3.60 L (0 – 1)
NYM VL Mesa, Wanel 0.2 0 0 0 1 1 0.00
NYM VL Ramos, Darwin 1 1 0 0 0 2 10.80
NYY AFL Schwaab, Andrew 1 0 0 0 0 1 0.00
OAK AFL Bragg, Sam 1 3 1 1 0 0 9.00
OAK VL Zambrano, Jesus 2 1 0 0 2 1 0.00
PHI AFL Bettencourt, Trevor 1 0 0 0 1 0 0.00
PIT MPL Fernandez, Yoandy 4.2 5 6 6 2 4 11.57 L (0 – 1)
SD AFL Munoz, Andres 1 0 0 0 0 2 0.00
SD AFL Weir, T.J. 1.1 0 0 0 0 1 0.00 Sv (1)
SD MPL Reyes, Gerardo 0.2 0 0 0 0 0 0.00
SD VL Castillo, Jose 1 1 0 0 0 1 0.00
SD VL Frank, Trevor 1 1 0 0 1 0 0.00
SEA VL Breto, Liarvis 0.1 0 0 0 0 1 0.00
SEA VL Kelly, Ryan 1 0 0 0 0 0 0.00
SF AFL Cyr, Tyler 1 1 0 0 0 1 0.00
SF AFL Gregorio, Joan 3 2 0 0 0 1 0.00 W (1 – 0)
SF AFL Snelten, D.J. 2 0 0 0 1 2 0.00
SF MPL Knight, Dusten 5.1 4 2 2 0 6 3.38 W (1 – 0)
SF VL Alvarado, Carlos 1.1 1 0 0 0 0 3.86
SF VL Hall, Cody 1 1 0 0 0 0 0.00
SF VL Lujan, Matt 2 4 4 4 1 1 18.00
TB AFL Jones, Spencer 1.1 1 2 2 2 2 13.50
TB AFL Moss, Benton 1.1 2 0 0 1 1 0.00
TB AFL Ramirez, Roel 0.1 0 0 0 1 0 0.00
TB MPL Fierro, Edwin 1 0 0 0 0 1 0.00
TB VL Navas, Adrian 1.1 1 0 0 2 2 0.00
TB VL Rosal, Gregory 0 0 2 2 2 0 135.00
TEX AFL Bruce, Steven 3 8 5 2 0 2 6.00 L (0 – 1)
TEX AFL Ferguson, Tyler 1 2 1 1 0 1 9.00
TEX VL Lopez, Luis 1 0 0 0 1 0 0.00
TOR AFL Young, Danny 0.2 6 5 5 0 0 67.50

Comments are closed.

Download our app

Read the newest magazine issue right on your phone