Baseball America's draft content is powered by

2016 All-NHSI Team

This year’s crop of talent at the National High School Invitational was outstanding. USA Baseball has selected the All-NHSI team, based on both statistical performance and prospect status.

Some key 2016 draft prospects turning in notable performances included Mater Dei’s Josh Stephen, Chaminade’s Blake Rutherford and Nick Kahle, Florence’s Braxton Garrett and Liberty Christian’s Zack Hess. Huntington Beach junior Hagen Danner had an excellent week at the plate, making consistent hard contact. For Trinity Christian, junior righthander A.J. Labas utilized a promising three-pitch mix, highlighted by his fastball, which reached 91 mph.

ALL NHSI TEAM
Pos.  Player School Class AVG. OBP. SLG. XBH R RBI HR SB BB
C Nick Kahle Chaminade Sr. .467 .500 1.000 4 4 5 2 0 1
1B Sean Keating Bingham Sr. .583 .600 .917 2 4 3 1 0 1
2B Chase Riker Topsail Sr. .500 .563 .667 1 3 3 0 0 2
3B Hagen Danner Huntington Beach Jr. .538 .600 .846 2 5 4 1 1 2
SS Chad Minato Huntington Beach Sr. .545 .600 .636 1 6 4 0 0 1
OF Josh Stephen Mater Dei Sr. .533 .500 1.000 5 1 9 1 1 0
OF Blake Rutherford Chaminade Sr. .643 .688 .929 3 5 0 0 0 1
OF Ayrton Schafer Houston Sr. .429 .467 .714 4 4 2 0 3 1
DH Austin Alarid Rocky Mountain Sr. .556 .636 .667 1 0 4 0 0 1
UT Kyle Jacobsen Allatoona Jr. .385 .385 .615 2 3 5 0 1 0
Pos. Player School IP H R ER BB SO ERA BAA W SV
UT Hagen Danner Huntington Beach 5.2 4 3 3 5 7 3.71 .211 1 0
UT Austin Alarid Rocky Mountain 5 4 4 3 4 3 4.20 .211 1 0
UT Kyle Jacobsen Allatoona 5 2 0 0 1 5 0.00 .125 1 0
Pos. Player School  Class IP H R ER BB SO ERA BAA W SV
P Braxton Garrett Florence Sr. 8 4 0 0 1 11 0.00 .148 1 0
P Zack Hess Liberty Christian Sr. 7.2 2 2 1 2 10 0.91 .095 0 0
P A.J. Labas Trinity Christian Jr. 8.2 6 1 0 1 13 0.00 .194 1 0
P Jeremy Cook Flanagan Jr. 7.2 5 2 0 3 6 0.00 .172 0 0

HONORABLE MENTION
Player School Class AVG. OBP SLG XBH R RBI HR SB BB
Angel Acosta Trinity Christian Sr. .800 .889 .800 0 3 1 0 1 3
Jadon Uhrich Rocky Mountain Jr. .500 .462 .667 2 4 6 0 3 0
Tyler Wincig Poly Prep Sr. .462 .500 .538 1 2 3 0 1 1
Skylar McPhee Allatoona Jr. .429 .429 .429 0 2 3 0 0 0
Anthony Prato Poly Prep Sr. .455 .500 .455 0 5 4 0 5 1
Blake Solis Chaminade Sr. .267 .313 .467 1 3 4 1 0 1
Michael Guldberg Walton Jr. .385 .529 .385 0 7 4 0 2 4
J.C. Flowers Trinity Christian Sr. .455 .647 .545 1 3 1 0 0 4
Landon Silver Huntington Beach Sr. .357 .400 .643 2 5 7 1 1 1
Player School Class IP H R ER BB SO ERA BAA W SV
Grayson Harbin Allatoona Sr. 6.2 4 0 0 4 6 0 .167 1 0
Tommy Costello Chaminade Sr. 7 7 1 1 1 10 1 .259 1 0
Chris Hummel Walton Sr. 7 4 0 0 1 5 0 .167 1 0
Jonathan Schiffer Mater Dei Jr. 5 3 2 1 1 7 1.4 .167 0 0

Comments are closed.

Download our app

Read the newest magazine issue right on your phone