Baseball America's draft content is powered by

2021 MLB Draft Order, Slot Values And Bonus Pools For All 30 Teams

The draft is here! 

First round coverage of the 2021 MLB Draft begins Sunday night on MLB Network and ESPN at 7 p.m. ET. We have a host of coverage preparing you for tonight here at Baseball America.

RELATED: See Baseball America’s latest mock draft

Below, find the draft order, as well as slot values for each pick & bonus pools for all 30 teams. 

This is the fifth time the Pittsburgh Pirates have selected first overall. Their most recent No. 1 pick was righthander Gerrit Cole out of UCLA in 2011. They also selected righthander Bryan Bullington No. 1 in 2002; righthander Kris Benson in 1996 and third baseman Jeff King in 1986.

The Texas Rangers, who pick second, have not selected this high since 1974, when they picked righthander Tommy Boggs. The Rangers only other picks at two or higher were in 1973, when they selected lefthander David Clyde first overall, and 1969 when the then Washington Senators selected outfielder Jeff Burroughs at pick No. 2.

Picking fourth, the Boston Red Sox will be selecting higher than they have in more than 50 years. In 1967, Boston selected righthander Mike Garman with the third pick. The only time the Red Sox picked fourth was in 1966, when they selected lefthander Ken Brett.

Here is the order for the first and second rounds. The Astros were stripped of their first and second round picks as part of the punishment for their sign-stealing scandal.

  1. Pittsburgh Pirates
  2. Texas Rangers
  3. Detroit Tigers
  4. Boston Red Sox
  5. Baltimore Orioles
  6. Arizona Diamondbacks
  7. Kansas City Royals
  8. Colorado Rockies
  9. Los Angeles Angels
  10. New York Mets
  11. Washington Nationals
  12. Seattle Mariners
  13. Philadelphia Phillies
  14. San Francisco Giants
  15. Milwaukee Brewers
  16. Miami Marlins
  17. Cincinnati Reds
  18. St. Louis Cardinals
  19. Toronto Blue Jays
  20. New York Yankees
  21. Chicago Cubs
  22. Chicago White Sox
  23. Cleveland Indians
  24. Atlanta Braves
  25. Oakland Athletics
  26. Minnesota Twins
  27. San Diego Padres
  28. Tampa Bay Rays
  29. Los Angeles Dodgers

Compensation pick order:

First supplemental round (in between first and second rounds)
Marlins
Tigers
Brewers
Rays
Reds
Twins

Second supplemental round (in between second and third rounds)
Pirates
Orioles
Royals
D-backs
Rockies
Indians
Cardinals
Padres

 

In total, the draft will be 20 rounds — a departure from last year’s five-round draft but still quite a stark contrast to the 40-round draft baseball fans have come to expect.

Below, you can find each team’s total bonus pool for the 2021 draft, led by the Pirates, who have the first pick in the draft and a $14,394,000 bonus pool to work with. The Tigers come in second with $14,253,800 and the Rangers check in at third with $12,641,000.

Team Bonus Pool
Pirates $14,394,000
Tigers $14,253,800
Rangers $12,641,000
Reds $11,905,700
Orioles $11,829,300
Red Sox $11,359,600
Diamondbacks $11,271,900
Royals $10,917,700
Rockies $10,543,900
Brewers $10,063,400
Marlins $9,949,800
Angels $9,295,900
Mets $9,026,300
Nationals $8,770,000
Mariners $8,526,000
Phillies $8,295,000
Cardinals $8,167,100
Twins $8,101,400
Giants $8,070,600
Rays $7,955,800
Indians $7,398,800
Yankees $6,943,700
Padres $6,812,300
Cubs $6,779,400
White Sox $6,618,600
Braves $6,326,300
Athletics $6,188,900
Blue Jays $5,775,900
Dodgers $4,646,700
Astros $2,940,600

 

Below are the slot values for each pick throughout the first 10 rounds. Slot values in 2021 are the same as the slot values of the 2020 draft.

Pick Round Team Slot Value
1 1 Pirates $8,415,300
2 1 Rangers $7,789,900
3 1 Tigers $7,221,200
4 1 Red Sox $6,664,000
5 1 Orioles $6,180,700
6 1 Diamondbacks $5,742,900
7 1 Royals $5,432,400
8 1 Rockies $5,176,900
9 1 Angels $4,949,100
10 1 Mets $4,739,900
11 1 Nationals $4,547,500
12 1 Mariners $4,366,400
13 1 Phillies $4,197,300
14 1 Giants $4,036,800
15 1 Brewers $3,885,800
16 1 Marlins $3,745,500
17 1 Reds $3,609,700
18 1 Cardinals $3,481,300
19 1 Blue Jays $3,359,000
20 1 Yankees $3,242,900
21 1 Cubs $3,132,300
22 1 White Sox $3,027,000
23 1 Indians $2,926,800
24 1 Braves $2,831,300
25 1 Athletics $2,740,300
26 1 Twins $2,653,400
27 1 Padres $2,570,100
28 1 Rays $2,493,900
29 1 Dodgers $2,424,600
30 COMP Reds $2,365,500
31 CBA Marlins $2,312,000
32 CBA Tigers $2,257,300
33 CBA Brewers $2,202,200
34 CBA Rays $2,148,100
35 CBA Reds $2,095,800
36 CBA Twins $2,045,400
37 2 Pirates $1,999,300
38 2 Rangers $1,952,300
39 2 Tigers $1,906,800
40 2 Red Sox $1,856,700
41 2 Orioles $1,813,500
42 2 Diamondbacks $1,771,100
43 2 Royals $1,729,800
44 2 Rockies $1,689,500
45 2 Angels $1,650,200
46 2 Mets $1,617,400
47 2 Nationals $1,580,200
48 2 Mariners $1,543,600
49 2 Phillies $1,507,600
50 2 Giants $1,469,900
51 2 Brewers $1,436,900
52 2 Marlins $1,403,200
53 2 Reds $1,370,400
54 2 Cardinals $1,338,500
55 2 Yankees $1,307,000
56 2 Cubs $1,276,400
57 2 White Sox $1,243,600
58 2 Indians $1,214,300
59 2 Braves $1,185,500
60 2 Athletics $1,157,400
61 2 Twins $1,129,700
62 2 Padres $1,102,700
63 2 Rays $1,076,300
64 CBB Pirates $1,050,300
65 CBB Orioles $1,025,100
66 CBB Royals $1,003,300
67 CBB Diamondbacks $976,700
68 CBB Rockies $953,100
69 CBB Indians $929,800
70 CBB Cardinals $906,800
71 CBB Padres $884,200
72 3 Pirates $870,700
73 3 Rangers $857,400
74 3 Tigers $844,200
75 3 Red Sox $831,100
76 3 Orioles $818,200
77 3 Diamondbacks $805,600
78 3 Royals $793,000
79 3 Rockies $780,400
80 3 Angels $767,800
81 3 Mets $755,300
82 3 Nationals $744,200
83 3 Mariners $733,100
84 3 Phillies $721,900
85 3 Giants $710,700
86 3 Brewers $699,700
87 3 Astros $689,300
88 3 Marlins $678,600
89 3 Reds $667,900
90 3 Cardinals $657,600
91 3 Blue Jays $647,300
92 3 Yankees $637,600
93 3 Cubs $627,900
94 3 White Sox $618,200
95 3 Indians $610,800
96 3 Braves $604,800
97 3 Athletics $599,100
98 3 Twins $593,100
99 3 Padres $587,400
100 3 Rays $581,600
101 3 Dodgers $577,000
102 4 Pirates $571,400
103 4 Rangers $565,600
104 4 Tigers $560,000
105 4 Red Sox $554,300
106 4 Orioles $549,000
107 4 Diamondbacks $543,500
108 4 Royals $538,200
109 4 Rockies $533,000
110 4 Angels $527,800
111 4 Mets $522,600
112 4 Nationals $517,400
113 4 Mariners $512,400
114 4 Phillies $507,400
115 4 Giants $502,300
116 4 Brewers $497,500
117 4 Astros $492,700
118 4 Marlins $487,900
119 4 Reds $483,000
120 4 Cardinals $478,300
121 4 Blue Jays $473,700
122 4 Yankees $469,000
123 4 Cubs $464,500
124 4 White Sox $460,000
125 4 Indians $455,600
126 4 Braves $451,800
127 4 Athletics $447,400
128 4 Twins $442,900
129 4 Padres $438,700
130 4 Rays $434,300
131 4 Dodgers $430,800
132 COMP Astros $426,600
133 5 Pirates $422,300
134 5 Rangers $418,200
135 5 Tigers $414,000
136 5 Red Sox $410,100
137 5 Orioles $406,000
138 5 Diamondbacks $402,000
139 5 Royals $398,000
140 5 Rockies $394,300
141 5 Angels $390,400
142 5 Mets $386,600
143 5 Nationals $382,700
144 5 Mariners $379,000
145 5 Phillies $375,200
146 5 Giants $371,600
147 5 Brewers $367,900
148 5 Astros $364,400
149 5 Marlins $360,800
150 5 Reds $357,100
151 5 Cardinals $353,700
152 5 Blue Jays $350,300
153 5 Yankees $346,800
154 5 Cubs $343,400
155 5 White Sox $340,000
156 5 Indians $336,600
157 5 Braves $333,300
158 5 Athletics $330,100
159 5 Twins $327,200
160 5 Padres $324,100
161 5 Rays $321,100
162 5 Dodgers $318,200
163 6 Pirates $315,400
164 6 Rangers $312,400
165 6 Tigers $309,500
166 6 Red Sox $306,800
167 6 Orioles $304,200
168 6 Diamondbacks $301,600
169 6 Royals $299,000
170 6 Rockies $296,400
171 6 Angels $293,800
172 6 Mets $291,400
173 6 Nationals $289,000
174 6 Mariners $286,500
175 6 Phillies $284,200
176 6 Giants $281,800
177 6 Brewers $279,500
178 6 Astros $277,100
179 6 Marlins $274,800
180 6 Reds $272,500
181 6 Cardinals $270,300
182 6 Blue Jays $268,200
183 6 Yankees $266,000
184 6 Cubs $263,700
185 6 White Sox $261,600
186 6 Indians $259,400
187 6 Braves $257,400
188 6 Athletics $255,300
189 6 Twins $253,300
190 6 Padres $251,100
191 6 Rays $249,000
192 6 Dodgers $247,000
193 7 Pirates $244,900
194 7 Rangers $243,000
195 7 Tigers $241,000
196 7 Red Sox $239,000
197 7 Orioles $237,000
198 7 Diamondbacks $235,100
199 7 Royals $233,000
200 7 Rockies $231,100
201 7 Angels $229,700
202 7 Mets $227,700
203 7 Nationals $225,800
204 7 Mariners $224,000
205 7 Phillies $222,100
206 7 Giants $220,200
207 7 Brewers $218,500
208 7 Astros $216,600
209 7 Marlins $214,900
210 7 Reds $213,300
211 7 Cardinals $211,500
212 7 Blue Jays $209,800
213 7 Yankees $208,200
214 7 Cubs $206,500
215 7 White Sox $204,800
216 7 Indians $203,400
217 7 Braves $201,600
218 7 Athletics $200,100
219 7 Twins $198,500
220 7 Padres $197,300
221 7 Rays $195,700
222 7 Dodgers $194,400
223 8 Pirates $192,900
224 8 Rangers $191,500
225 8 Tigers $190,100
226 8 Red Sox $188,900
227 8 Orioles $187,700
228 8 Diamondbacks $186,300
229 8 Royals $184,700
230 8 Rockies $183,700
231 8 Angels $182,300
232 8 Mets $181,200
233 8 Nationals $179,800
234 8 Mariners $178,600
235 8 Phillies $177,400
236 8 Giants $176,300
237 8 Brewers $175,000
238 8 Astros $174,000
239 8 Marlins $173,000
240 8 Reds $172,100
241 8 Cardinals $171,200
242 8 Blue Jays $170,300
243 8 Yankees $169,500
244 8 Cubs $168,500
245 8 White Sox $167,800
246 8 Indians $167,000
247 8 Braves $166,100
248 8 Athletics $165,400
249 8 Twins $164,700
250 8 Padres $163,900
251 8 Rays $163,400
252 8 Dodgers $162,700
253 9 Pirates $162,000
254 9 Rangers $161,400
255 9 Tigers $160,800
256 9 Red Sox $160,300
257 9 Orioles $159,700
258 9 Diamondbacks $159,200
259 9 Royals $158,600
260 9 Rockies $158,100
261 9 Angels $157,600
262 9 Mets $157,200
263 9 Nationals $156,600
264 9 Mariners $156,100
265 9 Phillies $155,800
266 9 Giants $155,300
267 9 Brewers $154,900
268 9 Astros $154,600
269 9 Marlins $154,100
270 9 Reds $153,600
271 9 Cardinals $153,300
272 9 Blue Jays $152,900
273 9 Yankees $152,600
274 9 Cubs $152,300
275 9 White Sox $152,000
276 9 Indians $151,600
277 9 Braves $151,300
278 9 Athletics $150,800
279 9 Twins $150,500
280 9 Padres $150,300
281 9 Rays $150,100
282 9 Dodgers $149,800
283 10 Pirates $149,500
284 10 Rangers $149,300
285 10 Tigers $148,900
286 10 Red Sox $148,400
287 10 Orioles $148,200
288 10 Diamondbacks $147,900
289 10 Royals $147,700
290 10 Rockies $147,400
291 10 Angels $147,200
292 10 Mets $147,000
293 10 Nationals $146,800
294 10 Mariners $146,300
295 10 Phillies $146,100
296 10 Giants $145,700
297 10 Brewers $145,500
298 10 Astros $145,300
299 10 Marlins $145,000
300 10 Reds $144,800
301 10 Cardinals $144,600
302 10 Blue Jays $144,400
303 10 Yankees $144,100
304 10 Cubs $143,900
305 10 White Sox $143,600
306 10 Indians $143,500
307 10 Braves $143,200
308 10 Athletics $143,000
309 10 Twins $142,700
310 10 Padres $142,500
311 10 Rays $142,300
312 10 Dodgers $142,200

Comments are closed.

Download our app

Read the newest magazine issue right on your phone