Baseball America
Players

Complete statistics and more, for any player.

Enter as much of the player's name as you know.
 
Affiliations

Find statistics for every player in a single organization and navigate the farm system for any organization.

Start by selecting an organization.
 
Leagues

View the statistic leaders for every league, individual and team and check to see the scoreboard for each league.
Also, view a league's standings as well as their attendance figures.

Start by selecting a league.
 

Henderson Alvarez, rhp, Marlins

Henderson Alvarez

Proper Name: Henderson Javier Alvarez

Born: April 18, 1990 in Valencia, Venezuela

High School:

Ht.: 6-0 Wt.: 210

Bats: R Throws: R

Career Statistics 2013 Game Logs 2013 Splits
Year Age Club Lg Class W L ERA G GS CG SV IP H R ER HR BB SO BB/9 SO/9 WHIP G/F
2007 17 Blue Jays 1 DSL R 1 2 5.61 8 7 0 0 25.2 36 18 16 0 8 20 2.81 7.01 1.71
2008 18 Blue Jays GCL R 1 4 5.63 12 11 0 0 46.1 63 41 29 3 6 34 1.17 6.60 1.49 2.06
2009 19 Lansing MWL LoA 9 6 3.47 23 23 1 0 124.1 121 54 48 1 19 92 1.38 6.66 1.13 1.33
2010 20 Dunedin FSL HiA 8 7 4.33 23 21 0 0 112.1 137 65 54 10 27 78 2.16 6.25 1.46 1.75
2011 21 Dunedin FSL HiA 0 1 6.48 2 2 0 0 8.1 11 9 6 0 1 4 1.08 4.32 1.44 4.25
2011 21 New Hampshire EL AA 8 4 2.86 15 14 1 0 88.0 81 31 28 7 17 66 1.74 6.75 1.11 2.50
2011 21 Toronto AL MAJ 1 3 3.53 10 10 0 0 63.2 64 26 25 8 8 40 1.13 5.65 1.13 2.84
2012 22 Toronto AL MAJ 9 14 4.85 31 31 1 0 187.1 216 110 101 29 54 79 2.59 3.80 1.44 3.12
2013 23 WBC INT 0 1 9.00 1 0 0 0 3.0 5 3 3 0 1 0 3.00 0.00 2.00 1.25
Major League Totals 10 17 4.52 41 41 1 0 251.0 280 136 126 37 62 119 2.22 4.27 1.36 3.05
Minor League Totals 27 24 4.02 83 78 2 0 405.0 449 218 181 21 78 294 1.73 6.53 1.30 1.77
Career Transactions [+] Premium
Organizational Rankings [-]
League Top Prospect Rankings [-]
Organization Best Tools [-]
Rated Best Changeup in the Toronto Blue Jays system after the 2009 season
Rated Best Control in the Toronto Blue Jays system after the 2009 season
Rated Best Changeup in the Toronto Blue Jays system after the 2010 season
League Best Tools [-]
Rated Best Changeup in the Midwest League in 2009
Rated Best Changeup in the Florida State League in 2010
Rated Best Fastball in the Eastern League in 2011