San Diego Padres Instructional League Roster

No. Pitchers (38) B/T Ht Wt DOB 2016 club
38 Logan Allen LHP 6’3″ 200 5/23/1997 Fort Wayne, Tri-City
85 Lake Bachar RHP 6’3″ 210 6/3/1995 Lake Elsinore, Fort Wayne, AZL
70 David Bednar LHP 6’1″ 205 10/10/1994 Fort Wayne, Tri-City
77 Ronald Bolanos RHP 6’3″ 190 8/23/1996
30 Jose Cabrera LHP 6’0″ 170 9/26/1998 DSL
63 Jose Castillo LHP 6’4″ 200 1/10/1996 Lake Elsinore, Fort Wayne, Tri-City
57 Emmanuel Clase RHP 6’2″ 160 3/18/1998 AZL
36 Starlin Cordero RHP 6’7″ 220 7/21/1998 AZL
52 JC Cosme RHP 6’2″ 155 5/24/1996 Fort Wayne
37 Dan Dallas RHP 6’2″ 205 12/24/1997 AZL
54 Enyel De Los Santos RHP 6’3″ 170 12/25/1995 Lake Elsinore, Fort Wayne
82 Dom DiSabatino RHP 6’5″ 190 5/21/1996 Tri-City, AZL
81 Anderson Espinoza RHP 6’0″ 160 3/9/1998 Fort Wayne
61 Omar Fernandez LHP 5’11” 160 4/20/1999 DSL
65 Jose Galindo RHP 6’4″ 225 5/16/1995 AZL
39 Jordan Guerrero RHP 6’5″ 260 8/1/1996 Tri-City
90 Manny Guzman RHP 6’3″ 174 11/1/1999
28 Henry Henry RHP 6’4″ 178 12/17/1998 AZL, DSL
20 Eric Lauer RHP 6’3″ 205 6/3/1995 Fort Wayne, Tri-City, AZL
41 Reggie Lawson RHP 6’4″ 205 8/2/1997 AZL
58 Braxton Lorenzini RHP 6’4″ 172 4/5/1995 Fort Wayne, Tri-City
71 Joey Lucchesi LHP 6’5″ 220 6/6/1993 Fort Wayne, Tri-City
86 Michell Miliano RHP 6’3″ 186 12/22/1999
40 Adrian Morejon LHP 6’0″ 209 2/27/1999
64 Andres Munoz RHP 6’2″ 165 1/16/1999 AZL
24 Jacob Nix RHP 6’4″ 220 1/9/1996 Fort Wayne
47 Cal Quantrill RHP 6’2″ 165 2/10/1995 Fort Wayne, Tri-City, AZL
83 Hansel Rodriguez RHP 6’2″ 170 2/27/1997 Tri-City
17 Jose Ruiz RHP 6’1″ 190 10/21/1994 Lake Elsinore
80 Jesse Scholtens RHP 6’4″ 230 4/6/1994 Lake Elsinore, Fort Wayne, Tri-City
49 Ben Sheckler LHP 6’8″ 240 5/12/1995 Tri-City, AZL
21 Austin Smith RHP 6’4″ 220 7/9/1996 Fort Wayne
72 Will Stillman RHP 6’4″ 175 11/2/1993 Fort Wayne, Tri-City
34 Wen-Hua Sung RHP 6’1″ 220 9/2/1996
27 Mason Thompson RHP 6’7″ 186 2/20/1998 AZL
93 Dauris Valdez RHP 6’8″ 221 10/22/1995 DSL
32 Walker Weickel RHP 6’6″ 195 11/14/1993 Tri-City, AZL
98 Trey Wingenter RHP 6’7″ 200 4/15/1994 Lake Elsinore
95 Mark Zimmerman RHP 6’0″ 195 3/29/1994 Lake Elsinore, Tri-City
No. CATCHERS (7) B/T HT WT DOB 2016 CLUB(s)
22 Austin Allen L/R 6’4″ 225 1/16/1994 San Antonio, Fort Wayne
59 Luis Anguizola R/R 5’10” 210 2/27/1994 AZL
48 Bryant Aragon L/R 6’2″ 160 4/10/1998 AZL
45 AJ Kennedy R/R 6’0″ 190 1/23/1994 San Antonio, Lake Elsinore, Fort Wayne
44 Jose Lezama L/R 5’10” 195 2/19/1998 AZL
43 Chris Mattison R/R 6’4″ 215 4/16/1994 Tri-City, AZL
66 Alison Quintero R/R 5’10” 162 4/24/2000
No. INFIELDERS (15) B/T HT WT DOB 2016 CLUB(s)
14 Luis Almanzar R/R 5’10” 186 11/1/1999
18 Gabriel Arias R/R 6’1″ 185 2/27/2000
15 Jordy Barley R/R 5’11” 160 12/3/1999
5 Carlos Belen R/R 6’1″ 213 2/28/1996 Fort Wayne
2 Ruddy Giron R/R 5’11” 175 1/4/1997 Lake Elsinore, Fort Wayne
11 Javy Guerra L/R 5’11” 155 9/25/1995 Lake Elsinore
62 Reinaldo Ilarraza S/R 5’10” 150 1/12/1999 AZL
50 Justin Lopez R/R 6’1″ 158 5/9/2000
4 Kelvin Melean R/R 6’0″ 165 9/5/1998 AZL
16 Josh Naylor L/L 6’0″ 225 6/22/1997 Lake Elsinore
10 Hudson Potts R/R 6’2″ 180 10/28/1998 Tri-City, AZL
1 Eguy Rosario R/R 5’9″ 150 8/25/1999 AZL
33 Ethan Skender R/R 5’11 175 12/22/1996
23 Fernando Tatis Jr. R/R 6’3″ 185 1/2/1999 Tri-City, AZL
9 Luis Urias R/R 5’9″ 160 6/3/1997 El Paso, Lake Elsinore
25 Brad Zunica L/R 6’6″ 254 10/21/1995 Fort Wayne
No. OUTFIELDERS (11) B/T HT WT DOB 2016 CLUB(s)
29 Luis Asuncion R/R 6’4″ 205 2/27/1997 Tri-City
3 Rod Boykin R/R 6’1″ 175 4/17/1995 Fort Wayne
13 Tre Carter L/R 6’2″ 181 3/22/1997 AZL
26 Alan Garcia L/L 6’0″ 220 1/31/1997 Fort Wayne, Tri-City
55 Taylor Kohlway L/L 6’3″ 200 7/20/1994 Lake Elsinore, Fort Wayne, Tri-City
7 Josh Magee R/R 5’10” 180 2/13/1997 Tri-City, AZL
12 Jorge Ona R/R 6’1″ 200 12/31/1996
46 Tirso Ornelas L/R 6’3″ 200 3/11/2000
56 Buddy Reed S/R 6’4″ 210 4/27/1995 Tri-City
53 Jeisson Rosario L/L 6’1″ 170 10/22/1999
68 Agustin Ruiz R/R 6’1″ 177 9/23/1999
8 Jack Suwinski L/L 6’2″ 200 7/29/1998 AZL

Comments are closed.

Download our app

Read the newest magazine issue right on your phone