New York Mets Instructional League Roster

No. Pitchers B-T HT WT DOB
95 Keaton Aldridge L-R 6’2″ 190 7/20/1992
Daison Acosta R-R 6’3″ 170 8/24/1998
Dillon Becker R-R 6’3″ 225 4/21/1994
Briam Campusano R-R 6’1″ 172 3/26/1996
81 Matthew Cleveland R-R 6’5″ 187 3/18/1998
73 Gary Cornish R-R 6’3″ 225 1/21/1994
19 Justin Dunn R-R 6’2″ 185 9/22/1995
77 Chris Flexen R-R 6’3″ 215 7/1/1994
90 Harol Gonzalez R-R 6’0″ 160 3/2/1995
58 Merandy Gonzalez R-R 6’1″ 175 10/9/1995
56 Cameron Griffin R-R 6’3″ 200 6/25/1991
Jose Guerrero R-R 6’2″ 160 5/10/1996
52 Colin Holderman R-R 6’6″ 217 10/8/1995
81 Joel Huertas S-L 6’3″ 210 2/14/1996
90 Anthony Kay L-L 5’11” 186 3/21/1995
91 Gabriel Llanes R-R 6’3″ 185 1/15/1996
Austin McGeorge R-R 6’2″ 215 11/27/1994
75 Marcos Molina R-R 6’3″ 188 3/8/1995
Michel Otanez R-R 6’4″ 209 7/3/1997
75 Cameron Planck R-R 6’3″ 210 3/5/1998
30 Ronald Sanchez R-R 6’6″ 195 9/20/1993
67 Luis Silva R-R 6’0″ 208 11/17/1996
62 Jacob Simon L-L 6’2″ 175 1/21/1997
27 Thomas Szapucki R-L 6’2″ 203 6/12/1996
51 Blake Taylor L-L 6’3″ 220 8/17/1995
64 Sixto Torres L-L 6’4″ 220 3/31/1996
66 Adonis Uceta R-R 6’1″ 195 5/10/1994
36 Chris Viall R-R 6’9″ 231 9/28/1995
32 Joseph Zanghi R-R 6’2″ 225 12/1/1994
No. Catchers B-T HT WT DOB
15 Brandon Brosher R-R 6’3″ 225 2/17/1995
Scott Manea R-R 5’11” 205 12/21/1995
11 Patrick Mazeika L-R 6’3″ 210 10/14/1993
Daniel Rizzie R-R 6’2″ 198 11/26/1993
5 Dionis Rodriguez R-R 6’0″ 183 2/15/1995
3 Ali Sanchez R-R 6’0″ 175 1/20/1997
21 Carlos Sanchez R-R 5’11” 170 6/6/1996
17 Juan Uriarte R-R 6’1″ 180 9/17/1997
No. Infielders B-T HT WT DOB
Pete Alonso R-R 6’3″ 230 12/7/1994
97 Luis Carpio R-R 6’0″ 165 7/11/1997
16 Eudor Garcia L-R 6’0″ 225 5/17/1994
2 Andres Gimenez L-R 6’0″ 166 9/4/1998
Gregory Guerrero R-R 6’1″ 178 1/20/1999
9 Hansel Moreno S-R 6’3″ 157 11/3/1996
92 Michael Paez R-R 5’8″ 172 12/8/1994
7 Milton Ramos R-R 5’11” 158 10/26/1995
4 Blake Tiberi L-R 5’11” 170 2/16/1995
13 Jhoan Urena S-R 6’1″ 200 9/1/1994
35 Dash Winningham L-L 6’2″ 230 10/11/1995
Colby Woodmansee R-R 6’3″ 188 8/27/1994
No. Outfielders B-T HT WT DOB
12 Ranfy Adon R-R 6’3″ 175 8/2/1997
Raul Beracierta R-R 6’2″ 204 5/24/1999
32 Ricardo Cespedes L-L 6’1″ 160 8/24/1997
76 Gene Cone L-L 6’0″ 175 9/21/1994
6 Wagner Lagrange R-R 6’0″ 174 9/6/1995
2 Desmond Lindsay R-R 6’0″ 200 1/15/1997
44 Jose Medina R-R 6’3″ 170 10/21/1996
15 Tim Tebow L-L 6’3″ 255 8/14/1987
1 Jacob Zanon R-R 6’1″ 180 6/25/1995

Comments are closed.

Download our app

Read the newest magazine issue right on your phone