Arizona Fall League Prospect Report -- October 21, 2019
Andres Gimenez, SS, Mets. Gimenez continued his hot hitting in the Arizona Fall League this Sunday for Scottsdale. The infielder collected three hits in four at-bats while driving in a run and coming around to score twice as well. In the third inning, he smacked a solo homer with two outs. Gimenez is now hitting .355/.403/.581 with a .984 OPS in 16 games.
Stuart Fairchild, CF, Reds. Fairchild drove in two runs for Glendale on Sunday. The outfielder had a base hit and a double in four at-bats. Fairchild has played all over the outfield this season at high Class A Daytona, and with Nick Senzel’s injury issues still up in the air with the big league club, he will have a better shot at playing in the big leagues if he can play a plausible center field in addition to corner spots.
Alexander Guillen, RHP, Rockies. Guillen tossed two scoreless innings for Salt River, allowing one hit and striking out two batters. He was a relief ace for Double-A Hartford this season and is continuing his excellence in the Arizona Fall League, pitching to a sub-2 ERA thus far.
HITTERS
TEAM | CLASS | PLAYER, POS | AB | R | H | BI | AVG | NOTES |
DL | Goris, Diego 3B | 2 | 0 | 1 | 0 | 0.385 | BB (1) | |
DL | Lake, Junior LF | 3 | 0 | 1 | 1 | 0.167 | 2B (1), BB (4), SB (1) | |
DL | Mesa, Melky CF | 4 | 0 | 0 | 0 | 0.200 | BB (2) | |
DL | Navarro, Yamaico 1B | 5 | 1 | 1 | 0 | 0.263 | ||
DL | Nunez, Gustavo PH | 1 | 0 | 1 | 0 | 0.250 | ||
DL | Perez, Juan RF | 3 | 0 | 1 | 0 | 0.105 | CS (1) | |
DL | Pie, Felix LF | 5 | 0 | 1 | 0 | 0.250 | ||
DL | Sierra, Moises DH | 5 | 1 | 5 | 1 | 0.444 | 2B (2) | |
DL | Sosa, Ruben CF | 4 | 1 | 0 | 0 | 0.222 | BB (2) | |
DL | Tavarez, Aneury PH | 1 | 0 | 0 | 0 | 0.182 | ||
MPL | Aguilar, Jose CF | 3 | 0 | 2 | 0 | 0.515 | BB (6) | |
MPL | Alvarez, Dariel RF | 4 | 0 | 1 | 1 | 0.265 | ||
MPL | Alvarez, Ricky 1B | 3 | 0 | 0 | 0 | 0.120 | ||
MPL | Arredondo, Jesus Alberto LF-2B | 3 | 0 | 0 | 0 | 0.344 | ||
MPL | Austin, Jay CF | 4 | 0 | 1 | 0 | 0.240 | SB (4) | |
MPL | Ayon, Andres PH | 1 | 0 | 0 | 0 | 0.182 | ||
MPL | Burruel, Sergio C | 3 | 0 | 0 | 0 | 0 | ||
MPL | Castro, Leandro RF | 4 | 1 | 1 | 0 | 0.286 | ||
MPL | Charles, Art 1B | 4 | 0 | 0 | 0 | 0.207 | ||
MPL | Chavez, Jose SS | 4 | 0 | 0 | 0 | 0.240 | ||
MPL | Cordova, Jose Francisco C | 0 | 0 | 0 | 0 | 0.333 | ||
MPL | Dickson, O'Koyea LF | 3 | 1 | 1 | 1 | 0.200 | HR (2) | |
MPL | Elizalde, Sebastian RF | 4 | 0 | 0 | 0 | 0.310 | ||
MPL | Fabela, Jesus LF | 4 | 0 | 0 | 0 | 0.286 | ||
MPL | Figueroa, Carlos CF | 3 | 0 | 0 | 0 | 0.242 | BB (4) | |
MPL | Figueroa, Jose PR-DH | 0 | 1 | 0 | 0 | 0 | ||
MPL | Flores, Fernando C | 4 | 0 | 0 | 0 | 0.217 | ||
MPL | Flores, Jorge SS | 3 | 0 | 1 | 0 | 0.333 | 2B (1), BB (3) | |
MPL | Gamboa, Juan Carlos SS | 3 | 0 | 0 | 0 | 0.111 | ||
MPL | German, Leonardo PH | 1 | 0 | 0 | 0 | 0.300 | ||
MPL | Gonzalez, Alejandro CF | 3 | 0 | 0 | 0 | 0.105 | ||
MPL | Gonzalez, Jose CF | 3 | 0 | 0 | 0 | 0.125 | BB (1) | |
MPL | Guerrero, Hector 2B | 1 | 0 | 0 | 0 | 0.600 | BB (2) | |
MPL | Harris, Alonzo LF | 3 | 0 | 2 | 0 | 0.429 | 2 BB (5), SB (1) | |
MPL | Heras, Bernardo C | 2 | 0 | 1 | 0 | 0.333 | ||
MPL | Hernandez, Brian 3B | 3 | 0 | 1 | 0 | 0.241 | 2B (2) | |
MPL | Hernandez, Hector SS | 2 | 0 | 0 | 0 | 0 | ||
MPL | Hernandez, Josuan 3B | 4 | 0 | 0 | 0 | 0.241 | ||
MPL | Leon, Paul 3B | 4 | 0 | 0 | 0 | 0.217 | ||
MPL | Lugo, Jose LF | 0 | 0 | 0 | 0 | 0 | ||
MPL | Madero, Diego SS | 4 | 0 | 3 | 1 | 0.364 | ||
MPL | Munoz, Carlos 1B | 4 | 1 | 1 | 1 | 0.167 | HR (1) | |
MPL | Mustelier, Ronnier 3B | 4 | 1 | 1 | 0 | 0.308 | ||
MPL | Navarro, Christian RF | 0 | 0 | 0 | 0 | -- | ||
MPL | Noel, Rico CF | 3 | 0 | 2 | 0 | 0.364 | CS (1) | |
MPL | Orduno, Manual 2B | 4 | 0 | 1 | 0 | 0.400 | BB (3) | |
MPL | Ornelas, Julian PH | 1 | 0 | 0 | 0 | 0 | ||
MPL | Pena, Ramiro 2B | 4 | 0 | 0 | 0 | 0.310 | ||
MPL | Perez, Juan PH-2B | 1 | 0 | 0 | 0 | 0.333 | ||
MPL | Pina, Orlando DH | 3 | 0 | 0 | 0 | 0.182 | ||
MPL | Pineda, Jeremias RF | 4 | 0 | 1 | 0 | 0.290 | ||
MPL | Rios, Ramon 2B | 4 | 0 | 0 | 0 | 0.125 | ||
MPL | Rivera, Missael 3B | 3 | 0 | 1 | 0 | 0.357 | BB (2) | |
MPL | Roberson, Chris RF | 3 | 0 | 0 | 0 | 0.143 | ||
MPL | Robles, Alex SS | 4 | 0 | 0 | 0 | 0.222 | ||
MPL | Rodriguez, Carlos DH | 3 | 0 | 1 | 0 | 0.200 | ||
MPL | Rodriguez, Isaac SS | 4 | 0 | 0 | 0 | 0.242 | ||
MPL | Rodriguez, Jose 2B | 3 | 0 | 0 | 0 | 0.258 | BB (4) | |
MPL | Rodriguez, Josh 3B | 2 | 0 | 0 | 0 | 0.154 | 2 BB (4) | |
MPL | Rodriguez, Reynaldo DH | 3 | 0 | 0 | 0 | 0.346 | BB (5) | |
MPL | Rosa, Jovan DH | 4 | 0 | 0 | 0 | 0.321 | ||
MPL | Sanchez, Asael DH | 4 | 1 | 2 | 0 | 0.333 | 2B (2) | |
MPL | Sanchez, Daniel C | 4 | 0 | 0 | 0 | 0.235 | ||
MPL | Serrano, Ricardo 2B-SS | 4 | 0 | 1 | 0 | 0.207 | ||
MPL | Solis, Ali C | 4 | 0 | 1 | 0 | 0.381 | ||
MPL | Soto, Saul DH | 3 | 0 | 1 | 0 | 0.310 | ||
MPL | Urrutia, Henry 1B | 3 | 1 | 2 | 0 | 0.290 | 2B (1), BB (4) | |
MPL | Valdez, Jesus LF | 4 | 0 | 0 | 0 | 0.286 | ||
MPL | Zazueta, Amadeo SS | 4 | 0 | 0 | 0 | 0.324 | ||
MPL | Zazueta, Christian RF | 4 | 0 | 1 | 0 | 0.250 | 2B (1) | |
ARI | AFL | McCarthy, Jake RF | 3 | 0 | 0 | 0 | 0.268 | BB (5) |
ARI | DL | Leyba, Domingo 2B | 5 | 1 | 2 | 0 | 0.259 | |
ARI | DL | Rosario, Alberto C | 3 | 0 | 1 | 1 | 0.333 | |
ATL | AFL | Dean, Justin RF | 0 | 0 | 0 | 0 | 0.176 | |
ATL | AFL | Harris, Trey RF | 4 | 0 | 0 | 0 | 0.265 | |
ATL | DL | Franco, Carlos 1B | 3 | 0 | 1 | 1 | 0.192 | 2B (1) |
BAL | AFL | McCoy, Mason SS | 4 | 0 | 0 | 0 | 0.255 | |
BAL | AFL | Nichting, T.J. LF | 3 | 0 | 1 | 0 | 0.133 | CS (1) |
BAL | DL | Feliz, Anderson 3B | 4 | 1 | 1 | 2 | 0.250 | BB (4) |
BOS | AFL | Chatham, C.J. 2B | 3 | 0 | 0 | 1 | 0.217 | |
BOS | AFL | Duran, Jarren LF | 4 | 1 | 1 | 0 | 0.243 | SB (4) |
BOS | AFL | Netzer, Brett RF | 3 | 1 | 0 | 0 | 0.188 | BB (2) |
BOS | DL | Nunez, Jhon C | 0 | 0 | 0 | 1 | 0 | BB (3) |
CHC | AFL | Short, Zack DH | 4 | 0 | 0 | 0 | 0.210 | |
CHC | AFL | Young, Jared 1B | 3 | 2 | 1 | 0 | 0.194 | SB (2) |
CHC | DL | Batista, Xavier LF | 2 | 0 | 1 | 0 | 0.214 | BB (3), SB (1) |
CHC | DL | Dewees, Donnie CF | 4 | 1 | 2 | 1 | 0.208 | |
CHC | DL | Garcia, Robel 2B | 2 | 0 | 0 | 0 | 0.100 | |
CHC | MPL | Evans, Phillip 3B | 4 | 0 | 1 | 1 | 0.259 | |
CHC | MPL | Giansanti, Anthony LF | 3 | 1 | 2 | 2 | 0.370 | HR (1), BB (3) |
CHC | MPL | Rademacher, Bijan PH | 1 | 0 | 0 | 0 | 0.238 | |
CHC | MPL | Sepulveda, Carlos 2B | 3 | 0 | 0 | 0 | 0.258 | |
CIN | AFL | Fairchild, Stuart CF | 4 | 0 | 2 | 2 | 0.333 | 2B (4) |
CIN | AFL | Garcia, Jose SS | 4 | 1 | 1 | 0 | 0.250 | |
CIN | DL | Crook, Narciso RF | 2 | 0 | 0 | 1 | 0.176 | |
CIN | DL | Rodriguez, Alfredo SS | 2 | 0 | 0 | 0 | 0.333 | BB (2) |
CIN | DL | Trahan, Blake SS | 2 | 0 | 1 | 0 | 0.182 | SB (1) |
CLE | AFL | Clement, Ernie 3B | 5 | 1 | 3 | 1 | 0.283 | 2B (2), 3B(1) |
CLE | AFL | Collins, Gavin C | 4 | 1 | 1 | 1 | 0.147 | 2B (2) |
CLE | DL | Rodriguez, Nellie 1B | 4 | 0 | 0 | 0 | 0.333 | BB (2) |
COL | AFL | Boswell, Bret LF | 4 | 0 | 1 | 0 | 0.125 | 2B (1) |
COL | AFL | Welker, Colton 1B | 4 | 0 | 0 | 0 | 0.206 | |
COL | DL | Weeks, Drew LF | 4 | 1 | 0 | 0 | 0.148 | BB (5) |
COL | MPL | Cardullo, Stephen LF | 4 | 0 | 1 | 0 | 0.344 | 2B (1) |
COL | MPL | Cuevas, Noel CF | 3 | 0 | 0 | 0 | 0.300 | |
COL | MPL | Ramos, Roberto 1B | 4 | 0 | 0 | 0 | 0.148 | |
CWS | AFL | Sheets, Gavin 1B | 3 | 0 | 1 | 1 | 0.241 | BB (6) |
CWS | DL | Garcia, Willy RF | 1 | 0 | 0 | 0 | 0 | |
CWS | DL | Torres, Ramon 3B | 4 | 1 | 2 | 1 | 0.353 | SB (2) |
CWS | DL | Valenzuela, Luis PH-2B | 1 | 0 | 0 | 0 | 0.167 | |
CWS | MPL | Barnum, Keon 1B | 4 | 0 | 1 | 0 | 0.259 | |
CWS | MPL | Orlando, Paulo RF | 3 | 0 | 2 | 0 | 0.367 | BB (5) |
DET | AFL | Hill, Derek LF | 3 | 2 | 2 | 2 | 0.255 | HR (3), BB (5) |
DET | DL | Kengor, Will 3B | 4 | 0 | 2 | 2 | 0.267 | 2B (1) |
DET | DL | Robson, Jacob LF | 4 | 0 | 0 | 0 | 0.310 | CS (3) |
DET | DL | Scivicque, Kade C | 4 | 0 | 1 | 1 | 0.389 | BB (1) |
HOU | AFL | Matijevic, J.J. 1B | 4 | 0 | 0 | 0 | 0.282 | |
HOU | AFL | Pena, Jeremy SS | 4 | 0 | 0 | 0 | 0.171 | |
HOU | AFL | Shaver, Colton C | 4 | 0 | 0 | 0 | 0.182 | |
HOU | DL | De La Cruz, Bryan RF | 4 | 0 | 2 | 2 | 0.400 | 3B(1) |
HOU | MPL | Quintana, Lorenzo 1B | 3 | 0 | 1 | 1 | 0.286 | 2B (1) |
HOU | MPL | Salazar, Cesar PH-C | 1 | 0 | 0 | 0 | 0 | |
KC | AFL | Cancel, Gabriel 2B | 4 | 0 | 0 | 0 | 0.087 | |
KC | AFL | Fermin, Freddy C | 4 | 1 | 1 | 1 | 0.167 | |
KC | DL | Heath, Nick CF | 4 | 0 | 0 | 0 | 0.231 | |
KC | DL | Hernandez, Elier RF | 4 | 1 | 0 | 0 | 0.200 | |
KC | DL | McBroom, Ryan DH | 3 | 1 | 0 | 0 | 0.200 | BB (2) |
KC | DL | Mejia, Erick LF | 2 | 1 | 1 | 1 | 0.250 | HR (1), 2 BB (4) |
KC | MPL | Cuthbert, Cheslor 3B | 4 | 0 | 0 | 0 | 0.400 | |
LAA | AFL | Jones, Jahmai 2B | 3 | 1 | 0 | 0 | 0.302 | BB (6) |
LAA | AFL | Marsh, Brandon CF | 5 | 0 | 0 | 1 | 0.346 | |
LAA | DL | Urena, Jhoan 1B | 5 | 0 | 0 | 0 | 0.095 | |
LAA | MPL | Leon, Julian C | 2 | 0 | 0 | 0 | 0.273 | |
LAD | AFL | Busch, Michael 2B | 2 | 2 | 1 | 1 | 0.333 | HR (1), 2 BB (8) |
LAD | AFL | Estevez, Omar DH | 3 | 1 | 0 | 0 | 0.258 | BB (9) |
LAD | AFL | Kendall, Jeren LF | 4 | 0 | 0 | 0 | 0.212 | |
LAD | DL | Santana, Cristian 3B | 4 | 1 | 0 | 0 | 0.111 | |
LAD | MPL | Kemmer, Jon DH | 4 | 0 | 0 | 0 | 0.179 | |
MIA | AFL | Devers, Jose 2B | 4 | 0 | 1 | 0 | 0.222 | 2B (1) |
MIA | AFL | Mesa, Victor Victor CF | 4 | 0 | 0 | 0 | 0.304 | |
MIA | DL | Castillo, Wilkin C | 2 | 1 | 1 | 0 | 0.222 | |
MIA | DL | Diaz, Lewin 1B | 4 | 0 | 0 | 1 | 0.300 | |
MIA | DL | O'Brien, Peter DH | 4 | 2 | 2 | 0 | 0.280 | 2B (1) |
MIA | MPL | Chavez, Santiago C | 3 | 0 | 1 | 0 | 0.143 | |
MIL | AFL | Gatewood, Jake 3B | 4 | 1 | 1 | 0 | 0.114 | |
MIN | AFL | Lewis, Royce 3B | 3 | 0 | 0 | 0 | 0.348 | BB (8) |
MIN | AFL | Raley, Luke DH | 3 | 1 | 1 | 0 | 0.254 | BB (3) |
MIN | DL | Rosario, Wilin DH | 3 | 0 | 0 | 0 | 0.192 | |
NYM | AFL | Gimenez, Andres SS | 4 | 2 | 3 | 1 | 0.339 | HR (1) |
NYY | AFL | Stowers, Josh DH | 4 | 0 | 0 | 0 | 0.125 | |
NYY | AFL | Wagner, Brandon 1B | 4 | 0 | 0 | 0 | 0.206 | |
NYY | DL | Navarreto, Brian C | 3 | 0 | 0 | 0 | 0.125 | |
NYY | DL | Rijo, Wendell 2B | 3 | 2 | 1 | 1 | 0.125 | BB (1) |
OAK | AFL | Allen, Nick SS | 4 | 0 | 1 | 2 | 0.212 | |
OAK | AFL | Deichmann, Greg RF | 4 | 1 | 1 | 1 | 0.258 | HR (7) |
OAK | DL | Mateo, Jorge SS | 4 | 0 | 0 | 0 | 0.133 | BB (1) |
OAK | DL | Mercedes, Melvin 2B | 4 | 2 | 2 | 2 | 0.333 | 3B(1) |
PHI | AFL | Bohm, Alec 1B | 3 | 0 | 0 | 0 | 0.348 | BB (4) |
PHI | AFL | Moniak, Mickey CF | 4 | 0 | 0 | 0 | 0.167 | |
PHI | AFL | Stephen, Josh DH | 4 | 0 | 0 | 0 | 0.269 | |
PHI | DL | Brantly, Rob C | 2 | 0 | 0 | 0 | 0.056 | |
PHI | DL | Grullon, Deivy C | 3 | 0 | 0 | 0 | 0.143 | |
PHI | DL | Paredes, Jimmy DH | 2 | 0 | 0 | 1 | 0.294 | 2 BB (4) |
PHI | MPL | Meneses, Joey 1B | 4 | 0 | 2 | 0 | 0.414 | |
PIT | AFL | Oliva, Jared CF | 4 | 0 | 2 | 0 | 0.338 | |
PIT | MPL | Macias, Fabricio LF | 4 | 1 | 1 | 0 | 0.375 | |
PIT | MPL | Romero, Randy CF | 4 | 0 | 0 | 0 | 0.25 | |
SD | AFL | Driscoll, Logan DH | 3 | 0 | 0 | 0 | 0.500 | BB (1) |
SD | DL | Castillo, Ivan SS | 5 | 2 | 3 | 1 | 0.344 | BB (1) |
SD | DL | Naylor, Josh LF | 1 | 0 | 1 | 0 | 0.400 | |
SD | DL | Rosario, Eguy PH | 1 | 0 | 0 | 0 | 0.125 | |
SD | MPL | Orozco, Rodrigo DH | 3 | 1 | 2 | 1 | 0.429 | HR (1), BB (3) |
SEA | AFL | Caballero, Jose 3B | 2 | 0 | 1 | 0 | 0.188 | 2B (2), 2 BB (7), SB (5) |
SEA | DL | Filia, Eric RF | 3 | 1 | 1 | 0 | 0.192 | |
SEA | DL | Nola, Austin DH | 4 | 1 | 1 | 0 | 0.250 | |
SF | AFL | Genoves, Ricardo C | 4 | 0 | 0 | 0 | 0 | |
SF | AFL | Miller, Jalen 2B | 3 | 0 | 0 | 0 | 0.200 | |
SF | DL | Avelino, Abiatal SS | 4 | 1 | 1 | 1 | 0.308 | BB (2) |
STL | AFL | Capel, Conner RF | 4 | 2 | 2 | 2 | 0.246 | 2 HR (2) |
STL | AFL | Herrera, Ivan C | 4 | 0 | 1 | 0 | 0.267 | |
STL | DL | Nogowski, John 1B | 4 | 0 | 0 | 0 | 0.240 | |
STL | DL | Rodriguez, Julio C | 3 | 0 | 0 | 0 | 0.167 | |
STL | DL | Sosa, Edmundo SS | 3 | 0 | 1 | 0 | 0.333 | BB (1) |
STL | DL | Triunfel, Alberto PR-3B | 1 | 1 | 0 | 0 | 0.333 | |
STL | MPL | Lopez, Irving 2B | 2 | 0 | 1 | 0 | 0.350 | 2B (2), BB (4) |
STL | MPL | Soto, Carlos C | 2 | 0 | 0 | 0 | 0.105 | BB (1) |
TB | AFL | Brujan, Vidal SS | 5 | 0 | 1 | 1 | 0.270 | |
TEX | AFL | Biggers, Jax 3B | 3 | 0 | 0 | 0 | 0.167 | BB (11) |
TEX | DL | Alvarez, Eliezer RF-LF | 4 | 0 | 1 | 2 | 0.333 | BB (1) |
TEX | DL | De Leon, Michael 2B | 3 | 0 | 0 | 0 | 0.217 | |
TEX | DL | Taveras, Leody CF | 3 | 0 | 0 | 0 | 0.385 | |
TOR | AFL | Smith, Kevin 3B | 3 | 0 | 0 | 0 | 0.106 | |
TOR | AFL | Warmoth, Logan LF | 3 | 0 | 2 | 1 | 0.327 | 2 2B (5), BB (6) |
TOR | DL | Brito, Socrates CF | 4 | 1 | 2 | 0 | 0.300 | BB (4) |
TOR | DL | Lopez, Otto 2B | 5 | 2 | 3 | 0 | 0.333 | 2B (1) |
TOR | MPL | Obeso, Norberto LF | 0 | 0 | 0 | 0 | 0.375 | BB (4) |
WAS | AFL | Banks, Nick RF | 4 | 0 | 2 | 1 | 0.239 | SB (2) |
WAS | AFL | Freeman, Cole CF | 3 | 1 | 0 | 0 | 0.242 | BB (2), SB (1) |
WAS | AFL | Harrison, K.J. C | 3 | 0 | 1 | 0 | 0.100 | BB (2) |
WAS | DL | Rivera, T.J. 3B | 4 | 1 | 1 | 0 | 0.158 | |
WAS | MPL | Hernandez, Yadiel RF | 4 | 0 | 1 | 0 | 0.296 |
PITCHERS
TEAM | CLASS | PLAYER | IP | H | R | ER | BB | K | ERA | NOTES |
DL | Asencio, Jairo | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Sv (3) | |
DL | Carter, Anthony | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
DL | Dominguez, Jose | 0.2 | 0 | 0 | 0 | 0 | 0 | 5.79 | ||
DL | Garcia, Edgar | 1.1 | 1 | 0 | 0 | 2 | 0 | 0 | ||
DL | Lopez, Porfirio | 1 | 1 | 1 | 1 | 2 | 1 | 10.80 | ||
DL | Marinez, Jhan | 1 | 3 | 3 | 3 | 2 | 1 | 6.75 | ||
DL | Perez, Juan | 0.2 | 2 | 2 | 2 | 0 | 0 | 15.43 | ||
DL | Ramirez, Ramon | 1 | 1 | 0 | 0 | 1 | 1 | 0 | Sv (4) | |
DL | Simon, Alfredo | 1 | 0 | 0 | 0 | 0 | 1 | 2.70 | ||
DL | Westphal, Luke | 3.1 | 1 | 0 | 0 | 1 | 1 | 0 | ||
MPL | Acosta, Octavio | 5 | 5 | 1 | 1 | 1 | 0 | 7.04 | ||
MPL | Barradas, Arturo | 1 | 0 | 0 | 0 | 1 | 0 | 4.50 | ||
MPL | Barreda, Manny | 3.2 | 7 | 2 | 2 | 2 | 4 | 4.91 | L (0 - 1) | |
MPL | Burgos, Enrique | 1 | 0 | 0 | 0 | 2 | 2 | 3.60 | ||
MPL | Carrillo, Marco | 1 | 1 | 0 | 0 | 2 | 1 | 0 | ||
MPL | Castillo, Jesus | 1 | 2 | 1 | 1 | 0 | 0 | 6.00 | ||
MPL | Castro, Linder | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||
MPL | Cunniff, Brandon | 1 | 1 | 0 | 0 | 0 | 0 | 1.80 | Sv (2) | |
MPL | Delgado, Efren | 5 | 3 | 1 | 1 | 3 | 4 | 7.71 | L (0 - 2) | |
MPL | Espinosa, Roberto | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
MPL | Felix, Oscar | 1 | 0 | 0 | 0 | 0 | 1 | 4.50 | ||
MPL | Fierro, Edwin | 1 | 0 | 0 | 0 | 1 | 0 | 4.15 | ||
MPL | Flores, Manuel | 1 | 0 | 0 | 0 | 0 | 0 | 1.93 | ||
MPL | Gutierrez, Santiago | 2 | 0 | 0 | 0 | 1 | 2 | 0 | ||
MPL | Harkin, Scott | 6 | 7 | 4 | 4 | 1 | 6 | 4.50 | L (0 - 2) | |
MPL | Haro, Francisco | 0.1 | 2 | 1 | 1 | 0 | 0 | 7.71 | L (1 - 2) | |
MPL | Kussmaul, Ryan | 0.1 | 0 | 0 | 0 | 0 | 1 | 3.60 | ||
MPL | Loop, Derrick | 1 | 2 | 1 | 1 | 0 | 2 | 4.91 | ||
MPL | Rios, Francisco | 5.2 | 5 | 1 | 1 | 2 | 3 | 0.84 | ||
MPL | Ruelas, Heriberto | 0.1 | 0 | 0 | 0 | 0 | 1 | 6.00 | ||
MPL | Solis, Tomas | 0.2 | 0 | 0 | 0 | 0 | 1 | 2.70 | ||
MPL | Vazquez, Carlos | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | ||
ARI | DL | Castillo, Luis | 1 | 0 | 0 | 0 | 0 | 1 | 3.38 | |
ARI | DL | Lewis, Sam | 1.2 | 3 | 3 | 1 | 0 | 1 | 3.38 | |
ATL | AFL | Hernandez, Daysbel | 2 | 3 | 1 | 1 | 1 | 0 | 6.48 | |
BAL | DL | Almengo, Diogenes | 1.1 | 1 | 1 | 0 | 0 | 0 | 3.86 | L (0 - 1) |
BAL | DL | Cervenka, Hunter | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
BAL | DL | Jimenez, Francisco | 1.2 | 0 | 0 | 0 | 0 | 4 | 0 | |
BOS | AFL | Aybar, Yoan | 1 | 3 | 4 | 4 | 1 | 2 | 8.53 | |
BOS | AFL | Diaz, Jhonathan | 0.2 | 0 | 0 | 0 | 0 | 1 | 3.68 | |
BOS | DL | Gomez, Anyelo | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
BOS | DL | Mejia, Jenrry | 3 | 3 | 0 | 0 | 1 | 3 | 0 | |
CHC | DL | Ramirez, Carlos | 1 | 0 | 0 | 0 | 0 | 2 | 5.40 | |
CHC | MPL | Hu, Chih-Wei | 7 | 4 | 0 | 0 | 0 | 4 | 0 | |
CIN | AFL | Johnson, Jordan | 5 | 2 | 1 | 1 | 0 | 4 | 2.81 | W (1 - 1) |
CIN | AFL | Moreta, Dauri | 1 | 0 | 0 | 0 | 0 | 0 | 2.00 | |
CIN | DL | Gutierrez, Vladimir | 5 | 2 | 0 | 0 | 1 | 3 | 1.04 | W (1 - 1) |
CIN | MPL | Powers, Alex | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
CLE | AFL | Teaney, Jonathan | 0.2 | 1 | 2 | 2 | 3 | 1 | 5.23 | |
CLE | DL | Siri, Dalbert | 0.2 | 1 | 4 | 4 | 2 | 1 | 12.00 | |
CLE | DL | Talbot, Mitch | 2.1 | 6 | 4 | 3 | 0 | 1 | 9.00 | |
COL | AFL | Castellani, Ryan | 4 | 2 | 1 | 0 | 3 | 4 | 2.16 | |
COL | AFL | Goudeau, Ashton | 2 | 0 | 0 | 0 | 0 | 3 | 0 | |
COL | AFL | Guillen, Adonis | 2 | 1 | 0 | 0 | 0 | 2 | 0.90 | W (2 - 0) |
DET | DL | Baez, Sandy | 1 | 1 | 0 | 0 | 1 | 1 | 4.50 | |
DET | DL | Fernandez, Jose | 1 | 1 | 0 | 0 | 0 | 1 | 4.50 | |
DET | MPL | West, Matt | 1 | 0 | 0 | 0 | 1 | 0 | 9.00 | W (1 - 1) |
HOU | AFL | Sanabria, Carlos | 1.1 | 3 | 3 | 3 | 1 | 2 | 10.13 | |
HOU | DL | Martes, Francis | 2 | 3 | 0 | 0 | 0 | 2 | 0 | |
HOU | MPL | Chavez, Lupe | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | |
HOU | MPL | Lopez, Juan Pablo | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
KC | AFL | Ratliff, Tad | 1 | 1 | 0 | 0 | 0 | 1 | 1.23 | |
KC | DL | Zuber, Tyler | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
LAA | AFL | Hernandez, Aaron | 5 | 0 | 0 | 0 | 1 | 5 | 4.30 | W (1 - 0) |
LAA | AFL | Mattson, Isaac | 1 | 1 | 0 | 0 | 0 | 3 | 1.69 | |
LAA | AFL | Warren, Austin | 1.1 | 0 | 0 | 0 | 0 | 1 | 1.69 | Sv (1) |
LAA | DL | Clark, Ryan | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
LAA | MPL | Mahle, Greg | 6 | 4 | 0 | 0 | 2 | 8 | 2.45 | |
LAD | AFL | Kasowski, Marshall | 1 | 1 | 0 | 0 | 1 | 1 | 3.38 | |
LAD | DL | Cabrera, Yordy | 1 | 0 | 0 | 0 | 0 | 0 | 3.38 | |
LAD | DL | Paredes, Edward | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
MIA | DL | Poteet, Cody | 3 | 2 | 3 | 3 | 2 | 1 | 8.44 | L (0 - 1) |
MIA | MPL | Kickham, Mike | 6 | 3 | 0 | 0 | 1 | 5 | 0 | W (1 - 0) |
MIL | AFL | Andrews, Clayton | 2 | 2 | 1 | 1 | 1 | 4 | 3.38 | |
MIL | DL | Sanchez, Miguel | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
MIN | DL | Cheshire, Jonathan | 0.2 | 1 | 1 | 0 | 0 | 1 | 0 | |
NYM | DL | Peterson, Tim | 2 | 0 | 0 | 0 | 2 | 3 | 3 | W (1 - 0) |
NYM | DL | Uceta, Adonis | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | |
NYY | DL | Rosa, Adonis | 2.1 | 1 | 0 | 0 | 1 | 0 | 4.15 | |
OAK | AFL | Feigl, Brady | 1 | 2 | 0 | 0 | 0 | 2 | 2.35 | |
OAK | MPL | McNutt, Trey | 1 | 0 | 0 | 0 | 0 | 2 | 0 | Sv (4) |
PHI | MPL | Salas, Fernando | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | |
PIT | DL | Liranzo, Jesus | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
PIT | DL | Vasquez, Pedro | 1.1 | 4 | 3 | 3 | 1 | 2 | 6.23 | |
SEA | AFL | Kerr, Raymond | 2 | 0 | 0 | 0 | 0 | 1 | 1.93 | |
SEA | AFL | Murfee, Penn | 4 | 3 | 1 | 1 | 0 | 7 | 0.90 | L (1 - 1) |
