Springfield (MO) Cardinals
31-38 | 5th in
Stats
2016
Statistics
Batting Statistics
Player | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | SB | CS | SO | SF | GIDP | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jose Godoy | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
Blake McKnight | 1.000 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
Corey Baker | .400 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 | .400 | .800 |
Mason Katz | .381 | 14 | 42 | 7 | 16 | 2 | 0 | 3 | 7 | 6 | 3 | 0 | 11 | 0 | 0 | .458 | .643 | 1.101 |
Tommy Pham | .357 | 4 | 14 | 3 | 5 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 3 | 0 | 0 | .471 | .571 | 1.042 |
Matt Carpenter | .333 | 4 | 12 | 2 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | .385 | .667 | 1.051 |
Andrew Morales | .333 | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .667 |
Ruben Tejada | .333 | 3 | 9 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .444 | .778 |
Mike Ohlman | .301 | 24 | 83 | 9 | 25 | 3 | 0 | 1 | 16 | 10 | 0 | 2 | 19 | 3 | 0 | .365 | .373 | .738 |
Luke Voit | .297 | 134 | 482 | 70 | 143 | 20 | 5 | 19 | 74 | 52 | 1 | 2 | 83 | 4 | 16 | .372 | .477 | .849 |
Jesse Jenner | .296 | 28 | 108 | 14 | 32 | 7 | 0 | 2 | 9 | 4 | 0 | 1 | 20 | 0 | 2 | .327 | .417 | .744 |
Carson Kelly | .287 | 64 | 216 | 29 | 62 | 7 | 0 | 6 | 18 | 14 | 0 | 1 | 46 | 1 | 5 | .338 | .403 | .740 |
Andrew Sohn | .286 | 10 | 28 | 3 | 8 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 8 | 0 | 1 | .355 | .357 | .712 |
Harrison Bader | .283 | 82 | 318 | 48 | 90 | 12 | 4 | 16 | 41 | 25 | 11 | 10 | 93 | 3 | 2 | .351 | .497 | .848 |
Allen Staton | .278 | 53 | 180 | 23 | 50 | 8 | 2 | 3 | 20 | 16 | 2 | 0 | 35 | 2 | 5 | .343 | .394 | .738 |
David Washington | .276 | 22 | 76 | 15 | 21 | 4 | 1 | 5 | 15 | 16 | 0 | 1 | 27 | 0 | 1 | .402 | .553 | .955 |
Collin Radack | .269 | 48 | 134 | 12 | 36 | 2 | 0 | 0 | 13 | 15 | 4 | 0 | 32 | 1 | 6 | .349 | .284 | .632 |
C.J. McElroy | .262 | 43 | 130 | 16 | 34 | 3 | 0 | 1 | 9 | 13 | 9 | 4 | 29 | 0 | 1 | .347 | .308 | .655 |
Paul DeJong | .260 | 132 | 496 | 62 | 129 | 29 | 2 | 22 | 73 | 40 | 3 | 2 | 144 | 6 | 5 | .324 | .460 | .784 |
Breyvic Valera | .258 | 52 | 178 | 16 | 46 | 5 | 1 | 0 | 12 | 9 | 3 | 1 | 18 | 3 | 4 | .289 | .298 | .587 |
Luis Cruz | .256 | 53 | 168 | 24 | 43 | 6 | 1 | 3 | 20 | 11 | 1 | 3 | 53 | 2 | 7 | .306 | .357 | .663 |
Jonathan Rodriguez | .255 | 81 | 302 | 43 | 77 | 14 | 1 | 8 | 36 | 40 | 1 | 4 | 86 | 2 | 9 | .346 | .387 | .733 |
Blake Drake | .254 | 58 | 193 | 27 | 49 | 8 | 1 | 5 | 26 | 19 | 3 | 4 | 53 | 0 | 3 | .321 | .383 | .704 |
Anthony Garcia | .254 | 37 | 122 | 17 | 31 | 6 | 0 | 3 | 16 | 11 | 2 | 2 | 24 | 0 | 6 | .331 | .377 | .708 |
Bruce Caldwell | .251 | 99 | 355 | 47 | 89 | 18 | 1 | 11 | 52 | 41 | 1 | 1 | 116 | 6 | 9 | .325 | .400 | .725 |
Tom Spitz | .250 | 4 | 16 | 1 | 4 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 1 | 1 | .278 | .312 | .590 |
Nick Martini | .234 | 40 | 145 | 21 | 34 | 5 | 0 | 3 | 13 | 24 | 4 | 1 | 27 | 1 | 4 | .349 | .331 | .680 |
Vaughn Bryan | .227 | 19 | 66 | 13 | 15 | 1 | 0 | 0 | 7 | 11 | 5 | 3 | 21 | 1 | 0 | .333 | .242 | .576 |
Jacob Wilson | .226 | 25 | 84 | 14 | 19 | 3 | 0 | 6 | 18 | 12 | 0 | 0 | 25 | 2 | 2 | .316 | .476 | .793 |
Alex Mejia | .218 | 44 | 170 | 16 | 37 | 7 | 0 | 1 | 14 | 13 | 1 | 1 | 26 | 2 | 9 | .274 | .276 | .551 |
Chris Jacobs | .212 | 37 | 113 | 12 | 24 | 2 | 0 | 4 | 12 | 6 | 0 | 1 | 39 | 1 | 2 | .256 | .336 | .592 |
Ronnie Shaban | .200 | 14 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .400 |
Nick Thompson | .200 | 10 | 25 | 5 | 5 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 5 | 0 | 1 | .259 | .360 | .619 |
John Walter | .200 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | .200 | .200 | .400 |
Luke Weaver | .200 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .400 | .600 |
Brayan Pena | .188 | 9 | 32 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | .212 | .188 | .400 |
Cole Lankford | .182 | 6 | 11 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .250 | .273 | .523 |
Casey Turgeon | .179 | 10 | 28 | 3 | 5 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 4 | 0 | 2 | .343 | .214 | .557 |
Juan Herrera | .167 | 46 | 150 | 13 | 25 | 5 | 0 | 0 | 9 | 5 | 2 | 2 | 35 | 1 | 6 | .197 | .200 | .397 |
Daniel Ponce de Leon | .154 | 7 | 13 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | .200 | .154 | .354 |
J.C. Sulbaran | .154 | 7 | 13 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 0 | 1 | .214 | .231 | .445 |
Trey Nielsen | .133 | 10 | 15 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | .188 | .200 | .388 |
Jhohan Acevedo | .128 | 18 | 47 | 2 | 6 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 10 | 0 | 2 | .163 | .128 | .291 |
Mikey Reynolds | .125 | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 | .125 | .250 |
Joey Hawkins | .050 | 7 | 20 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 9 | 0 | 0 | .174 | .050 | .224 |
John Brebbia | .000 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pedro Echemendia | .000 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Gomber | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Chandler Hawkins | .000 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kevin Herget | .000 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kurt Heyer | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Josh Lucas | .000 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Mayers | .000 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Ian McKinney | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brandon Moss | .000 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .100 | 0 | .100 |
Jhonny Peralta | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | 0 | .333 |
Chris Perry | .000 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Heath Wyatt | .000 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching Statistics
Player | W | L | ERA | G | GS | CG | SV | IP | H | R | ER | HR | BB | SO | BB/9 | SO/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Frey | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0.00 | 9.00 | 1.00 |
Lance Lynn | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0.00 | 9.00 | 1.00 |
Deck McGuire | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 0 | 0 | 3 | 8 | 3.86 | 10.29 | 0.71 |
Austin Gomber | 1 | 0 | 1.40 | 4 | 4 | 0 | 0 | 19.1 | 11 | 4 | 3 | 0 | 9 | 15 | 4.19 | 6.98 | 1.03 |
Luke Weaver | 6 | 3 | 1.40 | 12 | 12 | 0 | 0 | 77 | 63 | 23 | 12 | 4 | 10 | 88 | 1.17 | 10.29 | 0.95 |
Corey Littrell | 1 | 0 | 1.72 | 13 | 0 | 0 | 1 | 15.2 | 8 | 3 | 3 | 2 | 1 | 14 | 0.57 | 8.04 | 0.57 |
Mike Mayers | 5 | 2 | 2.30 | 9 | 9 | 0 | 0 | 54.2 | 47 | 17 | 14 | 4 | 17 | 43 | 2.80 | 7.08 | 1.17 |
Kurt Heyer | 2 | 2 | 2.82 | 12 | 2 | 0 | 1 | 22.1 | 20 | 8 | 7 | 2 | 3 | 18 | 1.21 | 7.25 | 1.03 |
Ian McKinney | 1 | 0 | 2.89 | 2 | 2 | 0 | 0 | 9.1 | 9 | 3 | 3 | 1 | 7 | 7 | 6.75 | 6.75 | 1.71 |
Seth Maness | 0 | 0 | 3.00 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 3.00 | 0.00 | 0.67 |
Ronnie Shaban | 8 | 3 | 3.11 | 42 | 0 | 0 | 10 | 55 | 52 | 19 | 19 | 7 | 16 | 40 | 2.62 | 6.55 | 1.24 |
Josh Lucas | 4 | 2 | 3.25 | 38 | 0 | 0 | 16 | 52.2 | 47 | 20 | 19 | 5 | 12 | 61 | 2.05 | 10.42 | 1.12 |
Kevin Herget | 5 | 0 | 3.32 | 36 | 0 | 0 | 10 | 38 | 42 | 23 | 14 | 1 | 11 | 39 | 2.61 | 9.24 | 1.39 |
Andrew Morales | 4 | 4 | 3.35 | 14 | 14 | 0 | 0 | 78 | 71 | 38 | 29 | 10 | 18 | 66 | 2.08 | 7.62 | 1.14 |
Chris Perry | 1 | 2 | 3.38 | 37 | 0 | 0 | 0 | 53.1 | 34 | 22 | 20 | 2 | 40 | 60 | 6.75 | 10.12 | 1.39 |
Daniel Ponce de Leon | 9 | 8 | 3.52 | 27 | 27 | 1 | 0 | 151 | 128 | 71 | 59 | 10 | 56 | 122 | 3.34 | 7.27 | 1.22 |
Trey Nielsen | 8 | 8 | 3.84 | 23 | 19 | 2 | 1 | 122 | 131 | 59 | 52 | 13 | 38 | 81 | 2.80 | 5.98 | 1.39 |
J.C. Sulbaran | 3 | 4 | 3.95 | 17 | 16 | 0 | 0 | 95.2 | 82 | 45 | 42 | 10 | 32 | 78 | 3.01 | 7.34 | 1.19 |
Joey Donofrio | 1 | 1 | 3.97 | 15 | 0 | 0 | 0 | 22.2 | 20 | 11 | 10 | 2 | 13 | 19 | 5.16 | 7.54 | 1.46 |
John Brebbia | 3 | 2 | 4.06 | 24 | 0 | 0 | 2 | 37.2 | 41 | 17 | 17 | 6 | 6 | 38 | 1.43 | 9.08 | 1.25 |
Chandler Hawkins | 0 | 0 | 4.12 | 14 | 0 | 0 | 0 | 24 | 21 | 16 | 11 | 3 | 10 | 17 | 3.75 | 6.38 | 1.29 |
Rowan Wick | 0 | 0 | 4.12 | 21 | 0 | 0 | 0 | 19.2 | 14 | 9 | 9 | 1 | 14 | 20 | 6.41 | 9.15 | 1.42 |
Pedro Echemendia | 2 | 1 | 4.25 | 19 | 2 | 0 | 1 | 29.2 | 27 | 16 | 14 | 4 | 11 | 20 | 3.34 | 6.07 | 1.28 |
Jonathan Rodriguez | 0 | 0 | 4.50 | 3 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 9.00 | 0.00 | 2.50 |
Robby Rowland | 1 | 0 | 4.82 | 8 | 0 | 0 | 0 | 9.1 | 10 | 7 | 5 | 0 | 4 | 12 | 3.86 | 11.57 | 1.50 |
Corey Baker | 4 | 8 | 4.91 | 23 | 20 | 0 | 0 | 99 | 108 | 63 | 54 | 19 | 42 | 87 | 3.82 | 7.91 | 1.52 |
Heath Wyatt | 1 | 1 | 5.40 | 12 | 0 | 0 | 0 | 18.1 | 30 | 11 | 11 | 3 | 3 | 7 | 1.47 | 3.44 | 1.80 |
Justin Wright | 0 | 4 | 5.59 | 25 | 0 | 0 | 1 | 29 | 30 | 19 | 18 | 0 | 16 | 21 | 4.97 | 6.52 | 1.59 |
John Walter | 1 | 6 | 6.24 | 9 | 8 | 0 | 0 | 49 | 52 | 35 | 34 | 3 | 20 | 35 | 3.67 | 6.43 | 1.47 |
Luis Cruz | 0 | 0 | 6.75 | 1 | 0 | 0 | 0 | 1.1 | 5 | 1 | 1 | 0 | 1 | 1 | 6.75 | 6.75 | 4.50 |
Chris Thomas | 2 | 2 | 6.75 | 14 | 0 | 0 | 0 | 17.1 | 23 | 16 | 13 | 3 | 6 | 16 | 3.12 | 8.31 | 1.67 |
Matt Pearce | 1 | 2 | 7.88 | 3 | 3 | 0 | 0 | 16 | 21 | 14 | 14 | 3 | 7 | 16 | 3.94 | 9.00 | 1.75 |
Blake McKnight | 1 | 0 | 10.80 | 4 | 0 | 0 | 0 | 5 | 8 | 6 | 6 | 1 | 4 | 4 | 7.20 | 7.20 | 2.40 |