RoboScout’s Prospect Names To Know, May 28, 2023

Happy Memorial Day Weekend to our American subscribers. With nearly two months of the major and minor (and fantasy!) league seasons complete—around one third of the season—it’s common to use this long weekend milestone as an opportunity to take stock of your teams and decide honestly whether you have a reasonable chance to win your league or if it likely won’t be your year. Or, for dynasty leagues, whether you want to pack it in and “rebuild” (or retool or reload or … whatever other descriptor you want to use).

Of course, any savvy dynasty player knows that there is no down time and you can’t take any time off even if your season is over. Prospects pop up throughout the season and, as I’ve maintained consistently, finding prospects before your leaguemates do continues to be one of the most effective ways to build value with your dynasty team—and hopefully, several sustained top-tier finishes.

To that end, I’m going to do something a little different this week. Instead of listing the top 10 hitters at each level for the season, I’m going to take advantage of RoboScout’s ability to find “pop-up” names and list the top hitters at each level since May 8. For pitchers, because the season numbers are more sensitive to start-to-start volatility, I will list the ‘full-season’ pitcher names per the usual process.

Low-A:

Top hitters per RoboScout (minimum 20 plate appearances) in Low-A since May 8, with their overall RoboScout rank for the level in parentheses:

1. Nelson Rada, LAA (10th in Low-A for the season)
2. Luis Lara, MIL (3rd)
3. Carlos Jorge, CIN (15th)
4. Thayron Liranzo, LAD (16th)
5. Samuel Zavala, SDP (25th)
6. Jorge Ruiz, LAA (22nd)
7. Bryan Rincon, PHI (37th)
8. Won-Bin Cho, STL (30th)
9. Hector Rodriguez, CIN (21st)
10. Jesus Castillo, PIT (42nd)

One of the first things that jumps out (to me) is that the top-ranked hitters based on their most recent three weeks isn’t far off from the overall rank for hitters. For example, in his last 55 plate appearances, Rada tops the list—and when you fold in the 115 plate appearances he had before May 8, he is still in the top 10. The biggest difference between a recent top-10 rank and the overall season rank belongs to Castillo, who, despite putting up a .301/.469/.382 slash line (156 wRC+) with nearly twice as many walks as strikeouts over the last three weeks, finds himself all the way down at 42nd in the season ranks.

I’ve been discussing Liranzo recently, least of all because he has put up the fourth-best RoboScout performance recently (and just outside the top 10 overall for the season). The Dodgers catcher, currently behind Will Smith, Diego Cartaya and Dalton Rushing on the depth chart, may find himself next in line if he continues this type of performance (especially if Yeiner Fernandez moves off the position). A sturdy backstop who looks like he can stay behind the plate, Liranzo has huge power, blasting the second-most home runs in Low-A despite still being a teenager. Funnily enough, if you compare his compilation of walk rate, strikeout rate, BA/OBP/SLG slash line, groundball rate, HR rate and swinging strike rate at Low-A and compare them in aggregate with every other 19- or 20-year-old’s performance in “Low-A” of the last 15 years, his profile “comps” quite closely to the same profile as … Diego Cartaya (from 2021 as a 19-year-old and 2022 as a 20-year-old). There is some swing-and-miss to Liranzo’s profile to be sure (just like with Cartaya), but he has a sub 30% strikeout rate in the last three weeks, with five home runs (in 64 plate appearances) over that same period. Because of the massive power upside (note that his exit velocities are on par with fellow teenage slugging catcher Samuel Basallo, yet with significantly less chase), I have him in my personal top 250 prospects for fantasy. He’s one of my favorite targets this week.

Another interesting name who is in the top 10 over the last three weeks and also in the top 25 overall for the level is Ruiz, who, in his last 64 plate appearances has put up a .307/.470/.538 slash line with two home runs, four stolen bases and more walks than strikeouts. The biggest knock on the Venezuelan is that for the year he has a 57% groundball rate (with an average launch angle below zero) and does not currently have much raw power (despite the two home runs)—and his exit velocities sadly support the scouting grade. But with his feel for hitting—with a well above-average walk rate and the sixth-lowest strikeout rate for a teenager at the level (behind Luis Lara, Moises Ballesteros, Andy Perez, Gabriel Gonzalez and Cole Young)—despite fairly indiscriminate swing decisions, Ruiz’s development will be fascinating to watch as he progresses up the ladder.

Rk Name Team Age PA BB% K% xBA xOBP wRC+ HR SB Robo RoboCast
1 Jackson Holliday BAL 19 65 13% 17% .253 .333 98 19 8 100 100
2 Ryan Clifford HOU 19 121 13% 19% .246 .328 95 16 5 94 98
3 Creed Willems BAL 20 116 11% 21% .243 .319 97 34 4 97 97
4 Luis Lara MIL 18 101 11% 8% .266 .336 90 15 12 95 97
5 Samuel Basallo BAL 18 159 7% 15% .256 .315 96 22 3 92 95
6 Moises Ballesteros CHC 19 155 11% 10% .261 .331 90 21 5 89 94
7 Cole Young SEA 19 199 11% 13% .257 .328 91 8 10 91 92
8 Nate Furman CLE 21 175 12% 13% .251 .324 83 5 28 88 91
9 Gabriel Gonzalez SEA 19 158 7% 12% .260 .318 94 15 3 88 90
10 Nelson Rada LAA 17 170 11% 13% .255 .326 90 13 18 91 87
11 Jared Serna NYY 21 161 7% 15% .249 .307 86 27 10 80 86
12 Luke Adams MIL 19 137 13% 18% .239 .317 83 20 17 83 86
13 Carlos Jorge CIN 19 150 8% 20% .244 .309 94 20 15 94 85
14 Cam Collier CIN 18 135 10% 17% .245 .313 88 20 5 80 85
15 Roman Anthony BOS 19 153 13% 15% .245 .320 82 12 13 79 85
16 Thayron Liranzo LAD 19 156 12% 26% .232 .313 97 34 2 93 84
17 Justin Crawford PHI 19 125 8% 18% .239 .302 82 10 24 78 84
18 Chris Newell LAD 22 179 10% 28% .221 .296 87 34 8 77 83
19 Hector Rodriguez CIN 19 147 7% 16% .249 .307 89 26 5 83 83
20 Daylen Lile WSN 20 153 9% 16% .243 .309 83 15 14 79 83
21 Leonardo Bernal STL 19 132 10% 14% .248 .314 84 17 5 76 83
22 Jorge Ruiz LAA 19 183 8% 13% .254 .315 88 14 8 82 81
23 Maick Collado CLE 20 163 11% 12% .250 .321 81 9 10 76 81
24 Abimelec Ortiz TEX 21 121 9% 28% .221 .291 86 28 1 74 80
25 Samuel Zavala SDP 18 162 12% 22% .238 .317 93 26 7 91 80
26 Graham Pauley SDP 22 170 11% 15% .244 .313 80 10 12 72 80
27 Diego Velasquez SFG 19 182 8% 15% .250 .312 89 13 6 83 79
28 Jett Williams NYM 19 134 13% 20% .232 .309 78 12 15 74 79
29 Onil Perez SFG 20 115 9% 11% .253 .313 80 11 10 74 79
30 Won-Bin Cho STL 19 135 10% 18% .242 .311 86 17 18 85 78
31 Enmanuel Terrero PIT 20 166 10% 20% .234 .305 81 11 11 71 77
32 Christian Cerda ARI 20 151 14% 20% .236 .320 83 12 1 75 76
33 Rayne Doncon LAD 19 198 8% 20% .235 .297 81 24 2 70 75
34 Bryan Rincon PHI 19 134 11% 23% .229 .302 83 21 8 76 75
35 Xavier Isaac TBR 19 116 14% 14% .249 .327 84 17 3 77 75
36 Daniel Vazquez KCR 19 160 9% 16% .240 .304 79 11 18 75 75
37 Emaarion Boyd PHI 19 121 8% 15% .242 .302 76 10 31 75 75
38 Brady House WSN 20 122 9% 19% .234 .299 79 17 6 67 74
39 Daniel Guilarte MIL 19 156 10% 18% .237 .306 79 9 18 75 74
40 Javier Sanoja MIA 20 181 7% 11% .247 .303 74 7 15 66 74
41 Andrew Cossetti MIN 23 143 9% 21% .234 .301 83 20 2 69 73
42 Jesus Castillo PIT 19 182 14% 14% .249 .330 85 8 7 81 73
43 Gabriel Rincones Jr. PHI 22 153 10% 28% .212 .283 75 17 20 64 72
44 Danny De Andrade MIN 19 153 11% 23% .228 .301 81 12 3 69 72
45 Anthony Gutierrez TEX 18 134 7% 16% .242 .301 80 14 13 72 72
46 Sal Stewart CIN 19 155 12% 14% .244 .317 76 12 5 65 72
47 Yeison Morrobel TEX 19 119 11% 21% .230 .301 78 13 15 70 72
48 Odalys Peguero TBR 20 100 10% 18% .234 .301 76 9 12 67 72
49 Brayan Buelvas OAK 21 155 9% 24% .221 .288 74 16 15 64 70
50 Elio Prado BAL 21 158 8% 14% .241 .300 74 11 6 61 70
51 Luis Ravelo BOS 19 156 10% 21% .233 .304 82 18 7 73 69
52 Matthew Wood MIL 22 109 13% 17% .236 .313 76 14 3 65 69
53 Jorel Ortega MIN 22 182 9% 25% .222 .291 79 11 10 66 69
54 Guy Lipscomb CLE 22 158 10% 21% .221 .288 68 4 34 62 69
55 Wilfredo Lara NYM 19 76 6% 21% .230 .288 80 24 2 66 68
56 Dominic Keegan TBR 22 146 8% 21% .230 .294 80 16 1 64 68
57 Elijah Green WSN 19 160 10% 36% .196 .273 77 14 19 64 68
58 Jose Fernandez ARI 19 93 10% 19% .234 .301 80 17 2 66 68
59 Michael Curialle STL 22 180 10% 24% .229 .300 86 7 5 70 68
60 Termarr Johnson PIT 19 95 11% 29% .214 .291 81 13 3 66 68
61 Anderdson Rojas ARI 19 98 5% 14% .245 .296 79 10 8 66 68
62 Jair Casanova ATL 19 101 9% 24% .227 .297 83 22 6 71 67
63 Cristian Hernandez CHC 19 139 7% 28% .217 .281 80 19 6 65 67
64 Ryan Ritter COL 22 171 9% 26% .221 .291 80 30 4 66 66
65 Alex Iadisernia STL 22 147 7% 20% .227 .284 73 30 9 59 66
66 Cooper Kinney TBR 20 163 7% 20% .230 .290 75 18 2 60 66
67 Jacob Reimer NYM 19 148 10% 19% .232 .298 74 14 4 60 66
68 Jaden Rudd TOR 20 132 10% 21% .229 .300 77 13 11 68 66
69 Leonardo Balcazar CIN 19 82 11% 23% .233 .306 87 14 5 77 66
70 Manuel Beltre TOR 19 98 9% 18% .236 .300 78 10 5 64 66
71 Cutter Coffey BOS 19 143 12% 19% .232 .307 75 9 14 67 66
72 Sergio Tapia DET 20 53 8% 15% .236 .294 71 15 5 54 65
73 Tres Gonzalez PIT 22 82 10% 17% .231 .298 69 9 13 56 65
74 Robert Hassell III WSN 21 68 13% 16% .233 .307 69 12 6 54 65
75 Thomas Gavello SFG 22 142 7% 27% .216 .279 78 23 2 59 64
76 Angel Tejada BAL 19 61 7% 21% .230 .290 79 20 4 62 64
77 Ethan Workinger ATL 21 157 8% 19% .230 .290 74 17 4 58 63
78 Jordan Viars PHI 19 123 7% 19% .229 .287 72 18 5 55 63
79 Alexander Mojica PIT 20 128 11% 23% .222 .294 75 15 2 57 63
80 Wuilfredo Antunez CLE 21 109 11% 21% .227 .300 76 7 9 63 63
81 Juan Chacon BOS 20 146 11% 19% .234 .306 79 7 16 72 63
82 Zachary Cole HOU 22 147 8% 35% .198 .266 75 24 15 60 62
83 Brennan Milone OAK 22 150 11% 20% .229 .299 75 15 3 59 62
84 Agustin Ramirez NYY 21 138 9% 18% .231 .296 72 20 5 58 62
85 Jadher Areinamo MIL 19 117 6% 15% .236 .287 70 10 5 55 62
86 Albert Fabian SDP 21 159 4% 20% .226 .276 71 23 2 52 61
87 Matt Higgins SFG 23 168 7% 24% .218 .277 71 18 5 51 61
88 R.J. Yeager STL 24 180 7% 17% .237 .294 76 15 6 58 61
89 Andy Perez COL 19 170 5% 11% .246 .293 73 11 4 57 61
90 Lazaro Benitez DET 23 71 7% 18% .232 .288 72 9 2 50 61
91 Jorge Caballero MIA 23 159 7% 21% .227 .286 73 6 7 54 61
92 Rosman Verdugo SDP 18 156 8% 22% .228 .293 79 11 10 68 61
93 David McCabe ATL 23 173 9% 28% .211 .280 74 21 2 53 60
94 Omar Martinez NYY 21 119 10% 30% .206 .279 71 19 2 50 60
95 Jesus Galiz LAD 19 125 6% 21% .226 .283 74 15 4 56 60
96 Tucker Mitchell TEX 22 100 8% 24% .221 .284 75 12 6 56 60
97 Allan Castro BOS 20 171 11% 19% .230 .299 72 13 13 61 60
98 Miguel Bleis BOS 19 138 7% 22% .223 .282 73 13 14 61 60
99 Denzer Guzman LAA 19 162 8% 25% .219 .283 75 12 6 58 60
100 Yorberto Mejicano BOS 22 67 7% 21% .223 .282 69 11 8 51 60
101 Ahbram Liendo BOS 19 143 12% 22% .223 .297 73 12 22 69 60
102 Adrian Pinto TOR 20 125 11% 19% .230 .301 73 8 16 62 60
103 Kevin Villavicencio NYM 19 131 7% 20% .227 .286 73 9 9 57 60
104 Stiven Acevedo BAL 20 158 7% 30% .206 .268 71 18 12 53 59
105 Rafael Morel CHC 21 111 7% 25% .214 .273 69 14 7 49 59
106 Tyler Whitaker HOU 20 94 8% 26% .214 .281 73 12 10 55 59
107 David Martin ARI 22 101 11% 15% .239 .307 73 8 3 58 59
108 Ricardo Balogh HOU 20 110 6% 27% .213 .273 72 11 2 49 59
109 Blayberg Diaz MIL 20 57 7% 20% .224 .281 69 10 2 48 59
110 Ricardo Olivar MIN 21 141 6% 30% .204 .265 70 17 9 50 58
111 Cameron Cauley TEX 20 136 7% 29% .209 .270 72 16 13 56 58
112 Tucker Toman TOR 19 158 10% 25% .224 .295 80 14 3 65 58
113 Andrew Jenkins DET 22 86 7% 29% .206 .269 70 10 3 47 58
114 Carlos Colmenarez TBR 19 84 12% 29% .211 .289 77 15 9 64 58
115 Ronald Rosario BOS 20 72 11% 27% .215 .289 76 14 2 58 58
116 Kyle Nevin LAD 21 91 8% 24% .221 .284 74 7 3 53 58
117 Erick Brito PHI 21 127 8% 16% .232 .290 67 12 15 55 57
118 Jose Devers CLE 20 154 8% 19% .225 .284 66 12 21 55 57
119 Omar Hernandez KCR 21 129 7% 14% .229 .284 59 6 20 45 57
120 Carlos Aguiar MIN 21 159 6% 29% .211 .271 76 24 5 58 56
121 Peyton Williams TOR 22 167 7% 22% .222 .280 70 16 4 48 56
122 Lizandro Rodriguez KCR 20 153 9% 21% .225 .290 72 17 6 57 56
123 Anderson De Los Santos BAL 19 158 8% 26% .215 .278 72 14 8 54 56
124 Bill Knight SEA 23 75 5% 28% .206 .261 66 14 21 47 56
125 Caleb Ricketts PHI 23 92 4% 17% .231 .276 68 8 3 44 56
126 Victor Acosta CIN 19 130 8% 17% .237 .298 77 9 4 62 56
127 Joshua Baez STL 20 98 8% 33% .199 .266 71 17 8 51 55
128 Andrew Kachel SFG 22 131 9% 27% .212 .278 71 10 3 48 55
129 Jesus Rodriguez NYY 21 117 7% 17% .228 .285 64 9 8 46 55
130 Tyler Robertson SDP 23 102 6% 17% .227 .281 64 8 20 47 55
131 Clark Elliott OAK 22 122 10% 19% .225 .291 65 7 8 48 55
132 Pedro Ramirez CHC 19 101 7% 21% .225 .283 72 10 6 53 55
133 Ricardo Rosario PHI 20 87 8% 19% .225 .286 66 9 17 52 55
134 Ian Moller TEX 20 119 10% 30% .204 .277 70 14 5 52 54
135 Henry Bolte OAK 19 115 10% 30% .215 .289 83 12 3 65 54
136 Jose Ramos SFG 20 170 8% 22% .219 .280 66 9 8 47 54
137 Chandler Simpson TBR 22 165 6% 16% .228 .281 62 4 32 55 54
138 Manuel Mejias CLE 19 84 8% 21% .221 .282 68 11 2 44 54
139 Bryce Willits CHW 23 128 7% 19% .224 .281 66 17 4 43 53
140 Gleider Figuereo TEX 19 142 9% 26% .217 .286 76 18 3 59 53
141 Jordan Dissin PHI 21 83 9% 27% .211 .280 71 11 2 49 53
142 Jhon Diaz TBR 20 91 7% 26% .215 .275 71 12 7 52 53
143 Kay-Lan Nicasia MIL 21 114 12% 25% .211 .286 66 9 17 52 53
144 Angel Zarate CLE 23 84 8% 20% .221 .282 63 5 14 44 53
145 Karson Simas BOS 22 97 7% 21% .216 .275 62 6 13 42 53
146 Juan Corniel ARI 20 151 10% 19% .229 .295 71 7 12 57 53
147 Nelson Medina NYY 22 133 8% 31% .202 .270 71 16 8 50 52
148 Josh Hood SEA 22 184 7% 23% .214 .272 63 13 10 42 52
149 Ariel Almonte CIN 19 147 8% 32% .203 .270 73 15 1 49 52
150 Justin Janas ATL 22 149 7% 19% .227 .283 68 9 4 46 52
151 Bryant Betancourt COL 19 153 7% 16% .235 .291 71 11 1 53 52
152 Juan Benjamin CLE 20 158 9% 22% .223 .289 72 7 13 57 52
153 Milkar Perez SEA 21 149 10% 24% .217 .285 70 6 1 48 52
154 David Hollie KCR 23 69 9% 32% .196 .264 63 25 18 45 51
155 EJ Andrews Jr. COL 22 140 9% 29% .207 .274 71 20 3 48 51
156 Shalin Polanco PIT 19 139 9% 27% .217 .284 77 21 5 60 51
157 Brooks Baldwin CHW 22 128 7% 25% .208 .267 60 13 14 40 51
158 Jorge Puerta LAD 21 144 9% 21% .220 .284 67 8 3 46 51
159 Manuel Pena ARI 19 153 8% 20% .227 .289 73 11 8 57 51
160 Jheremy Vargas MIL 20 88 8% 19% .225 .287 68 9 14 56 51
161 Tyler Collins ATL 20 123 8% 23% .215 .277 64 8 23 52 51
162 Cameron Decker LAD 19 74 9% 26% .218 .286 75 11 8 60 51
163 Vincent Perozo NYM 20 103 8% 30% .205 .272 69 8 3 46 51
164 Matt Coutney LAA 23 165 10% 26% .211 .282 69 20 1 46 50
165 Jauri Custodio PIT 21 53 9% 24% .213 .277 65 12 5 44 50
166 Jose Pastrano CLE 20 74 11% 15% .236 .305 69 9 4 55 50
167 Albert Feliz BOS 21 93 11% 33% .194 .269 64 7 2 37 50
168 Ian Lewis MIA 20 177 9% 20% .220 .282 64 7 11 45 50
169 Gregory Barrios MIL 19 157 7% 14% .233 .286 63 9 12 49 50
170 Otto Kemp PHI 23 148 10% 27% .210 .281 70 14 7 48 49
171 Narbe Cruz HOU 22 163 7% 23% .213 .270 62 12 3 37 49
172 Junior Tilien NYM 20 157 8% 18% .228 .287 67 12 1 48 49
173 Roismar Quintana WSN 20 92 8% 27% .209 .272 68 12 2 42 49
174 Sammy Hernandez TOR 19 80 6% 23% .221 .276 72 14 2 51 49
175 Erick Pena KCR 20 137 12% 41% .182 .264 69 22 8 51 48
176 Andy Garriola CHC 23 136 4% 22% .213 .261 61 16 7 34 48
177 Deivis Nadal PIT 21 111 9% 32% .196 .266 64 14 19 48 48
178 Peyton Graham DET 22 175 9% 23% .213 .276 62 12 12 42 48
179 Carter Howell SFG 24 192 5% 24% .216 .271 67 8 8 43 48
180 Jefferson Encarnacion CHC 21 138 9% 29% .205 .272 66 12 2 40 48
181 Darlin Moquete STL 23 94 7% 17% .225 .281 62 13 6 38 48
182 Jefrey De Los Santos NYM 20 74 8% 23% .216 .277 67 16 8 48 48
183 Roque Salinas TOR 20 104 6% 15% .229 .279 62 11 3 38 48
184 Cole Stilwell COL 23 51 12% 21% .218 .292 62 10 2 40 48
185 Torin Montgomery MIA 22 75 11% 27% .209 .281 67 11 2 42 48
186 Brennon McNair KCR 20 139 8% 33% .196 .264 68 10 17 50 48
187 Yassel Pino CIN 21 73 9% 15% .231 .291 64 11 6 47 48
188 Luis Mendez COL 20 119 12% 23% .221 .298 72 8 7 56 48
189 Felix Stevens CHC 23 140 8% 32% .204 .272 75 22 3 51 47
190 Ronny Rojas NYY 21 93 9% 27% .207 .273 66 20 10 48 47
191 Jordan Brown CLE 21 87 9% 30% .198 .266 63 17 3 38 47
192 Anthony Hall NYY 22 110 9% 21% .220 .284 65 12 3 42 47
193 Lexer Saduy CLE 20 144 9% 25% .212 .278 66 10 14 48 47
194 Jacob Burke CHW 22 58 6% 25% .214 .272 68 11 7 46 47
195 Alexander Suarez SFG 21 109 6% 27% .208 .267 66 10 9 44 47
196 Jeremy Celedonio ATL 21 146 11% 39% .183 .261 66 21 7 40 46
197 Gabe Moncada SEA 21 165 8% 29% .206 .273 71 24 1 50 46
198 Chris Rotondo STL 24 158 10% 28% .203 .273 63 9 4 35 46
199 Cristian Santana DET 19 109 12% 24% .216 .291 68 17 3 53 46
200 Rikelbin De Castro TOR 20 55 8% 27% .213 .278 73 14 2 53 46
201 Reivaj Garcia CHC 21 131 8% 21% .222 .281 67 6 5 43 46
202 Nicolas Deschamps TOR 20 78 9% 23% .216 .282 66 16 2 45 45
203 Dom Johnson DET 22 156 7% 31% .194 .256 58 10 10 31 45
204 Glenn Santiago TOR 22 111 9% 24% .215 .280 66 11 4 43 45
205 Lizandro Espinoza STL 20 152 7% 19% .221 .277 61 11 10 43 45
206 Carlos Linarez STL 21 54 6% 27% .209 .266 69 14 5 44 45
207 Daury Arias NYY 21 136 7% 22% .214 .272 61 9 7 36 45
208 Dauri Lorenzo HOU 20 75 7% 19% .222 .280 63 9 4 42 45
209 Seth Stephenson DET 22 161 6% 27% .204 .261 62 4 21 40 45
210 Armando Cruz WSN 19 134 8% 17% .229 .290 67 9 5 49 45
211 Rodolfo Nolasco PIT 21 102 8% 33% .201 .270 73 15 3 50 44
212 Colby Thomas OAK 22 168 6% 24% .211 .266 64 10 9 38 44
213 JoJo Blackmon TEX 20 117 9% 38% .185 .259 67 14 8 41 44
214 Danyer Cueva TEX 19 133 6% 29% .210 .269 75 12 5 52 44
215 Andrew Pintar ARI 22 61 6% 22% .215 .270 61 10 7 35 44
216 Jose De La Cruz DET 21 57 8% 29% .204 .270 67 13 2 42 44
217 Brenny Escanio NYY 20 164 9% 25% .209 .276 63 7 12 45 44
218 Tim Elko CHW 24 181 5% 33% .195 .253 65 22 1 32 43
219 Jace Avina MIL 20 137 10% 33% .198 .272 70 18 6 51 43
220 Tanner O’Tremba SFG 23 145 6% 25% .211 .268 64 11 8 40 43
221 Branden Boissiere WSN 23 107 8% 25% .205 .268 58 13 4 29 43
222 Sammy Infante WSN 22 131 7% 29% .199 .259 61 10 18 40 43
223 Manuel Sequera DET 20 123 5% 26% .211 .266 68 14 2 44 43
224 Jean Ramirez KCR 22 130 8% 27% .206 .268 63 7 22 46 43
225 T.J. Schofield-Sam OAK 22 144 6% 21% .217 .270 61 7 2 34 43
226 Freylin Minyety PHI 23 93 6% 16% .226 .277 59 5 6 33 43
227 Victor Duarte SDP 22 53 10% 19% .221 .286 62 7 5 42 43
228 Freuddy Batista SEA 23 124 6% 26% .211 .268 68 18 1 41 42
229 Miguel Villarroel TEX 21 115 4% 20% .219 .267 62 13 8 38 42
230 Eduarqui Fernandez MIL 21 65 11% 30% .200 .274 66 12 6 43 42
231 Kenneth Betancourt LAD 23 113 6% 18% .224 .277 61 7 7 36 42
232 Reginald Preciado CHC 20 90 6% 23% .211 .265 59 9 7 34 42
233 Rhylan Thomas NYM 23 58 7% 17% .224 .280 60 6 2 32 42
234 Brett Squires KCR 23 164 9% 29% .200 .268 63 12 13 42 41
235 Dalton Shuffield MIN 24 126 10% 29% .199 .269 60 9 14 34 41
236 Alec Sayre MIN 22 92 9% 32% .194 .263 62 12 5 35 41
237 Hedbert Perez MIL 20 126 8% 28% .201 .263 60 11 8 34 41
238 Lyonell James BOS 20 133 7% 18% .225 .282 64 11 3 42 41
239 Christian Franklin CHC 23 51 7% 28% .201 .260 61 11 12 34 41
240 Zach Morgan SFG 23 120 12% 23% .210 .281 57 10 8 34 40
241 Robert Robertis TOR 20 113 8% 25% .208 .271 60 11 3 35 40
242 Cortland Lawson WSN 23 92 9% 31% .199 .266 64 5 10 39 40
243 Douglas Hodo III BAL 22 129 11% 31% .197 .270 64 5 9 39 40
244 Cristhian Rodriguez MIA 21 83 5% 31% .201 .257 67 7 12 44 40
245 Yeral Martinez NYM 20 79 6% 30% .201 .259 67 19 5 44 39
246 Adinso Reyes DET 21 110 6% 34% .192 .253 64 17 3 32 39
247 Jose Izarra LAD 21 146 7% 32% .200 .262 69 10 4 45 39
248 Tayler Aguilar NYY 22 92 8% 37% .182 .248 59 12 5 29 39
249 Johnathon Thomas WSN 23 95 6% 20% .213 .265 53 8 24 34 39
250 Kevin Watson Jr LAA 24 104 9% 19% .220 .283 62 3 6 36 39
251 Ambioris Tavarez ATL 19 167 7% 36% .190 .257 70 11 7 45 38
252 Brenner Cox WSN 19 108 10% 36% .186 .259 64 13 18 43 38
253 Mario Camilletti CHW 24 125 14% 22% .210 .289 54 3 1 26 38
254 Jesus Parra MIL 20 78 7% 34% .195 .258 67 9 4 39 38
255 Jose Escorche OAK 21 125 5% 24% .208 .260 58 6 9 32 38
256 Yosy Galan TEX 22 132 7% 31% .201 .264 67 22 5 43 37
257 Cade Fergus PHI 22 108 7% 37% .190 .256 70 21 4 44 37
258 Alvin Guzman ARI 21 148 8% 36% .188 .254 65 11 17 43 37
259 Tatem Levins SEA 24 87 8% 26% .205 .266 59 12 2 28 37
260 Geovanny Planchart PIT 21 100 6% 26% .204 .261 58 10 4 31 37
261 Eduardo Salazar NYM 22 81 5% 26% .205 .258 60 9 2 28 37
262 Dionmy Salon KCR 21 86 8% 27% .207 .271 66 10 3 43 37
263 Brody Moore STL 22 66 8% 32% .189 .255 57 7 6 26 37
264 Murphy Stehly WSN 24 68 5% 19% .218 .268 58 5 12 31 37
265 Cristian More CHC 21 56 8% 28% .200 .264 58 9 16 36 37
266 Yerlin Confidan CIN 20 66 6% 32% .198 .258 67 10 2 36 37
267 Nick Biddison LAD 22 176 9% 31% .195 .262 62 12 5 36 36
268 Ben Gobbel LAA 23 101 6% 27% .203 .258 60 15 4 31 36
269 Cristopher Barete TBR 21 125 7% 27% .205 .267 63 13 14 42 36
270 Roger Leyton KCR 20 98 5% 29% .201 .255 64 11 9 39 36
271 Robert Puason OAK 20 97 6% 26% .206 .263 60 11 5 33 36
272 Moises Valero DET 21 91 5% 34% .189 .245 62 11 3 28 36
273 Malvin Valdez CIN 19 102 8% 32% .199 .265 68 13 4 42 36
274 Juan Alonso LAD 19 105 9% 35% .193 .265 69 10 3 42 36
275 Jadiel Sanchez LAA 22 113 6% 23% .208 .262 54 5 2 22 36
276 Tommy Stevenson OAK 22 73 12% 36% .185 .264 62 15 2 34 35
277 Ronny Polanco ARI 19 138 6% 27% .206 .264 65 14 3 38 35
278 Andres Mesa TEX 20 57 7% 31% .199 .261 66 14 7 42 35
279 Danyer Sanabria ARI 21 77 9% 28% .207 .274 67 11 4 40 35
280 Luke Gold DET 22 85 7% 26% .203 .261 58 10 5 30 35
281 Logan Tanner CIN 22 112 8% 26% .199 .262 52 5 2 21 35
282 E.J. Exposito ATL 22 119 9% 32% .196 .264 64 13 4 37 34
283 Harrison Spohn MIA 24 130 8% 27% .195 .256 50 13 6 19 34
284 Jesus Bugarin COL 21 171 4% 26% .207 .256 63 12 6 34 34
285 Sergio Gutierrez ARI 22 51 8% 32% .192 .256 60 18 5 32 34
286 Kai Murphy SDP 22 93 8% 26% .207 .269 63 13 3 36 34
287 Javier Rivas PIT 20 153 6% 32% .194 .252 62 12 1 30 34
288 Ryan Spikes TBR 20 156 7% 27% .202 .263 60 13 6 35 34
289 Abiezel Ramirez TOR 23 53 9% 28% .201 .267 59 14 7 33 34
290 Nick Cimillo PIT 23 60 9% 23% .213 .279 63 12 2 38 34
291 Jordan McCants MIA 21 188 6% 25% .205 .261 59 8 12 34 34
292 J.C. Masson TOR 20 79 10% 33% .195 .269 66 9 2 40 34
293 Logan Glass CHW 22 77 6% 43% .171 .235 62 19 6 31 33
294 Brett Johnson ARI 23 133 11% 29% .200 .274 63 9 6 38 33
295 Chase Luttrell MIA 23 79 6% 24% .210 .265 61 9 4 33 33
296 Luis Encarnacion HOU 20 97 7% 28% .203 .263 62 12 5 35 33
297 Gavin Conticello ARI 20 154 7% 23% .212 .270 59 10 4 35 33
298 Cody Morissette MIA 23 59 7% 20% .209 .263 49 10 4 17 33
299 Adam Crampton BAL 22 133 6% 25% .203 .257 55 5 8 26 33
300 Rolando Espinosa HOU 22 109 11% 30% .196 .268 59 5 16 37 33

Top pitchers per RoboScout (minimum 11 innings pitched) at Low-A:

1. Jacob Misiorowski (MIL No. 7 prospect)
2. Steven Zobac (KCR No. 29 prospect)
