Minor League Park Factors At Midseason 2021

New leagues. New scheduling. A number of new affiliates and ballparks.

The 2021 season has ushered in a new era of the minor leagues. To help make sense of the newness, we present park factors for the 120 full-season minor league parks at midseason.

These park factors are basic comparisons of home output and away output, expressed as both an index (PF) in which 100 is average and a multiplier (Mult) that halves the impact of the park factor to reflect that players play only half of games at home. The statistics being compared are runs, home runs and batting average on balls in play.

These factors are intended to be estimates. However, they are subject to more distortion than usual because of variables unique to 2021, including uneven quality of play and scheduling that is not as varied as usual.


Triple-A East

    Runs HR BABIP
Team Org PF Mult PF Mult PF Mult
Buffalo TOR 104 1.022 76 .881 109 1.046
Charlotte CWS 105 1.025 140 1.200 101 1.007
Columbus CLE 111 1.054 116 1.080 96 .982
Durham TB 117 1.083 105 1.026 107 1.035
Gwinnett ATL 89 .944 82 .910 102 1.012
Indianapolis PIT 104 1.019 99 .997 100 1.002
Iowa CHC 125 1.123 114 1.068 106 1.029
Jacksonville MIA 92 .962 96 .982 92 .962
Lehigh Valley PHI 100 .998 74 .868 100 .998
Louisville CIN 86 .929 76 .882 99 .997
Memphis STL 103 1.013 99 .996 103 1.013
Nashville MIL 95 .973 61 .806 107 1.036
Norfolk BAL 88 .940 77 .885 90 .952
Omaha KC 85 .925 94 .968 103 1.013
Rochester WSH 87 .933 99 .996 101 1.003
Scranton/W-B NYY 84 .918 80 .902 93 .964
St. Paul MIN 112 1.060 154 1.270 102 1.012
Syracuse NYM 132 1.158 139 1.194 104 1.020
Toledo DET 95 .973 103 1.014 92 .962
Worcester BOS 96 .979 119 1.093 94 .968

Triple-A West

    Runs HR BABIP
Team Org PF Mult PF Mult PF Mult
Albuquerque COL 113 1.065 122 1.111 112 1.060
El Paso SD 127 1.136 164 1.318 109 1.045
Las Vegas OAK 127 1.136 126 1.129 111 1.053
Oklahoma City LAD 86 .931 63 .816 95 .977
Reno ARI 98 .988 92 .961 99 .993
Round Rock TEX 93 .966 94 .970 96 .979
Sacramento SF 93 .964 112 1.060 89 .947
Salt Lake LAA 106 1.032 97 .986 111 1.057
Sugar Land HOU 67 .835 51 .757 89 .944
Tacoma SEA 92 .962 96 .980 92 .962

Double-A Central

    Runs HR BABIP
Team Org PF Mult PF Mult PF Mult
Amarillo ARI 114 1.071 133 1.163 99 .994
Arkansas SEA 74 .868 65 .823 89 .943
Corpus Christi HOU 94 .968 136 1.180 91 .953
Frisco TEX 141 1.203 187 1.436 110 1.052
Midland OAK 94 .971 49 .746 116 1.082
NW Arkansas KC 91 .953 111 1.053 92 .960
San Antonio SD 88 .938 58 .791 94 .968
Springfield STL 111 1.055 117 1.083 107 1.035
Tulsa LAD 100 .999 97 .986 97 .987
Wichita MIN 115 1.073 100 1.002 106 1.029

Double-A Northeast

    Runs HR BABIP
Team Org PF Mult PF Mult PF Mult
Akron CLE 91 .956 101 1.006 92 .959
Altoona PIT 101 1.005 72 .862 104 1.021
Binghamton NYM 94 .971 78 .892 101 1.006
Bowie BAL 114 1.069 110 1.048 91 .957
Erie DET 87 .937 113 1.066 101 1.007
Harrisburg WSH 93 .967 99 .993 104 1.018
Hartford COL 99 .996 129 1.146 101 1.003
New Hampshire TOR 103 1.013 111 1.056 100 1.001
Portland BOS 109 1.045 81 .903 107 1.037
Richmond SF 102 1.012 76 .878 105 1.026
Somerset NYY 102 1.011 111 1.053 91 .954
Reading PHI 112 1.058 122 1.111 105 1.025

Double-A South

    Runs HR BABIP
Team Org PF Mult PF Mult PF Mult
Biloxi MIL 95 .974 95 .973 90 .949
Birmingham CWS 101 1.005 108 1.039 102 1.009
Chattanooga CIN 138 1.188 130 1.150 105 1.023
Mississippi ATL 78 .890 50 .751 101 1.003
Montgomery TB 114 1.070 116 1.082 105 1.025
Pensacola MIA 89 .943 84 .919 99 .995
Rocket City LAA 88 .941 119 1.095 99 .996
Tennessee CHC 113 1.063 142 1.209 104 1.021

High-A Central

    Runs HR BABIP
Team Org PF Mult PF Mult PF Mult
Beloit MIA 116 1.080 116 1.081 105 1.027
Cedar Rapids MIN 89 .944 83 .916 96 .979
Dayton CIN 103 1.014 116 1.079 113 1.064
Fort Wayne SD 121 1.104 134 1.172 112 1.060
Great Lakes LAD 99 .997 126 1.128 95 .974
Lake County CLE 92 .958 97 .985 89 .944
Lansing OAK 126 1.131 104 1.022 110 1.049
Peoria STL 78 .891 102 1.012 91 .954
Quad Cities KC 90 .948 97 .984 94 .968
South Bend CHC 100 1.001 78 .892 107 1.034
West Michigan DET 79 .893 55 .775 86 .932
Wisconsin MIL 117 1.083 116 1.081 106 1.031

High-A East

    Runs HR BABIP
Team Org PF Mult PF Mult PF Mult
Aberdeen BAL 77 .886 59 .796 93 .967
Asheville HOU 136 1.181 140 1.202 115 1.077
Bowling Green TB 97 .983 95 .976 101 1.003
Brooklyn NYM 76 .882 76 .882 94 .971
Greensboro PIT 119 1.094 200 1.502 93 .963
Greenville BOS 105 1.024 105 1.023 111 1.054
Hickory TEX 97 .986 122 1.110 98 .991
Hudson Valley NYY 122 1.110 111 1.053 112 1.060
Jersey Shore PHI 104 1.019 136 1.181 101 1.005
Rome ATL 92 .960 62 .809 103 1.015
Wilmington WSH 97 .984 95 .977 92 .962
Winston-Salem CWS 84 .922 75 .873 88 .939

High-A West

    Runs HR BABIP
Team Org PF Mult PF Mult PF Mult
Eugene SF 97 .984 108 1.038 107 1.033
Everett SEA 122 1.110 178 1.388 111 1.056
Hillsboro ARI 84 .921 53 .767 94 .970
Spokane COL 147 1.235 206 1.530 101 1.004
Tri-City LAA 78 .891 55 .773 94 .970
Vancouver TOR 90 .948 69 .846 96 .980

Low-A East

    Runs HR BABIP
Team Org PF Mult PF Mult PF Mult
Augusta ATL 95 .976 92 .959 109 1.044
Carolina MIL 109 1.044 143 1.216 102 1.010
Charleston TB 85 .927 79 .897 82 .909
Columbia KC 125 1.127 165 1.324 98 .992
Delmarva BAL 105 1.026 95 .975 98 .991
Down East TEX 89 .947 116 1.081 96 .982
Fayetteville HOU 98 .989 96 .980 103 1.015
Fredericksburg WSH 110 1.049 118 1.089 106 1.031
Kannapolis CWS 100 1.001 80 .902 104 1.018
Lynchburg CLE 107 1.034 139 1.193 99 .997
Myrtle Beach CHC 84 .921 78 .892 96 .980
Salem BOS 96 .981 96 .981 105 1.024

Low-A Southeast

    Runs HR BABIP
Team Org PF Mult PF Mult PF Mult
Bradenton PIT 119 1.096 132 1.162 108 1.039
Clearwater PHI 113 1.063 138 1.189 102 1.008
Daytona CIN 83 .914 82 .910 103 1.016
Dunedin TOR 86 .929 86 .929 90 .951
Fort Myers MIN 85 .925 99 .996 91 .953
Jupiter MIA 98 .988 78 .890 94 .971
Lakeland DET 97 .986 70 .849 100 .998
Palm Beach STL 81 .907 41 .707 92 .958
St. Lucie NYM 135 1.173 195 1.476 117 1.086
Tampa NYY 116 1.078 118 1.089 110 1.051

Low-A West

    Runs HR BABIP
Team Org PF Mult PF Mult PF Mult
Fresno COL 107 1.036 134 1.172 92 .961
Inland Empire LAA 88 .941 73 .865 99 .996
Lake Elsinore SD 107 1.034 62 .809 110 1.052
Modesto SEA 90 .952 102 1.009 101 1.006
R. Cucamonga LAD 113 1.066 109 1.047 104 1.019
San Jose SF 97 .985 57 .786 98 .991
Stockton OAK 97 .983 203 1.515 87 .934
Visalia ARI 95 .977 119 1.093 108 1.039

Comments are closed.

Download our app

Read the newest magazine issue right on your phone