2021 Baseball America MLB All-Star Teams

Image credit: Vladimir Guerrero Jr. (Getty Images)

Major league all-star teams, as selected by Baseball America.

Bold values indicate major league leader in that category.

FIRST-TEAM POSITION PLAYERS

Pos Player, Team AVG OBP SLG AB R H 2B 3B HR RBI SB BB SO
C Salvador Perez, KC .273 .316 .544 620 88 169 24 0 48 121 1 28 170
1B Vladimir Guerrero Jr., TOR .311 .401 .601 604 123 188 29 1 48 111 4 86 110
2B Trea Turner, WSH/LAD .328 .375 .536 595 107 195 34 3 28 77 32 41 110
3B Jose Ramirez, CLE .266 .355 .538 552 111 147 32 5 36 103 27 72 87
SS Fernando Tatis Jr., SD .282 .364 .611 478 99 135 31 0 42 97 25 62 153
OF Bryce Harper, PHI .309 .429 .615 488 101 151 42 1 35 84 13 100 134
OF Aaron Judge, NYY .287 .373 .544 550 89 158 24 0 39 98 6 75 158
OF Juan Soto, WSH .313 .465 .534 502 111 157 20 2 29 95 9 145 93
DH Shohei Ohtani, LAA .257 .372 .592 537 103 138 26 8 46 100 26 96 189

 

FIRST-TEAM PITCHERS

Pos Pitcher, Team W L ERA G GS IP H R ER BB SO HR WHIP
SP Walker Buehler, LAD 16 4 2.47 33 33 208 149 61 57 52 212 19 0.97
SP Corbin Burnes, MIL 11 5 2.43 28 28 167 123 47 45 34 234 7 0.94
SP Robbie Ray, TOR 13 7 2.84 32 32 193 150 62 61 52 248 33 1.05
SP Max Scherzer, WSH/LAD 15 4 2.46 30 30 179 119 53 49 36 236 23 0.86
SP Zack Wheeler, PHI 14 10 2.78 32 32 213 169 72 66 46 247 16 1.01
RP Josh Hader, MIL 4 2 1.23 60 0 59 25 8 8 24 102 3 0.84

 

SECOND-TEAM POSITION PLAYERS

Pos Player, Team AVG OBP SLG AB R H 2B 3B HR RBI SB BB SO
C Buster Posey, SF .304 .390 .499 395 68 120 23 0 18 56 0 56 87
1B Matt Olson, OAK .271 .371 .540 565 101 153 35 0 39 111 4 88 113
2B Marcus Semien, TOR .265 .334 .538 652 115 173 39 2 45 102 15 66 146
3B Austin Riley, ATL .303 .367 .531 590 91 179 33 1 33 107 0 52 168
SS Brandon Crawford, SF .298 .373 .522 483 79 144 30 3 24 90 11 56 105
OF Cedric Mullins, BAL .291 .360 .518 602 91 175 37 5 30 59 30 59 125
OF Tyler O’Neill, STL .286 .352 .560 482 89 138 26 2 34 80 15 38 168
OF Bryan Reynolds, PIT .302 .390 .522 559 93 169 35 8 24 90 5 75 119
DH Nick Castellanos, CIN .309 .362 .576 531 95 164 38 1 34 100 3 41 121

 

SECOND-TEAM PITCHERS

Pos Pitcher, Team W L ERA G GS IP H R ER BB SO HR WHIP
SP Gerrit Cole, NYY 16 8 3.23 30 30 181 151 69 65 41 243 24 1.06
SP Kevin Gausman, SF 14 6 2.81 33 33 192 150 66 60 50 227 20 1.04
SP Adam Wainwright, STL 17 7 3.05 32 32 206 168 72 70 50 174 21 1.06
SP Julio Urias, LAD 20 3 2.96 32 32 186 151 67 61 38 195 19 1.02
SP Brandon Woodruff, MIL 9 10 2.56 30 30 179 130 54 51 43 211 18 0.96
RP Liam Hendriks, CWS 8 3 2.54 69 0 71 45 23 20 7 113 11 0.73

Comments are closed.

Download our app

Read the newest magazine issue right on your phone