| MICHAEL BRANTLEY, OF | ![]() |
|
|
Proper Name: Michael C. Brantley Born: May 15, 1987 in Bellvue, Wash. School: Fort Pierce Central (Wash.) HS |
Ht.: 6-2 Wt.: 180 Bats: L Throws: L |
| Individual Batting Stats | ||||||||||||||||||||||
| Club (League) | Class | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SH | SF | IBB | HBP | GIDP | OBP | SLG | OPS |
| West Virginia Power (SAL) | Low A | .335 | 56 | 218 | 41 | 73 | 15 | 1 | 2 | 32 | 31 | 22 | 18 | 6 | 1 | 4 | 0 | 1 | 3 | .413 | .440 | .854 |
| Huntsville Stars (SL) | AA | .251 | 59 | 187 | 28 | 47 | 6 | 1 | 0 | 21 | 29 | 25 | 17 | 3 | 5 | 1 | 1 | 1 | 8 | .353 | .294 | .647 |
| MINOR LEAGUE TOTALS | .296 | 115 | 405 | 69 | 120 | 21 | 2 | 2 | 53 | 60 | 47 | 35 | 9 | 6 | 5 | 1 | 2 | 11 | .386 | .373 | .758 | |
| Stats Legend | ||||||||||||||||||||||




