| BILLY KILLIAN, C | ![]() |
|
|
Proper Name: William G. Killian Born: June 12, 1986 in Winfield, Ill. School: Chippewa Hills HS, Stanwood, Mich. |
Ht.: 6-1 Wt.: 190 Bats: L Throws: R |
| Individual Batting Stats | ||||||||||||||||||||||
| Club (League) | Class | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SH | SF | IBB | HBP | GIDP | OBP | SLG | OPS |
| Spokane Indians (NWL) | SS | .258 | 12 | 31 | 4 | 8 | 1 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .343 | .355 | .698 |
| Kannapolis Intimidators (SAL) | Low A | .281 | 19 | 64 | 13 | 18 | 5 | 0 | 0 | 4 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .281 | .359 | .641 |
| MINOR LEAGUE TOTALS | .274 | 31 | 95 | 17 | 26 | 6 | 1 | 0 | 4 | 3 | 15 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .303 | .358 | .661 | |
| Stats Legend | ||||||||||||||||||||||




