San Francisco Giants

Change Organization:


Fresno Grizzlies - Pacific Coast League (AAA)

Individual Batting Stats
Player Pos AVG G AB R H 2B 3B HR RBI BB K SB CS OBP SLG OPS SH SF IBB GIDP HBP
Alfonzo, Eliezer C .189 24 74 5 14 0 1 2 6 4 18 0 0 .282 .297 .580 2 1 0 0 6
Armitage, Jonathan OF .429 4 7 3 3 0 0 1 4 3 2 0 0 .545 .857 1.403 0 1 0 0 0
Bowker, John OF .500 2 4 0 2 0 0 0 0 0 0 0 0 .500 .500 1.000 0 0 0 0 0
Bush, Evan SS .400 3 5 1 2 0 0 1 2 0 3 0 0 .400 1.000 1.400 0 0 0 0 0
Cervenak, Mike 3B .283 68 269 36 76 17 1 8 53 13 37 0 0 .311 .442 .754 0 6 0 12 1
Cordido, Julio 3B .333 3 9 2 3 0 0 0 0 1 1 0 0 .400 .333 .733 0 0 0 0 0
Creswell, Tayler OF .000 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0
De La Rosa, Tomas SS .293 79 300 43 88 21 2 8 43 23 45 8 5 .352 .457 .808 5 2 0 10 5
Ellison, Jason CF .406 46 192 41 78 18 2 1 18 14 20 7 4 .452 .536 .989 1 1 0 3 3
Flores, Jose SS .238 21 80 11 19 5 0 1 9 7 9 0 0 .307 .338 .644 0 0 0 1 1
Frandsen, Kevin 2B .304 71 293 46 89 25 3 3 30 12 30 7 4 .358 .440 .799 7 2 0 9 14
Haad, Yamid C .183 39 115 13 21 7 0 3 11 3 21 0 0 .208 .322 .530 0 1 0 2 1
Hansen, Jed 2B .247 111 365 47 90 17 2 10 44 32 72 10 3 .317 .386 .703 1 3 0 6 7
Hornostaj, Aaron SS .225 18 40 5 9 0 0 0 5 6 10 0 0 .313 .225 .538 0 2 0 0 0
Horwitz, Brian OF .125 5 16 1 2 1 0 0 1 2 2 0 0 .222 .188 .410 0 0 0 2 0
Hutting, Tim SS .227 24 75 9 17 2 0 1 7 8 11 0 0 .318 .293 .611 2 0 0 3 2
Knoedler, Justin C .253 71 233 32 59 13 4 4 27 22 58 4 0 .319 .395 .714 4 1 0 4 1
Labarbera, Anthony 2B .152 20 46 6 7 1 0 0 2 6 9 0 0 .250 .174 .424 0 0 0 2 0
Lewis, Fred OF .276 120 439 85 121 20 11 12 56 68 105 18 8 .375 .453 .828 2 4 2 13 4
Linden, Todd OF .278 52 187 31 52 11 3 5 23 29 44 5 0 .385 .449 .834 0 1 1 3 4
McMains, Derin 2B .143 4 14 0 2 0 0 0 2 1 2 0 0 .235 .143 .378 0 1 0 0 1
Melo, Juan 3B .284 82 275 36 78 10 1 5 39 18 46 2 2 .327 .382 .708 3 5 0 9 2
Niekro, Lance 1B .319 36 144 27 46 7 0 14 34 7 23 0 0 .349 .660 1.008 0 1 1 5 0
Nunez, Abraham OF .279 78 283 44 79 19 3 12 57 41 65 5 3 .368 .495 .863 0 2 2 4 0
Ortmeier, Dan OF .244 68 262 37 64 14 3 6 33 16 40 8 6 .293 .389 .683 0 2 1 2 3
Rodriguez, Guillermo C .220 39 127 20 28 8 1 8 16 12 25 0 1 .303 .488 .792 0 2 0 3 4
Santos, Chad 1B .261 91 353 40 92 18 1 14 70 24 86 0 0 .307 .436 .743 0 3 1 13 1
Shabala, Adam OF .277 94 289 45 80 20 2 5 41 48 67 7 3 .376 .412 .788 1 3 1 7 0
Timpner, Clay OF .286 62 238 33 68 8 3 3 19 10 31 5 7 .315 .382 .697 3 0 0 5 0
TOTALS   .268 144 4937 712 1322 269 43 127 662 437 957 86 46 .332 .417 .749 56 44 9 120 60

Individual Pitching Stats
Player W L ERA G GS SV IP H R ER HR BB K HBP AVG TPA BK WP STR%
Accardo, Jeremy 0 0 1.80 3 0 0 5.0 5 1 1 0 1 8 0 .278 20 0 0 ---
Anderson, Matt 1 2 9.17 26 0 0 34.1 48 36 35 8 29 33 3 .340 179 0 3 .692
Bergman, Dusty 0 1 13.09 14 0 0 11.0 21 19 16 0 11 12 0 .412 65 0 3 .667
Cooper, Brian 4 9 4.82 27 19 0 123.1 144 83 66 22 42 71 3 .293 545 0 4 .333
Garcia, James 5 3 5.73 12 12 0 59.2 55 44 38 8 37 47 1 .248 269 0 3 ---
Hennessey, Brad 0 1 2.53 2 2 0 10.2 11 9 3 1 1 7 0 .250 45 0 0 ---
Hines, Carlos 2 5 5.04 44 0 2 55.1 65 36 31 7 26 43 4 .294 255 0 7 .423
Kinney, Matt 8 7 4.80 28 24 0 153.2 158 90 82 23 53 127 2 .261 670 0 7 .000
Liriano, Pedro 1 6 5.37 24 10 0 67.0 84 51 40 5 29 38 2 .302 314 2 5 .667
Lowry, Noah 0 0 4.50 1 1 0 6.0 5 3 3 1 1 6 0 .208 25 0 0 ---
Miller, Jeff 1 2 3.27 15 0 0 22.0 19 9 8 4 5 13 0 .232 89 0 1 1.000
Misch, Patrick 4 2 4.02 10 10 0 65.0 74 32 29 7 11 57 0 .287 275 1 1 ---
Palmer, Matt 6 4 4.05 15 15 0 91.0 91 45 41 10 30 64 9 .265 387 1 3 ---
Pannone, Anthony 0 0 0.00 1 0 0 1.0 1 0 0 0 0 0 0 .250 4 0 0 ---
Pereira, Nick 4 3 5.92 15 15 0 79.0 87 55 52 10 48 60 4 .281 369 0 2 ---
Petersen, Jeff 2 5 8.58 18 4 0 35.2 52 38 34 3 17 15 3 .356 173 1 5 .667
Rodriguez, Guillermo 0 0 0.00 1 0 0 1.0 0 0 0 0 1 1 0 .000 4 0 0 ---
Sadler, William 2 0 1.80 7 0 1 10.0 5 2 2 1 2 12 0 .156 34 0 1 1.000
Sanchez, Jonathan 2 2 3.80 6 6 0 23.2 13 10 10 1 13 28 2 .163 97 0 1 ---
Simon, Alfredo 0 6 6.75 10 10 0 52.0 76 41 39 8 19 35 3 .349 245 0 7 ---
Taschner, Jack 6 7 3.65 45 0 14 49.1 49 21 20 5 17 68 2 .263 210 0 2 .529
Tejera, Michael 8 5 3.80 35 13 0 111.1 113 52 47 12 42 81 5 .267 477 1 4 .923
Threets, Erick 2 1 2.87 49 0 0 62.2 51 26 20 4 44 51 5 .223 284 0 7 .654
Valdez, Merkin 0 4 5.80 46 3 5 49.2 52 42 32 6 39 48 5 .268 246 2 8 .600
Villafuerte, Brandon 2 5 4.59 49 0 2 66.2 60 34 34 2 18 60 4 .247 278 0 4 .744
Wilson, Brian 1 3 2.89 24 0 7 28.0 20 9 9 2 14 30 1 .202 115 0 0 1.000
TOTALS 61 83 4.88 144 144 31 1,274.0 1359 788 691 150 550 1015 58 .275 5674 8 78 .653



Connecticut Defenders - Eastern League (AA)

Individual Batting Stats
Player Pos AVG G AB R H 2B 3B HR RBI BB K SB CS OBP SLG OPS SH SF IBB GIDP HBP
Alfonzo, Eliezer C .277 20 65 8 18 3 0 0 7 7 16 1 0 .351 .323 .674 0 1 0 0 1
Armitage, Jonathan IF .189 20 37 3 7 1 1 0 1 7 5 1 1 .311 .270 .581 1 1 2 0 0
Busch, Andy C .103 36 87 3 9 2 0 0 4 6 41 0 1 .168 .126 .295 2 1 0 1 1
Buscher, Brian 3B .259 130 467 43 121 23 3 7 49 39 75 5 4 .321 .366 .687 7 5 3 12 6
Foster, Quincy OF .277 45 148 23 41 3 2 1 8 13 24 7 1 .333 .345 .678 2 1 0 0 0
Hornostaj, Aaron SS .077 9 26 2 2 0 1 0 2 2 7 0 0 .200 .154 .354 0 0 0 2 2
Horwitz, Brian OF .286 78 269 23 77 9 1 2 29 31 35 3 3 .365 .349 .714 0 3 0 10 4
Ishikawa, Travis 1B .232 86 298 33 69 13 4 10 42 35 88 0 0 .316 .403 .718 1 3 3 4 3
Jennings, Todd C .239 41 138 9 33 4 0 1 17 4 23 1 0 .259 .290 .549 0 1 1 4 0
Knoedler, Justin C .211 21 71 7 15 6 0 1 8 4 24 1 1 .263 .338 .601 0 0 0 1 1
Labarbera, Anthony 2B .500 3 6 0 3 0 0 0 0 2 0 0 0 .625 .500 1.125 0 0 1 0 0
Martinez-Esteve, Eddy OF .272 27 92 8 25 10 0 2 11 9 14 0 0 .324 .446 .769 0 4 1 3 0
McMains, Derin 2B .223 106 358 45 80 13 2 3 20 48 37 18 6 .329 .296 .625 3 2 1 11 9
Munhall, Brian C .250 46 140 10 35 5 1 2 13 9 30 2 0 .291 .343 .634 0 2 0 3 0
Ortmeier, Dan OF .251 47 167 17 42 9 1 2 11 17 38 7 4 .328 .353 .681 0 2 1 4 3
Requena, Alex OF .226 25 84 12 19 4 0 1 4 7 18 6 4 .286 .310 .595 0 0 1 0 0
Schierholtz, Nate OF .270 125 470 55 127 25 7 14 54 27 81 8 3 .325 .443 .768 0 1 8 11 12
Sisk, Aaron IF .198 79 237 28 47 9 0 10 28 23 62 7 1 .274 .363 .637 1 1 1 7 2
Timpner, Clay OF .222 66 261 26 58 11 2 3 13 13 31 11 6 .260 .314 .574 5 2 1 6 1
Von Schell, Tyler 1B .228 116 369 34 84 23 1 9 35 24 101 0 1 .276 .369 .645 2 1 1 8 1
Wald, Jake SS .202 134 435 42 88 19 3 4 30 35 112 7 7 .277 .287 .564 6 0 2 3 10
Walter, Randy OF .207 92 251 24 52 13 3 5 22 15 65 11 5 .259 .343 .602 1 1 1 5 3
TOTALS   .232 141 4582 460 1064 208 32 77 417 385 973 96 48 .298 .342 .640 42 32 28 99 59

Individual Pitching Stats
Player W L ERA G GS SV IP H R ER HR BB K HBP AVG TPA BK WP STR%
Bateman, Joe 4 6 3.75 53 0 10 72.0 65 37 30 3 23 77 4 .238 305 0 1 .778
Begg, Chris 13 10 3.40 26 26 0 174.2 159 78 66 8 31 97 2 .239 706 0 10 ---
Broshuis, Garrett 7 10 4.97 27 27 0 152.0 160 92 84 12 41 104 13 .273 654 0 7 ---
Espineli, Eugene 8 7 4.11 35 13 2 107.1 117 52 49 6 29 65 3 .283 459 0 2 .769
Floyd, Jesse 4 14 4.00 25 25 0 135.0 125 66 60 9 38 100 2 .244 560 1 7 ---
Garcia, James 3 8 3.89 15 15 0 81.0 78 46 35 6 31 65 9 .248 360 0 5 ---
Matos, Osiris 0 0 3.72 6 0 2 9.2 11 4 4 0 2 5 0 .282 41 0 0 1.000
Misch, Patrick 5 4 2.26 18 17 0 103.2 95 32 26 7 24 79 8 .247 420 1 0 ---
Montero, Oscar 2 1 4.30 32 0 1 46.0 45 24 22 4 20 63 1 .251 202 0 6 .800
Munter, Scott 1 4 4.73 28 0 1 40.0 45 24 21 1 15 22 2 .292 177 0 1 .615
Musgrave, Mike 0 0 5.63 9 2 0 24.0 27 15 15 4 9 15 0 .278 106 0 1 .625
Palmer, Matt 5 3 1.30 15 9 0 62.1 50 20 9 1 10 51 7 .216 253 0 1 .000
Petersen, Jeff 1 1 4.94 17 0 0 27.1 27 15 15 2 15 15 1 .270 119 0 1 .750
Ramirez, Froilan 0 1 36.00 1 1 0 1.0 1 4 4 0 3 0 2 .333 8 0 1 ---
Sadler, William 4 3 2.56 44 0 20 45.2 23 14 13 1 29 67 2 .146 190 0 2 .789
Sanchez, Jonathan 2 1 1.15 13 3 2 31.1 14 7 4 0 9 46 2 .137 116 0 2 1.000
Spiehs, RD 4 1 3.76 41 0 2 64.2 77 30 27 2 21 27 3 .304 286 0 2 .594
Waddell, Jason 1 3 3.70 38 3 1 48.2 64 27 20 4 15 49 2 .323 222 0 2 .500
TOTALS 64 77 3.70 141 141 41 1,226.1 1183 587 504 70 365 947 63 .254 5184 2 51 .688



San Jose Giants - California League (Hi A)

Individual Batting Stats
Player Pos AVG G AB R H 2B 3B HR RBI BB K SB CS OBP SLG OPS SH SF IBB GIDP HBP
Abreu, Johany SS .203 41 143 14 29 3 2 1 7 9 29 3 3 .255 .273 .528 5 0 0 0 1
Armitage, Jonathan OF .128 13 39 3 5 3 0 1 4 2 15 2 1 .171 .282 .453 0 0 0 1 0
Bowker, John OF .284 112 462 61 131 32 6 7 66 37 100 6 3 .337 .424 .762 7 3 3 12 2
Busch, Andy C .267 4 15 3 4 0 0 1 3 0 6 0 0 .267 .467 .733 1 0 0 0 0
Cordido, Julio 3B .281 122 467 74 131 20 4 12 78 30 88 13 7 .329 .418 .746 0 9 1 7 8
Dobson, Pat 2B .259 112 394 62 102 19 1 4 49 40 91 20 8 .337 .343 .680 7 3 1 12 8
Dyche, Joseph OF .225 47 169 23 38 4 3 1 15 10 37 13 4 .280 .302 .582 1 0 0 6 3
Frandsen, Kevin 2B .429 2 7 1 3 0 0 0 1 0 0 0 0 .556 .429 .984 0 0 0 0 2
Haad, Yamid C .256 13 39 6 10 2 0 1 5 9 9 0 1 .396 .385 .780 0 0 1 2 0
Haines, Kyle SS .105 9 19 5 2 1 0 0 2 4 3 1 0 .292 .158 .450 2 0 0 0 1
Holm, Stephen C .258 69 229 44 59 13 0 15 30 24 59 0 0 .341 .511 .852 5 0 0 0 5
Horwitz, Brian OF .324 56 207 26 67 11 2 2 31 30 23 0 2 .414 .425 .839 0 3 2 8 4
Hutting, Tim SS .266 69 252 29 67 10 0 4 32 24 55 5 1 .338 .353 .691 8 1 0 5 4
Jennings, Todd .280 64 239 35 67 15 2 0 26 15 40 4 0 .342 .360 .702 5 1 0 6 8
Klink, Simon 3B .233 98 326 44 76 17 2 9 34 44 107 2 3 .339 .380 .719 1 0 1 11 8
La Torre, Tyler C .280 8 25 3 7 1 0 0 5 5 6 1 0 .400 .320 .720 0 0 0 1 0
Minicozzi, Mark 3B .282 128 497 70 140 23 2 4 77 44 87 2 4 .345 .360 .705 2 7 1 10 8
Requena, Alex OF .307 51 212 29 65 5 2 0 19 19 53 22 5 .366 .349 .715 2 0 0 1 1
Rodriguez, Guillermo C .364 26 77 20 28 6 1 5 21 10 12 2 0 .451 .662 1.113 0 1 0 6 3
Sanders, Marcus 2B .213 54 211 39 45 9 1 0 17 25 43 24 5 .302 .265 .567 4 3 0 1 3
Santos, Chad 1B .236 14 55 5 13 3 1 2 11 2 18 0 0 .271 .436 .708 0 1 0 1 1
Sosa, Carlos OF .307 93 355 54 109 25 2 10 54 38 107 3 1 .380 .473 .854 0 0 1 4 4
Thompson, William 1B .277 33 119 15 33 9 0 0 10 14 23 0 1 .353 .353 .706 2 0 0 5 0
Wagner, Michael OF .284 76 271 51 77 15 4 8 42 15 81 3 2 .332 .458 .790 5 3 0 4 6
TOTALS   .271 140 4829 716 1308 246 35 87 639 450 1092 126 51 .341 .390 .731 57 35 11 103 80

Individual Pitching Stats
Player W L ERA G GS SV IP H R ER HR BB K HBP AVG TPA BK WP STR%
Acosta, Kelyn 0 1 6.75 6 6 0 9.1 10 8 7 2 4 11 0 .270 41 1 0 ---
Anderson, Brian 1 1 1.86 54 0 37 67.2 44 14 14 5 17 85 1 .183 264 0 1 .842
Bauer, Ricky 0 1 9.95 2 1 0 6.1 7 7 7 0 2 3 0 .280 28 0 2 1.000
Cox, Ben 4 3 3.31 31 0 2 49.0 48 24 18 7 24 45 5 .257 218 0 9 .538
Garcia, James 0 1 6.23 3 1 0 4.1 3 3 3 0 4 6 0 .214 18 0 0 1.000
Gardner, Adam 4 3 4.86 40 2 0 66.2 56 45 36 7 39 52 3 .221 301 0 8 .474
Grogan, Spencer 3 1 5.64 13 0 1 22.1 26 18 14 4 5 16 0 .289 95 0 0 .556
Hedrick, Justin 6 4 2.00 56 0 6 85.2 53 19 19 3 30 110 0 .182 333 0 7 .711
Hinshaw, Alexander 6 3 4.26 30 10 0 69.2 58 48 33 6 60 78 10 .227 330 0 6 .250
King, Thomas 3 4 3.67 50 0 0 81.0 70 40 33 3 46 66 7 .230 360 0 3 .459
Lincecum, Tim 2 0 1.95 6 6 0 27.2 13 7 6 3 12 48 0 .135 108 0 2 ---
Lowry, Noah 0 0 0.00 1 1 0 4.2 5 0 0 0 1 9 0 .250 21 0 0 ---
Martinez, Gregorio 8 8 4.49 26 26 0 138.1 150 86 69 18 35 111 8 .270 606 1 3 ---
McGrath, Ryan 0 0 0.00 2 0 0 4.0 4 1 0 0 0 1 1 .235 18 0 0 .000
McNiven, Brooks 8 7 3.98 36 11 0 108.2 144 69 48 9 19 78 2 .310 491 1 5 1.000
Moreno, Anthony 11 7 4.21 32 23 0 136.2 150 73 64 10 54 115 11 .286 606 0 8 .800
Pannone, Anthony 3 0 6.11 12 0 0 17.2 23 12 12 2 3 17 0 .319 75 0 3 .750
Paul, Ryan 0 0 0.00 1 0 0 2.0 1 0 0 0 3 2 0 .167 9 0 0 ---
Pendley, Nathan 1 0 2.68 23 0 1 40.1 31 13 12 1 17 45 2 .218 166 1 8 .611
Pereira, Nick 7 1 2.06 13 13 0 78.2 65 21 18 1 16 76 2 .222 316 0 0 ---
Reina, Jesus 5 4 5.94 18 17 0 86.1 100 60 57 9 47 74 5 .294 399 0 3 ---
Rodriguez, Guillermo 0 1 9.82 3 0 0 3.2 3 4 4 1 4 4 1 .231 18 0 4 .500
Sack, Darren 7 3 1.94 23 10 0 83.1 60 21 18 3 34 71 3 .205 335 0 5 .625
Salankey, Caleb 0 0 5.56 3 2 0 11.1 10 7 7 1 6 11 0 .250 48 0 0 ---
Serrato, Juan 1 1 7.94 3 3 0 11.1 14 10 10 0 11 6 0 .341 54 0 0 ---
Simon, Alfredo 2 4 6.44 18 7 0 36.1 43 28 26 7 14 35 1 .299 160 1 1 .667
Whitaker, Craig 0 0 4.50 1 1 0 2.0 2 1 1 0 1 1 0 .250 9 0 1 ---
Wilson, Brian 0 0 9.00 1 0 0 1.0 1 1 1 0 1 1 0 .200 6 0 0 ---
TOTALS 82 58 3.85 140 140 47 1,256.0 1194 640 537 102 509 1177 62 .250 5433 5 79 .630



Augusta GreenJackets - South Atlantic League (Low A)

Individual Batting Stats
Player Pos AVG G AB R H 2B 3B HR RBI BB K SB CS OBP SLG OPS SH SF IBB GIDP HBP
Abreu, Johany OF .344 9 32 5 11 1 1 0 2 0 3 1 0 .344 .438 .781 1 0 0 0 0
Armitage, Jonathan OF .253 26 87 16 22 2 2 3 16 13 15 0 0 .356 .425 .782 0 0 0 4 1
Benavidez, Julian 1B .258 40 132 12 34 7 0 5 24 13 27 0 0 .331 .424 .755 0 5 0 1 4
Bocock, Brian SS .000 2 1 1 0 0 0 0 1 0 0 0 0 .000 .000 .000 0 1 0 0 0
Borg, Hector 2B .200 17 50 4 10 0 0 0 2 3 7 4 2 .268 .200 .468 1 1 0 1 2
Busch, Andy C .125 6 16 0 2 0 0 0 2 2 6 0 0 .222 .125 .347 0 0 0 0 0
Conte, Nick C .153 49 144 13 22 2 0 0 7 15 32 0 2 .242 .167 .409 1 0 0 3 2
Contreras, Anthony IF .296 121 467 60 138 18 2 2 54 24 61 13 5 .331 .355 .687 2 4 1 11 3
Copeland, Benjamin OF .281 135 527 90 148 29 12 5 71 73 90 30 21 .368 .410 .778 2 5 1 8 3
Gunther, Barry C .260 84 281 34 73 8 1 3 39 25 53 1 1 .331 .327 .659 2 2 1 8 6
Haines, Kyle 2B .258 59 178 18 46 5 0 1 15 33 27 0 3 .381 .303 .684 3 3 0 1 4
Hornostaj, Aaron SS .400 4 10 1 4 0 0 0 3 1 0 0 1 .455 .400 .855 0 0 0 0 0
Maroul, David 3B .249 106 393 58 98 21 3 11 67 25 123 4 1 .303 .402 .705 6 7 0 3 8
McCarthy, Greg C .211 16 57 3 12 3 0 0 6 5 13 0 0 .274 .263 .537 0 0 0 3 0
Mooney, Michael OF .287 134 494 82 142 28 7 11 74 44 115 38 10 .355 .439 .795 0 7 1 7 12
Paulino, Adalberto IF .304 21 56 15 17 2 0 1 7 4 13 2 1 .371 .393 .764 2 0 0 4 2
Requena, Alex OF .268 26 97 18 26 1 0 0 8 10 27 11 4 .351 .278 .630 1 1 0 0 3
Richardson, Antoan OF .292 124 418 78 122 17 4 2 28 54 73 66 9 .381 .366 .747 7 5 0 4 9
Sandoval, Pablo 3B .265 117 438 43 116 20 1 1 49 22 74 3 4 .309 .322 .631 1 4 4 18 8
Velez, Eugenio SS .315 126 460 90 145 29 20 14 90 34 81 64 15 .369 .557 .925 1 5 2 9 8
Yens, Jose 1B .226 83 283 32 64 13 2 1 28 13 56 7 3 .279 .297 .576 0 3 0 2 9
TOTALS   .271 139 4621 673 1252 206 55 60 593 413 896 244 82 .338 .378 .717 30 53 10 87 84

Individual Pitching Stats
Player W L ERA G GS SV IP H R ER HR BB K HBP AVG TPA BK WP STR%
Bauer, Ricky 0 0 4.91 9 0 0 18.1 22 12 10 0 3 12 0 .310 77 0 0 .500
Cabeza, Manuel 0 0 20.25 1 1 0 1.1 3 3 3 0 1 2 0 .429 8 0 0 ---
Clark, Jeffrey 0 1 7.71 2 2 0 4.2 6 4 4 0 2 2 2 .286 25 0 0 ---
Cody, Buck 2 0 4.19 23 0 0 38.2 27 22 18 3 35 31 2 .196 178 0 6 .455
Foltin, Wayne 5 2 3.14 43 0 17 51.2 39 23 18 3 25 44 3 .202 222 1 4 .722
Grace, Robert 0 0 0.00 1 0 0 3.2 0 0 0 0 1 7 0 .000 12 0 0 .333
Griffin, Daniel 5 5 4.46 16 16 0 72.2 78 44 36 7 33 78 2 .266 329 0 9 ---
Martinez, Joseph 15 5 3.01 27 27 0 167.2 156 66 56 9 26 135 11 .246 682 3 7 ---
Martis, Shairon 6 4 3.64 15 15 0 76.2 76 39 31 3 21 66 4 .257 325 0 3 ---
Matos, Osiris 7 3 1.76 44 0 13 61.1 42 13 12 3 12 81 0 .193 237 0 3 .692
McKae, Dave 8 2 1.80 18 14 0 85.0 74 24 17 1 17 71 2 .225 348 0 5 1.000
Millikan, Bryan 4 1 3.64 35 0 2 54.1 65 28 22 4 14 39 3 .301 238 0 1 .619
Minor, Matthew 0 1 6.75 12 0 0 16.0 19 15 12 1 16 12 1 .302 81 0 4 .333
Nieto, Ben 1 2 12.27 4 3 0 14.2 27 21 20 4 5 16 1 .370 80 0 1 1.000
Pichardo, Kelvin 2 4 3.19 12 5 0 36.2 31 15 13 1 17 35 5 .226 162 0 3 1.000
Quinowski, David 4 2 1.43 44 0 4 75.1 36 14 12 1 24 76 2 .145 281 0 2 .871
Ray, Ronnie 8 6 3.53 27 26 0 147.2 154 65 58 8 47 112 7 .275 620 0 8 .000
Romo, Sergio 10 2 2.53 31 10 4 103.1 78 33 29 9 19 95 5 .208 405 0 2 .636
Shaver, Ryan 11 6 3.64 25 20 0 131.0 148 62 53 4 37 80 5 .289 561 0 2 .750
Wilding, Taylor 4 1 2.66 24 0 3 47.1 47 15 14 3 12 40 3 .263 195 0 2 .417
TOTALS 92 47 3.26 139 139 43 1,208.0 1128 518 437 64 367 1034 58 .247 5066 4 62 .660



Salem-Keizer Volcanoes - Northwest League (SS)

Individual Batting Stats
Player Pos AVG G AB R H 2B 3B HR RBI BB K SB CS OBP SLG OPS SH SF IBB GIDP HBP
Bocock, Brian SS .223 39 103 12 23 6 0 0 7 12 29 6 1 .305 .282 .587 3 2 0 3 1
Boyer, Bradley 2B .246 61 183 27 45 9 6 5 28 17 29 6 2 .312 .443 .755 1 3 0 1 2
Burriss, Emmanuel SS .307 65 254 50 78 8 2 1 27 27 22 35 11 .384 .366 .750 4 2 1 2 6
Bush, Evan SS .188 32 64 4 12 2 0 0 3 8 15 0 1 .278 .219 .497 1 0 0 1 0
Davis, Robert C .171 14 35 3 6 1 0 0 2 2 3 0 0 .237 .200 .437 0 0 0 0 1
Felmy, Robert OF .281 55 196 38 55 8 1 8 33 19 34 10 1 .355 .454 .809 0 1 0 3 4
Graham, Tyler LF .240 50 125 23 30 3 0 0 9 11 38 14 4 .326 .264 .590 7 2 0 0 6
Gutierrez-Portalatin, Henry C .380 25 79 10 30 2 1 0 12 3 7 3 0 .407 .430 .837 0 2 0 2 2
Haad, Yamid C .000 6 16 0 0 0 0 0 0 1 4 0 0 .059 .000 .059 0 0 0 0 0
La Torre, Tyler C .111 6 18 4 2 2 0 0 0 1 5 0 0 .158 .222 .380 1 0 0 0 0
McBryde, Michael OF .276 71 225 38 62 9 5 3 34 22 59 16 4 .344 .400 .744 5 1 0 2 2
Neal, Thomas OF .250 50 176 26 44 6 2 4 20 7 44 1 3 .289 .375 .664 0 1 0 3 3
Pill, Brett 1B .220 60 223 37 49 16 0 5 35 22 39 3 2 .296 .359 .655 0 2 1 10 3
Rohlinger, Ryan SS .252 65 234 34 59 13 1 3 28 27 27 0 2 .336 .355 .690 2 5 1 13 5
Rojas, Nestor C .250 4 8 1 2 0 0 0 1 0 2 0 0 .250 .250 .500 0 0 0 0 0
Salsgiver, Lance OF .197 35 71 7 14 3 1 0 4 5 9 1 0 .278 .268 .546 0 0 0 3 3
Schoop, Sharlon SS .286 4 7 1 2 0 0 0 1 2 0 0 0 .500 .286 .786 0 0 0 1 1
Thompson, William 1B .386 19 70 16 27 4 0 3 17 15 8 0 0 .494 .571 1.066 0 0 0 1 0
Todd, Christopher 2B .289 44 97 14 28 1 0 0 14 20 8 2 2 .412 .299 .711 4 1 0 3 1
Weston, Matthew OF .280 63 200 27 56 14 0 4 27 13 34 2 0 .327 .410 .737 0 2 0 3 2
Witter, Adam C .285 61 207 40 59 12 1 16 52 25 41 2 3 .366 .585 .950 0 1 1 7 2
TOTALS   .264 76 2591 412 683 119 20 52 354 259 457 101 36 .338 .385 .723 28 25 4 58 44

Individual Pitching Stats
Player W L ERA G GS SV IP H R ER HR BB K HBP AVG TPA BK WP STR%
Calicutt, Steven 4 1 1.75 18 4 2 46.1 39 10 9 0 11 26 1 .238 180 0 2 .500
Cowart, Adam 10 1 1.08 15 15 0 83.1 51 13 10 2 8 55 5 .178 299 0 3 ---
Cranston, Jared 2 0 4.15 13 0 0 17.1 13 9 8 2 18 34 0 .213 79 0 4 .000
English, Jesse 3 0 6.35 17 0 0 28.1 21 21 20 6 18 40 2 .208 122 0 0 1.000
Hobson, Gib 3 3 2.94 11 9 0 52.0 42 22 17 3 14 38 5 .225 212 0 0 ---
Lincecum, Tim 0 0 0.00 2 2 0 4.0 1 0 0 0 0 10 0 .071 14 0 1 ---
Lussier, Paul 4 1 2.90 22 0 4 40.1 30 14 13 4 14 35 1 .205 163 0 2 1.000
Newton, David 0 0 0.00 2 0 0 3.0 2 0 0 0 0 5 0 .182 11 0 0 ---
Odom, John 6 3 3.05 15 15 0 73.2 72 30 25 4 16 51 6 .250 311 0 3 ---
Oseguera, Paul 2 1 3.72 16 0 2 29.0 25 13 12 0 9 39 1 .225 121 0 2 .750
Paul, Adam 1 3 3.86 23 0 1 37.1 34 18 16 1 14 26 5 .250 161 1 6 .462
Paul, Ryan 1 1 6.08 12 0 1 13.1 15 9 9 2 8 20 1 .283 63 0 0 .667
Pichardo, Kelvin 2 0 4.60 6 0 1 15.2 17 10 8 2 4 24 2 .266 71 0 2 .667
Pucetas, Kevin 7 1 2.17 15 15 0 70.2 57 22 17 2 19 60 5 .222 282 1 5 ---
Rodriguez, Wilmin 0 0 2.45 3 0 1 3.2 3 1 1 1 0 3 0 .214 14 0 0 1.000
Snyder, Benjamin 4 1 3.66 15 12 0 66.1 60 30 27 6 17 58 1 .242 271 1 4 ---
Stolp, Eric 0 1 2.93 14 0 0 30.2 27 14 10 0 11 20 4 .239 130 0 5 .800
Tanner, Clayton 2 2 3.46 13 0 1 26.0 17 11 10 1 8 25 1 .183 103 0 2 1.000
Trinidad, Juan 2 1 1.52 24 0 16 23.2 18 4 4 2 4 14 0 .209 91 0 0 .786
Whitaker, Craig 2 1 3.86 4 4 0 18.2 13 9 8 1 13 15 1 .200 79 0 1 ---
TOTALS 55 21 2.95 76 76 29 683.1 557 260 224 39 206 598 41 .223 2777 3 42 .701



AZL Giants - Arizona League (R)

Individual Batting Stats
