2007 Hawaii Winter Baseball Rosters
September 18, 2007
| Daniel Bard | 6-4 | 195 | R/R | 6/25/1985 | Boston Red Sox |
| Brett Bordes | 5-10 | 175 | L/L | 11/30/1983 | Baltimore Orioles |
| Takuya Furuya | 5-11 | 163 | L/L | 7/14/1981 | Chiba Lotte Marines |
| Jimmy James | 6-2 | 175 | R/R | 10/16/1984 | Boston Red Sox |
| George Kontos | 6-3 | 215 | R/R | 6/12/1985 | New York Yankees |
| Shingo Matsuzaki | 5-11 | 198 | L/L | 9/17/1983 | Rakuten Golden Eagles |
| Kris Medlen | 5-10 | 175 | B/R | 10/7/1985 | Atlanta Braves |
| Mark Melancon | 6-1 | 175 | R/R | 3/28/1985 | New York Yankees |
| Ryan Ouellette | 5-11 | 185 | R/R | 10/4/1985 | Baltimore Orioles |
| Ryohei Tanaka | 6-0 | 169 | R/R | 11/18/1982 | Chiba Lotte Marines |
| Chad Thall | 6-4 | 220 | L/L | 8/2/1985 | Baltimore Orioles |
| Tatsuya Uchi | 6-0 | 165 | R/R | 7/13/1985 | Chiba Lotte Marines |
| Tyler Wilson | 6-1 | 210 | L/L | 7/11/1986 | Atlanta Braves |
| Phillip Britton | 6-0 | 180 | R/R | 9/25/1984 | Atlanta Braves |
| Matt Wieters | 6-5 | 230 | B/R | 5/21/1986 | Baltimore Orioles |
| Tyler Flowers | 6-4 | 220 | R/R | 1/24/1986 | Atlanta Braves |
| Miguel Abreu | 6-0 | 190 | R/R | 11/14/1984 | Baltimore Orioles |
| Argenis Diaz | 5-11 | 175 | R/R | 2/12/1987 | Boston Red Sox |
| Shoji Ohhiro | 6-0 | 198 | R/R | 7/29/1982 | Rakuten Golden Eagles |
| Nate Samson | 6-0 | 170 | B/R | 8/19/1987 | Chicago Cubs |
| Brad Suttle | 6-2 | 215 | B/R | 1/24/1986 | New York Yankees |
| Brandon Snyder | 6-2 | 210 | R/R | 11/23/1986 | Baltimore Orioles |
| Ryan Harvey | 6-5 | 240 | R/R | 8/30/1984 | Chicago Cubs |
| Austin Jackson | 6-1 | 185 | R/R | 2/1/1987 | New York Yankees |
| Ryan Kalish | 6-1 | 205 | L/L | 3/28/1988 | Boston Red Sox |
| Takumi Kobe | 6-3 | 216 | L/R | 2/23/1985 | Chiba Lotte Marines |
| Jason Place | 6-3 | 205 | R/R | 5/8/1988 | Boston Red Sox |
| Fuminori Yokogawa | 6-1 | 202 | L/R | 12/3/1984 | Rakuten Golden Eagles |
|
| Omar Aguilar | 6-0 | 220 | R/R | 3/31/1985 | Milwaukee Brewers |
| Charles Benoit | 6-2 | 215 | L/L | 9/24/1984 | Pittsburgh Pirates |
| Andrew Cruse | 6-1 | 200 | R/R | 5/31/1984 | Philadelphia Phillies |
| Ronald Hill | 6-3
| 225
| R/R
| 11/29/1982 | Philadelphia Phillies |
| Blair Johnson | 6-4
| 218
| R/R
| 3/25/1984 | Pittsburgh Pirates |
| Takashi Kamoshida | 6-1 | 187 | R/R | 12/29/1983 | ORIX Buffaloes |
Jake Marceaux
| 6-1 | 195 | R/R | 2/14/1984 | Florida Marlins
|
| Shinya Nakayama | 6-0 | 180 | L/L | 2/22/1982 | Orix Buffaloes |
| Bud Norris | 6-0 | 195 | R/R | 3/2/1985 | Houston Astros |
| Logan Ondrusek | 6-7
| 209
| R/R
| 2/13/1985
| Cincinnati Reds |
| Kevin Roberts | 6-0 | 185 | R/R | 5/15/1984 | Milwaukee Brewers |
| Brett Sinkbeil | 6-2 | 170 | R/R | 12/26/1984 | Florida Marlins |
| Sean Walker | 6-1 | 175 | R/R | 10/31/1982 | Houston Astros |
| Dusty Ryan | 6-4 | 230 | R/R | 9/2/1984 | Detroit Tigers |
| Angel Salome | 5-7 | 195 | R/R | 6/8/1986 | Milwaukee Brewers |
| Lou Santangelo | 6-1 | 200 | R/R | 3/16/1983 | Houston Astros |
| Chris Errecart | 6-1 | 210 | R/L | 2/11/1985 | Milwaukee Brewers |
| Mat Gamel | 6-0 | 205 | L/R | 7/26/1985 | Milwaukee Brewers |
| Cale Iorg | 6-2 | 190 | R/R | 9/6/1985 | Detroit Tigers |
| Chris Johnson | 6-3 | 220 | R/R | 10/1/1984 | Houston Astros |
| Masahiro Nagata | 5-10 | 165 | L/R | 6/10/1984 | ORIX Buffaloes |
| Chris Valaika | 6-1 | 200 | R/R | 8/14/1985 | Cincinnati Reds |
| Brad Corley | 6-2 | 198 | R/R | 12/28/1983 | Pittsburgh Pirates |
| Michael Griffin | 5-10 | 182 | R/R | 10/1/1983 | Cincinnati Reds |
| Jeramy Laster | 6-1 | 185 | R/R | 4/5/1985 | Detroit Tigers |
| Jamie Romak | 6-2 | 220 | R/R | 9/30/1985 | Pittsburgh Pirates |
| Shintaro Yoshida | 5-9 | 163 | L/L | 7/20/1981 | ORIX Buffaloes |
|
| Jose De La Torre | 5-11 | 175 | R/R | 10/17/1985 | New York Mets |
| Aaron Jensen | 6-2 | 180 | R/R | 6/11/1984 | Seattle Mariners |
| Jared Lansford | 6-2 | 190 | R/R | 10/22/1986 | Oakland Athletics |
| Shane Lindsay | 6-1 | 205 | R/R | 1/25/1985 | Colorado Rockies |
| Takashi Maruyama | 6-0 | 171 | L/L | 6/28/1986 | Yakult Swallows |
| Dave McKay | 6-2
| 190
| R/R
| 11/24/1981
| San Francisco Giants |
| Kyohei Muranaka | 6-1 | 169 | L/L | 10/25/1987 | Yakult Swallows |
| David Newton | 5-11 | 195 | R/R | 3/4/1986 | San Francisco Giants |
| David Patton | 6-3 | 175 | R/R | 5/18/1984 | Colorado Rockies |
| Brant Rustich | 6-6 | 225 | R/R | 1/23/1985 | New York Mets |
| Josh Sullivan | 6-4 | 215 | R/R | 7/5/1984 | Colorado Rockies |
| Yutaka Tamaki | 5-11 | 167 | R/R | 9/11/1986 | Hanshin Tigers |
| Kent Tsujimoto | 5-11 | 165 | R/R | 1/6/1989 | Hanshin Tigers |
| Harold Williams | 6-4 | 190 | L/L | 9/23/1984 | Seattle Mariners |
| Sean McCraw | 6-0 | 185 | L/R | 3/11/1986 | New York Mets |
| Michael McKenry | 5-10 | 210 | R/R | 3/4/1985 | Colorado Rockies |
| Nick Evans | 6-2 | 180 | R/R | 1/30/1986 | New York Mets |
| Emmanuel Garcia | 6-2 | 188 | L/R | 3/4/1986 | New York Mets |
| Jeff Kindel | 6-3
| 205
| L/L
| 9/1/1983
| Colorado Rockies |
| Dan Murphy | 6-3 | 210 | L/R | 4/1/1985 | New York Mets |
| David Maroul | 6-2 | 215 | R/R | 2/15/1983 | San Francisco Giants |
| Hector Pellot | 5-11 | 184 | R/R | 2/8/1987 | New York Mets |
| Justin Sellers | 5-10 | 160 | R/R | 2/1/1986 | Oakland Athletics |
| Ben Copeland | 6-1 | 195 | L/L | 12/17/1983 | San Francisco Giants |
| Cole Garner | 6-2 | 210 | R/R | 12/15/1984 | Colorado Rockies |
| Jermaine Mitchell | 6-0 | 205 | L/L | 11/2/1984 | Oakland Athletics |
| Michael Wilson | 6-2 | 215 | B/R | 6/29/1983 | Seattle Mariners |
| Josh Womack | 6-0 | 194 | L/L | 1/5/1984 | Seattle Mariners |
|
| Tyler Chambliss | 5-11 | 175 | R/R | 12/4/1984 | Kansas City Royals |
| Michael Cooper | 6-2 | 205 | R/R | 2/2/1984 | St. Louis Cardinals |
| Marco Gonzales | 6-2 | 205 | R/R | 5/28/1984 | St. Louis Cardinals |
| Steve Johnson | 6-1 | 200 | R/R | 8/31/1987 | Los Angeles Dodgers |
| Fumikazu Kimura | 5-11 | 180 | R/R | 9/13/1988 | Seibu Lions |
| Jose Marte | 6-5 | 185 | R/R | 9/4/1983 | Texas Rangers |
| Ken Miyamoto | 5-9 | 171 | L/L | 7/18/1984 | Nippon Ham Fighters |
| Reid Santos | 6-1 | 170 | L/L | 8/24/1982 | Cleveland Indians |
| Erik Stiller | 6-5 | 200 | R/R | 7/10/1984 | Cleveland Indians |
| Neil Wagner | 6-0 | 195 | R/R | 1/1/1984 | Cleveland Indians |
| Garrett White | 6-5 | 235 | L/L | 5/22/1984 | Los Angeles Dodgers |
| Kyle Wilson | 6-2 | 200 | R/R | 4/21/1983 | Los Angeles Dodgers |
| Blake Wood | 6-4 | 225 | R/R | 8/8/1985 | Kansas City Royals |
| Kazunori Yamamoto | 6-0 | 198 | L/L | 6/13/1983 | Nippon Ham Fighters |
| Kenley Jansen | 6-2 | 178 | B/R | 9/30/1987 | Los Angeles Dodgers |
| Brian Jeroloman | 6-0 | 195 | L/R | 5/10/1985 | Toronto Blue Jays |
| Chad Tracy | 6-3 | 205 | R/R | 7/4/1985 | Texas Rangers |
| Joshua Bell | 6-3 | 235 | B/R | 11/13/1986 | Los Angeles Dodgers |
| Jeff Bianchi | 6-0 | 175 | R/R | 10/5/1986 | Kansas City Royals |
| Ian Gac | 6-3 | 240 | R/R | 8/10/1985 | Texas Rangers |
| Anthony Hatch | 6-4 | 195 | L/R | 8/30/1983 | Toronto Blue Jays |
| Hidekazu Hoshi | 5-11 | 165 | L/R | 11/10/1986 | Seibu Lions |
| Russell Mitchell | 6-1 | 182 | R/R | 2/15/1985 | Los Angeles Dodgers |
| Craig Gentry | 6-2 | 190 | R/R | 11/29/1983 | Texas Rangers |
| Stephen Head | 6-3 | 220 | L/L | 1/13/1984 | Cleveland Indians |
| K.C. Herren | 6-1 | 200 | L/R | 8/21/1985 | Texas Rangers |
| Jamie Hoffman | 6-3 | 230 | R/R | 8/20/1984 | Los Angeles Dodgers |
| Ryan Rogowski | 6-1 | 204 | L/L | 1/26/1984 | Los Angeles Dodgers |