| Honolulu Sharks | |||||
| Pitchers | |||||
| Michael Broadway | 6-5 | 210 | R/R | 3/30/1987 | Atlanta Braves |
| Stephen Clyne | 6-2 | 215 | B/R | 9/22/1984 | New York Mets |
| Connor Graham | 6-7 | 250 | R/R | 12/30/1985 | Colorado Rockies |
| Andrew Graham | 6-4 | 210 | R/R | 6/29/1984 | Colorado Rockies |
| Tyler Herron | 6-2 | 195 | R/R | 8/5/1986 | St. Louis Cardinals |
| Blake King | 6-1 | 225 | R/R | 4/11/1987 | St. Louis Cardinals |
| Chris Kissock | 6-4 | 188 | R/R | 5/2/1985 | Philadelphia Phillies |
| Roy Merritt | 6-0 | 170 | L/L | 9/22/1985 | New York Mets |
| Satoshi Nagai | 5-10 | 159 | L/R | 9/27/1984 | Tohoku Rakuten Golden Eagles |
| David Patton | 6-3 | 175 | R/R | 5/18/1984 | Colorado Rockies |
| Josh Stinson | 6-4 | 190 | R/R | 3/14/1988 | New York Mets |
| Jonny Venters | 6-3 | 195 | L/L | 3/20/1985 | Atlanta Braves |
| Catchers | |||||
| Tony Cruz | 5-11 | 205 | R/R | 8/18/1986 | St. Louis Cardinals |
| Lars Davis | 6-3 | 210 | L/R | 11/7/1985 | Colorado Rockies |
| Francisco Pena | 6-2 | 230 | R/R | 10/12/1989 | New York Mets |
| Infielders | |||||
| Bradley Emaus | 5-11 | 200 | R/R | 3/28/1986 | Toronto Blue Jays |
| Darin Holcomb | 5-11 | 205 | R/R | 12/7/1985 | Colorado Rockies |
| Kala Ka'aihue | 6-2 | 230 | R/R | 3/29/1985 | Atlanta Braves |
| Shintaro Masuda | 5-10 | 181 | L/R | 7/8/1987 | Tohoku Rakuten Golden Eagles |
| Ruben Tejada | 5-11 | 200 | R/R | 9/1/1989 | New York Mets |
| Greg Veloz | 6-1 | 215 | B/R | 6/3/1988 | New York Mets |
| Outfielders | |||||
| Dominic Brown | 6-6 | 205 | L/L | 9/3/1987 | Philadelphia Phillies |
| Eric Eiland | 6-2 | 200 | L/L | 9/16/1988 | Toronto Blue Jays |
| Ryo Hijirisawa | 5-10 | 161 | L/R | 11/3/1985 | Tohoku Rakuten Golden Eagles |
| Mike Mitchell | 6-1 | 195 | R/R | 8/24/1985 | Colorado Rockies |
| Jim Rapoport | 5-11 | 185 | L/L | 6/25/1985 | St. Louis Cardinals |
| Michael Taylor | 6-6 | 255 | R/R | 12/19/1985 | Philadelphia Phillies |
| KEEP AN EYE ON: Mets catcher Francisco Pena turns 19 on Oct. 12 and returned to low Class A Savannah this season, hitting .264/.308/.380 with six home runs and 41 RBIs. He got in 397 at-bats and will need to learn his own strike zone, as he struck out 95 times and drew just 25 walks. His average/on-base/slugging, however, did improve this season from last year when he was a 17-year-old in the South Atlantic League. FORGET ABOUT THE REGULAR SEASON: Cardinals righthander Tyler Herron, a 2005 first-round supplemental pick, was only mediocre in Double-A Springfield after arriving in early May and eventually was demoted back to high Class A Palm Beach. He was a combined 7-7, 4.17 with 102 strikeouts and 40 walks in 138 innings. But he also struggled to pitch beyond the fifth inning in Double-A and doesn't have the put-away fastball, requiring him to pitch to contact. X-FACTOR: Cardinals righthander Blake King, a nephew of the late Mickey Mantle, was 3-8, 4.52 in 93.2 innings this year in A-ball. A former juco standout in Oklahoma, King struck out 105 but also walked 85 this season. |
|||||
| North Shore Honu | |||||
| Pitchers | |||||
| Jose Capellan | 6-5 | 250 | B/L | 7/18/1986 | Boston Red Sox |
| Sam Demel | 6-0 | 200 | R/R | 10/23/1985 | Oakland Athletics |
| Ryosuke Eguchi | 5-9 | 170 | L/L | 8/12/1984 | Chiba Lotte Marines |
| Jason Godin | 6-5 | 170 | R/R | 9/23/1984 | Kansas City Royals |
| Jun Ho Ha | 5-8 | 168 | L/L | 4/29/1989 | Lotte Giants |
| Yasutaka Hattori | 5-8 | 157 | L/L | 9/10/1982 | Chiba Lotte Marines |
| Jun Hyeok Heo | 5-10 | 190 | R/R | 12/15/1985 | Lotte Giants |
| Chris Hicks | 6-4 | 205 | R/R | 2/17/1987 | Houston Astros |
| Josh Judy | 6-4 | 200 | R/R | 2/9/1986 | Cleveland Indians |
| Sang Hwa Lee | 6-2 | 209 | R/R | 3/1/1988 | Lotte Giants |
| Matt Meyer | 6-4 | 220 | L/L | 1/17/1985 | Cleveland Indians |
| Tomohisa Nemoto | 5-10 | 168 | L/L | 3/21/1986 | Chiba Lotte Marines |
| Dustin Richardson | 6-6 | 215 | L/L | 1/9/1984 | Boston Red Sox |
| Ben Swaggerty | 6-1 | 200 | L/L | 8/8/1982 | Kansas City Royals |
| Heath Taylor | 6-0 | 180 | L/L | 5/26/1986 | Cleveland Indians |
| Tatsuya Uchi | 6-0 | 165 | R/R | 7/13/1985 | Chiba Lotte Marines |
| Catchers | |||||
| Jason Castro | 6-3 | 210 | L/R | 6/18/1987 | Houston Astros |
| Adam Davis | 5-10 | 195 | B/R | 10/15/1984 | Cleveland Indians |
| Sung Woo Jang | 6-2 | 209 | R/R | 1/17/1990 | Lotte Giants |
| Infielders | |||||
| Chris Carter | 6-4 | 210 | R/R | 12/18/1986 | Oakland Athletics |
| Kurt Mertins | 6-0 | 175 | R/R | 4/22/1986 | Kansas City Royals |
| Kyle Martin | 6-0 | 175 | R/R | 11/22/1984 | Kansas City Royals |
| Kyu Hyun Moon | 5-11 | 172 | R/R | 7/5/1983 | Lotte Giants |
| Yamaico Navarro | 5-11 | 170 | R/R | 10/31/1987 | Boston Red Sox |
| Dustin Realini | 6-2 | 190 | R/R | 5/14/1984 | Cleveland Indians |
| Outfielders | |||||
| Corey Brown | 6-1 | 200 | L/L | 11/26/1985 | Oakland Athletics |
| Ryan Kalish | 6-0 | 210 | L/L | 3/28/1988 | Boston Red Sox |
| Matt McBride | 6-3 | 215 | R/R | 5/23/1985 | Cleveland Indians |
| Jordan Parraz | 6-3 | 215 | R/R | 10/8/1984 | Houston Astros |
| Kenji Sato | 5-11 | 172 | L/R | 8/26/1988 | Chiba Lotte Marines |
| KEEP AN EYE ON: Astros catcher Jason Castro, the 10th overall pick in the June draft, signed for $2,070,000 and got in 138 at-bats in the short-season New York-Penn League, hitting .275/.383/.384 with two home runs and 12 RBIs. The former Stanford standout also drew 22 walks against 32 strikeouts. FORGET ABOUT THE REGULAR SEASON: Red Sox outfielder Ryan Kalish entered the season listed at No. 6 on BA's Boston prospects, but the 20-year-old hit .273/.365/.363 combined at low Class A Greenville and high Class A Lancaster. A lefthanded hitter, Kalish underwent surgery on a broken hamate bone in 2007. X-FACTOR: Indians righthander Josh Judy was 12-1, 3.26 with 97 strikeouts and 26 walks in 88 innings combined in the Sally and Carolina leagues. Judy was a 34th-round pick out of Indiana Tech in 2007 . . . Several members of the Chiba Lotte Mariners of the Japanese League will play for North Shore. |
|||||
| Waikiki Beachboys | |||||
| Pitchers | |||||
| Jeremy Bleich | 6-2 | 195 | L/L | 6/18/1987 | New York Yankees |
| Andrew Brackman | 6-10 | 240 | R/R | 12/4/1985 | New York Yankees |
| Steven Edlefsen | 6-2 | 185 | R/R | 6/27/1985 | San Francisco Giants |
| Javier Guerra | 6-1 | 195 | R/R | 10/31/1985 | Los Angeles Dodgers |
| Robert Harmon | 6-7 | 255 | R/R | 9/28/1983 | Seattle Mariners |
| Waldis Joaquin | 6-2 | 190 | R/R | 12/25/1986 | San Francisco Giants |
| Jeremy Papelbon | 6-1 | 210 | R/L | 6/24/1983 | Chicago Cubs |
| Blake Parker | 6-5 | 230 | R/R | 6/19/1985 | Chicago Cubs |
| David Pfeiffer | 6-3 | 190 | L/L | 8/17/1985 | Los Angeles Dodgers |
| Jordan Pratt | 6-3 | 195 | R/R | 5/17/1985 | Los Angeles Dodgers |
| Steven Richard | 6-4 | 225 | R/R | 3/7/1985 | Seattle Mariners |
| Yuhei Takai | 5-9 | 181 | L/L | 6/25/1984 | Tokyo Yakult Swallows |
| Philippe-Alexandre Valiquette | 6-1 | 205 | L/L | 2/14/1987 | Cincinnati Reds |
| Kazunori Yamamoto | 6-0 | 207 | L/L | 6/13/1983 | Hokkaido Nippon Ham Fighters |
| Mitsuo Yoshikawa | 5-10 | 165 | L/L | 4/6/1988 | Hokkaido Nippon Ham Fighters |
| Catchers | |||||
| Alex Garabedian | 6-2 | 210 | R/R | 8/26/1985 | Los Angeles Dodgers |
| Buster Posey | 6-2 | 208 | R/R | 3/27/1987 | San Francisco Giants |
| Austin Romine | 6-2 | 210 | R/R | 11/22/1988 | New York Yankees |
| Infielders | |||||
| Yonder Alonso | 6-2 | 215 | L/R | 4/8/1987 | Cincinnati Reds |
| Todd Frazier | 6-3 | 215 | R/R | 2/12/1986 | Cincinnati Reds |
| Yuji Onizaki | 5-10 | 170 | L/R | 4/7/1983 | Tokyo Yakult Swallows |
| Marquez Smith | 5-11 | 205 | R/R | 3/20/1985 | Chicago Cubs |
| Damon Sublett | 6-1 | 190 | L/R | 9/22/1985 | New York Yankees |
| Tony Thomas Jr. | 5-10 | 180 | R/R | 7/10/1986 | Chicago Cubs |
| Outfielders | |||||
| Tommy Giles | 6-0 | 190 | L/L | 8/28/1983 | Los Angeles Dodgers |
| Roger Kieschnick | 6-3 | 200 | L/R | 1/21/1987 | San Francisco Giants |
| Johan Limonta | 6-0 | 195 | L/L | 8/4/1983 | Seattle Mariners |
| James McOwen | 6-0 | 205 | L/R | 9/26/1985 | Seattle Mariners |
| Alfredo Silverio | 6-1 | 185 | R/R | 5/6/1987 | Los Angeles Dodgers |
| KEEP AN EYE ON: Buster Posey, the former Florida State University standout drafted in the first round by the Giants in June, will catch a staff that includes Yankees 2007 first-round pick Andrew Brackman. Posey played only 10 games after signing, including three with playoff-bound San Jose in the high Class A California League. FORGET ABOUT THE REGULAR SEASON: Brackman has not pitched since May 2007 when he was at North Carolina State. The Yankees drafted him anyway that June and have been patient with the righthander since he underwent Tommy John elbow ligament replacement surgery last year. X-FACTOR: Former Wichita State standout and Yankees 2007 second-round draft pick Damon Sublett didn't play after May 29. He hit .263/.364/.375 in 160 at-bats before getting hurt. |
|||||
| West Oahu Canefires | |||||
| Pitchers | |||||
| Ryunosuke Yokoyama | 6-0 | 185 | R/R | 9/29/1988 | Hanshin Tigers |
| Daiki Kiyohara | 5-11 | 165 | R/R | 6/11/1989 | Hanshin Tigers |
| Fumikazu Kimura | 5-11 | 180 | R/R | 9/13/1988 | Saitama Seibu Lions |
| Mike Ramlow | 6-6 | 175 | L/L | 3/2/1986 | Milwaukee Brewers |
| Kyle Bloom | 6-4 | 198 | R/L | 2/21/1983 | Pittsburgh Pirates |
| Moises Robles | 6-2 | 195 | R/R | 4/17/1984 | Pittsburgh Pirates |
| Harrison Bishop | 6-3 | 220 | R/R | 8/17/1984 | Pittsburgh Pirates |
| Eric Krebs | 6-3 | 210 | R/R | 5/16/1985 | Pittsburgh Pirates |
| Tim Bascom | 6-1 | 205 | R/R | 1/4/1985 | Baltimore Orioles |
| Chris Cody | 6-1 | 195 | L/L | 1/7/1984 | Milwaukee Brewers |
| Cliff Flagello | 5-10 | 200 | R/R | 1/3/1985 | Baltimore Orioles |
| Sean Gleason | 6-0 | 190 | L/R | 8/21/1985 | Baltimore Orioles |
| Andrew Hess | 6-4 | 210 | R/R | 11/6/1984 | Detroit Tigers |
| Brian Parker | 6-3 | 225 | R/R | 6/19/1985 | Baltimore Orioles |
| Chris Salberg | 6-1 | 210 | R/L | 5/8/1984 | Baltimore Orioles |
| Catchers | |||||
| Wally Crancer | 6-0 | 215 | L/R | 7/7/1984 | Baltimore Orioles |
| Chris Hatcher | 6-2 | 200 | R/R | 1/12/1985 | Florida Marlins |
| James Skelton | 5-11 | 155 | L/R | 10/28/1985 | Detroit Tigers |
| Infielders | |||||
| Miles Durham | 6-4 | 220 | R/R | 3/21/1983 | Pittsburgh Pirates |
| Brian Friday | 5-11 | 180 | R/R | 12/16/1985 | Pittsburgh Pirates |
| Mark Hallberg | 5-11 | 175 | R/R | 12/9/1985 | Arizona Diamondbacks |
| Tyler Henson | 6-1 | 190 | R/R | 12/15/1987 | Baltimore Orioles |
| Haruki Kurose | 5-11 | 183 | R/R | 4/15/1985 | Saitama Seibu Lions |
| Jim Negrych | 5-10 | 185 | L/R | 3/2/1985 | Pittsburgh Pirates |
| Outfielders | |||||
| Greg Burns | 6-2 | 195 | L/L | 11/7/1986 | Florida Marlins |
| Caleb Gindl | 5-9 | 195 | L/L | 8/31/1988 | Milwaukee Brewers |
| Cyle Hankerd | 6-3 | 215 | R/R | 1/24/1985 | Arizona Diamondbacks |
| Kyle Peter | 6-2 | 185 | L/R | 2/4/1986 | Detroit Tigers |
| Logan Schafer | 6-1 | 185 | L/L | 9/8/1986 | Milwaukee Brewers |
| KEEP AN EYE ON: Pirates infielder Brian Friday, who played at Rice, was drafted in the third round in 2007 and hit a combined .281/.359/.380 with two home runs and 32 RBIs at high Class A Lynchburg and in the Gulf Coast League. Friday turns 23 in December FORGET ABOUT THE REGULAR SEASON: Orioles third baseman Tyler Henson plowed through low Class A Delmarva with impressive power numbers (11 home runs, 25 doubles, 62 RBIs) but struck out 121 times. That left him with a .392 slugging percentage. X-FACTOR: Among the Japanese players on the roster is 19-year-old righthander Kiyohara Daiki. He's not the youngest player in the Hawaii Winter Baseball. That title belongs to North Side catcher Sung Wood Jang of South Korea. He is a member of the Lotte Giants and turned 18 last Jan. 17. |
|||||