|
|
|
Classification All-Star Teams
Triple-A
Pos., Player, Team (League) AVG AB R H 2B 3B HR RBI BB SO SB
C Craig Wilson, Nashville (PCL) .283 396 83 112 24 2 33 86 44 121 1
1B Doug Mientkiewicz, Salt Lake (PCL) .334 485 96 162 32 3 18 96 61 68 9
2B Hiram Bocachica, Albuquerque (PCL) .322 482 99 155 38 4 23 84 40 100 10
3B Pedro Feliz, Fresno (PCL) .298 503 85 150 34 2 33 105 30 94 1
SS Jose Ortiz, Sacramento (PCL) .351 518 107 182 34 5 24 108 47 64 22
OF John Barnes, Salt Lake (PCL) .365 441 107 161 37 6 13 87 57 48 7
OF Brady Clark, Louisville (IL) .304 487 90 148 41 6 16 79 72 51 12
OF Chad Mottola, Syracuse (IL) .309 505 85 156 25 3 33 102 37 99 30
DH Ozzie Timmons, Durham (IL) .300 506 100 152 32 1 29 104 73 105 5
W L ERA G GS CG SV IP H BB SO
SP Horacio Estrada, Indianapolis (IL) 14 4 3.33 25 25 3 0 159 149 45 103
SP Ryan Franklin, Tacoma (PCL) 11 5 3.90 31 22 4 0 164 147 35 142
SP Jon Garland, Charlotte (IL) 9 2 2.26 16 16 2 0 104 99 32 63
SP Tomo Ohka, Pawtucket (IL) 9 6 2.96 19 19 3 0 131 111 23 78
SP Barry Zito, Sacramento (PCL) 8 5 3.19 18 18 0 0 102 88 45 91
RP Bob Scanlan, Indianapolis (IL) 2 2 1.79 57 0 0 35 60 42 18 23
Player of the Year: Jose Ortiz, 2b-ss, Sacramento (PCL)
Double-A
Pos., Player, Team (League) AVG AB R H 2B 3B HR RBI BB SO SB
C Mike Kinkade, Binghamton/Bowie (EL) .358 344 70 123 25 3 13 72 38 46 18
1B Jason Hart, Midland (TL) .326 546 98 178 44 3 30 121 67 112 4
2B Keith Ginter, Round Rock (TL) .333 462 108 154 30 3 26 92 82 127 24
3B Joe Crede, Birmingham (SL) .306 533 84 163 35 0 21 94 56 111 3
SS Alex Cintron, El Paso (TL) .301 522 83 157 30 6 4 59 29 56 9
OF Eric Cole, Round Rock (TL) .291 543 90 158 46 0 22 94 43 98 21
OF Adam Hyzdu, Altoona (EL) .290 514 96 149 39 2 31 106 94 102 3
OF Juan Pierre, Carolina (SL) .326 439 63 143 16 4 0 32 33 26 46
DH Alex Cabrera, El Paso (TL) .382 212 56 81 19 2 35 82 25 52 3
W L ERA G GS CG SV IP H BB SO
SP Mark Buehrle, Birmingham (SL) 8 4 2.28 16 16 1 0 119 95 17 68
SP Brandon Duckworth, Reading (EL) 13 7 3.16 27 27 1 0 165 145 52 178
SP Roy Oswalt, Round Rock (TL) 11 4 1.94 19 18 2 0 130 106 22 141
SP Bud Smith, Arkansas (TL) 12 1 2.32 18 18 3 0 109 93 27 102
SP Greg Wooten, New Haven (EL) 17 3 2.31 26 26 6 0 179 166 15 115
RP Bret Prinz, El Paso (TL) 9 1 3.56 53 0 0 26 61 71 16 69
Player of the Year: Bud Smith, lhp, Arkansas (TL)
High Class A
Pos., Player, Team (League) AVG AB R H 2B 3B HR RBI BB SO SB
C Joe Lawrence, Dunedin (FSL) .301 375 69 113 32 1 13 67 69 74 21
1B Travis Hafner, Charlotte (FSL) .346 436 90 151 34 1 22 109 67 86 0
2B Willie Bloomquist, Lancaster (CAL) .379 256 63 97 19 6 2 51 37 27 22
3B Scott Hodges, Jupiter (FSL) .306 422 75 129 32 1 14 83 49 66 8
SS Antonio Perez, Lancaster (CAL) .276 395 90 109 36 6 17 63 58 99 28
OF Brian Cole, St. Lucie (FSL) .312 375 73 117 26 5 15 61 29 51 54
OF Kevin Mench, Charlotte (FSL) .334 491 118 164 39 9 27 121 78 72 19
OF Juan Silvestre, Lancaster (CAL) .304 506 104 154 15 3 30 137 60 126 9
DH Sean McGowan, San Jose (CAL) .327 456 58 149 32 2 12 106 43 71 4
W L ERA G GS CG SV IP H BB SO
SP Carlos Garcia, San Bernardino (CAL) 14 7 2.57 27 27 2 0 182 162 49 106
SP Christian Parra, Myrtle Beach (CL) 17 4 2.28 26 25 2 0 158 98 56 163
SP Mario Ramos, Modesto (CAL) 12 5 2.90 26 24 1 0 152 131 50 134
SP Jon Rauch, Winston-Salem (CL) 11 3 2.86 18 18 1 0 110 102 33 124
SP Tim Redding, Kissimmee (FSL) 12 5 2.68 24 24 0 0 155 125 57 170
RP Max Regalado, Vero Beach (FSL) 0 0 0.88 30 0 0 21 31 15 8 45
Player of the Year: Kevin Mench, of, Charlotte (FSL)
Low Class A
Pos., Player, Team (League) AVG AB R H 2B 3B HR RBI BB SO SB
C J.R. House, Hickory (SAL) .348 420 78 146 29 1 23 90 46 91 1
1B Nate Espy, Piedmont (SAL) .312 452 88 141 32 2 21 87 101 105 7
2B Mark Burnett, Clinton (MWL) .301 489 92 147 33 3 7 65 81 73 24
3B Albert Pujols, Peoria (MWL) .324 395 62 128 32 6 17 84 38 37 2
SS Jose Castillo, Hickory (SAL) .299 529 95 158 32 8 16 72 29 107 16
OF Marlon Byrd, Piedmont (SAL) .309 515 104 159 29 13 17 93 51 110 41
OF Josh Hamilton, Charleston, S.C. (SAL) .301 392 62 118 23 3 13 61 26 72 14
OF Austin Kearns, Dayton (MWL) .306 484 110 148 37 2 27 104 90 93 18
DH Jason Lane, Michigan (MWL) .299 511 98 153 38 0 23 104 62 91 20
W L ERA G GS CG SV IP H BB SO
SP Jovanny Cedeno, Savannah (SAL) 11 4 2.42 24 22 0 0 130 95 53 153
SP Calvin Chipperfield, West Mich. (MWL) 12 3 2.13 24 22 3 0 144 95 65 151
SP Chin-hui Tsao, Asheville (SAL) 11 8 2.73 24 24 0 0 145 119 40 187
SP Andy Van Hekken, West Michigan (MWL) 16 6 2.45 26 25 3 1 158 139 37 126
SP Dave Williams, Hickory (SAL) 11 9 2.96 24 24 1 0 170 145 39 193
RP J.J. Trujillo, Fort Wayne (MWL) 3 4 1.33 63 0 0 42 75 39 25 85
Player of the Year: Josh Hamilton, of, Charleston, S.C. (SAL)
Short-season
Pos., Player, Team (League) AVG AB R H 2B 3B HR RBI BB SO SB
C Ryan Doumit, Williamsport (NYP) .313 246 25 77 15 5 2 40 23 33 2
1B Garrett Atkins, Portland (NWL) .303 251 34 76 12 0 7 47 45 48 2
2B Chase Utley, Batavia (NYP) .307 153 21 47 13 1 2 22 18 23 5
3B Lance Niekro, Salem-Keizer (NWL) .362 196 27 71 14 4 5 44 11 25 2
SS Wilson Betemit, Jamestown (NYP) .331 269 54 89 15 2 5 37 30 37 3
OF Nathan Alvarez, Yakima (NWL) .300 217 39 65 14 2 10 36 24 31 20
OF Nate Janowicz, Mahoning Valley (NYP) .340 265 40 90 14 5 3 43 31 34 10
OF Jamal Strong, Everett (NWL) .314 296 63 93 7 3 1 28 52 29 60
DH Brad Downing, Boise (NWL) .337 285 52 96 17 0 7 46 41 57 1
W L ERA G GS CG SV IP H BB SO
SP Andy Beal, Staten Island (NYP) 9 3 2.34 14 14 1 0 92 72 17 87
SP Wilton Chavez, Eugene (NWL) 7 1 1.69 15 15 0 0 90 69 25 103
SP Brett Evert, Jamestown (NYP) 8 3 3.38 15 15 0 0 77 92 19 64
SP Heath Totten, Yakima (NWL) 8 2 2.30 13 13 0 0 74 55 15 67
SP Simon Young, Mahoning Valley (NYP) 7 2 1.75 14 13 0 0 77 62 21 56
RP Charlie Thames, Boise (NWL) 1 1 0.35 17 0 0 11 26 18 5 30
Player of the Year: Wilson Betemit, ss, Jamestown (NYP)
Rookie-level
Pos., Player, Team (League) AVG AB R H 2B 3B HR RBI BB SO SB
C Octavio Martinez, Bluefield (APPY) .387 181 45 70 14 1 7 46 19 21 0
1B J.P. Woodward, Idaho Falls (PIO) .317 281 67 89 26 0 20 92 43 76 9
2B Alejandro Machado, Danville (APPY) .341 217 45 74 6 2 0 16 53 29 30
3B Tony Blanco, Red Sox (GCL) .384 190 32 73 13 1 13 50 18 38 6
SS Luis Montanez, Cubs (AZL) .344 192 50 66 16 7 2 37 25 42 11
OF Jeremy Johnson, Medicine Hat (PIO) .376 245 66 92 24 3 9 58 55 29 5
OF Cristian Guerrero, Ogden (PIO) .341 255 56 87 14 4 12 54 37 42 24
OF Craig Thompson, Idaho Falls (PIO) .358 218 52 78 14 1 10 62 52 23 5
DH Justin Morneau, Eliz. (Appy)/GCL Twins .382 217 51 83 21 0 11 61 31 24 3
W L ERA G GS CG SV IP H BB SO
SP Chad Bowen, Kingsport (APPY) 7 2 3.00 11 11 0 0 63 59 23 41
SP Roberto Miniel, Ogden (PIO) 9 3 2.70 16 14 0 0 83 84 22 80
SP Ricardo Rodriguez, Great Falls (PIO) 10 3 1.88 15 15 2 0 96 66 23 129
SP Domingo Valdez, Pulaski (APPY) 6 2 1.63 11 11 0 0 61 45 25 71
SP Adam Wainwright, Dan. (Appy)/GCL Braves 6 2 2.36 13 11 0 0 61 43 12 81
RP Andrew McCullough, Medicine Hat (PIO) 0 0 2.67 27 0 0 15 27 24 7 26
Player of the Year: Adam Wainwright, rhp, Danville (APPY)/GCL Braves
|
|
Copyright 1998-2000 Baseball America. All rights reserved. This material may not be published, broadcast, rewritten, or redistributed. |