CWS Game Two: Georgia-Miami Box Score
Staff Report
June 14, 2008
Georgia vs Miami (Fla.)
Jun 14, 2008 at Omaha, Neb. (Rosenblatt Stadium)
Georgia 7 (42-23-1)
Player AB R H RBI BB SO PO A LOB
—--—--—--—--—--—--—--—--—--—--—--—--—--—
Ryan Peisel 3b........... 5 1 3 4 0 1 2 1 0
Matt Olson rf............ 5 0 0 0 0 3 2 0 1
Gordon Beckham ss........ 3 0 1 0 1 0 1 1 0
Rich Poythress 1b........ 4 0 1 0 0 2 4 0 1
Bryce Massanari c........ 4 0 1 0 0 1 10 0 0
Adam Fuller pr.......... 0 1 0 0 0 0 0 0 0
Jake Crane c............ 0 0 0 0 0 0 0 0 0
Matt Cerione cf.......... 3 0 0 0 1 1 5 0 0
Joey Lewis dh............ 2 1 2 0 0 0 0 0 0
Robbie O'Bryan ph/dh.... 2 0 0 0 0 1 0 0 0
Steve Esmonde pr........ 0 1 0 0 0 0 0 0 0
Lyle Allen lf............ 3 1 2 1 0 0 3 0 0
Miles Starr 2b........... 2 1 1 0 0 0 0 0 0
David Thoms ph/2b....... 2 1 0 0 0 1 0 1 2
Trevor Holder p.......... 0 0 0 0 0 0 0 0 0
Alex McRee p............ 0 0 0 0 0 0 0 0 0
Dean Weaver p........... 0 0 0 0 0 0 0 0 0
Joshua Fields p......... 0 0 0 0 0 0 0 0 0
Totals................... 35 7 11 5 2 10 27 3 4
Miami (Fla.) 4 (52-10)
Player AB R H RBI BB SO PO A LOB
—--—--—--—--—--—--—--—--—--—--—--—--—--—
Blake Tekotte cf......... 5 1 1 2 0 1 0 0 1
Jemile Weeks 2b.......... 4 1 1 1 1 1 1 5 0
Yonder Alonso 1b......... 2 1 1 1 2 0 10 2 0
Mark Sobolewski 3b....... 4 0 0 0 0 1 0 1 0
Dennis Raben rf.......... 4 0 0 0 0 2 1 0 1
Ryan Jackson ss.......... 4 0 2 0 0 1 5 3 2
Adan Severino lf......... 3 0 1 0 1 1 1 0 0
Dave DiNatale dh......... 4 0 0 0 0 2 0 0 1
Yasmani Grandal c........ 3 1 1 0 1 1 9 1 2
Chris Hernandez p........ 0 0 0 0 0 0 0 3 0
Kyle Bellamy p.......... 0 0 0 0 0 0 0 0 0
Carlos Gutierrez p...... 0 0 0 0 0 0 0 1 0
Totals................... 33 4 7 4 5 10 27 16 7
Score by Innings R H E
—--—--—--—--—--—--—--—--—--—--—-
Georgia............. 001 002 004 - 7 11 1
Miami (Fla.)........ 102 000 100 - 4 7 1
—--—--—--—--—--—--—--—--—--—--—-
E - Cerione(4); Gutierrez, C(1). DP - UGA 1; UM 2. LOB - UGA 4; UM 7. 2B -
Lewis(6). HR - Peisel(11); Tekotte, B.(12); Weeks, J(12); Alonso, Y.(24). SH
- Allen(6). SB - Jackson, R.(10). CS - Peisel(5); Beckham(2).
Georgia IP H R ER BB SO AB BF NP
—--—--—--—--—--—--—--—--—--—--—--—--—
Trevor Holder....... 4.0 4 3 3 4 5 15 19 78
Alex McRee.......... 2.2 2 1 1 1 3 10 11 49
Dean Weaver......... 1.0 1 0 0 0 1 4 4 19
Joshua Fields....... 1.1 0 0 0 0 1 4 4 20
Miami (Fla.) IP H R ER BB SO AB BF NP
—--—--—--—--—--—--—--—--—--—--—--—--—
Chris Hernandez..... 6.1 7 3 3 1 5 22 24 95
Kyle Bellamy........ 1.2 1 0 0 1 3 6 7 28
Carlos Gutierrez.... 1.0 3 4 2 0 2 7 7 21
Win - Fields (3-2). Loss - Gutierrez, C (5-4). Save - None.
WP - Gutierrez, C(13). PB - Grandal, Y.(9). Pitches/strikes: Holder 78/42; McRee
49/28; Weaver 19/12; Fields 20/11; Hernandez, C 95/58; Bellamy, K. 28/18;
Gutierrez, C 21/13.
Umpires - HP: Bill Speck 1B: Frank Sylvester 2B: Tony Walsh 3B: Mitch Mele
Start: 6:15 pm Time: 3:19 Attendance: 23039