CWS Game One: Stanford-Florida State Box Score
June 14, 2008
Stanford vs Florida State
06/14/08 at Omaha, Neb. (Rosenblatt Stadium)
Stanford 16 (40-22-2)
Player AB R H RBI BB SO PO A LOB
—--—--—--—--—--—--—--—--—--—--—--—--—--—
Cord Phelps 2b........... 5 4 2 2 1 0 2 2 1
Toby Gerhart lf/rf....... 4 3 3 1 1 1 1 0 0
Jason Castro c........... 5 2 1 1 1 0 12 2 0
Brent Milleville 1b...... 4 1 1 4 0 1 7 0 0
Randy Molina dh.......... 4 0 1 1 1 1 0 0 1
J.J. Jelmini pr......... 0 1 0 0 0 0 0 0 0
Austin Yount ph......... 1 0 0 0 0 0 0 0 0
Sean Ratliff cf.......... 5 1 2 3 0 1 0 0 2
Jeff Whitlow rf.......... 1 0 0 0 1 0 3 0 0
Joey August ph/lf....... 2 1 1 0 1 1 0 0 0
Zach Jones 3b............ 5 1 2 1 0 0 2 0 2
Jake Schlander ss........ 4 2 2 1 0 0 0 4 1
Jeremy Bleich p.......... 0 0 0 0 0 0 0 0 0
Erik Davis p............ 0 0 0 0 0 0 0 1 0
Drew Storen p........... 0 0 0 0 0 0 0 0 0
Michael Marshall p...... 0 0 0 0 0 0 0 0 0
Totals................... 40 16 15 14 6 5 27 9 7
Florida State 5 (54-13)
Player AB R H RBI BB SO PO A LOB
—--—--—--—--—--—--—--—--—--—--—--—--—--—
Holt cf.................. 3 1 1 0 2 0 2 0 0
Stidham 2b............... 3 1 2 3 2 1 3 3 0
B. Posey c/p............. 4 0 1 0 1 2 4 1 0
Francis p............... 0 0 0 0 0 0 0 0 0
O'Dell p................ 0 0 0 0 0 0 0 0 0
Rye rf................... 4 0 0 0 1 1 2 0 5
Guinn 1b................. 5 1 2 1 0 1 9 1 0
Delmonico ss............. 4 1 1 0 0 2 1 4 3
J. Posey ph............. 1 0 0 0 0 0 0 0 0
Tapley 3b................ 4 0 1 0 0 3 0 2 0
McGee lf................. 2 0 0 0 0 2 4 0 2
Danesh ph/lf............ 2 0 0 0 0 0 1 0 0
Oravetz dh............... 4 1 3 1 0 0 0 0 0
Brunelle c.............. 0 0 0 0 0 0 0 0 0
Fairel p................. 0 0 0 0 0 0 0 2 0
Strauss p............... 0 0 0 0 0 0 0 0 0
Marshall p.............. 0 0 0 0 0 0 0 0 0
Gast p.................. 0 0 0 0 0 0 1 0 0
Totals................... 36 5 11 5 6 12 27 13 10
Score by Innings R H E
—--—--—--—--—--—--—--—--—--—--—--—
Stanford............ 000 102 20(11) - 16 15 1
Florida State....... 000 002 030 - 5 11 3
—--—--—--—--—--—--—--—--—--—--—--—
E - Jones(10); Delmonico 3(30). DP - Stanford 2; Florida St. 2. LOB -
Stanford 7; Florida St. 10. 2B - Phelps(15); Castro(18); Molina(16);
Schlander(5); Tapley(15). HR - Gerhart(7); Milleville(11); Stidham(11);
Guinn(19). HBP - Gerhart. SH - Milleville(1); Schlander(8). SF -
Milleville(7). CS - Stidham(7).
Stanford IP H R ER BB SO AB BF
—--—--—--—--—--—--—--—--—--—--—--—-
Jeremy Bleich....... 5.0 6 1 1 2 7 21 23
Erik Davis.......... 1.0 2 1 1 2 1 4 6
Drew Storen......... 2.0 3 3 3 1 3 9 10
Michael Marshall.... 1.0 0 0 0 1 1 2 3
Florida State IP H R ER BB SO AB BF
—--—--—--—--—--—--—--—--—--—--—--—-
Fairel.............. 5.2 6 3 3 2 3 20 24
Strauss............. 0.1 2 2 0 1 0 4 6
Marshall............ 0.2 0 0 0 0 0 1 1
Gast................ 1.1 2 1 1 0 2 6 6
B. Posey............ 0.1 2 6 1 2 0 4 7
Francis............. 0.1 3 4 4 1 0 4 5
O'Dell.............. 0.1 0 0 0 0 0 1 1
Win - Storen (5-3). Loss - Gast (0-1). Save - None.
WP - Davis(11). HBP - by Strauss (Gerhart). PB - Castro(9). Inherited
runners/scored: Storen 2/0; Strauss 1/0; Marshall 3/1; Gast 1/0; B. Posey 1/1;
Francis 2/2.
Umpires - HP: David Wiley 1B: Mike Conlin 2B: Jack Cox 3B: Jim Garman
Start: 1:10 pm Time: 4:11 Attendance: 20039
Weather: 84 degrees, sunny, wind SW 20
Bleich faced 1 batter in the 6th.
Strauss faced 4 batters in the 7th.
Davis faced 2 batters in the 7th.
Gast faced 1 batter in the 9th.