CWS Game 1: Louisville-Rice Box Score
June 15, 2007
Louisville 10 (46-23)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Boomer Whiting cf........ 3 2 2 2 2 0 5 0 0
Logan Johnson 2b......... 6 2 2 3 0 0 0 2 1
Daniel Burton 1b......... 4 0 1 0 1 1 3 0 1
Isaiah Howes lf.......... 5 1 2 0 0 1 5 0 0
Jorge Castillo dh........ 4 1 3 1 1 0 0 0 1
Chris Dominguez 3b....... 3 1 1 3 1 1 2 2 4
Pete Rodriguez rf........ 5 1 1 0 0 3 0 0 0
Derrick Alfonso c........ 4 1 2 0 0 0 5 1 3
Chris Cates ss........... 5 1 1 1 0 2 4 1 1
Zack Pitts p............. 0 0 0 0 0 0 0 0 0
Gavin Logsdon p......... 0 0 0 0 0 0 0 0 0
Kyle Hollander p........ 0 0 0 0 0 0 0 0 0
Trystan Magnuson p...... 0 0 0 0 0 0 0 0 0
Totals................... 39 10 15 10 5 8 24 6 11
Rice Owls 15 (55-12)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Brian Friday ss.......... 6 0 2 0 0 0 3 1 2
Jared Gayhart rf......... 3 1 1 0 0 0 1 0 0
Chad Lembeck ph/rf...... 3 1 1 0 0 0 1 0 2
Tyler Henley cf.......... 5 2 2 0 0 1 2 0 1
Joe Savery 1b............ 5 2 2 2 0 1 6 0 1
Danny Lehmann c.......... 4 3 3 2 0 0 8 2 0
Diego Seastrunk 3b....... 5 2 2 1 0 1 0 2 0
Aaron Luna 2b............ 4 3 2 3 1 1 2 2 0
Jess Buenger dh.......... 3 0 2 3 0 1 0 0 0
Jordan Dodson lf......... 5 1 2 3 0 0 4 0 2
Ryan Berry p............. 0 0 0 0 0 0 0 1 0
Matt Langwell p......... 0 0 0 0 0 0 0 0 0
Scott Lonergan p........ 0 0 0 0 0 0 0 0 0
Bobby Bramhall p........ 0 0 0 0 0 0 0 0 0
Totals................... 43 15 19 14 1 5 27 8 8
Score by Innings R H E
-------------------------------------------
Louisville.......... 113 140 000 - 10 15 4
Rice Owls........... 004 031 16X - 15 19 0
-------------------------------------------
E - Dominguez 2(17); Cates 2(14). LOB - Louisville 11; Rice 8. 2B -
Whiting(9); Castillo(15); Alfonso(9); Cates(14); Friday(28);
Lehmann(14); Dodson 2(13). HR - Johnson 2(15); Dominguez(13);
Savery(6); Luna(12). HBP - Whiting; Burton; Dominguez; Lehmann.
SH - Alfonso(9). SF - Buenger 2(2). CS - Whiting(14); Dominguez(3);
Luna(2).
Louisville IP H R ER BB SO AB BF
-----------------------------------------------
Zack Pitts.......... 4.2 12 7 5 0 3 25 27
Gavin Logsdon....... 1.2 2 2 2 0 1 7 7
Kyle Hollander...... 0.2 0 0 0 0 1 3 3
Trystan Magnuson.... 1.0 5 6 5 1 0 8 10
Rice Owls IP H R ER BB SO AB BF
-----------------------------------------------
Ryan Berry.......... 2.2 7 5 5 0 3 14 17
Matt Langwell....... 1.2 5 4 4 2 0 9 11
Scott Lonergan...... 2.2 2 1 1 0 3 9 10
Bobby Bramhall...... 2.0 1 0 0 3 2 7 10
Win - Bramhall (7-2). Loss - Magnuson (3-3). Save - None.
WP - Hollander(6); Berry(6); Lonergan(3). HBP - by Berry (Whiting);
by Berry (Burton); by Pitts (Lehmann); by Lonergan (Dominguez).
Umpires - HP: Jeff Henrichs 1B: Danny Mascorro 2B: Mark Ditsworth
3B: Scott Graham Start: 1 pm Time: 3:28 Attendance: 18807