North Carolina 6, Cal State Fullerton 5 Box Score
June 21, 2006
North Carolina 6 (53-13)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Mike Cavasinni cf........ 5 1 0 0 0 1 4 0 1
Reid Fronk 3b............ 2 1 1 0 1 0 0 1 0
Kyle Shelton 2b......... 2 0 1 0 0 1 0 1 0
Josh Horton ss........... 5 0 2 1 0 1 0 4 0
Chad Flack 1b............ 5 1 1 0 0 0 11 0 2
Jay Cox lf............... 4 2 2 4 0 0 5 0 0
Tim Federowicz dh........ 5 1 2 1 0 0 0 0 2
Seth Williams rf......... 4 0 3 0 1 0 0 0 0
Benji Johnson c.......... 5 0 1 0 0 2 4 0 2
Garrett Gore 2b/3b....... 4 0 0 0 0 1 2 0 4
Daniel Bard p............ 0 0 0 0 0 0 1 5 0
Jonathan Hovis p........ 0 0 0 0 0 0 0 0 0
Andrew Carignan p....... 0 0 0 0 0 0 0 1 0
Andrew Miller p......... 0 0 0 0 0 0 0 0 0
Totals................... 41 6 13 6 2 6 27 12 11
Cal State Fullerton 5 (50-15)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Justin Turner 2b......... 5 0 2 0 0 0 3 4 0
Blake Davis ss........... 4 0 1 0 0 0 2 1 3
Brett Pill 1b............ 5 2 2 0 0 1 11 1 3
Danny Dorn lf............ 4 1 2 0 1 1 1 0 1
David Cooper dh.......... 4 1 1 1 0 0 0 0 0
Brandon Tripp rf/cf...... 2 0 1 1 0 0 1 0 0
Bryan Harris ph......... 1 0 0 0 0 0 0 0 0
Clark Hardman cf......... 3 1 1 0 0 0 1 0 2
Cory Vanderhook ph...... 0 0 0 1 0 0 0 0 0
Jared Clark rf.......... 0 0 0 0 0 0 0 0 0
Evan McArthur 3b......... 4 0 1 1 0 1 2 2 1
John Curtis c............ 4 0 3 1 0 0 6 1 0
Wes Roemer p............. 0 0 0 0 0 0 0 4 0
John Estes p............ 0 0 0 0 0 0 0 2 0
Adam Jorgenson p........ 0 0 0 0 0 0 0 0 0
Ryan Paul p............. 0 0 0 0 0 0 0 0 0
Totals................... 36 5 14 5 1 3 27 15 10
Score by Innings R H E
-------------------------------------------
North Carolina...... 004 020 000 - 6 13 1
Cal State Fullerton. 021 000 200 - 5 14 2
-------------------------------------------
E - Bard, D(4); Turner(6); Roemer(4). LOB - N. Carolina 11;
CS Fullerton 10. 2B - Williams, S(11); Pill 2(23); Curtis 2(7).
HR - Cox, J 2(15); Federowicz,T(11). SH - Cox, J(3); Davis(11);
Cooper(4); Tripp(7). SF - Tripp(3); Vanderhook(2). SB - Johnson, B(4).
North Carolina IP H R ER BB SO AB BF NP
--------------------------------------------------
Daniel Bard......... 6.0 12 5 5 1 2 26 31 103
Jonathan Hovis...... 1.1 2 0 0 0 0 5 6 25
Andrew Carignan..... 1.1 0 0 0 0 1 4 4 19
Andrew Miller....... 0.1 0 0 0 0 0 1 1 3
Cal State Fullerton IP H R ER BB SO AB BF NP
--------------------------------------------------
Wes Roemer.......... 4.2 10 6 5 1 4 26 27 76
John Estes.......... 1.0 2 0 0 0 0 5 5 16
Adam Jorgenson...... 2.1 1 0 0 0 1 8 8 26
Ryan Paul........... 1.0 0 0 0 1 1 2 4 13
Win - Bard, D (9-3). Loss - Roemer (13-2). Save - Miller, A (1).
BK - Roemer(3). PB - Curtis(3). Pitches/strikes: Bard, D 103/73;
Hovis, J 25/17; Carignan, A 19/10; Miller, A 3/2; Roemer 76/55;
Estes 16/13; Jorgenson 26/18; Paul 13/8.
Umpires - HP: Tony Maners 1B: Randy Harvey 2B: Joe Burleson
3B: Perry Costello
Start: 4:08 pm Time: 3:37 Attendance: 17000
Bard, D faced 2 batters in the 7th.
Jorgenson faced 1 batter in the 9th.
Game: NC66