Click Here To Visit Our Sponsor
BA Online - Stats


scoreboards
Stats
columnists
store
help
contact
site map
NCAA
High School Home
   
   
AZL Cubs
R Arizona League Affiliate of the Chicago Cubs

W-L Record: 27- 29

BATTERS G AB R H TB 2B 3B HR RBI SH SF HP BB IB SO SB CS DP AVG OBP SLG
Andrews, Greg 27 88 16 21 27 6 0 0 11 0 1 1 16 1 31 0 0 4 .239 .358 .307
Canzler, Russell 32 105 12 26 37 2 3 1 13 3 1 1 9 0 35 0 1 2 .248 .310 .352
X Deeb, Bobby 5 18 4 3 6 1 1 0 1 2 0 1 3 0 6 0 0 0 .167 .318 .333
*Douillard, Jonathan 11 40 2 11 13 2 0 0 11 0 0 0 2 0 9 0 1 2 .275 .310 .325
*Green, Zane 42 133 19 37 50 2 4 1 17 2 3 1 20 0 38 3 2 3 .278 .369 .376
X Griffin, Preston 15 49 15 21 30 4 1 1 6 1 0 9 8 1 5 6 1 2 .429 .576 .612
X Harvey, Ryan 2 10 1 4 7 3 0 0 5 0 0 0 0 0 4 0 0 0 .400 .400 .700
X Hoffpauir, Brad 30 97 10 18 21 1 1 0 8 0 1 0 9 0 21 2 0 1 .186 .252 .216
Joseph, Alfred 44 142 17 38 44 2 2 0 20 4 2 4 11 0 37 5 7 1 .268 .333 .310
*Martinez, Jose 3 6 2 2 3 1 0 0 1 0 0 0 0 0 1 0 0 0 .333 .333 .500
Mejia, Carlos 26 106 15 30 42 5 2 1 17 0 2 3 2 0 25 1 1 2 .283 .310 .396
*Miller, Gerald 4 15 1 3 3 0 0 0 0 0 0 0 0 0 4 0 0 1 .200 .200 .200
Morales, Saul 34 142 25 28 29 1 0 0 8 2 1 1 5 0 33 6 5 0 .197 .228 .204
*Morgan, Ryan 47 156 24 39 58 10 3 1 14 2 2 5 36 2 35 4 2 3 .250 .402 .372
Perez, Leonel 31 109 16 26 33 7 0 0 11 0 0 5 9 0 33 1 1 2 .239 .325 .303
Puello, Elvin 53 189 26 57 73 7 3 1 37 2 2 13 12 1 38 1 4 10 .302 .380 .386
#Quinones, Carlos 53 216 28 68 82 12 1 0 28 2 0 1 19 2 33 9 7 3 .315 .373 .380
*Reed, Mark 10 37 5 13 23 5 1 1 7 0 0 1 4 0 8 0 1 0 .351 .429 .622
X Serrano, Julian 13 43 3 8 11 3 0 0 1 0 0 2 0 0 8 1 0 1 .186 .222 .256
Smith, Aaron 33 116 21 30 48 7 4 1 12 5 2 4 18 0 25 1 0 3 .259 .371 .414
X Smith, Dustin 4 15 2 1 2 1 0 0 1 0 0 2 1 0 3 1 1 1 .067 .222 .133
Speier, Cole 12 24 0 0 0 0 0 0 0 0 0 0 1 0 9 0 0 0 .000 .040 .000
Tidball, Adam 3 9 2 3 3 0 0 0 1 0 0 0 0 0 1 0 0 0 .333 .333 .333
X#Wick, Olin 13 49 9 16 23 3 2 0 5 0 0 1 5 1 11 0 0 1 .327 .400 .469

PITCHERS W-L SV ERA G GS CG SHO GF AB TBF IP H R ER BB IB SO HR HB WP
Atkins, Mitch 2- 2 0 7.89 10 8 0 0 0 126 146 29.2 42 33 26 14 0 20 0 4 8
Caldwell, Daniel 1- 1 2 3.29 14 2 0 0 3 145 161 38.1 37 15 14 11 0 49 2 4 2
Corbin, 0- 0 0 0.00 1 0 0 0 1 3 3 1.0 0 0 0 0 0 1 0 0 0
Delie, Franky 1- 3 0 7.00 5 0 0 0 2 37 44 9.0 10 10 7 6 0 8 2 0 1
Douillard, Jonathan 0- 0 0 0.00 1 0 0 0 1 4 4 1.0 1 0 0 0 0 0 0 0 0
Gallagher, Sean 1- 2 0 3.12 10 9 0 0 0 138 152 34.2 38 19 12 11 0 44 0 3 1
X*Hagerty, Luke 0- 1 0 2.63 4 3 0 0 0 50 59 13.2 13 7 4 5 0 7 0 3 3
Haro, Jeremy 0- 1 0 3.38 7 0 0 0 0 52 63 13.1 10 7 5 10 1 13 0 1 2
Jones, Aaron 0- 3 2 7.56 14 0 0 0 8 65 77 16.2 20 15 14 8 0 10 1 2 4
Jones, Brian 2- 1 0 9.64 8 0 0 0 3 39 53 9.1 13 10 10 6 0 14 1 5 5
*Koerber, Scott 1- 2 0 5.14 15 0 0 0 8 107 134 28.0 35 19 16 18 2 23 1 2 4
X Kosow, Jason 0- 1 2 2.70 9 0 0 0 4 52 58 13.1 13 6 4 5 1 15 1 0 1
X*Krawiec, Aaron 0- 1 0 2.57 4 3 0 0 0 59 62 14.0 16 8 4 2 0 6 0 0 0
*Layden, Timothy 1- 1 0 2.62 12 9 0 0 0 167 198 44.2 42 19 13 26 0 28 0 4 3
Marsello, Jake 0- 0 0 0.00 3 0 0 0 1 21 24 6.0 3 2 0 2 0 7 0 1 0
X*Mathes, J.R. 1- 0 0 5.06 3 0 0 0 0 25 28 5.1 9 5 3 1 0 9 0 0 0
Nolen, Walt 3- 1 0 4.28 11 0 0 0 1 99 112 27.1 24 15 13 8 0 32 0 3 1
Ortiz, Jose 4- 1 1 4.19 12 4 0 0 4 147 167 38.2 36 19 18 14 1 33 3 3 4
*Pedrozo, Jose 0- 0 0 0.00 1 1 0 0 0 3 3 1.0 0 0 0 0 0 0 0 0 0
X*Pratt, Andy 1- 0 0 6.75 4 3 0 0 0 30 34 8.0 5 6 6 4 0 10 0 0 0
Rodriguez, Pedro 0- 2 1 13.24 10 1 0 0 2 83 95 17.0 29 32 25 9 0 20 1 3 3
X Ryu, Jae-kuk 0- 0 0 4.50 2 2 0 0 0 16 16 4.0 4 2 2 0 0 5 1 0 0
*Santana, Andy 3- 2 0 1.61 10 3 0 0 2 160 186 44.2 39 14 8 18 0 45 0 4 2
*Schappert, Paul 2- 0 1 2.84 7 0 0 0 6 48 52 12.2 12 4 4 3 0 13 1 0 1
X*Shaver, Christopher 0- 1 0 10.13 2 0 0 0 0 14 18 2.2 6 8 3 3 0 6 1 1 0
Thompson, Nick 2- 1 1 2.40 11 0 0 0 10 57 66 15.0 14 5 4 5 3 19 1 1 2
Wylie, Jason 0- 0 0 8.10 3 0 0 0 0 14 18 3.1 4 4 3 2 0 1 0 1 1
*Yepez, Jesus 1- 2 0 3.66 12 8 0 0 0 174 201 46.2 44 27 19 24 0 44 1 1 8

Games by Pos. 1B 2B 3B SS OF C E
Andrews, Greg 0 25 0 5 0 0 4
Canzler, Russell 0 0 18 0 0 0 10
X Deeb, Bobby 0 3 0 1 0 0 1
*Douillard, Jonathan 1 0 0 0 1 8 1
*Green, Zane 0 0 0 0 32 0 1
X Griffin, Preston 0 1 0 13 0 0 1
X Harvey, Ryan 0 0 0 0 0 0 0
X Hoffpauir, Brad 0 28 0 2 0 0 5
Joseph, Alfred 0 0 0 0 41 0 2
*Martinez, Jose 0 0 0 2 0 0 0
Mejia, Carlos 0 0 0 0 23 0 3
*Miller, Gerald 0 0 0 0 3 0 0
Morales, Saul 0 5 0 0 28 0 5
*Morgan, Ryan 43 0 2 0 0 0 6
Perez, Leonel 3 0 0 0 0 26 8
Puello, Elvin 7 0 31 5 0 0 13
#Quinones, Carlos 0 0 0 0 48 0 4
*Reed, Mark 0 0 0 0 0 9 1
X Serrano, Julian 2 0 6 0 0 0 3
Smith, Aaron 0 0 0 33 0 0 6
X Smith, Dustin 0 1 0 1 0 0 2
Speier, Cole 0 0 0 0 0 6 0
Tidball, Adam 0 0 0 0 0 2 1
X#Wick, Olin 0 0 0 0 0 12 2

*=left-handed
#=switch-hitter
1=totals with first team (same league)
2=totals with second team (same league)
T=totals for season (same league)
X=player NOT on current roster

  Copyright 1998-1999 Baseball America. All rights reserved.
This material may not be published, broadcast, rewritten, or redistributed.