Click Here To Visit Our Sponsor
BA Online - Stats


scoreboards
Stats
features
columnists
news
draft
minors
NCAA
High School
store
contact
contact
   
   
Peoria Javelinas
Arizona Fall Leauge

W-L Record: 16- 21

BATTERS G AB R H TB 2B 3B HR RBI SH SF HP BB IB SO SB CS DP AVG OBP SLG
BARFIELD, JOSHUA L. 27 91 10 29 38 6 0 1 19 0 4 1 7 0 17 3 2 0 .319 .359 .418
*CHOO, SHIN-SOO 23 73 19 22 34 3 0 3 15 0 1 2 14 0 11 7 4 2 .301 .422 .466
*COOPER, JASON M. 31 101 20 27 47 11 3 1 18 0 1 1 8 0 23 1 0 5 .267 .324 .465
*DOBBS, GREG S. 27 106 20 31 40 4 1 1 12 0 1 1 7 0 10 3 0 5 .292 .339 .377
GARKO, RYAN F. 30 115 21 40 66 9 1 5 30 0 3 5 8 2 16 1 1 1 .348 .405 .574
HUGGINS, MICHAEL H. 24 77 16 21 27 3 0 1 9 0 0 0 11 0 20 1 2 2 .273 .364 .351
JOHNSON, BENJAMIN J. 31 123 31 40 69 8 3 5 23 0 1 5 11 0 23 3 1 3 .325 .400 .561
*KEYLOR, CORY A. 20 59 7 13 18 2 0 1 4 0 0 1 5 0 16 1 0 1 .220 .292 .305
KOUZMANOFF, KEVIN 21 86 14 27 42 9 0 2 15 0 1 0 4 0 19 2 0 3 .314 .341 .488
*MCANULTY, PAUL M. 27 102 24 36 66 10 1 6 25 0 3 1 9 0 22 0 0 1 .353 .400 .647
MORSE, MICHAEL J. 25 93 5 24 28 2 1 0 8 0 0 1 4 0 17 2 1 3 .258 .296 .301
*NORRIS, SHAWN R. 26 86 9 25 33 5 0 1 8 2 1 0 10 0 20 0 2 1 .291 .361 .384
*OWENS, JERRY L. 26 74 19 20 23 1 1 0 9 0 0 0 11 0 8 3 0 0 .270 .365 .311
WALLACE, DAVID H. 9 24 6 6 10 4 0 0 2 0 2 2 4 0 8 1 1 1 .250 .375 .417
WEBB, BILLY W. 13 27 3 4 4 0 0 0 1 0 0 0 0 0 3 0 0 2 .148 .148 .148
WHITESIDE, D. ELI 18 70 9 23 43 6 1 4 20 1 2 1 3 0 17 0 0 1 .329 .355 .614

PITCHERS W-L SV ERA G GS CG SHO GF AB TBF IP H R ER BB IB SO HR HB WP
BAKER, BRADLEY D. 0- 1 3 1.64 11 0 0 0 10 44 47 11.0 11 2 2 3 0 14 1 0 2
BERGMANN, JASON C. 3- 3 0 3.80 14 0 0 0 3 98 116 23.2 29 18 10 13 1 22 5 2 2
*Bray, William P. 0- 0 0 7.31 9 0 0 0 0 69 74 16.0 21 14 13 4 0 16 1 1 1
CROUTHERS, DAVID D. 0- 0 0 54.00 1 0 0 0 0 8 12 1.0 5 6 6 3 0 2 1 1 1
DENHAM, DANIEL C. 2- 1 0 14.68 11 0 0 0 1 82 101 19.0 30 33 31 13 2 16 6 1 2
DITTLER, JAKE A. 1- 2 0 3.00 8 8 0 0 0 118 131 30.0 33 16 10 10 0 18 2 3 1
EVERT, BRETT S. 2- 4 1 7.43 10 0 0 0 1 94 104 23.0 24 19 19 6 0 15 4 3 0
*FORYSTEK, BRIAN 1- 1 0 9.00 11 0 0 0 1 56 69 14.0 17 14 14 13 1 15 2 0 4
HUBER, JONATHON L. 0- 1 0 6.43 8 8 0 0 0 117 132 28.0 35 24 20 13 0 27 1 1 0
OXSPRING, CHRIS A. 1- 2 0 4.08 7 7 0 0 0 116 125 28.2 30 20 13 8 0 19 4 1 1
*RAMSEY, KEITH B. 0- 0 0 10.80 11 0 0 0 2 42 51 10.0 13 12 12 7 1 9 4 0 4
SONG, SEUNG J. 0- 1 0 6.49 7 7 0 0 0 101 118 26.1 32 20 19 13 0 17 4 0 1
SPIEHS, RANDALL D. 2- 0 4 2.29 17 0 0 0 11 79 88 19.2 22 9 5 6 1 13 2 2 0
*STAHL, M. RICHARD 0- 2 0 7.17 7 7 0 0 0 93 110 21.1 31 21 17 16 2 19 4 0 3
STOCKMAN, LANDON J. 1- 2 0 6.14 16 0 0 0 7 87 98 22.0 22 16 15 8 0 12 2 1 3
*THOMAS, JARED R. 2- 1 0 9.14 14 0 0 0 1 90 111 21.2 30 25 22 15 0 15 1 2 0
VILLATORO, WILMER A. 1- 0 0 4.32 6 0 0 0 0 32 40 8.1 9 4 4 4 0 8 0 2 1

Games by Pos. 1B 2B 3B SS OF C E
BARFIELD, JOSHUA L. 0 25 0 0 0 0 6
*CHOO, SHIN-SOO 0 0 0 0 21 0 0
*COOPER, JASON M. 0 0 0 0 19 0 3
*DOBBS, GREG S. 0 0 20 0 0 0 5
GARKO, RYAN F. 11 0 0 0 0 14 1
HUGGINS, MICHAEL H. 19 0 0 0 0 0 3
JOHNSON, BENJAMIN J. 0 0 0 0 30 0 1
*KEYLOR, CORY A. 0 0 0 0 19 0 2
KOUZMANOFF, KEVIN 0 0 15 0 0 0 2
*MCANULTY, PAUL M. 10 0 0 0 9 0 1
MORSE, MICHAEL J. 0 1 0 24 0 0 4
*NORRIS, SHAWN R. 0 10 4 11 0 0 5
*OWENS, JERRY L. 0 0 0 0 26 0 2
WALLACE, DAVID H. 0 0 0 0 0 7 1
WEBB, BILLY W. 0 4 0 6 0 0 4
WHITESIDE, D. ELI 0 0 0 0 0 17 2

*=left-handed
#=switch-hitter
1=totals with first team (same league)
2=totals with second team (same league)
T=totals for season (same league)
X=player NOT on current roster

 
Copyright 2006 Baseball America. All rights reserved.
This material may not be published, broadcast, rewritten or redistributed.
Site Map | FAQ/Troubleshooting