Click Here To Visit Our Sponsor
BA Online - Stats

scoreboards
Stats
features
columnists
news
draft
minors
NCAA
High School
store
contact
contact
   
   
Binghamton Mets
AA Eastern League Affiliate of the Mets

W-L Record: 76- 66

BATTERS G AB R H TB 2B 3B HR RBI SH SF HP BB IB SO SB CS DP AVG OBP SLG
Acuna, Ron 129 500 61 150 188 27 4 1 57 3 4 1 26 0 99 22 12 5 .300 .333 .376
X Anderson, Jimmy 3 11 1 2 3 1 0 0 2 0 1 0 0 0 4 0 0 1 .182 .167 .273
X Bacani, David 58 158 21 52 79 9 3 4 29 4 0 4 19 0 29 8 6 1 .329 .414 .500
Baldiris, Aarom 21 81 8 18 23 3 1 0 8 1 1 0 6 0 13 0 0 0 .222 .273 .284
Bannister, Brian 8 5 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 .200 .200 .200
Basak, Chris 80 276 42 71 126 21 5 8 41 2 2 3 39 1 67 10 5 4 .257 .353 .457
X Byard, David 3 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000
X Cardona, Javier 21 70 6 18 26 5 0 1 15 1 3 3 2 0 7 0 0 1 .257 .295 .371
Chenard, Ken 27 14 1 2 3 1 0 0 0 1 0 0 0 0 5 0 0 0 .143 .143 .214
Clements, Zac 9 27 5 5 8 0 0 1 1 0 0 1 2 0 12 0 0 1 .185 .267 .296
X Detienne, Dave 61 168 24 39 50 7 2 0 14 1 0 6 17 0 62 5 3 2 .232 .325 .298
X Diaz, Joselo 21 7 1 1 1 0 0 0 1 0 1 0 0 0 3 0 0 0 .143 .125 .143
*Duncan, Jeff 38 133 19 34 42 6 1 0 9 1 1 3 21 0 38 10 2 4 .256 .367 .316
X Garcia, Karim 3 12 1 1 2 1 0 0 3 0 1 0 1 0 2 0 0 0 .083 .143 .167
Gonzalez, Jimmy 20 56 7 15 18 3 0 0 4 0 0 3 5 0 13 0 0 0 .268 .359 .321
X*Harper, Brett 45 174 24 43 76 12 0 7 26 0 1 2 14 0 60 0 0 1 .247 .309 .437
Hietpas, Joe 43 139 13 32 51 10 0 3 19 1 0 3 19 0 41 0 2 6 .230 .335 .367
Hill, Jeremy 25 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000 .000 .000
X Huber, Justin 70 236 44 64 115 16 1 11 33 0 1 12 46 4 57 2 2 5 .271 .414 .487
X Jiannetti, Joe 5 17 1 6 10 1 0 1 3 0 0 0 0 0 3 0 0 0 .353 .353 .588
X Keppinger, Jeff 14 47 14 17 22 3 1 0 5 0 1 0 6 1 2 2 1 2 .362 .426 .468
T Keppinger, Jeff 96 370 59 125 154 20 3 1 38 2 3 0 33 2 19 12 7 15 .338 .389 .416
#Lambin, Chase 121 410 64 100 160 22 4 10 64 2 1 6 48 4 103 4 2 5 .244 .331 .390
Lavigne, Tim 40 3 1 2 3 1 0 0 2 0 0 0 0 0 0 0 0 0 .667 .667 1.000
Lydon, Wayne 123 506 78 137 182 18 6 5 43 11 1 3 49 0 119 65 20 2 .271 .338 .360
*Malek, Bobby 14 54 7 12 17 2 0 1 1 1 0 1 2 0 13 0 0 1 .222 .263 .315
Mangrum, Micah 14 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
X Meyers, Mike 5 1 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 .000 .000 .000
*Musser, Neal 20 12 1 1 1 0 0 0 2 0 0 0 1 0 2 0 0 0 .083 .154 .083
X Ough, Wayne 16 7 0 1 1 0 0 0 1 3 1 0 1 0 2 0 0 0 .143 .222 .143
#Pagan, Angel 112 449 71 129 182 25 8 4 63 4 5 1 42 1 96 29 5 6 .287 .346 .405
X Peterson, Matt 19 10 0 0 0 0 0 0 1 1 0 0 1 0 3 0 0 0 .000 .091 .000
*Pressley, Josh 101 340 44 102 141 30 0 3 62 2 4 2 46 2 64 0 0 10 .300 .383 .415
X Redman, Prentice 63 245 46 70 140 29 1 13 49 3 1 4 28 1 68 9 4 4 .286 .367 .571
X#Reyes, Jose 4 18 2 2 2 0 0 0 3 0 1 0 2 0 4 3 1 0 .111 .190 .111
*Ring, Royce 19 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
Roman, Orlando 8 3 0 1 1 0 0 0 1 2 1 0 0 0 0 0 0 0 .333 .250 .333
Scobie, Jason 26 11 1 2 2 0 0 0 0 1 0 0 3 0 6 0 0 0 .182 .357 .182
X Sedlacek, Shawn 8 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500
Velazquez, Gil 105 359 42 86 123 16 3 5 37 6 2 2 32 1 94 4 3 3 .240 .304 .343
X Wilson, Vance 1 3 2 1 4 0 0 1 1 0 0 1 0 0 0 0 0 0 .333 .500 1.333
X Wright, David 60 223 44 81 138 27 0 10 40 0 3 7 39 3 41 20 6 5 .363 .467 .619

PITCHERS W-L SV ERA G GS CG SHO GF AB TBF IP H R ER BB IB SO HR HB WP
Bannister, Brian 3- 3 0 4.06 8 8 0 0 0 159 180 44.1 45 23 20 17 0 28 2 2 4
X Bell, Heath 0- 0 0 0.00 1 0 0 0 0 8 8 2.0 2 0 0 0 0 0 0 0 0
Bevis, P.J. 1- 2 12 3.06 27 0 0 0 25 123 131 32.1 26 12 11 8 1 32 3 0 0
X Byard, David 0- 0 0 0.00 3 0 0 0 1 24 29 6.1 5 0 0 5 0 2 0 0 0
X*Caraccioli, Lance 2- 4 1 5.36 29 0 0 0 8 201 235 48.2 56 33 29 28 0 45 3 5 4
Chenard, Ken 9- 6 3 4.45 27 17 0 0 3 455 523 123.1 101 66 61 48 0 122 17 11 15
X Cole, Joey 0- 0 0 7.04 7 0 0 0 2 30 44 7.2 7 9 6 13 0 4 1 1 3
X Diaz, Joselo 4- 7 0 5.18 21 19 1 0 0 283 381 83.1 59 53 48 70 0 90 3 12 5
Edwards, Bryan 1- 0 0 3.00 2 1 0 0 1 30 37 9.0 6 3 3 6 0 2 0 0 1
Hill, Jeremy 2- 3 10 2.23 25 0 0 0 20 118 139 32.1 23 11 8 19 0 36 0 2 3
Joseph, Jake 6- 0 1 3.32 25 0 0 0 9 158 177 43.1 32 18 16 14 0 28 3 3 4
X*Kazmir, Scott 2- 1 0 1.73 4 4 0 0 0 83 100 26.0 16 6 5 9 0 29 0 3 1
Lavigne, Tim 4- 5 2 5.70 40 4 0 0 16 339 381 83.2 94 62 53 39 0 44 5 1 3
Mangrum, Micah 1- 0 0 4.88 14 0 0 0 3 128 134 31.1 33 17 17 4 0 22 3 2 2
X*McGinley, Blake 9- 2 1 3.72 33 0 0 0 13 271 293 72.2 61 32 30 15 1 83 9 3 3
X Meyers, Mike 0- 3 1 6.10 5 4 0 0 1 82 95 20.2 23 16 14 10 0 11 2 3 1
*Musser, Neal 9- 6 0 3.41 19 19 0 0 0 401 458 108.1 103 52 41 40 0 70 7 4 3
X Ough, Wayne 2- 5 0 6.63 16 16 0 0 0 299 349 73.1 89 57 54 35 0 48 14 8 8
Parra, Jose 0- 0 0 0.00 1 0 0 0 0 3 3 1.0 0 0 0 0 0 2 0 0 0
X Peterson, Matt 6- 4 0 3.27 19 18 0 0 0 384 444 104.2 97 44 38 45 0 90 11 4 2
Petit, Yusmeiro 1- 1 0 4.50 2 2 0 0 0 43 49 12.0 10 6 6 5 0 16 0 0 0
*Ring, Royce 2- 2 2 3.77 19 0 0 0 8 111 123 28.2 25 13 12 11 1 23 5 1 0
Roman, Orlando 2- 2 0 4.35 8 5 0 0 1 115 133 31.0 26 16 15 15 0 31 3 0 4
Scobie, Jason 5- 5 1 2.82 26 24 0 0 1 547 618 147.0 137 57 46 49 0 95 11 11 5
X Sedlacek, Shawn 0- 1 0 11.20 8 1 0 0 4 60 65 13.2 24 18 17 2 0 11 1 1 0
Strayhorn, Kole 5- 4 8 5.22 39 0 0 0 25 196 228 50.0 49 34 29 27 1 43 10 2 3

Games by Pos. 1B 2B 3B SS OF C E
Acuna, Ron 0 0 0 0 97 0 7
X Anderson, Jimmy 0 0 0 0 0 3 0
X Bacani, David 0 31 1 0 0 1 3
Baldiris, Aarom 0 0 21 0 0 0 3
Bannister, Brian 0 0 0 0 0 0 0
Basak, Chris 0 4 45 33 0 0 10
X Byard, David 0 0 0 0 0 0 0
X Cardona, Javier 1 1 0 0 0 19 2
Chenard, Ken 0 0 0 0 0 0 1
Clements, Zac 0 0 0 0 8 1 1
X Detienne, Dave 31 2 18 8 2 0 4
X Diaz, Joselo 0 0 0 0 0 0 0
*Duncan, Jeff 0 0 0 0 38 0 2
X Garcia, Karim 3 0 0 0 0 0 1
Gonzalez, Jimmy 1 0 0 0 0 15 2
X*Harper, Brett 41 0 0 0 1 0 6
Hietpas, Joe 0 0 0 0 0 43 6
Hill, Jeremy 0 0 0 0 0 0 0
X Huber, Justin 5 0 0 0 0 66 5
X Jiannetti, Joe 0 0 0 0 2 0 0
X Keppinger, Jeff 0 11 2 0 0 0 1
T Keppinger, Jeff 0 92 2 0 0 0 8
#Lambin, Chase 0 96 0 0 0 0 24
Lavigne, Tim 0 0 0 0 0 0 1
Lydon, Wayne 0 0 0 0 119 0 11
*Malek, Bobby 0 0 0 0 14 0 0
Mangrum, Micah 0 0 0 0 0 0 0
X Meyers, Mike 0 0 0 0 0 0 0
*Musser, Neal 0 0 0 0 0 0 1
X Ough, Wayne 0 0 0 0 0 0 1
#Pagan, Angel 0 0 0 0 102 0 2
X Peterson, Matt 0 0 0 0 0 0 2
*Pressley, Josh 75 0 0 0 1 0 8
X Redman, Prentice 0 0 0 0 56 0 3
X#Reyes, Jose 0 4 0 0 0 0 0
*Ring, Royce 0 0 0 0 0 0 0
Roman, Orlando 0 0 0 0 0 0 1
Scobie, Jason 0 0 0 0 0 0 3
X Sedlacek, Shawn 0 0 0 0 0 0 0
Velazquez, Gil 0 0 0 105 0 0 13
X Wilson, Vance 0 0 0 0 0 1 0
X Wright, David 0 0 59 0 0 0 8

*=left-handed
#=switch-hitter
1=totals with first team (same league)
2=totals with second team (same league)
T=totals for season (same league)
X=player NOT on current roster

 
Copyright 2006 Baseball America. All rights reserved.
This material may not be published, broadcast, rewritten or redistributed.
Site Map | FAQ/Troubleshooting