Click Here To Visit Our Sponsor
BA Online - Stats

scoreboards
Stats
features
columnists
news
draft
minors
NCAA
High School
store
contact
contact
   
   
Iowa Cubs
AAA Pacific Coast League Affiliate of the Cubs

W-L Record: 79- 64

BATTERS G AB R H TB 2B 3B HR RBI SH SF HP BB IB SO SB CS DP AVG OBP SLG
*Anderson, Jimmy 16 23 4 5 6 1 0 0 5 4 0 0 1 0 3 0 0 0 .217 .250 .261
X Arteaga, Josh 15 45 8 12 17 2 0 1 6 1 1 4 5 0 6 0 0 2 .267 .382 .378
*Bland, Nate 53 3 1 1 1 0 0 0 0 2 0 0 0 0 1 0 0 0 .333 .333 .333
1 Carrara, Giovanni 20 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
Cash, David 3 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
Chiasson, Scott 15 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000
X Cookson, Brent 12 24 4 8 14 0 0 2 6 0 1 0 1 0 5 0 0 0 .333 .346 .583
X Corey, Bryan 10 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 1.000 .000
X Creighton, Matt 31 66 16 26 48 6 2 4 18 2 2 1 5 1 9 1 0 0 .394 .432 .727
2 Dawkins, Gookie 67 164 31 54 91 15 2 6 28 1 3 2 20 3 34 11 0 5 .329 .402 .555
T Dawkins, Gookie 115 330 53 91 149 22 3 10 45 4 6 3 30 3 75 13 2 8 .276 .336 .452
X Dempster, Ryan 6 8 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000
Dubois, Jason 109 386 76 122 243 26 1 31 99 0 3 7 41 2 97 2 0 10 .316 .389 .630
X*Gerk, Jordan 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
X Gil, Benji 36 113 14 29 41 7 1 1 13 1 0 1 7 1 24 0 0 6 .257 .306 .363
X Glover, Gary 20 1 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 .000 .000 .000
X Gonzalez, Alex 8 24 7 8 11 3 0 0 0 0 0 0 4 0 7 1 0 1 .333 .429 .458
*Greenberg, Adam 1 4 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .200 .000
X Grudzielanek, Mark 8 28 6 7 16 3 0 2 4 0 0 0 0 0 4 0 0 1 .250 .250 .571
X Gutierrez, Ricky 21 68 5 25 30 5 0 0 10 0 0 0 6 0 10 0 1 1 .368 .419 .441
X Harris, Brendan 69 254 48 79 135 21 1 11 35 3 1 1 16 1 40 0 2 8 .311 .353 .531
#Hocking, Denny 39 104 20 30 51 12 0 3 22 0 1 1 11 0 20 0 2 1 .288 .359 .490
*Hoffpauir, Micah 1 3 0 1 2 1 0 0 1 0 0 0 1 0 0 0 0 0 .333 .500 .667
Hubbard, Trenidad 129 473 101 156 219 28 4 9 49 1 3 3 62 1 59 36 8 12 .330 .409 .463
X Izquierdo, Hansel 21 5 0 1 1 0 0 0 0 0 0 0 0 0 3 0 0 0 .200 .200 .200
1 Jackson, Damian 27 93 17 25 46 6 3 3 12 1 0 0 11 1 20 3 1 0 .269 .346 .495
X*Jackson, Nic 1 4 1 2 6 0 2 0 1 0 0 0 0 0 0 0 0 0 .500 .500 1.500
Johnson, Russ 129 415 71 122 206 38 2 14 78 1 3 2 70 2 63 7 3 8 .294 .396 .496
Kelton, Dave 121 420 57 103 188 26 1 19 68 0 5 4 33 1 92 7 2 10 .245 .303 .448
Kopitzke, Casey 81 251 19 54 67 10 0 1 17 4 2 3 12 2 38 1 1 4 .215 .257 .267
*Koronka, John 29 34 2 2 3 1 0 0 1 4 0 0 0 0 17 0 0 0 .059 .059 .088
X Leicester, Jon 13 15 2 0 0 0 0 0 0 1 0 0 1 0 5 0 0 1 .000 .063 .000
#Leon, Donny 118 397 49 110 175 26 0 13 60 0 4 6 30 0 54 0 0 12 .277 .334 .441
Lewis, Richard 31 117 13 28 47 8 1 3 11 0 1 2 4 1 21 4 0 2 .239 .274 .402
Lunar, Fernando 78 254 30 64 87 8 0 5 23 4 1 7 10 0 46 0 0 10 .252 .298 .343
X Manning, David 7 3 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 .000 .250 .000
#Martinez, Felix 7 21 1 4 8 1 0 1 3 0 0 0 0 0 3 0 0 2 .190 .190 .381
McGlinchy, Kevin 7 5 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 .000 .167 .000
X Medlin, Clifton 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
X Meyer, Jake 4 6 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 .000 .000 .000
Mitre, Sergio 18 22 3 6 13 1 0 2 5 4 0 0 2 0 5 0 0 0 .273 .333 .591
Murray, Calvin 130 457 84 142 201 24 7 7 54 9 6 2 43 1 65 25 4 10 .311 .368 .440
X Nolasco, Ricky 9 12 1 2 3 1 0 0 2 0 0 0 1 0 3 0 0 0 .167 .231 .250
X O'Malley, Ryan 8 2 2 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 .000 .500 .000
*Ohman, Will 45 5 0 1 2 1 0 0 1 0 0 0 0 0 2 0 0 0 .200 .200 .400
X Ordonez, Rey 6 24 3 7 9 2 0 0 3 1 0 0 1 0 1 0 0 0 .292 .320 .375
#Perez, Neifi 10 34 1 7 8 1 0 0 3 0 0 0 0 0 5 0 0 0 .206 .206 .235
X*Pratt, Andy 4 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
X*Rusch, Glendon 4 5 2 2 8 0 0 2 6 0 0 0 0 0 2 0 0 0 .400 .400 1.600
Sedlacek, Shawn 22 25 0 0 0 0 0 0 0 4 0 0 2 0 13 0 0 0 .000 .074 .000
*Selby, Bill 119 407 60 112 204 31 5 17 77 1 10 2 30 3 59 2 4 6 .275 .321 .501
1 Shibilo, Andy 9 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Szuminski, Jason 41 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
X Wellemeyer, Todd 13 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000
X Wood, Kerry 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000
Wuertz, Mike 37 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

PITCHERS W-L SV ERA G GS CG SHO GF AB TBF IP H R ER BB IB SO HR HB WP
*Anderson, Jimmy 6- 5 0 4.28 16 15 0 0 0 362 411 94.2 108 54 45 35 1 42 7 2 2
X Beltran, Francis 0- 0 4 2.84 6 0 0 0 6 24 25 6.1 5 2 2 1 0 6 1 0 0
*Bland, Nate 8- 5 1 4.68 53 0 0 0 13 300 338 73.0 82 51 38 33 8 45 9 4 5
X Blasdell, Jared 0- 1 0 10.80 1 0 0 0 0 6 11 1.2 1 2 2 5 0 2 0 0 0
Borowski, Joe 0- 3 0 8.22 7 3 0 0 0 32 36 7.2 9 8 7 4 0 2 1 0 0
1 Carrara, Giovanni 1- 2 1 3.81 20 0 0 0 4 107 120 28.1 29 12 12 8 1 23 3 3 0
Cash, David 1- 0 0 1.59 3 3 0 0 0 62 67 17.0 12 4 3 4 0 14 0 1 1
Chiasson, Scott 1- 0 0 3.15 15 0 0 0 2 76 84 20.0 16 7 7 7 0 20 2 1 1
X Corey, Bryan 2- 0 5 3.38 10 0 0 0 6 48 56 13.1 10 5 5 5 0 13 1 2 0
X Dempster, Ryan 1- 1 0 3.86 6 4 0 0 0 73 85 21.0 19 9 9 10 0 20 1 2 2
*Eckenstahler, Eric 2- 0 0 3.60 8 0 0 0 5 41 44 10.0 11 4 4 2 0 10 0 1 0
X*Gerk, Jordan 0- 1 0 4.50 1 1 0 0 0 18 19 4.0 7 2 2 1 0 2 1 0 0
X Gil, Benji 0- 0 0 0.00 1 0 0 0 1 3 3 1.0 0 0 0 0 0 1 0 0 0
X Glover, Gary 3- 2 0 7.92 20 1 0 0 5 133 151 30.2 43 29 27 14 0 18 8 3 1
X Izquierdo, Hansel 0- 0 1 6.53 21 1 0 0 6 120 141 30.1 33 23 22 18 1 24 5 2 5
Johnson, Russ 0- 0 0 6.75 2 0 0 0 2 17 19 4.0 5 3 3 2 0 1 1 0 0
*Koronka, John 12- 9 0 4.34 29 23 2 2 1 579 666 153.1 164 86 74 65 3 116 19 5 6
X Leicester, Jon 6- 2 0 3.65 13 12 0 0 0 253 295 66.2 62 31 27 37 0 61 3 2 3
X Manning, David 0- 1 0 4.34 7 3 0 0 0 64 76 18.2 14 11 9 9 0 11 4 1 2
McGlinchy, Kevin 0- 4 0 5.45 7 6 0 0 0 147 162 36.1 54 22 22 8 0 29 7 2 0
X Meyer, Jake 1- 1 0 3.86 4 3 0 0 0 66 71 18.2 13 9 8 4 0 11 5 0 0
Mitchell, Nathan 0- 0 0 9.00 1 0 0 0 0 5 7 1.0 2 1 1 2 1 1 0 0 0
Mitre, Sergio 6- 3 1 2.98 18 15 1 1 1 371 424 102.2 97 38 34 39 1 95 9 6 7
X Nolasco, Ricky 2- 3 0 9.30 9 9 0 0 0 173 201 40.2 68 42 42 16 1 28 7 5 2
X*O'Malley, Ryan 0- 2 0 8.62 8 3 0 0 4 60 69 15.2 23 15 15 6 0 8 5 0 0
*Ohman, Will 3- 3 0 4.30 45 1 0 0 6 213 245 52.1 53 28 25 29 1 75 6 2 4
*Pinto, Renyel 1- 1 0 7.71 2 2 0 0 0 35 43 9.1 9 9 8 8 0 9 2 0 1
X*Pratt, Andy 0- 4 0 19.00 4 4 0 0 0 34 56 9.0 14 19 19 15 0 8 2 1 3
X Prior, Mark 1- 0 0 3.38 1 1 0 0 0 18 19 5.1 3 2 2 1 0 10 2 0 0
X*Remlinger, Mike 0- 0 0 16.20 2 0 0 0 0 8 9 1.2 3 3 3 0 0 1 1 1 0
X*Rusch, Glendon 2- 0 0 1.89 4 4 0 0 0 70 73 19.0 18 6 4 1 0 16 0 0 0
Ryu, Jae-Kuk 0- 0 0 40.50 1 0 0 0 0 4 5 0.2 2 4 3 1 0 0 1 0 0
Sedlacek, Shawn 10- 7 0 4.32 22 22 1 1 0 513 577 131.1 151 70 63 42 2 95 21 8 3
1 Shibilo, Andy 0- 0 0 6.23 9 0 0 0 3 54 65 13.0 17 11 9 9 2 9 1 1 3
Szuminski, Jason 3- 2 8 4.94 41 2 0 0 24 208 248 51.0 57 40 28 35 5 31 6 3 1
*Tolar, Kevin 4- 0 0 3.45 51 0 0 0 11 219 263 57.1 55 30 22 40 4 77 2 3 3
Van Buren, Jermaine 0- 0 1 2.08 3 0 0 0 2 16 16 4.1 3 1 1 0 0 5 1 0 0
X Wellemeyer, Todd 1- 1 0 4.09 13 4 0 0 2 87 103 22.0 23 11 10 11 0 22 2 4 0
X Wood, Kerry 1- 0 0 0.00 1 1 0 0 0 18 19 5.0 2 0 0 1 0 4 0 0 0
Wuertz, Mike 1- 1 19 2.42 37 0 0 0 35 164 179 44.2 30 13 12 15 2 59 4 0 0

Games by Pos. 1B 2B 3B SS OF C E
*Anderson, Jimmy 0 0 0 0 0 0 1
X Arteaga, Josh 0 0 1 14 0 0 1
*Bland, Nate 0 0 0 0 0 0 2
1 Carrara, Giovanni 0 0 0 0 0 0 0
Cash, David 0 0 0 0 0 0 1
Chiasson, Scott 0 0 0 0 0 0 0
X Cookson, Brent 0 0 0 0 6 0 0
X Corey, Bryan 0 0 0 0 0 0 0
X Creighton, Matt 14 0 0 0 1 0 0
2 Dawkins, Gookie 0 2 3 49 0 0 11
T Dawkins, Gookie 0 2 3 97 0 0 21
X Dempster, Ryan 0 0 0 0 0 0 0
Dubois, Jason 24 0 0 0 81 0 4
X*Gerk, Jordan 0 0 0 0 0 0 0
X Gil, Benji 0 4 16 13 0 0 6
X Glover, Gary 0 0 0 0 0 0 2
X Gonzalez, Alex 0 0 0 8 0 0 0
*Greenberg, Adam 0 0 0 0 1 0 0
X Grudzielanek, Mark 0 7 0 0 0 0 0
X Gutierrez, Ricky 0 4 1 16 0 0 2
X Harris, Brendan 0 53 7 12 0 0 5
#Hocking, Denny 0 5 14 13 2 0 3
*Hoffpauir, Micah 1 0 0 0 0 0 1
Hubbard, Trenidad 0 0 0 0 113 0 5
X Izquierdo, Hansel 0 0 0 0 0 0 0
1 Jackson, Damian 0 1 0 22 2 0 1
X*Jackson, Nic 0 0 0 0 1 0 0
Johnson, Russ 34 50 27 1 2 0 13
Kelton, Dave 1 0 0 0 105 0 3
Kopitzke, Casey 1 0 0 0 0 79 6
*Koronka, John 0 0 0 0 0 0 3
X Leicester, Jon 0 0 0 0 0 0 2
#Leon, Donny 19 0 92 0 0 0 15
Lewis, Richard 0 31 0 0 0 0 3
Lunar, Fernando 0 0 0 0 0 77 4
X Manning, David 0 0 0 0 0 0 0
#Martinez, Felix 0 1 1 4 0 0 3
McGlinchy, Kevin 0 0 0 0 0 0 0
X Medlin, Clifton 0 0 0 0 0 0 0
X Meyer, Jake 0 0 0 0 0 0 0
Mitre, Sergio 0 0 0 0 0 0 0
Murray, Calvin 0 0 0 0 118 0 2
X Nolasco, Ricky 0 0 0 0 0 0 1
X O'Malley, Ryan 0 0 0 0 0 0 0
*Ohman, Will 0 0 0 0 0 0 2
X Ordonez, Rey 0 1 0 6 0 0 1
#Perez, Neifi 0 0 0 10 0 0 0
X*Pratt, Andy 0 0 0 0 0 0 0
X*Rusch, Glendon 0 0 0 0 0 0 1
Sedlacek, Shawn 0 0 0 0 0 0 1
*Selby, Bill 73 11 5 0 26 0 12
1 Shibilo, Andy 0 0 0 0 0 0 1
Szuminski, Jason 0 0 0 0 0 0 1
X Wellemeyer, Todd 0 0 0 0 0 0 0
X Wood, Kerry 0 0 0 0 0 0 0
Wuertz, Mike 0 0 0 0 0 0 0

*=left-handed
#=switch-hitter
1=totals with first team (same league)
2=totals with second team (same league)
T=totals for season (same league)
X=player NOT on current roster

 
Copyright 2006 Baseball America. All rights reserved.
This material may not be published, broadcast, rewritten or redistributed.
Site Map | FAQ/Troubleshooting