Click Here To Visit Our Sponsor
Baseball America Online - News

 
   

scoreboards
Stats
features
columnists
news
draft
minors
NCAA
High School store
contact
contact

   
  
 
2005 Organizational Statistics: Royals
Omaha Royals (AAA)

Batting Statistics

Player
G
AB
R
H
TB
2B
3B
HR
RBI
BB
IBB
HBP
SAC
SF
SO
SB
CS
GDP
AVG
OBP
SLG
OPS
Aldridge, Cory 24 82 8 16 29 4 0 3 7 6 0 0 0 0 28 4 0 0 0.195 0.250 0.354 0.604
Blanco, Andres 35 114 13 29 40 4 2 1 9 10 0 3 2 0 23 2 0 3 0.254 0.331 0.351 0.682
Brown, Adrian 140 553 104 151 222 28 8 9 49 74 0 4 6 3 73 33 7 17 0.273 0.361 0.401 0.763
Costa, Shane 4 16 1 3 4 1 0 0 1 0 0 0 0 0 1 0 0 0 0.188 0.188 0.250 0.438
Diaz, Matt 65 259 48 96 168 22 4 14 56 12 1 5 0 1 49 10 3 14 0.371 0.408 0.649 1.057
Duenas, Tomas 4 12 1 3 3 0 0 0 0 1 0 0 0 0 6 0 0 1 0.250 0.308 0.250 0.558
Gemoll, Justin 121 448 58 117 164 21 1 8 50 38 2 5 4 1 101 7 1 16 0.261 0.325 0.366 0.691
Gomez, Rudy 13 49 5 11 11 0 0 0 2 3 0 0 1 0 7 0 0 2 0.224 0.269 0.224 0.494
Guiel, Aaron 128 496 94 137 267 32 4 30 95 64 4 15 0 7 103 6 3 14 0.276 0.371 0.538 0.909
Harvey, Ken 25 104 10 36 51 4 1 3 18 5 0 0 0 1 18 0 0 2 0.346 0.373 0.490 0.863
Hocking, Denny 68 230 37 66 84 14 2 0 24 25 2 0 5 3 44 1 0 5 0.287 0.353 0.365 0.718
Huber, Justin 32 113 19 31 60 6 1 7 23 16 1 2 0 0 33 3 0 3 0.274 0.374 0.531 0.905
Jones, Jaime 58 195 37 52 77 8 1 5 21 17 0 2 0 2 48 0 2 5 0.267 0.329 0.395 0.724
McEwing, Joe 5 18 4 3 4 1 0 0 1 4 0 0 0 0 2 0 0 1 0.167 0.318 0.222 0.540
Phillips, Paul 87 332 45 89 133 21 1 7 42 21 0 4 2 3 44 1 4 7 0.268 0.317 0.401 0.717
Pickering, Calvin 92 335 56 92 177 16 0 23 67 56 2 4 0 1 130 1 0 4 0.275 0.384 0.528 0.912
Price, Jared 24 88 8 21 40 4 0 5 11 2 1 1 1 0 23 0 1 1 0.239 0.264 0.455 0.718
Prieto, Alejandro 46 160 17 45 64 11 1 2 23 12 0 0 3 1 34 4 2 5 0.281 0.329 0.400 0.729
Santos, Chad 120 433 50 112 186 26 0 16 64 38 1 5 1 1 133 2 1 17 0.259 0.325 0.430 0.755
Teahen, Mark 8 27 4 7 9 2 0 0 4 7 0 0 0 0 9 0 0 1 0.259 0.412 0.333 0.745
Truby, Chris 106 396 56 96 181 19 3 20 66 36 1 0 0 3 82 1 3 13 0.242 0.303 0.457 0.761
Ugueto, Luis 80 265 39 55 96 8 6 7 29 32 1 3 2 3 73 11 2 9 0.208 0.297 0.362 0.659
Walter, Scott 38 145 20 39 72 9 0 8 30 4 0 3 1 0 33 0 0 3 0.269 0.303 0.497 0.799
TOTALS 1323 4870 734 1307 2142 261 35 168 692 483 16 56 28 30 1097 86 29 143 0.268 0.339 0.440 0.779

Pitching Statistics

Player G GS CG SHO W L SV SVO ERA IP H R ER HR HB BB IBB SO AVG OBP SLG OPS WP BK G/F
Affeldt, Jeremy 9 0 0 0 0 1 0 0 6.48 8.3 9 7 6 1 0 6 0 9 0.290 0.405 0.452 0.857 2 0 3.00
Anderson, Brian 1 1 0 0 0 0 0 0 6.23 4.3 3 3 3 1 0 1 0 2 0.188 0.222 0.563 0.785 0 0 0.57
Baerlocher, Ryan 3 3 0 0 0 1 0 0 6.00 9.0 10 6 6 1 1 9 0 9 0.303 0.465 0.455 0.920 1 0 1.83
Bautista, Denny 6 6 0 0 0 1 0 0 2.77 13.0 8 4 4 0 1 6 0 12 0.174 0.283 0.217 0.500 1 0 2.86
Bray, Steve 1 0 0 0 0 0 0 0 4.50 2.0 2 1 1 0 1 1 0 4 0.286 0.400 0.429 0.829 0 0 0.00
Camp, Shawn 21 7 0 0 3 6 1 1 3.86 67.7 71 36 29 9 3 22 1 42 0.275 0.337 0.457 0.794 2 0 1.39
Carrasco, D.J. 11 3 0 0 3 2 0 0 2.28 27.7 24 9 7 1 3 11 1 21 0.245 0.328 0.316 0.644 2 0 1.90
Cerda, Jaime 35 0 0 0 4 1 2 2 5.26 49.7 48 33 29 6 1 21 1 47 0.249 0.323 0.404 0.727 5 0 1.02
DeHoyos, Gabe 2 0 0 0 0 0 0 0 23.14 2.3 3 7 6 1 0 5 0 0 0.273 0.500 0.727 1.227 0 0 1.33
Ebert, Derrin 2 0 0 0 0 0 0 0 12.27 3.7 5 5 5 0 0 4 0 1 0.313 0.450 0.500 0.950 0 0 2.33
Elder, Dave 11 0 0 0 2 0 0 0 0.00 16.0 8 2 0 0 0 7 0 16 0.140 0.234 0.158 0.392 2 0 0.70
Embry, Byron 16 0 0 0 1 0 8 9 5.02 14.3 19 9 8 3 1 5 0 12 0.333 0.385 0.579 0.964 1 0 0.43
Field, Nate 16 0 0 0 1 0 0 0 4.91 22.0 26 12 12 1 0 14 1 24 0.295 0.388 0.466 0.854 2 1 0.62
Ford, Matt 9 0 0 0 0 1 0 1 2.61 10.3 9 3 3 1 0 6 0 5 0.250 0.349 0.361 0.710 0 1 0.56
George, Chris 32 20 0 0 8 8 0 1 5.63 147.0 175 97 92 27 6 51 0 103 0.296 0.355 0.492 0.847 8 0 1.16
Gobble, Jimmy 12 12 0 0 2 7 0 0 6.63 58.3 76 48 43 8 2 21 0 45 0.314 0.368 0.504 0.872 5 0 1.02
Gomez, Rudy 1 0 0 0 0 0 0 0 0.00 2.0 1 0 0 0 0 0 0 1 0.143 0.143 0.429 0.571 0 0 4.00
Howell, J.P. 7 7 0 0 3 1 0 0 4.06 37.7 40 19 17 1 1 19 0 29 0.286 0.375 0.379 0.754 3 0 2.52
Huisman, Justin 42 1 0 0 8 2 1 3 3.92 78.0 89 41 34 12 0 40 1 57 0.280 0.357 0.443 0.801 4 0 1.54
Jensen, Ryan 18 18 0 0 2 11 0 0 7.20 90.0 123 80 72 12 3 38 0 55 0.325 0.387 0.538 0.925 6 0 0.93
Nance, Shane 23 0 0 0 3 2 0 3 6.08 37.0 40 25 25 7 1 17 0 31 0.278 0.356 0.479 0.835 1 0 1.00
Ramirez, Santiago 50 1 0 0 5 5 17 21 5.21 67.3 81 43 39 11 1 21 3 53 0.299 0.349 0.483 0.833 2 1 0.97
Snyder, Kyle 15 12 0 0 2 3 0 0 3.55 66.0 61 32 26 3 3 22 0 48 0.244 0.307 0.308 0.615 2 1 1.35
Sonnier, Shawn 19 0 0 0 3 0 1 5 4.81 33.7 34 18 18 7 0 13 0 37 0.264 0.324 0.450 0.774 0 0 0.41
Stemle, Steve 14 0 0 0 1 1 3 3 0.45 20.0 13 3 1 0 0 3 0 12 0.191 0.219 0.221 0.440 0 0 1.56
Sullivan, Scott 2 0 0 0 1 0 0 0 9.00 2.0 3 2 2 0 0 0 0 1 0.333 0.333 0.556 0.889 0 0 0.00
Tamayo, Danny 30 27 0 0 9 8 0 0 5.28 160.3 192 99 94 27 6 50 0 103 0.300 0.355 0.481 0.837 2 1 1.02
Tankersley, Dennis 32 23 1 0 9 8 0 0 4.24 136.0 148 72 64 15 9 59 0 104 0.276 0.355 0.429 0.784 4 0 0.80
Ugueto, Luis 1 0 0 0 0 0 0 0 0.00 1.0 0 0 0 0 0 1 0 1 0.000 0.250 0.000 0.250 0 0 0.00
Wilkerson, Wes 36 1 0 0 2 3 3 7 4.99 57.7 66 35 32 8 4 11 0 31 0.283 0.323 0.468 0.791 4 0 1.62
Wood, Mike 2 2 0 0 0 0 0 0 2.00 9.0 10 2 2 0 0 2 0 8 0.286 0.324 0.343 0.667 0 0 3.25
TOTALS 479 144 1 0 72 72 36 56 4.88 1,253.3 1397 753 680 163 47 486 8 923 0.283 0.349 0.449 0.798 59 5 1.10

Wichita Wranglers (AA)

Batting Statistics

Player
G
AB
R
H
TB
2B
3B
HR
RBI
BB
IBB
HBP
SAC
SF
SO
SB
CS
GDP
AVG
OBP
SLG
OPS
Aldridge, Cory 98 388 66 105 214 20 4 27 77 29 3 2 1 3 94 9 4 5 0.271 0.322 0.552 0.874
Aviles, Mike 133 521 79 146 233 33 6 14 80 30 1 1 2 5 64 11 6 16 0.280 0.318 0.447 0.765
Blanco, Andres 9 37 5 7 10 0 0 1 5 3 0 0 1 0 7 0 0 0 0.189 0.250 0.270 0.520
Butler, Billy 29 112 14 35 59 9 0 5 19 7 3 0 0 0 18 0 0 3 0.313 0.353 0.527 0.880
Costa, Shane 75 277 37 78 124 18 2 8 43 24 2 8 1 6 23 5 1 10 0.282 0.349 0.448 0.797
Diaz, Matt 7 26 6 7 10 0 0 1 6 3 0 0 0 1 5 1 0 1 0.269 0.333 0.385 0.718
Draper, John 62 182 30 45 60 10 1 1 14 29 0 2 0 0 38 10 3 3 0.247 0.357 0.330 0.686
Falu, Irving 6 17 1 4 5 1 0 0 2 1 0 0 0 0 0 0 0 1 0.235 0.278 0.294 0.572
Gomez, Rudy 39 130 16 34 44 7 0 1 14 13 0 2 1 2 15 2 1 6 0.262 0.333 0.338 0.672
Gotay, Ruben 28 110 22 27 44 8 0 3 15 12 0 0 0 0 13 0 2 2 0.245 0.320 0.400 0.720
Groves, Brett 86 273 43 64 79 9 0 2 25 29 1 4 7 3 50 2 2 6 0.234 0.314 0.289 0.603
Huber, Justin 88 335 68 115 191 22 3 16 74 51 2 5 0 5 70 7 3 11 0.343 0.432 0.570 1.002
Keim, Adam 17 69 11 23 36 1 0 4 18 3 0 0 1 2 12 1 1 1 0.333 0.351 0.522 0.873
King, Brennan 118 435 58 124 183 28 2 9 56 29 1 5 6 3 68 5 1 12 0.285 0.335 0.421 0.755
Maduro, Jorge 2 7 0 1 1 0 0 0 0 1 0 0 0 0 1 0 0 1 0.143 0.250 0.143 0.393
Maier, Mitch 80 322 55 82 134 21 5 7 49 15 1 2 0 3 47 10 3 4 0.255 0.289 0.416 0.706
Murphy, Donnie 50 214 33 67 112 13 1 10 32 13 0 4 3 1 32 1 1 6 0.313 0.362 0.523 0.885
Pressley, Josh 119 440 74 137 228 25 0 22 88 60 6 7 0 3 71 0 2 8 0.311 0.400 0.518 0.918
Price, Jared 4 10 1 3 7 1 0 1 2 0 0 0 0 0 4 0 0 0 0.300 0.300 0.700 1.000
Ruan, Wilkin 76 244 31 62 72 4 3 0 20 14 1 2 4 2 19 18 7 5 0.254 0.298 0.295 0.593
Stocker, Mel 80 277 35 68 100 6 10 2 27 27 0 3 7 3 42 16 6 7 0.245 0.316 0.361 0.677
Tupman, Mathew 109 365 59 96 122 16 2 2 32 46 2 8 3 3 62 1 2 13 0.263 0.355 0.334 0.690
TOTALS 1315 4791 744 1330 2068 252 39 136 698 439 23 55 37 45 755 99 45 121 0.278 0.342 0.432 0.774

Pitching Statistics

Player G GS CG SHO W L SV SVO ERA IP H R ER HR HB BB IBB SO AVG OBP SLG OPS WP BK G/F
Anderson, Brian 1 1 0 0 0 0 0 0 13.50 1.3 5 3 2 1 0 0 0 2 0.500 0.500 1.000 1.500 0 0 INF
Armitage, Barry 41 2 0 0 4 3 7 8 3.87 79.0 69 35 34 5 6 40 1 62 0.235 0.334 0.344 0.678 5 0 1.02
Baerlocher, Ryan 15 15 2 1 7 5 0 0 3.44 89.0 76 37 34 5 6 27 0 63 0.230 0.298 0.333 0.631 5 0 1.10
Bass, Brian 27 27 0 0 12 8 0 0 5.24 165.0 185 106 96 14 3 53 0 102 0.286 0.339 0.432 0.771 10 0 1.60
Bayliss, Jonah 30 0 0 0 1 2 8 9 2.84 57.0 43 19 18 5 2 26 0 63 0.208 0.301 0.343 0.644 5 0 0.58
Braun, Ryan 6 0 0 0 0 1 0 1 17.36 4.7 15 10 9 0 0 7 1 1 0.536 0.629 0.571 1.200 1 0 1.75
Bray, Steve 20 0 0 0 1 1 0 0 4.40 30.7 38 22 15 3 0 11 1 40 0.299 0.355 0.417 0.772 4 1 0.82
Burgos, Ambiorix 12 0 0 0 1 1 1 2 4.97 12.7 8 7 7 1 1 8 0 19 0.170 0.304 0.234 0.538 2 0 1.11
Cedeno, Juan 11 1 0 0 0 2 0 0 7.20 20.0 21 17 16 4 2 11 0 16 0.266 0.370 0.430 0.800 2 0 0.76
Damico, Yovany 1 1 0 0 0 1 0 0 17.18 3.7 7 7 7 1 0 3 0 3 0.412 0.500 0.706 1.206 1 0 0.75
Demaria, Chris 10 0 0 0 0 1 1 2 1.76 15.3 12 3 3 3 0 2 0 19 0.218 0.246 0.382 0.627 1 0 0.80
Ebert, Derrin 27 16 0 0 7 3 1 1 4.89 105.0 123 69 57 10 3 35 1 54 0.289 0.347 0.433 0.780 4 0 1.39
Endicott, Drew 2 0 0 0 1 0 0 0 1.50 6.0 1 1 1 0 1 6 0 1 0.056 0.308 0.056 0.363 0 0 1.43
Gomez, Rudy 3 0 0 0 1 0 0 0 0.00 4.3 3 0 0 0 0 1 1 3 0.188 0.235 0.313 0.548 0 0 0.25
Griffin, Colt 37 0 0 0 1 1 1 2 4.02 56.0 45 30 25 4 8 43 2 36 0.225 0.381 0.330 0.711 16 2 1.38
Hicklen, Patrick 1 1 0 0 0 1 0 0 14.73 3.7 5 6 6 1 0 5 0 4 0.357 0.526 0.571 1.098 0 0 6.00
Hoelscher, Nate 51 1 0 0 3 2 4 6 5.63 54.3 62 38 34 4 7 25 4 40 0.282 0.372 0.395 0.767 4 0 0.69
Howell, J.P. 3 3 0 0 2 0 0 0 2.50 18.0 12 5 5 2 1 5 0 23 0.188 0.257 0.297 0.554 2 0 1.64
Lowery, Devon 4 4 0 0 0 4 0 0 24.84 8.3 21 24 23 1 0 14 0 5 0.525 0.614 0.700 1.314 2 2 0.33
Markray, Thad 22 11 0 0 4 7 1 1 5.26 65.0 62 43 38 10 3 20 0 44 0.255 0.315 0.449 0.763 1 1 0.75
McGill, Trae 29 1 0 0 3 4 2 2 5.01 46.7 51 30 26 4 5 27 2 40 0.279 0.382 0.421 0.803 4 0 1.91
Middleton, Kyle 28 28 1 0 10 9 0 0 5.31 171.3 218 118 101 22 15 37 0 109 0.310 0.355 0.482 0.837 6 1 1.53
Nunez, Leo 12 0 0 0 1 0 4 4 0.69 13.0 8 3 1 1 0 2 0 14 0.170 0.204 0.234 0.438 1 0 0.67
Perry, Brandon 1 0 0 0 0 1 0 1 5.40 1.7 3 2 1 0 0 2 0 0 0.429 0.556 0.429 0.984 1 0 INF
Snyder, Kyle 1 1 0 0 1 0 0 0 5.40 5.0 5 3 3 1 0 1 0 1 0.263 0.286 0.474 0.759 0 0 1.00
Sonnier, Shawn 18 0 0 0 3 0 5 6 2.18 33.0 26 9 8 0 1 12 3 46 0.220 0.293 0.280 0.573 3 0 0.67
Stodolka, Mike 25 24 0 0 4 11 0 0 5.92 124.7 153 93 82 12 5 36 0 66 0.301 0.351 0.455 0.806 3 1 1.51
Wilkerson, Wes 14 3 0 0 1 4 0 1 6.53 20.7 34 26 15 0 0 7 0 14 0.351 0.387 0.464 0.851 1 1 1.24
TOTALS 452 140 3 1 68 72 35 46 4.94 1,215.0 1311 766 667 114 69 466 16 890 0.275 0.346 0.880 1.226 84 9 1.21

High Desert Mavericks (Hi A)

Batting Statistics

Player
G
AB
R
H
TB
2B
3B
HR
RBI
BB
IBB
HBP
SAC
SF
SO
SB
CS
GDP
AVG
OBP
SLG
OPS
Batista, Alexander 25 89 9 18 26 5 0 1 10 4 0 2 0 0 28 1 0 3 0.202 0.253 0.292 0.545
Blanco, Andres 3 10 0 5 6 1 0 0 3 0 0 0 0 0 1 1 2 0 0.500 0.500 0.600 1.100
Butler, Billy 92 379 70 132 241 30 2 25 91 42 3 6 0 3 80 0 0 12 0.348 0.419 0.636 1.054
Donachie, Adam 95 347 64 102 162 24 0 12 48 43 0 2 2 0 78 1 0 8 0.294 0.375 0.467 0.842
Draper, John 5 15 3 5 11 2 2 0 0 3 0 0 0 0 2 0 0 1 0.333 0.444 0.733 1.178
Espino, Damaso 25 91 10 21 25 1 0 1 12 9 0 1 1 1 8 1 0 2 0.231 0.304 0.275 0.579
Everett, Brady 6 18 3 5 6 1 0 0 2 2 0 0 0 2 2 0 0 1 0.278 0.318 0.333 0.652
Gaffney, Michael 44 134 14 40 48 6 1 0 8 8 0 2 4 0 17 1 3 4 0.299 0.347 0.358 0.705
Gonzalez, Luis 6 14 5 4 5 1 0 0 1 5 0 0 0 0 5 0 0 0 0.286 0.474 0.357 0.831
Kaaihue, Kila 132 493 84 150 245 31 2 20 90 97 2 12 0 3 97 2 1 12 0.304 0.428 0.497 0.925
Keim, Adam 85 351 59 99 198 19 1 26 68 20 2 1 1 1 73 0 0 8 0.282 0.322 0.564 0.886
Lubanski, Chris 126 531 91 160 294 38 6 28 116 38 0 5 0 7 131 14 1 1 0.301 0.349 0.554 0.903
Maestrales, Pete 54 225 55 75 120 18 3 7 33 47 0 1 0 2 41 6 3 2 0.333 0.447 0.533 0.981
Maier, Mitch 50 211 42 71 123 26 1 8 32 12 1 1 0 3 43 6 1 5 0.336 0.370 0.583 0.953
Moye, Alan 76 320 68 99 182 15 4 20 64 20 1 2 0 1 97 10 6 4 0.309 0.353 0.569 0.922
Powell, Brandon 106 397 74 114 203 29 3 18 69 28 1 4 0 2 97 6 4 4 0.287 0.339 0.511 0.850
Price, Jared 30 107 21 34 77 10 0 11 32 4 0 1 0 0 31 1 0 3 0.318 0.348 0.720 1.068
Salazar, Darwinson 14 44 5 8 13 2 0 1 3 11 0 0 0 0 18 0 0 1 0.182 0.345 0.295 0.641
Sanchez, Angel 133 585 102 183 239 33 4 5 70 39 0 3 7 5 54 10 5 11 0.313 0.356 0.409 0.765
Sevilla, Walter 68 234 40 58 91 15 0 6 27 32 0 1 1 2 42 3 4 8 0.248 0.338 0.389 0.727
Stephens, Bernard 120 485 96 147 234 33 6 14 67 43 1 3 2 2 102 12 3 4 0.303 0.362 0.482 0.845
Stocker, Mel 7 26 3 6 8 0 1 0 4 1 0 0 0 0 3 2 1 0 0.231 0.259 0.308 0.567
TOTALS 1302 5106 918 1536 2557 340 36 203 850 508 11 47 18 34 1050 77 34 94 0.301 0.367 0.501 0.868

Pitching Statistics

Player G GS CG SHO W L SV SVO ERA IP H R ER HR HB BB IBB SO AVG OBP SLG OPS WP BK G/F
Ackerman, Eric 31 0 0 0 3 2 1 4 5.54 50.3 61 36 31 7 8 13 0 30 0.296 0.357 0.500 0.857 3 1 1.70
Atencio, Greg 19 1 0 0 3 1 0 0 5.65 36.7 43 28 23 4 4 24 4 36 0.287 0.399 0.427 0.826 7 1 2.79
Blackwell, Chad 1 0 0 0 0 0 0 0 13.50 2.0 4 3 3 1 1 0 0 5 0.400 0.455 0.800 1.255 0 0 0.00
Braun, Ryan 2 0 0 0 1 0 0 1 4.50 4.0 3 2 2 0 0 2 0 6 0.214 0.313 0.286 0.598 0 0 1.50
Bray, Steve 26 0 0 0 3 1 9 11 4.93 34.7 37 21 19 9 0 8 3 39 0.268 0.308 0.507 0.815 1 0 0.52
Buckner, Billy 17 17 0 0 5 6 0 0 5.36 94.0 105 65 56 10 4 46 0 92 0.285 0.369 0.446 0.815 14 2 2.13
Chamberlain, Stephen 44 0 0 0 3 0 0 1 7.61 75.7 102 71 64 15 7 36 2 41 0.323 0.402 0.576 0.978 8 0 1.48
Coughlin, Chris 29 11 0 0 5 11 0 1 7.31 85.0 133 88 69 21 5 29 0 52 0.358 0.409 0.655 1.064 0 2 1.75
DeHoyos, Gabe 7 0 0 0 2 0 2 2 0.93 9.7 10 1 1 0 0 2 0 7 0.286 0.316 0.343 0.659 0 0 0.31
Demaria, Chris 48 0 0 0 4 2 19 24 2.23 60.7 57 19 15 8 2 10 1 73 0.247 0.284 0.411 0.695 2 0 0.94
Endicott, Drew 42 1 0 0 2 3 1 3 6.40 83.0 117 71 59 12 7 30 2 37 0.334 0.394 0.534 0.928 5 1 1.62
Gragg III, John 27 27 1 1 13 5 0 0 4.36 148.7 178 92 72 18 13 47 0 95 0.296 0.357 0.472 0.829 4 0 1.13
Green, Patrick 7 7 0 0 3 4 0 0 4.33 43.7 43 27 21 4 2 8 0 40 0.254 0.293 0.391 0.683 3 0 1.65
Herrera, Cesar 31 23 0 0 7 7 0 0 7.27 125.0 177 118 101 21 6 45 0 81 0.329 0.383 0.548 0.931 8 0 1.60
Howell, J.P. 8 8 0 0 3 1 0 0 1.96 46.0 33 16 10 2 3 24 0 48 0.202 0.316 0.307 0.623 5 1 3.30
Hughes, Dusty 19 19 0 0 5 7 0 0 5.67 92.0 119 74 58 13 5 45 1 87 0.319 0.396 0.501 0.897 9 1 1.16
Kaanoi, Kahi 18 15 0 0 4 8 0 0 5.91 85.3 120 71 56 10 10 42 2 37 0.340 0.424 0.507 0.931 8 0 1.90
Lowery, Devon 14 11 0 0 6 3 0 0 3.84 70.3 70 34 30 8 0 25 0 50 0.266 0.328 0.430 0.757 1 0 0.82
Moore, Nate 40 0 0 0 2 4 0 4 4.99 57.7 76 36 32 5 6 29 3 33 0.322 0.410 0.475 0.884 5 0 2.45
Nunez, Leo 8 0 0 0 0 0 0 2 9.00 13.0 23 15 13 2 0 3 2 15 0.377 0.406 0.557 0.964 3 0 0.64
Steffek, Brian 15 0 0 0 1 0 3 4 5.60 17.7 20 11 11 3 1 9 1 18 0.274 0.361 0.479 0.841 1 0 0.84
TOTALS 453 140 1 1 75 65 35 57 5.44 1,235.0 1531 899 746 173 84 477 21 922 0.305 0.372 1.330 1.702 87 9 1.46

Burlington Bees (Lo A)

Batting Statistics

Player
G
AB
R
H
TB
2B
3B
HR
RBI
BB
IBB
HBP
SAC
SF
SO
SB
CS
GDP
AVG
OBP
SLG
OPS
Brown, Rusty 124 445 54 119 196 29 0 16 70 39 4 3 0 7 95 1 2 7 0.267 0.326 0.440 0.766
Cure, Cody 55 191 15 46 62 9 2 1 17 16 0 1 1 0 38 11 2 5 0.241 0.303 0.325 0.627
Del Rosario, Felipe 26 78 9 20 32 6 0 2 9 10 0 0 0 0 19 1 2 0 0.256 0.341 0.410 0.751
Ellis, Jared 14 38 4 6 8 2 0 0 3 5 0 0 1 0 21 2 0 2 0.158 0.256 0.211 0.466
Espino, Damaso 74 278 26 73 79 6 0 0 41 27 2 3 0 5 27 3 1 6 0.263 0.329 0.284 0.613
Falu, Irving 119 445 71 113 146 20 5 1 28 61 0 3 9 7 39 34 15 8 0.254 0.343 0.328 0.671
Grana, Robert 42 113 11 19 20 1 0 0 8 11 0 0 4 1 29 1 2 2 0.168 0.240 0.177 0.417
Lisson, Mario 78 260 57 65 106 15 4 6 36 53 3 6 3 2 68 23 4 11 0.250 0.386 0.408 0.794
Lucas, Edward 113 425 52 124 147 12 4 1 36 40 1 2 7 0 67 29 10 2 0.292 0.355 0.346 0.701
Maduro, Jorge 7 17 2 2 3 1 0 0 1 1 0 0 0 0 2 0 0 1 0.118 0.167 0.176 0.343
Maestrales, Pete 16 57 11 18 23 3 1 0 6 10 0 2 0 0 9 3 1 2 0.316 0.435 0.404 0.838
Mc Fall, Brian 103 364 53 85 146 17 1 14 58 31 0 18 1 7 113 17 3 6 0.234 0.319 0.401 0.720
Moye, Alan 46 162 26 42 64 8 1 4 32 11 0 3 2 3 57 10 5 2 0.259 0.313 0.395 0.708
Norman, Derek 30 96 13 26 30 4 0 0 9 13 0 0 0 0 12 1 5 2 0.271 0.358 0.313 0.670
Perez, Gary 29 115 10 29 47 6 0 4 16 7 0 1 0 0 25 4 1 0 0.252 0.301 0.409 0.710
Rowe, Adam 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Salazar, Darwinson 66 198 23 33 45 6 0 2 16 22 0 6 5 0 71 5 5 8 0.167 0.270 0.227 0.497
Solis, Eddie 107 343 39 70 116 19 0 9 47 52 1 11 3 2 89 1 1 11 0.204 0.326 0.338 0.664
Springer, Kenard 115 387 44 90 111 12 0 3 30 25 0 17 3 2 53 20 8 9 0.233 0.306 0.287 0.593
Valentin, Geraldo 121 477 58 112 150 19 5 3 43 38 0 10 3 0 55 10 14 18 0.235 0.305 0.314 0.619
Vega, Miguel 38 134 13 37 58 8 2 3 14 6 1 1 0 1 42 2 1 1 0.276 0.310 0.433 0.743
TOTALS 1325 4623 592 1129 1589 203 25 69 520 478 12 87 42 37 931 178 82 103 0.244 0.324 0.344 0.668

Pitching Statistics

Player G GS CG SHO W L SV SVO ERA IP H R ER HR HB BB IBB SO AVG OBP SLG OPS WP BK G/F
Atencio, Greg 17 2 0 0 5 2 0 2 4.15 43.3 33 22 20 0 7 18 1 40 0.209 0.310 0.285 0.595 7 0 2.32
Begnaud, Rusty 15 1 0 0 0 1 1 2 4.28 27.3 33 14 13 4 1 12 0 10 0.297 0.368 0.450 0.818 4 0 1.23
Blackwell, Chad 48 0 0 0 7 4 14 18 2.23 68.7 62 21 17 4 6 27 1 74 0.241 0.328 0.339 0.666 5 0 1.65
Buckner, Billy 11 11 0 0 3 7 0 0 3.88 60.3 66 36 26 9 2 17 0 60 0.268 0.317 0.472 0.789 3 0 1.29
Campbell, Matt 13 12 0 0 1 5 0 0 4.66 63.7 74 41 33 3 3 37 1 48 0.291 0.386 0.453 0.839 11 0 1.16
Carlson, Zane 13 0 0 0 2 1 0 0 5.82 21.7 28 18 14 0 2 15 1 12 0.315 0.417 0.427 0.844 8 0 1.26
Christensen, Daniel 26 21 0 0 3 7 1 1 3.54 109.3 100 54 43 9 5 53 1 110 0.238 0.328 0.374 0.702 6 1 0.84
Cota, Luis 26 26 0 0 5 8 0 0 4.01 148.0 143 75 66 10 8 63 1 137 0.253 0.333 0.369 0.703 17 1 1.25
Crist, Kyle 16 10 1 0 9 3 0 1 4.73 70.3 73 39 37 3 5 22 1 44 0.267 0.329 0.385 0.714 5 0 1.75
Damico, Yovany 35 0 0 0 2 3 3 6 4.66 75.3 77 47 39 5 2 25 0 72 0.259 0.319 0.404 0.723 7 2 0.60
DeHoyos, Gabe 28 3 0 0 4 1 3 4 1.56 69.3 51 24 12 2 1 27 1 81 0.202 0.280 0.262 0.542 12 1 1.14
Dossett, Dustin 4 4 0 0 1 1 0 0 4.07 24.3 27 11 11 0 0 5 0 13 0.287 0.320 0.394 0.714 2 0 0.93
Green, Patrick 19 18 0 0 6 7 0 0 4.09 103.3 124 60 47 4 0 22 2 60 0.303 0.334 0.408 0.742 2 0 1.33
Hicklen, Patrick 25 20 0 0 6 8 0 1 4.19 135.3 156 82 63 15 10 52 2 79 0.287 0.357 0.470 0.826 11 1 1.52
Moore, Nate 7 0 0 0 0 1 1 1 3.94 16.0 20 9 7 1 2 5 2 21 0.317 0.386 0.413 0.798 1 0 5.00
Oliveros, Rayner 2 1 0 0 0 0 0 0 6.43 7.0 12 5 5 0 0 3 0 2 0.414 0.455 0.552 1.006 0 0 1.00
Rowe, Adam 45 0 0 0 6 6 7 15 4.78 75.3 87 46 40 5 1 21 5 62 0.292 0.337 0.433 0.770 8 0 1.04
Schambough, Kraig 14 0 0 0 2 2 0 1 4.32 33.3 28 20 16 1 2 18 2 29 0.224 0.329 0.288 0.617 5 0 1.56
Sherman, Justin 21 11 0 0 3 8 0 1 4.90 86.3 96 54 47 6 5 21 0 51 0.278 0.325 0.409 0.734 15 0 0.94
Solis, Eddie 1 0 0 0 0 0 0 0 5.40 1.7 2 1 1 0 0 2 0 0 0.286 0.444 0.286 0.730 0 0 0.67
