Click Here To Visit Our Sponsor
Baseball America Online - News

 
   

scoreboards
Stats
features
columnists
news
draft
minors
NCAA
High School store
contact
contact

   
  
 
2005 Organizational Statistics: Twins
Rochester Red Wings (AAA)

Batting Statistics

Player
G
AB
R
H
TB
2B
3B
HR
RBI
BB
IBB
HBP
SAC
SF
SO
SB
CS
GDP
AVG
OBP
SLG
OPS
Abernathy, Brent 57 215 35 70 101 13 0 6 25 21 0 3 7 3 20 7 3 7 0.326 0.388 0.470 0.858
Bartlett, Jason 61 229 41 76 105 10 2 5 33 29 0 4 0 7 34 2 2 3 0.332 0.405 0.459 0.864
Bowen, Rob 87 262 38 70 105 13 2 6 25 37 2 4 0 0 68 0 2 7 0.267 0.366 0.401 0.767
Buchanan, Brian 29 114 17 36 55 7 0 4 16 7 0 0 0 0 31 0 1 2 0.316 0.355 0.482 0.838
Cuddyer, Michael 3 9 1 1 1 0 0 0 0 3 0 0 0 0 1 2 0 0 0.111 0.333 0.111 0.444
Dunwoody, Todd 96 300 30 74 111 18 2 5 40 17 4 2 2 2 69 6 6 8 0.247 0.290 0.370 0.660
Heintz, Chris 89 329 38 100 146 18 2 8 58 22 0 0 4 5 61 0 0 16 0.304 0.343 0.444 0.786
Jones, Garrett 134 488 71 119 217 22 2 24 72 36 4 1 1 1 109 5 1 5 0.244 0.297 0.445 0.741
Maza, Luis 76 275 43 80 131 14 2 11 43 11 1 2 1 4 34 2 1 11 0.291 0.318 0.476 0.795
Miller, Corky 59 170 35 39 79 7 0 11 25 27 1 14 8 0 30 0 2 4 0.229 0.379 0.465 0.844
Ojeda, Augie 105 313 42 70 95 16 0 3 33 33 0 14 7 3 33 3 2 7 0.224 0.322 0.304 0.626
Punto, Nick 4 15 2 3 4 1 0 0 1 2 0 0 0 0 2 0 0 0 0.200 0.294 0.267 0.561
Rabe, Josh 90 285 50 68 118 17 0 11 49 29 0 3 2 2 57 5 2 7 0.239 0.313 0.414 0.728
Rivas, Luis 43 145 17 36 56 14 0 2 22 8 1 0 2 4 18 3 2 2 0.248 0.280 0.386 0.666
Rodriguez, Luis 40 138 19 42 55 10 0 1 17 16 0 1 2 0 14 0 1 3 0.304 0.381 0.399 0.779
Ryan, Michael 46 152 16 43 70 7 1 6 26 15 0 0 1 2 34 0 3 4 0.283 0.343 0.461 0.804
Tiffee, Terry 58 229 33 61 104 11 1 10 39 15 2 3 0 5 24 0 1 9 0.266 0.313 0.454 0.768
Tyner, Jason 133 524 81 150 175 18 2 1 36 48 0 5 13 1 57 18 6 9 0.286 0.351 0.334 0.685
Velazquez, Gilbert 17 34 3 9 12 1 1 0 3 0 0 0 0 0 8 0 0 1 0.265 0.265 0.353 0.618
West, Kevin 125 425 60 115 203 26 1 20 64 45 1 12 0 3 94 2 2 13 0.271 0.355 0.478 0.832
Williams, Glenn 48 175 21 53 82 12 1 5 22 7 1 3 2 0 35 2 0 3 0.303 0.341 0.469 0.809
TOTALS 1400 4826 693 1315 2025 255 19 139 649 428 17 71 52 42 833 57 37 121 0.272 0.338 0.420 0.758

Pitching Statistics

Player G GS CG SHO W L SV SVO ERA IP H R ER HR HB BB IBB SO AVG OBP SLG OPS WP BK G/F
Abbott, Jim 6 0 0 0 0 3 0 0 9.00 13.0 14 15 13 5 1 8 2 10 0.264 0.371 0.642 1.012 0 0 0.87
Anderson, Jimmy 12 11 0 0 4 4 0 0 2.90 62.0 62 24 20 5 3 32 0 41 0.258 0.348 0.367 0.714 5 0 1.64
Baker, Scott 22 22 1 1 5 8 0 0 3.01 134.7 123 50 45 15 7 26 1 107 0.242 0.287 0.394 0.680 4 0 0.69
Barrett, Ricky 40 5 0 0 4 4 0 0 6.71 63.0 70 48 47 10 5 48 4 64 0.287 0.410 0.484 0.894 2 1 1.03
Blackburn, Nick 3 3 0 0 0 0 0 0 5.14 14.0 20 11 8 2 0 3 0 7 0.328 0.359 0.574 0.933 0 0 1.27
Bonilla, Henry 35 16 0 0 6 7 2 4 5.11 118.0 138 75 67 14 8 44 3 63 0.299 0.368 0.460 0.828 2 1 1.40
Bonser, Boof 28 28 0 0 11 9 0 0 3.99 160.3 153 80 71 22 2 57 0 168 0.251 0.313 0.431 0.744 3 0 0.92
Bowyer, Travis 59 0 0 0 4 2 23 23 2.78 74.3 51 23 23 4 2 40 0 96 0.195 0.306 0.290 0.596 3 2 1.12
Childress, Daylan 5 0 0 0 0 1 0 1 10.38 8.7 10 11 10 2 0 5 0 9 0.286 0.366 0.486 0.852 1 0 0.89
Durbin, J.D. 22 19 0 0 5 5 0 1 4.33 104.0 97 52 50 8 6 51 1 90 0.251 0.345 0.396 0.741 10 0 1.23
Eyre, Willie 56 0 0 0 10 3 7 10 2.72 82.7 79 30 25 3 4 28 1 74 0.252 0.322 0.329 0.651 4 0 2.78
Gassner, Dave 22 20 2 0 8 8 0 0 4.95 116.3 138 65 64 18 3 33 0 64 0.302 0.349 0.490 0.840 1 0 0.74
Hodges, Trey 9 0 0 0 0 0 0 1 5.63 16.0 17 10 10 0 1 10 0 12 0.274 0.373 0.355 0.728 2 0 1.06
Kemp, Beau 62 0 0 0 4 5 5 10 3.38 80.0 74 35 30 1 3 32 6 68 0.239 0.315 0.301 0.616 4 0 1.61
Liriano, Francisco 14 14 0 0 9 2 0 0 1.78 91.0 56 25 18 4 0 24 0 112 0.177 0.233 0.268 0.501 2 1 1.35
Miller, Corky 1 0 0 0 0 0 0 0 9.00 1.0 2 1 1 1 0 0 0 0 0.400 0.400 1.000 1.400 0 0 2.00
Miller, Jason 13 0 0 0 2 0 0 0 3.81 26.0 28 14 11 4 0 17 0 27 0.272 0.372 0.456 0.828 2 0 0.61
Schoening, Brent 35 4 0 0 2 4 0 2 6.05 64.0 78 45 43 9 1 29 1 50 0.304 0.375 0.518 0.893 4 0 0.82
Smith, Bud 3 0 0 0 1 0 0 0 4.76 5.7 5 4 3 0 1 3 0 4 0.217 0.333 0.391 0.725 0 0 0.44
Speigner, Levale 2 1 0 0 0 1 0 0 7.36 7.3 14 7 6 0 0 1 0 5 0.412 0.405 0.500 0.905 0 0 0.42
Thomas, John 1 1 0 0 0 1 0 0 15.00 3.0 11 5 5 0 0 1 0 1 0.579 0.600 0.579 1.179 0 0 0.17
Wolfe, Brian 3 0 0 0 0 2 0 1 8.53 6.3 10 8 6 1 0 2 0 5 0.345 0.387 0.552 0.939 0 0 3.67
TOTALS 453 144 3 1 75 69 37 53 4.14 1,251.3 1250 638 576 128 47 494 19 1077 0.261 0.333 0.410 0.743 49 5 1.09

New Britain Rock Cats (AA)

Batting Statistics

Player
G
AB
R
H
TB
2B
3B
HR
RBI
BB
IBB
HBP
SAC
SF
SO
SB
CS
GDP
AVG
OBP
SLG
OPS
Bell, Rick 44 149 14 36 50 6 1 2 13 12 1 1 1 1 36 0 0 5 0.242 0.301 0.336 0.636
Childress, Daylan 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000 0.000
Deeds, Doug 133 493 77 150 236 34 2 16 82 56 3 8 1 3 119 2 4 7 0.304 0.382 0.479 0.861
Gutierrez, Jannio 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000 0.000
Jimenez, Luis Antonio 116 431 61 120 199 29 1 16 69 45 2 2 0 0 104 3 2 11 0.278 0.349 0.462 0.811
Kennedy, Bryan 72 230 23 55 67 9 0 1 26 19 0 10 3 3 43 0 0 6 0.239 0.321 0.291 0.612
Langaigne, Selwyn 34 110 9 28 43 6 0 3 12 7 1 1 1 3 31 2 0 0 0.255 0.298 0.391 0.688
Matienzo, Daniel 138 531 81 150 259 36 2 23 87 40 4 8 0 7 112 1 1 20 0.282 0.338 0.488 0.826
Mauer, Jake 25 32 4 8 10 2 0 0 0 0 0 3 1 0 5 1 0 3 0.250 0.314 0.313 0.627
Maza, Luis 49 197 28 49 76 9 0 6 23 12 1 3 1 2 34 0 1 4 0.249 0.299 0.386 0.685
Molina, Felix 36 122 17 35 51 10 0 2 18 8 0 2 6 3 27 0 2 1 0.287 0.333 0.418 0.751
Morales, Jose 7 20 1 5 6 1 0 0 0 1 0 0 0 0 3 0 0 3 0.250 0.286 0.300 0.586
Moses, Matthew 48 186 25 39 68 9 1 6 30 14 0 3 0 1 51 3 2 3 0.210 0.275 0.366 0.640
Pattee, Ben 42 146 22 30 42 12 0 0 12 15 0 4 3 1 20 0 1 2 0.205 0.295 0.288 0.583
Phillips, Kyle 22 67 6 14 21 1 0 2 8 6 1 0 1 3 17 0 0 0 0.209 0.263 0.313 0.577
Romero, Alexander 139 509 65 153 233 31 2 15 77 36 4 8 4 3 69 12 11 12 0.301 0.354 0.458 0.812
Scanlon, Matthew 7 19 2 3 3 0 0 0 1 3 1 0 0 0 4 0 0 1 0.158 0.273 0.158 0.431
Span, Denard 68 267 47 76 92 6 5 0 26 22 1 8 5 2 41 10 8 2 0.285 0.355 0.345 0.699
Taylor, JR 32 105 14 29 36 4 0 1 9 11 1 1 3 1 14 1 5 2 0.276 0.347 0.343 0.690
Tomlin, James 119 343 50 94 132 21 1 5 34 26 0 1 17 0 50 10 5 10 0.274 0.327 0.385 0.712
Torres, Gabby 66 178 15 43 57 8 0 2 20 16 0 8 3 1 23 1 1 8 0.242 0.330 0.320 0.650
Velazquez, Gilbert 81 286 36 66 82 13 0 1 28 22 0 6 6 3 52 3 3 2 0.231 0.297 0.287 0.583
Watkins, Thomas 116 319 50 73 104 19 0 4 24 31 0 5 13 0 65 12 7 7 0.229 0.307 0.326 0.633
TOTALS 1396 4742 647 1256 1867 266 15 105 599 402 20 82 69 37 922 61 53 109 0.265 0.331 0.394 0.725

Pitching Statistics

Player G GS CG SHO W L SV SVO ERA IP H R ER HR HB BB IBB SO AVG OBP SLG OPS WP BK G/F
Abbott, Jim 24 12 1 0 7 3 0 0 5.31 96.7 104 59 57 7 10 26 2 71 0.277 0.338 0.432 0.770 4 0 0.68
Barrett, Ricky 10 0 0 0 1 0 0 1 0.51 17.7 11 4 1 0 0 7 1 25 0.180 0.261 0.213 0.474 0 0 2.43
Blackburn, Nick 7 7 2 1 2 4 0 0 1.84 49.0 35 16 10 1 2 10 1 27 0.206 0.257 0.324 0.580 1 0 0.93
Cameron, Kevin 43 0 0 0 6 2 6 10 2.72 79.3 76 38 24 8 1 27 1 60 0.244 0.305 0.379 0.684 1 1 1.75
Childress, Daylan 29 6 0 0 3 4 2 2 5.19 67.7 60 40 39 7 9 29 1 59 0.242 0.339 0.423 0.762 2 0 1.07
Granado, Jan 12 2 0 0 2 2 0 0 5.61 25.7 28 17 16 3 1 9 0 19 0.286 0.345 0.490 0.835 1 0 0.50
Gutierrez, Jannio 9 0 0 0 1 0 0 0 2.70 13.3 11 4 4 3 0 6 1 12 0.220 0.304 0.480 0.784 2 0 1.15
Korecky, Robert 2 0 0 0 0 0 0 0 6.75 1.3 2 1 1 0 0 1 0 1 0.333 0.429 0.333 0.762 0 0 2.00
Liriano, Francisco 13 13 0 0 3 5 0 0 3.64 76.7 70 36 31 6 2 26 0 92 0.242 0.309 0.363 0.672 4 1 1.91
Miller, Colby 12 12 1 0 2 7 0 0 3.60 70.0 70 33 28 7 2 19 1 41 0.265 0.316 0.409 0.725 1 0 0.87
Miller, Jason 26 0 0 0 1 2 4 4 2.72 49.7 34 17 15 5 0 22 2 56 0.188 0.275 0.320 0.595 0 0 0.48
Neshek, Patrick 55 0 0 0 6 4 24 29 2.19 82.3 69 25 20 9 2 21 3 95 0.225 0.278 0.386 0.664 3 0 0.92
Olson, Justin 31 15 0 0 9 8 0 0 4.79 109.0 94 67 58 17 5 49 2 103 0.232 0.320 0.424 0.744 3 0 0.80
Perkins, Glen 14 14 0 0 4 4 0 0 4.90 79.0 80 45 43 4 8 35 1 67 0.263 0.352 0.391 0.744 3 1 0.71
Randazzo, Jeffrey 2 0 0 0 0 1 0 0 4.91 3.7 4 2 2 0 0 2 1 1 0.333 0.400 0.417 0.817 0 0 1.50
Simonitsch, Errol 14 14 0 0 6 5 0 0 4.12 78.7 92 51 36 6 4 28 2 52 0.288 0.352 0.426 0.779 1 0 0.88
Speigner, Levale 23 23 2 1 6 10 0 0 4.13 143.7 149 75 66 14 12 28 1 94 0.268 0.316 0.429 0.745 2 1 1.26
Thomas, John 39 8 0 0 5 4 0 3 6.92 79.3 114 71 61 14 2 37 5 52 0.337 0.402 0.527 0.928 4 0 1.70
Wolfe, Brian 5 0 0 0 1 0 0 0 7.04 7.7 10 6 6 0 0 7 1 4 0.333 0.459 0.467 0.926 0 0 2.80
Yeatman, Matt 28 16 1 0 5 7 0 1 4.08 103.7 99 55 47 5 6 39 5 74 0.256 0.330 0.394 0.724 10 0 0.89
TOTALS 398 142 7 2 70 72 36 50 4.12 1,234.0 1212 662 565 116 66 428 31 1005 0.257 0.326 0.826 1.152 42 4 1.01

Fort Myers Miracle (Hi A)

Batting Statistics

Player
G
AB
R
H
TB
2B
3B
HR
RBI
BB
IBB
HBP
SAC
SF
SO
SB
CS
GDP
AVG
OBP
SLG
OPS
Arneson, Justin 56 171 23 34 49 4 1 3 22 19 1 5 0 3 62 6 1 1 0.199 0.293 0.287 0.579
Burgos, Omar 34 101 8 17 21 1 0 1 8 11 0 2 0 0 24 2 0 0 0.168 0.263 0.208 0.471
de San Miguel, Allan 11 33 3 8 10 2 0 0 4 4 0 1 0 1 11 0 0 0 0.242 0.333 0.303 0.636
Fermin, Angelo 35 112 14 28 37 5 2 0 10 7 0 4 0 2 25 0 1 2 0.250 0.312 0.330 0.642
Geiger, Kyle 81 292 34 75 101 8 0 6 33 24 0 7 0 1 55 1 3 12 0.257 0.327 0.346 0.673
Hughes, Luke 23 84 9 17 22 3 1 0 7 2 0 1 2 3 15 0 0 3 0.202 0.222 0.262 0.484
Leger, Jose 51 179 18 50 63 10 0 1 24 13 0 2 1 5 39 3 3 4 0.279 0.327 0.352 0.679
Mauer, Jake 19 69 11 22 25 3 0 0 8 3 0 2 2 0 8 0 0 2 0.319 0.365 0.362 0.727
Merchan, Jesus 12 39 3 7 8 1 0 0 7 4 0 1 1 0 2 0 2 0 0.179 0.273 0.205 0.478
Molina, Felix 46 155 23 40 53 9 2 0 9 16 0 1 0 0 16 1 2 3 0.258 0.331 0.342 0.673
Moses, Matthew 73 265 37 81 120 16 1 7 42 28 6 3 0 2 59 13 4 3 0.306 0.376 0.453 0.829
Oeltjen, Trent 98 341 44 98 135 17 4 4 43 26 0 20 5 3 77 21 9 3 0.287 0.369 0.396 0.765
Pattee, Ben 22 81 17 27 32 1 2 0 9 10 0 1 0 0 9 0 1 2 0.333 0.413 0.395 0.808
Perodin, Ronald 103 318 41 72 81 9 0 0 21 32 0 5 8 2 56 13 6 5 0.226 0.305 0.255 0.560
Peterson, Brock 119 424 49 106 170 22 3 12 60 46 1 9 0 6 102 1 2 18 0.250 0.332 0.401 0.733
Phillips, Kyle 83 278 20 64 84 12 1 2 32 31 2 2 1 3 47 2 0 8 0.230 0.309 0.302 0.611
Span, Denard 49 186 38 63 75 3 3 1 19 22 0 1 2 1 25 13 4 3 0.339 0.410 0.403 0.813
Taylor, JR 72 262 37 67 81 10 2 0 23 28 0 1 6 2 34 10 9 6 0.256 0.328 0.309 0.637
Thompson, Andrew 4 13 2 4 5 1 0 0 1 1 0 0 0 0 4 0 0 0 0.308 0.357 0.385 0.742
Tolbert, Matt 111 417 55 111 152 20 6 3 46 35 1 3 15 2 80 11 4 3 0.266 0.326 0.365 0.691
Whitrock, Scott 111 379 56 84 151 22 0 15 50 25 0 5 3 1 158 25 5 5 0.222 0.278 0.398 0.676
Zamojc, Mark 30 99 12 22 29 4 0 1 8 8 0 0 0 1 19 1 1 2 0.222 0.278 0.293 0.571
TOTALS 1243 4298 554 1097 1504 183 28 56 486 395 11 76 46 38 927 123 57 85 0.255 0.326 0.350 0.676

Pitching Statistics

Player G GS CG SHO W L SV SVO ERA IP H R ER HR HB BB IBB SO AVG OBP SLG OPS WP BK G/F
Blackburn, Nick 15 15 1 0 7 5 0 0 3.36 93.7 95 43 35 5 5 16 0 55 0.265 0.304 0.380 0.684 1 0 1.52
Crawford, Tristan 32 7 0 0 6 5 2 6 4.15 80.3 89 44 37 11 5 23 0 88 0.276 0.332 0.435 0.767 6 0 0.65
DePaula, Julio 36 0 0 0 4 3 4 7 2.24 64.3 52 18 16 0 7 25 1 51 0.226 0.321 0.252 0.573 2 4 3.15
Edlich, Kyle 2 0 0 0 0 1 0 0 6.75 2.7 3 2 2 0 0 3 0 3 0.273 0.429 0.364 0.792 2 0 1.50
Fermin, Angelo 1 0 0 0 0 0 0 0 0.00 1.0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 INF
Granado, Jan 25 2 0 0 6 6 2 4 2.92 49.3 52 25 16 5 2 13 1 31 0.272 0.321 0.387 0.708 4 3 1.27
Gray, Joshua 32 3 0 0 1 3 1 2 3.34 62.0 59 27 23 5 2 28 0 49 0.254 0.336 0.379 0.715 4 2 1.06
Gutierrez, Jannio 15 0 0 0 1 1 6 7 1.78 25.3 22 7 5 2 1 10 2 39 0.232 0.311 0.337 0.648 0 1 0.36
Harben, Adam 25 25 2 2 10 5 0 0 2.66 135.3 102 52 40 6 5 62 0 119 0.207 0.301 0.286 0.587 11 2 1.67
Henkenjohann, Tim 7 0 0 0 0 0 0 0 5.06 10.7 10 6 6 1 1 9 0 9 0.256 0.408 0.385 0.793 1 1 2.00
Hill, Joshua 7 0 0 0 0 0 0 1 6.97 10.3 9 9 8 1 1 9 0 12 0.231 0.380 0.436 0.816 1 0 1.00
Jones, Justin 13 13 2 0 7 3 0 0 3.01 77.7 78 28 26 5 3 28 0 54 0.268 0.335 0.368 0.703 5 1 1.51
Leger, Jose 1 0 0 0 0 0 0 0 0.00 1.0 0 0 0 0 1 0 0 1 0.000 0.333 0.000 0.333 0 0 0.00
Mijares, Jose 5 1 0 0 0 0 0 0 1.50 12.0 5 4 2 1 0 5 0 17 0.116 0.208 0.209 0.418 0 0 1.71
Perkins, Glen 10 9 2 1 3 2 0 0 2.13 55.0 41 14 13 2 1 13 1 66 0.205 0.253 0.270 0.523 2 0 0.75
Rainville, Jay 9 9 1 0 4 3 0 0 2.67 54.0 54 22 16 7 6 6 0 35 0.256 0.296 0.384 0.680 2 0 0.67
Sawatski, Jay 43 0 0 0 3 3 13 15 3.94 61.7 71 35 27 5 2 21 0 50 0.287 0.346 0.377 0.722 2 0 1.46
Schutt, Chris 38 3 0 0 4 4 5 7 3.24 66.7 60 30 24 1 1 30 1 70 0.240 0.320 0.296 0.616 6 0 1.52
Simonitsch, Errol 14 13 2 1 8 3 0 0 2.69 80.3 70 27 24 5 3 12 0 72 0.236 0.272 0.340 0.612 2 0 1.71
Swarzak, Anthony 10 10 0 0 3 4 0 0 3.66 59.0 72 25 24 3 1 11 0 55 0.300 0.331 0.413 0.743 1 1 1.07
Tautor, Peter 16 0 0 0 0 0 1 1 14.77 17.7 25 30 29 2 4 22 0 16 0.329 0.495 0.474 0.969 3 0 0.64
Tyler, Scott 23 23 0 0 7 8 0 0 3.95 118.3 106 61 52 18 3 48 0 109 0.245 0.323 0.413 0.736 7 2 0.59
Williams, Matthew 1 0 0 0 0 0 0 0 0.00 2.0 2 0 0 0 0 1 0 2 0.250 0.333 0.250 0.583 0 0 1.00
TOTALS 380 133 10 4 74 59 34 50 3.35 1,140.3 1077 509 425 85 54 395 6 1003 0.250 0.318 1.259 1.577 62 17 1.18

Beloit Snappers (Lo A)

Batting Statistics

Player
G
AB
R
H
TB
2B
3B
HR
RBI
BB
IBB
HBP
SAC
SF
SO
SB
CS
GDP
AVG
OBP
SLG
OPS
Brown, Chris 87 332 46 88 150 19 5 11 39 30 0 1 1 2 104 4 2 6 0.265 0.326 0.452 0.778
Burns, Deacon 132 527 90 143 241 36 13 12 78 50 1 12 1 5 92 13 3 6 0.271 0.345 0.457 0.802
Burt, Landon 62 241 37 58 72 10 2 0 24 22 0 1 5 1 22 3 2 7 0.241 0.306 0.299 0.604
Feiner, Korey 63 202 25 38 47 4 1 1 18 37 1 7 2 2 36 0 0 5 0.188 0.331 0.233 0.563
Fermin, Angelo 42 143 23 32 39 5 1 0 11 33 0 2 0 0 40 9 3 3 0.224 0.376 0.273 0.649
Hughes, Luke 72 292 42 75 114 14 2 7 42 21 0 7 2 3 63 4 2 6 0.257 0.319 0.390 0.709
Kelly, Paul 5 16 2 5 10 2 0 1 4 2 0 0 1 1 3 0 0 0 0.313 0.368 0.625 0.993
Patterson, Tarrence 91 307 55 78 106 14 1 4 38 32 1 7 1 7 69 18 4 1 0.254 0.331 0.345 0.677
Pickrel, Jeremy 108 393 52 109 177 18 7 12 65 50 1 11 0 5 121 15 5 5 0.277 0.370 0.450 0.821
Plouffe, Trevor 127 466 58 104 161 18 0 13 60 50 0 4 5 7 78 8 4 7 0.223 0.300 0.345 0.645
Rutgers, Paul 70 230 22 53 67 6 1 2 30 22 0 4 2 4 38 4 2 4 0.230 0.304 0.291 0.595
Sanchez, Javier 84 271 45 68 83 12 0 1 27 34 0 6 0 2 33 8 0 4 0.251 0.345 0.306 0.651
Tolleson, Steven 31 102 16 18 29 2 0 3 10 17 0 3 3 0 23 3 0 3 0.176 0.311 0.284 0.596
White, Dwayne 78 268 35 70 89 11 1 2 30 25 0 2 1 3 44 2 4 4 0.261 0.326 0.332 0.658
Winfree, David 135 562 80 165 254 31 5 16 101 22 2 11 0 6 93 3 2 12 0.294 0.329 0.452 0.781
Woodard, Johnny 60 217 36 51 86 9 1 8 27 24 0 2 1 1 65 0 0 4 0.235 0.316 0.396 0.712
Zamojc, Mark 62 236 31 56 85 8 3 5 30 22 1 2 0 1 57 8 2 4 0.237 0.307 0.360 0.667
TOTALS 1309 4805 695 1211 1810 219 43 98 634 493 7 82 25 50 981 102 35 81 0.252 0.329 0.377 0.706

Pitching Statistics

Player G GS CG SHO W L SV SVO ERA IP H R ER HR HB BB IBB SO AVG OBP SLG OPS WP BK G/F
Aselton, Kyle 41 10 0 0 6 2 2 2 2.49 112.0 80 38 31 9 4 61 3 113 0.199 0.307 0.323 0.630 5 1 0.82
Cordero, Jose 7 0 0 0 0 1 1 1 4.70 7.7 9 4 4 0 1 5 1 8 0.290 0.405 0.355 0.760 3 0 0.88
Culpepper, Kevin 49 0 0 0 7 6 1 6 4.45 85.0 92 47 42 9 4 31 3 74 0.276 0.343 0.411 0.755 3 0 1.27
Duguay, Steven 17 0 0 0 1 2 4 5 1.91 28.3 12 6 6 1 1 15 1 35 0.130 0.259 0.207 0.466 0 0 0.38
Garcia, Angel 17 3 0 0 2 0 0 0 4.26 25.3 14 13 12 2 3 20 1 33 0.161 0.336 0.287 0.624 2 0 0.54
Garza, Matt 10 10 0 0 3 3 0 0 3.54 56.0 53 24 22 5 4 15 0 64 0.251 0.312 0.417 0.729 1 0 1.08
Hill, Joshua 35 10 0 0 4 7 4 4 3.66 105.7 89 45 43 4 5 46 2 82 0.228 0.317 0.315 0.632 10 1 0.98
Martinez, Jonathan 53 0 0 0 5 2 20 28 1.83 88.3 63 26 18 5 4 31 2 92 0.194 0.271 0.296 0.568 8 0 1.47
Mauer, William 1 0 0 0 0 0 0 0 20.25 1.3 2 3 3 0 0 3 0 3 0.333 0.556 0.500 1.056 0 0 0.00
Meek, Evan 13 0 0 0 0 1 0 0 10.00 18.0 15 26 20 0 2 36 0 11 0.231 0.500 0.308 0.808 8 1 1.53
Mijares, Jose 20 6 0 0 6 3 2 3 4.31 54.3 43 28 26 6 2 40 0 78 0.219 0.356 0.332 0.687 3 1 1.23
Morlan, Eduardo 10 10 0 0 4 4 0 0 4.38 51.3 39 25 25 5 4 31 0 55 0.207 0.332 0.372 0.704 2 0 0.78
Pettit, Bo 6 0 0 0 0 0 0 1 4.22 10.7 11 5 5 2 0 8 1 9 0.289 0.413 0.500 0.913 0 0 1.44
Rainville, Jay 16 16 0 0 8 2 0 0 3.77 88.3 83 39 37 14 4 27 0 77 0.243 0.303 0.428 0.731 3 3 0.47
Shinskie, David 29 10 0 0 2 8 1 1 7.22 77.3 111 72 62 11 2 24 1 51 0.333 0.377 0.486 0.864 8 0 2.16
Silva, Carlos 1 1 0 0 0 0 0 0 1.80 5.0 5 1 1 1 0 0 0 3 0.263 0.263 0.474 0.737 0 0 1.20
Slowey, Kevin 13 9 1 1 3 2 0 0 2.24 64.3 42 18 16 4 2 8 2 69 0.183 0.215 0.287 0.502 0 0 0.54
Smit, Alexander 14 10 0 0 1 9 0 0 5.98 49.7 58 41 33 9 1 28 1 54 0.283 0.370 0.507 0.878 5 0 0.69
Swarzak, Anthony 18 18 0 0 9 5 0 0 4.04 91.3 81 48 41 7 7 32 0 101 0.238 0.314 0.352 0.666 3 1 0.99
Waldrop, Kyle 27 27 2 1 6 11 0 0 4.98 151.7 182 93 84 17 8 23 1 108 0.291 0.322 0.431 0.753 9 0 1.55
Williams, John 38 0 0 0 2 3 1 1 4.54 75.3 83 43 38 7 3 30 1 66 0.277 0.346 0.427 0.773 4 1 1.28
TOTALS 435 140 3 2 69 71 36 52 4.11 1,247.0 1167 645 569 118 61 514 20 1186 0.245 0.325 1.522 1.847 77 9 1.04

Elizabethton Twins (R)

Batting Statistics

Player
G
AB
R
H
TB
2B
3B
HR
RBI
BB
IBB
HBP
SAC
SF
SO
SB
CS
GDP
AVG
OBP
SLG
OPS
Arratia, Jilmer 28 100 9 27 33 1 1 1 12 1 0 0 2 1 21 0 0 2 0.270 0.275 0.330 0.605
Bensko, Dustin 38 122 21 33 58 7 0 6 18 11 0 3 0 2 33 0 0 4 0.270 0.341 0.475 0.816
Betsill, Matthew 45 148 24 41 54 5 1 2 19 18 0 1 0 0 34 4 2 5 0.277 0.359 0.365 0.724
Gardenhire, Toby 30 100 10 20 23 3 0 0 5 8 1 4 1 0 21 2 1 3 0.200 0.286 0.230 0.516
Jones, Larry 36 108 20 31 45 9 1 1 12 14 0 4 0 0 30 4 2 2 0.287 0.389 0.417 0.806
Kalin, Travis 30 98 14 26 41 2 2 3 13 10 0 1 0 0 34 3 1 0 0.265 0.339 0.418 0.758
Land, Joshua 24 72 9 22 31 7 1 0 10 3 0 2 0 1 18 0 2 0 0.306 0.346 0.431 0.777
Lis, Erik 49 168 29 53 97 12 1 10 41 9 2 2 0 1 35 0 0 2 0.315 0.356 0.577 0.933
Moore, Caleb 36 123 20 38 53 6 0 3 13 9 0 1 1 0 19 2 2 8 0.309 0.361 0.431 0.792
Ortiz, Yancarlos 49 187 30 54 58 4 0 0 17 19 0 3 1 1 38 10 5 1 0.289 0.362 0.310 0.672
Ovalle, Edward 65 239 44 68 104 13 1 7 27 25 0 9 0 0 49 6 3 3 0.285 0.374 0.435 0.809
Portes, Juan 64 245 40 70 121 13 1 12 39 22 0 4 0 4 43 6 3 3 0.286 0.349 0.494 0.843
Richardson, Sean 28 94 14 28 53 4 0 7 21 8 0 1 0 1 20 0 2 3 0.298 0.356 0.564 0.920
Robinson, Mark 61 229 31 56 81 7 3 4 29 18 1 5 0 2 35 7 4 7 0.245 0.311 0.354 0.665
Tintor, Eli 40 139 20 39 57 6 0 4 18 6 1 4 0 1 26 0 1 2 0.281 0.327 0.410 0.737
Tolleson, Steven 16 56 18 18 32 6 1 2 8 11 0 3 3 0 4 2 1 2 0.321 0.457 0.571 1.029
TOTALS 639 2228 353 624 941 105 13 62 302 192 5 47 8 14 460 46 29 47 0.280 0.348 0.422 0.770

Pitching Statistics

Player G GS CG SHO W L SV SVO ERA IP H R ER HR HB BB IBB SO AVG OBP SLG OPS WP BK G/F
