Click Here To Visit Our Sponsor
Baseball America Online - News

 
   

scoreboards
Stats
features
columnists
news
draft
minors
NCAA
High School store
contact
contact

   
  
 
2005 Organizational Statistics: Mariners
Tacoma Rainiers (AAA)

Batting Statistics

Player
G
AB
R
H
TB
2B
3B
HR
RBI
BB
IBB
HBP
SAC
SF
SO
SB
CS
GDP
AVG
OBP
SLG
OPS
Auty, Timothy 3 10 1 1 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0.100 0.182 0.100 0.282
Betancourt, Yuniesky 49 183 13 54 81 9 6 2 30 6 0 2 2 1 14 7 5 3 0.295 0.323 0.443 0.766
Blakeley, Eric 4 11 3 3 3 0 0 0 2 3 0 0 0 0 2 0 0 0 0.273 0.429 0.273 0.701
Bohn Jr., T.J. 22 81 15 26 32 3 0 1 7 2 0 3 0 0 23 4 0 5 0.321 0.360 0.395 0.756
Bradford Jr., Samuel 3 8 1 1 1 0 0 0 2 1 0 0 0 2 1 0 0 0 0.125 0.182 0.125 0.307
Brown, Hunter 100 337 53 98 151 30 1 7 53 33 1 8 0 2 71 8 4 7 0.291 0.366 0.448 0.814
Cabrera, Asdrubal 6 23 4 5 7 0 1 0 3 1 0 0 1 0 4 0 0 1 0.217 0.250 0.304 0.554
Cho, Hyung 2 5 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000 0.000
Choo, Shin-Soo 115 429 73 121 185 21 5 11 54 69 0 1 2 1 97 20 10 8 0.282 0.382 0.431 0.813
Christianson, Ryan 79 286 36 70 110 13 0 9 40 35 0 2 1 0 96 2 1 7 0.245 0.331 0.385 0.716
Delucchi, Dustin 23 82 12 20 24 1 0 1 5 9 0 0 5 1 14 3 0 3 0.244 0.315 0.293 0.608
Dobbs, Greg 50 190 27 61 79 9 0 3 22 14 2 1 1 2 22 5 2 4 0.321 0.367 0.416 0.783
Dominguez, Jeffrey 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Gonzalez, Wiki 47 176 25 55 82 10 1 5 28 16 0 2 1 1 13 0 0 7 0.313 0.374 0.466 0.840
Hansen, Dave 6 20 2 6 6 0 0 0 3 2 0 0 0 1 4 0 0 1 0.300 0.348 0.300 0.648
Jacobs, Greg 16 59 6 12 22 1 0 3 8 3 0 0 0 1 11 0 0 2 0.203 0.238 0.373 0.611
Jacobsen, Bucky 18 66 7 9 12 3 0 0 8 7 0 2 0 0 18 0 0 3 0.136 0.240 0.182 0.422
Leone, Justin 87 313 51 76 120 19 2 7 38 51 1 2 2 2 93 5 2 14 0.243 0.351 0.383 0.734
Lopez, Jose 44 182 29 58 92 19 0 5 31 8 1 2 2 0 25 2 3 6 0.319 0.354 0.505 0.860
Morse, Mike 49 182 20 46 74 12 2 4 23 16 1 2 1 2 36 1 0 6 0.253 0.317 0.407 0.723
Nunez, Abraham 127 481 82 132 215 26 3 17 86 71 7 1 2 8 109 12 10 14 0.274 0.364 0.447 0.811
Ojeda, Miguel 9 33 7 11 21 1 0 3 11 1 0 1 0 0 5 0 0 0 0.333 0.371 0.636 1.008
Olivo, Miguel 24 90 13 21 36 4 1 3 21 7 0 1 0 1 19 8 1 1 0.233 0.293 0.400 0.693
Pellow, Kit 4 12 3 5 9 1 0 1 3 3 0 1 0 1 4 0 0 0 0.417 0.529 0.750 1.279
Rifkin, Aaron 105 384 55 99 177 30 3 14 54 47 2 4 1 2 87 4 2 5 0.258 0.343 0.461 0.804
Rivera, Rene 14 49 3 10 16 3 0 1 6 2 0 0 0 0 12 0 1 2 0.204 0.235 0.327 0.562
Santiago, Ramon 129 441 68 111 169 22 3 10 50 38 0 15 17 6 62 18 7 11 0.252 0.328 0.383 0.711
Snelling, Chris 65 246 50 91 136 17 2 8 46 36 5 4 1 4 43 2 3 1 0.370 0.452 0.553 1.005
Spiezio, Scott 14 58 11 19 30 3 1 2 9 1 0 1 0 3 9 0 0 2 0.328 0.333 0.517 0.851
Strong, Jamal 93 382 57 112 150 16 5 4 36 43 0 5 6 1 67 25 6 4 0.293 0.371 0.393 0.764
Terveen, Bryce 19 61 5 15 22 4 0 1 8 3 0 3 0 1 15 0 1 0 0.246 0.309 0.361 0.669
Valbuena, Luis 3 4 0 0 0 0 0 0 0 1 0 0 0 0 2 0 0 0 0.000 0.200 0.000 0.200
Valdez, Wilson 1 4 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000 0.000
TOTALS 1332 4889 732 1348 2063 277 36 122 688 530 20 63 45 43 981 126 58 117 0.276 0.351 0.422 0.773

Pitching Statistics

Player G GS CG SHO W L SV SVO ERA IP H R ER HR HB BB IBB SO AVG OBP SLG OPS WP BK G/F
Arias, Oliver 1 0 0 0 0 0 0 0 18.00 1.0 2 2 2 2 0 0 0 0 0.400 0.400 1.600 2.000 0 0 2.00
Atchison, Scott 10 0 0 0 0 0 0 0 4.15 13.0 13 6 6 0 0 5 0 17 0.255 0.321 0.294 0.616 1 0 0.91
Baek, Cha Seung 25 21 0 0 8 8 0 0 6.41 113.7 147 87 81 19 1 36 0 73 0.313 0.363 0.525 0.887 6 0 1.37
Brandt, Adam 1 0 0 0 0 0 0 0 0.00 1.0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0.50
Buglovsky, Chris 35 13 0 0 4 5 0 0 4.24 110.3 120 55 52 7 6 40 2 72 0.284 0.350 0.416 0.766 3 0 1.12
Bumstead, Michael 13 0 0 0 0 1 0 2 4.15 21.7 22 10 10 1 1 8 0 9 0.275 0.341 0.400 0.741 0 0 1.39
Campillo, Jorge 12 12 0 0 4 1 0 0 2.71 66.3 63 21 20 5 0 18 0 43 0.259 0.309 0.370 0.680 3 0 1.30
Cruceta, Francisco 2 2 0 0 1 1 0 0 5.00 9.0 11 6 5 3 0 3 0 10 0.297 0.350 0.595 0.945 3 0 0.89
Dorman, Rich 10 8 0 0 4 4 0 0 6.28 38.7 33 27 27 6 1 26 0 22 0.234 0.357 0.440 0.797 1 0 0.76
Evert, Brett 8 1 0 0 0 0 0 0 6.75 13.3 19 11 10 1 3 5 0 8 0.339 0.422 0.411 0.833 2 0 1.38
Flannery, Mike 6 0 0 0 0 0 0 1 9.45 6.7 9 7 7 0 0 6 0 7 0.333 0.441 0.481 0.923 0 0 1.60
Foppert, Jesse 6 6 0 0 0 1 0 0 2.57 14.0 10 4 4 0 2 8 0 13 0.200 0.333 0.300 0.633 1 0 0.81
Fruto, Emiliano 9 0 0 0 1 2 0 2 13.09 11.0 11 17 16 1 3 11 0 12 0.268 0.446 0.415 0.861 2 0 0.82
Green, Sean 33 0 0 0 4 2 1 1 3.65 49.3 40 23 20 1 4 29 0 44 0.221 0.338 0.320 0.658 8 0 3.12
Harris, Jeff 16 9 0 0 5 2 1 1 2.78 68.0 50 22 21 8 1 17 0 56 0.207 0.260 0.351 0.611 0 0 0.96
Heaverlo, Jeff 46 0 0 0 6 3 4 5 4.61 82.0 92 49 42 3 5 44 1 71 0.287 0.380 0.383 0.763 6 0 2.02
Hernandez, Felix 19 14 1 0 9 4 0 0 2.25 88.0 62 24 22 3 3 48 0 100 0.196 0.306 0.266 0.572 2 2 1.76
Jimenez, Cesar 4 0 0 0 0 0 0 0 9.39 7.7 9 8 8 5 0 1 0 9 0.290 0.303 0.839 1.142 0 0 2.50
Key, Chris 3 0 0 0 0 0 0 0 3.60 10.0 10 5 4 2 1 1 0 4 0.263 0.293 0.421 0.714 1 0 1.89
Kida, Masao 53 0 0 0 3 6 22 27 4.08 79.3 72 37 36 6 4 27 1 66 0.247 0.316 0.392 0.708 6 0 1.39
Livingston, Bobby 10 10 0 0 6 2 0 0 4.70 51.7 53 31 27 2 1 15 0 41 0.260 0.312 0.363 0.675 1 0 1.20
Lopez, Albie 3 0 0 0 0 1 0 2 12.60 5.0 9 8 7 3 0 3 0 2 0.375 0.444 0.833 1.278 0 0 0.86
Lorraine, Andrew 33 22 2 2 9 8 0 0 4.79 141.0 162 80 75 11 4 52 0 78 0.298 0.359 0.447 0.806 2 0 1.38
Moss, Damian 25 24 1 1 9 7 0 0 3.73 137.7 125 68 57 9 10 75 0 93 0.246 0.350 0.380 0.730 7 0 1.07
Mullen, Scott 1 0 0 0 0 0 0 0 0.00 1.0 0 0 0 0 0 1 0 2 0.000 0.250 0.000 0.250 0 0 0.00
Nageotte, Clint 19 0 0 0 2 1 2 4 2.65 34.0 21 16 10 2 1 22 0 35 0.176 0.308 0.269 0.577 2 0 2.82
Pineiro, Joel 1 1 0 0 0 0 0 0 1.29 7.0 5 1 1 1 0 0 0 6 0.192 0.192 0.385 0.577 0 0 1.33
Pizzaro, Melvin 2 0 0 0 0 0 0 0 5.40 1.7 1 1 1 0 0 3 0 2 0.200 0.444 0.400 0.844 0 0 0.00
Rall, Tim 3 0 0 0 0 0 0 0 9.00 5.0 7 5 5 0 0 3 0 2 0.333 0.400 0.619 1.019 0 0 0.63
Reichert, Dan 2 1 0 0 1 0 0 1 11.25 4.0 7 7 5 1 0 4 0 3 0.333 0.440 0.667 1.107 0 0 0.80
Sherrill, George 22 0 0 0 1 3 7 9 2.28 23.7 19 7 6 0 0 6 0 38 0.209 0.258 0.308 0.565 1 0 1.75
Soriano, Rafael 5 0 0 0 1 0 0 0 0.00 5.3 3 0 0 0 0 1 0 11 0.158 0.200 0.211 0.411 0 0 0.67
Thomas, Jared 27 0 0 0 2 2 0 0 4.87 44.3 54 27 24 10 2 35 0 48 0.302 0.416 0.536 0.952 2 1 0.51
Woerman, Joseph 2 0 0 0 0 0 0 0 12.00 3.0 2 4 4 1 0 7 0 2 0.200 0.529 0.600 1.129 1 0 6.00
TOTALS 467 144 4 3 80 64 37 55 4.36 1,268.3 1263 676 615 113 53 560 4 999 0.262 0.342 0.407 0.749 61 3 1.30

San Antonio Missions (AA)

Batting Statistics

Player
G
AB
R
H
TB
2B
3B
HR
RBI
BB
IBB
HBP
SAC
SF
SO
SB
CS
GDP
AVG
OBP
SLG
OPS
Betancourt, Yuniesky 52 227 25 62 93 10 3 5 20 9 1 1 0 2 18 12 7 2 0.273 0.301 0.410 0.711
Blakeley, Eric 20 57 1 12 13 1 0 0 4 1 0 0 1 0 7 1 1 1 0.211 0.224 0.228 0.452
Bohn Jr., T.J. 113 438 67 135 205 30 2 12 57 35 1 5 7 1 96 27 9 8 0.308 0.365 0.468 0.833
Bubela, Jaime 130 520 84 152 209 20 5 9 57 34 4 5 4 2 118 40 6 12 0.292 0.340 0.402 0.742
Castro, Ismael 115 421 41 111 164 24 1 9 51 12 1 3 3 5 43 6 9 13 0.264 0.286 0.390 0.675
Craig, Casey 4 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0.000 0.000 0.000 0.000
Emmons, John 4 3 1 2 3 1 0 0 0 0 0 0 0 0 1 0 0 0 0.667 0.667 1.000 1.667
Espy, Nathan 122 440 70 121 199 27 6 13 61 66 5 8 1 10 100 11 6 11 0.275 0.372 0.452 0.824
Guzman, Jesus 119 453 61 117 178 18 8 9 53 45 0 4 11 1 101 6 11 10 0.258 0.330 0.393 0.723
Harris, Gary 120 457 68 129 172 21 2 6 42 22 1 4 5 2 72 15 15 8 0.282 0.320 0.376 0.696
Hoorelbeke, Jesse 119 450 62 112 203 25 0 22 81 47 5 5 0 1 156 2 0 8 0.249 0.326 0.451 0.777
Jones, Adam 63 228 33 68 105 10 3 7 20 22 1 3 2 2 48 9 4 4 0.298 0.365 0.461 0.825
Menchaca, Eriberto 71 226 23 51 56 5 0 0 9 14 0 1 6 0 47 4 4 8 0.226 0.274 0.248 0.522
Moon, Brian 52 161 12 37 49 6 0 2 14 13 1 5 4 0 27 0 1 2 0.230 0.307 0.304 0.612
Nelson, Jon 98 375 44 88 159 12 7 15 62 15 1 3 0 5 129 10 9 5 0.235 0.266 0.424 0.690
Nesbit, Michael 8 18 2 4 4 0 0 0 1 1 0 0 0 0 4 1 0 0 0.222 0.263 0.222 0.485
Oliveros, Luis 40 144 15 41 57 8 1 2 23 2 0 2 2 0 20 0 0 2 0.285 0.304 0.396 0.700
Reese, Pokey 2 8 1 1 1 0 0 0 0 2 0 0 0 0 1 1 0 0 0.125 0.300 0.125 0.425
Rivera, Rene 57 212 20 59 81 14 1 2 21 7 2 1 1 0 35 1 0 6 0.278 0.305 0.382 0.687
TOTALS 1309 4840 630 1302 1951 232 39 113 576 347 23 50 47 31 1024 146 84 100 0.269 0.323 0.403 0.726

Pitching Statistics

Player G GS CG SHO W L SV SVO ERA IP H R ER HR HB BB IBB SO AVG OBP SLG OPS WP BK G/F
Atchison, Scott 5 0 0 0 0 0 0 0 0.00 6.0 3 0 0 0 0 2 0 8 0.143 0.217 0.143 0.360 0 0 0.67
Bazardo, Yorman 6 6 0 0 3 1 0 0 4.28 33.7 38 16 16 4 0 11 0 26 0.295 0.348 0.450 0.797 0 2 1.22
Bourgeois, Nick 2 2 0 0 0 1 0 0 7.50 6.0 6 5 5 1 1 6 0 9 0.273 0.448 0.500 0.948 0 0 1.25
Bumstead, Michael 7 4 0 0 0 2 0 0 7.11 19.0 28 18 15 1 0 17 1 9 0.364 0.464 0.468 0.931 4 0 1.05
Cortez, Renee 44 1 0 0 5 3 10 13 3.96 63.7 61 32 28 4 1 23 1 62 0.253 0.317 0.344 0.662 9 0 0.97
Done, Juan 7 0 0 0 1 0 0 0 16.43 7.7 16 14 14 2 1 2 0 6 0.432 0.463 0.703 1.166 0 0 1.14
Dorman, Rich 3 3 0 0 3 0 0 0 0.45 20.0 7 1 1 0 0 12 1 24 0.113 0.257 0.129 0.386 1 0 1.00
Flannery, Mike 6 0 0 0 0 0 3 3 4.26 6.3 7 3 3 0 0 2 0 5 0.292 0.333 0.417 0.750 1 0 1.00
Fruto, Emiliano 40 0 0 0 2 3 12 15 2.57 66.7 56 22 19 6 1 22 0 63 0.231 0.295 0.364 0.658 4 0 1.00
Green, Sean 21 0 0 0 0 1 14 16 2.96 24.3 17 11 8 1 1 8 1 18 0.189 0.263 0.256 0.518 6 0 2.60
Harris, Jeff 11 2 0 0 5 0 0 1 2.10 34.3 25 9 8 4 3 8 1 31 0.200 0.263 0.312 0.575 0 0 0.79
Huber, Jon 26 26 1 1 7 8 0 0 4.74 148.0 159 87 78 11 6 49 1 112 0.276 0.337 0.402 0.739 7 2 1.17
Jimenez, Cesar 45 1 0 0 3 5 4 7 2.62 68.7 64 21 20 3 2 24 0 54 0.250 0.317 0.324 0.641 4 0 1.32
Key, Chris 23 0 0 0 4 1 3 3 2.42 52.0 55 15 14 5 1 8 0 27 0.281 0.311 0.393 0.704 1 1 2.76
Livingston, Bobby 18 18 0 0 8 4 0 0 2.86 116.3 103 45 37 7 2 27 0 78 0.242 0.287 0.338 0.625 2 1 1.30
Mateo, Nathanel 14 1 0 0 0 4 0 3 6.61 16.3 20 17 12 4 0 10 1 21 0.286 0.375 0.471 0.846 1 1 2.86
Oldham, Thomas 27 26 0 0 13 7 0 0 3.67 154.7 179 79 63 15 6 45 3 115 0.292 0.343 0.419 0.763 3 2 1.08
Pizzaro, Melvin 4 0 0 0 2 1 0 0 2.57 7.0 5 3 2 1 0 1 0 3 0.200 0.231 0.320 0.551 0 0 1.13
Rall, Tim 41 0 0 0 2 3 0 1 3.81 59.0 45 27 25 6 3 34 4 61 0.208 0.324 0.338 0.662 4 0 1.13
Rowland-Smith, Ryan 33 17 0 0 6 7 0 0 4.35 122.0 133 72 59 7 5 51 0 102 0.283 0.355 0.379 0.734 15 2 0.83
Sandoval, Juan 28 28 0 0 9 11 0 0 4.03 160.7 196 88 72 6 8 46 0 99 0.305 0.352 0.389 0.741 8 3 0.76
Soriano, Rafael 1 1 0 0 0 0 0 0 0.00 1.0 0 0 0 0 1 0 0 0 0.000 0.333 0.000 0.333 0 0 INF
Spiehs, RD 17 0 0 0 2 1 2 3 2.81 25.7 21 8 8 3 0 7 0 15 0.228 0.280 0.359 0.639 2 0 1.03
Thomas, Jared 11 4 0 0 1 1 0 0 5.24 22.3 30 14 13 3 1 19 0 21 0.316 0.435 0.495 0.930 1 0 1.09
Wilson, Philip 4 0 0 0 0 0 0 0 5.56 11.3 12 7 7 2 0 7 0 10 0.286 0.388 0.548 0.935 3 1 1.56
TOTALS 444 140 1 1 76 64 48 65 3.79 1,252.7 1286 614 527 96 43 441 14 979 0.268 0.332 0.789 1.121 76 15 1.10

Inland Empire 66ers (Hi A)

Batting Statistics

Player
G
AB
R
H
TB
2B
3B
HR
RBI
BB
IBB
HBP
SAC
SF
SO
SB
CS
GDP
AVG
OBP
SLG
OPS
Arroyo, Carlos 98 402 50 126 147 17 2 0 62 26 1 0 3 3 37 13 5 15 0.313 0.353 0.366 0.718
Balentien, Wladimir 123 492 76 143 272 38 8 25 93 33 0 6 1 7 160 9 2 7 0.291 0.338 0.553 0.891
Blakeley, Eric 14 57 10 15 29 3 1 3 11 2 0 3 0 0 8 0 0 0 0.263 0.323 0.509 0.831
Boucher, Sebastien 52 213 54 75 101 14 3 2 21 36 0 4 1 1 49 15 3 1 0.352 0.453 0.474 0.927
Bradford Jr., Samuel 28 95 11 16 29 2 1 3 9 13 1 2 1 1 25 3 2 2 0.168 0.279 0.305 0.585
Cabrera, Asdrubal 55 225 31 64 94 15 6 1 26 15 0 0 1 3 47 3 1 8 0.284 0.325 0.418 0.743
Cho, Hyung 11 39 5 10 10 0 0 0 3 6 0 1 0 0 2 0 0 3 0.256 0.370 0.256 0.626
Collins, Christopher 47 167 22 43 54 8 0 1 19 17 0 1 0 1 29 1 0 6 0.257 0.328 0.323 0.651
Colton, Chris 51 169 24 41 65 10 1 4 23 10 0 3 2 0 36 5 5 3 0.243 0.297 0.385 0.681
Craig, Casey 8 29 2 10 13 1 1 0 3 3 0 0 0 0 6 0 1 0 0.345 0.406 0.448 0.855
Dominguez, Jeffrey 6 18 4 6 7 1 0 0 1 4 0 0 0 0 3 0 0 1 0.333 0.455 0.389 0.843
Garbe, B.J. 80 305 41 84 130 17 1 9 41 25 0 3 2 1 48 8 5 6 0.275 0.335 0.426 0.762
Garciaparra, Michael 84 336 60 100 139 15 3 6 33 35 0 14 3 0 64 10 8 6 0.298 0.387 0.414 0.801
Gergel, Kevin 5 20 1 5 7 2 0 0 3 1 0 0 0 0 5 0 0 0 0.250 0.286 0.350 0.636
Gonzalez, Juan 22 85 10 18 26 1 2 1 5 3 0 1 0 0 16 4 3 1 0.212 0.247 0.306 0.553
Hagen, Matt 35 108 8 20 31 6 1 1 8 4 0 1 0 1 30 2 1 3 0.185 0.219 0.287 0.506
Hargrove, Andrew 6 20 2 4 7 0 0 1 1 3 0 0 0 0 8 0 0 0 0.200 0.304 0.350 0.654
Heid, Trevor 12 34 5 7 13 3 0 1 1 4 0 0 1 0 10 0 0 0 0.206 0.289 0.382 0.672
Jacobsen, Bucky 6 21 7 12 23 2 0 3 9 6 0 1 0 1 2 0 0 0 0.571 0.655 1.095 1.750
Johnson, Rob 19 70 15 22 31 3 0 2 12 10 0 0 2 4 14 2 0 1 0.314 0.381 0.443 0.824
Jones, Adam 68 271 43 80 134 20 5 8 46 29 0 8 2 5 64 4 5 4 0.295 0.374 0.494 0.868
Lahair, Bryan 126 509 81 158 256 28 2 22 113 51 4 3 0 6 125 0 1 19 0.310 0.373 0.503 0.876
Ledbetter, Curtis 4 16 0 1 1 0 0 0 0 1 0 0 0 0 5 0 0 2 0.063 0.118 0.063 0.180
Monzon, Erick 94 350 53 95 163 25 2 13 49 35 0 3 1 3 80 7 1 7 0.271 0.340 0.466 0.806
Nesbit, Michael 65 218 37 62 88 17 3 1 14 21 0 2 0 2 64 15 8 3 0.284 0.350 0.404 0.753
Oliveros, Luis 18 72 6 15 23 0 1 2 11 1 0 1 1 0 11 0 0 2 0.208 0.230 0.319 0.549
Reese, Pokey 3 12 2 3 5 2 0 0 3 2 0 0 1 0 1 0 0 0 0.250 0.357 0.417 0.774
Rogelstad, Matt 111 438 71 133 163 23 2 1 47 44 1 1 10 2 52 3 2 8 0.304 0.367 0.372 0.739
Ruchti, Justin 60 199 21 42 68 8 0 6 24 10 0 3 1 0 38 0 2 12 0.211 0.259 0.342 0.601
Schweiger, Brian 1 3 0 0 0 0 0 0 0 1 0 0 0 0 2 0 0 0 0.000 0.250 0.000 0.250
Zorn, Dean 5 11 1 2 3 1 0 0 0 0 0 0 0 0 1 0 0 0 0.182 0.182 0.273 0.455
TOTALS 1317 5004 753 1412 2132 282 45 116 691 451 7 61 33 41 1042 104 55 120 0.282 0.346 0.426 0.772

Pitching Statistics

Player G GS CG SHO W L SV SVO ERA IP H R ER HR HB BB IBB SO AVG OBP SLG OPS WP BK G/F
Acosta, Nibaldo 39 3 0 0 3 5 2 2 5.83 80.3 106 63 52 8 12 29 0 65 0.323 0.393 0.473 0.866 9 0 0.89
Arias, Oliver 14 0 0 0 0 0 0 0 6.64 20.3 26 16 15 4 0 16 0 24 0.317 0.429 0.537 0.965 3 0 0.94
Bilke, Austin 1 0 0 0 0 1 0 0 81.00 0.3 3 3 3 1 0 1 0 1 0.750 0.800 1.750 2.550 1 0 INF
Bourgeois, Nick 27 0 0 0 2 4 1 4 3.59 47.7 41 25 19 4 3 31 1 45 0.236 0.359 0.345 0.704 5 0 0.81
Cate, Troy 23 0 0 0 4 4 1 5 2.53 42.7 36 21 12 1 7 25 1 54 0.221 0.349 0.319 0.668 5 1 1.18
Ellison, Derrick 7 0 0 0 0 1 0 0 6.97 10.3 14 11 8 0 2 10 0 7 0.341 0.491 0.488 0.978 0 0 1.30
Feierabend, Ryan 29 29 0 0 8 7 0 0 3.88 150.7 186 80 65 16 8 51 0 122 0.310 0.371 0.478 0.850 3 0 1.06
Fillinger, Chad 15 11 0 0 2 5 0 0 5.96 71.0 90 48 47 16 4 18 1 61 0.304 0.352 0.530 0.883 2 0 1.31
James, Craig 23 0 0 0 0 2 10 11 2.42 26.0 25 8 7 3 2 8 2 24 0.250 0.318 0.400 0.718 2 0 0.64
Key, Chris 18 0 0 0 4 0 2 4 1.80 30.0 44 15 6 2 0 5 2 20 0.338 0.363 0.454 0.817 1 0 2.53
Looper, Aaron 9 0 0 0 0 1 0 0 3.75 12.0 9 8 5 3 1 5 0 11 0.196 0.288 0.435 0.723 2 0 1.18
Mackintosh, Jason 29 28 1 0 10 11 0 0 4.26 179.7 206 97 85 12 17 57 0 141 0.295 0.359 0.431 0.790 8 1 1.29
Martinez, Miguel A. 19 6 0 0 1 4 1 1 7.09 47.0 52 42 37 4 3 36 0 42 0.277 0.397 0.399 0.796 4 1 0.98
Mault, Jeff 14 0 0 0 0 0 0 0 3.10 20.3 17 7 7 1 0 13 0 13 0.236 0.353 0.306 0.658 0 0 1.40
Moorhead, Brandon 26 25 0 0 6 9 0 0 4.75 142.0 163 91 75 13 11 36 0 120 0.287 0.337 0.430 0.767 7 0 1.21
Nottingham, Shawn 7 6 0 0 4 3 0 0 3.86 37.3 48 19 16 2 3 10 0 28 0.310 0.359 0.439 0.798 2 1 1.34
Olore, Kevin 1 1 0 0 0 0 0 0 15.43 2.3 4 4 4 2 0 4 0 3 0.364 0.533 1.091 1.624 0 0 1.00
Rivera, Mumba 18 17 0 0 5 8 0 0 7.49 91.3 118 79 76 19 12 50 0 67 0.316 0.412 0.571 0.983 10 0 0.88
Soriano, Rafael 3 3 0 0 0 0 0 0 0.00 4.0 2 0 0 0 0 0 0 5 0.154 0.154 0.154 0.308 0 0 2.50
Steele, Michael 30 1 0 0 4 5 2 9 4.41 49.0 54 31 24 7 2 23 3 42 0.286 0.367 0.455 0.822 9 1 1.92
Stitt, Brian 15 0 0 0 1 2 0 3 5.92 24.3 30 18 16 1 2 9 3 22 0.297 0.366 0.406 0.772 1 1 1.26
Trolia, Aaron 40 10 0 0 3 7 0 0 4.82 104.7 118 71 56 6 13 49 2 77 0.287 0.379 0.418 0.797 1 0 1.94
Watson, Tanner 3 0 0 0 0 0 0 0 27.00 3.7 7 11 11 0 2 6 0 2 0.368 0.556 0.474 1.029 3 0 4.00
Wear, Gregory 33 0 0 0 1 3 3 6 4.73 40.0 45 24 21 3 4 21 1 34 0.283 0.376 0.434 0.810 4 0 1.24
Wilson, Philip 5 0 0 0 0 0 0 1 6.23 8.7 10 6 6 0 1 4 0 9 0.278 0.357 0.417 0.774 0 1 1.13
TOTALS 448 140 1 0 58 82 22 46 4.86 1,245.7 1454 798 673 128 109 517 16 1039 0.293 0.370 1.213 1.583 82 7 1.21

Wisconsin Timber Rattlers (Lo A)

Batting Statistics

Player
G
AB
R
H
TB
2B
3B
HR
RBI
BB
IBB
HBP
SAC
SF
SO
SB
CS
GDP
AVG
OBP
SLG
OPS
Arroyo, Jack 81 247 36 51 73 11 4 1 31 26 0 6 4 3 57 11 3 4 0.206 0.294 0.296 0.590
Boucher, Sebastien 48 178 37 58 82 14 2 2 31 26 0 1 1 2 34 11 1 4 0.326 0.411 0.461 0.871
Cabrera, Asdrubal 51 192 26 61 91 12 3 4 30 30 1 1 2 3 32 2 6 6 0.318 0.407 0.474 0.881
Chen, Yung Chi 121 503 77 147 209 27 7 7 80 37 1 2 1 6 76 15 6 9 0.292 0.339 0.416 0.755
Clement, Jeff 30 113 17 36 59 5 0 6 20 12 0 1 0 1 25 1 2 0 0.319 0.386 0.522 0.908
Colton, Chris 52 203 46 68 118 8 3 12 37 13 0 1 1 2 36 10 3 6 0.335 0.374 0.581 0.956
Falcon, Omar 42 136 22 37 60 11 0 4 22 25 1 3 1 1 48 0 3 0 0.272 0.394 0.441 0.835
Green, Brandon 99 356 39 77 102 14 4 1 45 32 1 2 1 4 62 3 0 4 0.216 0.282 0.287 0.568
Hall, David 13 38 6 9 11 2 0 0 1 1 0 2 1 0 11 2 0 0 0.237 0.293 0.289 0.582
Heckman, Corby 3 8 1 1 1 0 0 0 0 1 0 0 0 0 3 0 0 0 0.125 0.222 0.125 0.347
Hubbard, Thomas 110 391 76 116 194 25 1 17 77 54 2 6 2 4 95 4 2 2 0.297 0.387 0.496 0.883
Johnson, Brent 109 378 77 117 143 21 1 1 44 55 1 6 2 3 57 22 8 14 0.310 0.403 0.378 0.781
Johnson, Rob 77 305 41 83 131 19 1 9 51 20 0 3 3 4 31 10 3 8 0.272 0.319 0.430 0.749
Navarro, Oswaldo 120 450 57 121 177 29 0 9 69 39 0 6 4 10 60 11 7 9 0.269 0.329 0.393 0.722
Schweiger, Brian 6 19 1 6 7 1 0 0 5 4 1 0 0 0 2 0 0 0 0.316 0.435 0.368 0.803
Soto, Luis 23 73 5 12 16 2 1 0 7 4 0 0 0 0 17 0 0 2 0.164 0.208 0.219 0.427
Tuiasosopo, Matt 107 409 72 113 158 21 3 6 45 44 2 9 1 1 96 8 5 7 0.276 0.359 0.386 0.745
Wilson, Michael 127 463 93 123 215 29 3 19 84 57 2 15 1 6 107 10 2 6 0.266 0.360 0.464 0.825
Womack, Josh 102 371 59 95 130 16 5 3 33 41 1 1 2 2 93 22 3 2 0.256 0.330 0.350 0.681
TOTALS 1321 4833 788 1331 1977 267 38 101 712 521 13 65 27 52 942 142 54 83 0.275 0.350 0.409 0.759

Pitching Statistics

Player G GS CG SHO W L SV SVO ERA IP H R ER HR HB BB IBB SO AVG OBP SLG OPS WP BK G/F
Abrams, Casey 17 16 0 0 4 7 0 0 6.04 76.0 84 66 51 8 6 63 0 35 0.286 0.415 0.442 0.857 12 0 1.26
Bello, Cibney 37 8 0 0 4 4 1 4 5.02 95.0 88 58 53 8 17 69 1 75 0.249 0.395 0.394 0.788 10 0 0.54
Bergdall, Kendall 18 0 0 0 0 1 0 0 4.13 32.7 33 24 15 3 2 31 1 23 0.266 0.418 0.371 0.789 7 0 1.19
