Click Here To Visit Our Sponsor
Baseball America Online - News

 
   

scoreboards
Stats
features
columnists
news
draft
minors
NCAA
High School store
contact
contact

   
  
 
2005 Organizational Statistics: Tigers
Toledo Mud Hens (AAA)

Batting Statistics

Player
G
AB
R
H
TB
2B
3B
HR
RBI
BB
IBB
HBP
SAC
SF
SO
SB
CS
GDP
AVG
OBP
SLG
OPS
Dawkins, Gookie 103 355 56 86 147 21 5 10 38 31 1 7 3 3 75 10 7 6 0.242 0.313 0.414 0.727
Espinosa, David 17 41 8 10 12 0 1 0 2 8 0 0 1 0 10 5 2 0 0.244 0.367 0.293 0.660
Gettis, Byron 35 106 13 20 31 2 0 3 12 10 0 1 0 0 33 1 1 3 0.189 0.265 0.292 0.557
Gomez, Alexis 114 424 51 130 191 28 6 7 55 27 3 2 3 4 91 21 7 7 0.307 0.348 0.450 0.798
Granderson, Curtis 111 445 79 129 229 29 13 15 65 48 4 3 2 5 129 22 6 7 0.290 0.359 0.515 0.874
Hannahan, Jack 68 238 31 64 91 15 0 4 28 25 2 3 0 3 58 6 3 5 0.269 0.342 0.382 0.724
Harper, Brandon 81 252 33 62 96 14 1 6 34 28 1 7 0 3 36 4 0 8 0.246 0.334 0.381 0.715
Hessman, Mike 134 473 69 101 206 19 1 28 74 58 3 11 3 2 154 5 4 11 0.214 0.313 0.436 0.748
Hooper, Kevin 85 313 41 75 95 13 2 1 27 22 1 2 10 3 37 16 4 4 0.240 0.291 0.304 0.595
Kelly, Don 43 160 22 40 51 8 0 1 13 13 0 0 3 0 15 8 2 2 0.250 0.306 0.319 0.625
Martinez, Ramon 3 15 4 11 11 0 0 0 1 1 0 0 0 0 1 0 0 0 0.733 0.750 0.733 1.483
Martinez, Sandy 81 272 29 72 104 17 0 5 35 20 0 2 0 4 58 2 2 3 0.265 0.315 0.382 0.698
Ordonez, Magglio 4 14 3 3 7 1 0 1 2 2 0 0 0 0 3 0 0 0 0.214 0.313 0.500 0.813
Pena, Carlos 71 257 43 80 135 17 1 12 45 45 5 6 0 1 65 3 4 4 0.311 0.424 0.525 0.949
Raburn, Ryan 130 471 62 119 206 22 4 19 64 45 2 5 1 2 109 8 3 12 0.253 0.323 0.437 0.761
Shelton, Chris 48 181 34 60 103 19 0 8 39 25 0 3 0 2 33 0 2 3 0.331 0.417 0.569 0.986
Smith, Jason 55 187 24 43 76 11 2 6 25 11 0 0 6 3 53 8 4 1 0.230 0.269 0.406 0.675
Thames, Marcus 73 265 53 90 180 18 3 22 56 41 3 3 0 5 59 4 1 5 0.340 0.427 0.679 1.106
Wise, Dewayne 108 384 42 90 136 12 5 8 45 23 1 5 3 2 76 22 7 8 0.234 0.285 0.354 0.639
TOTALS 1364 4853 697 1285 2107 266 44 156 660 483 26 60 35 42 1095 145 59 89 0.265 0.336 0.434 0.770

Pitching Statistics

Player G GS CG SHO W L SV SVO ERA IP H R ER HR HB BB IBB SO AVG OBP SLG OPS WP BK G/F
Baugh, Kenny 28 28 1 1 12 8 0 0 3.38 165.3 159 72 62 13 7 60 0 107 0.253 0.323 0.385 0.709 9 0 1.24
Bumatay, Mike 3 0 0 0 0 0 0 0 0.00 4.3 4 0 0 0 0 2 0 5 0.250 0.333 0.250 0.583 0 0 0.40
Bynum, Mike 8 2 0 0 2 1 0 1 6.97 20.7 26 21 16 5 3 13 0 12 0.313 0.424 0.578 1.003 1 0 1.75
Creek, Doug 28 1 0 0 2 2 0 2 4.61 27.3 28 14 14 2 2 14 4 32 0.267 0.358 0.429 0.786 2 0 0.85
Cruz, Nelson 14 11 0 0 5 4 0 0 4.20 64.3 69 31 30 8 7 17 1 55 0.278 0.342 0.456 0.798 1 1 0.65
Darensbourg, Vic 44 0 0 0 2 0 7 8 0.29 30.7 17 3 1 0 2 11 1 30 0.172 0.265 0.242 0.508 0 0 2.05
Dingman, Craig 35 0 0 0 2 1 4 6 2.81 48.0 42 18 15 3 4 13 0 67 0.230 0.294 0.377 0.671 3 1 1.27
Douglass, Sean 14 14 0 0 9 1 0 0 2.87 81.7 61 26 26 5 3 27 1 76 0.205 0.275 0.326 0.600 2 0 0.69
Ennis, John 50 1 0 0 3 5 1 5 4.85 72.3 77 41 39 7 5 30 1 65 0.276 0.350 0.441 0.791 1 0 0.92
Ginter, Matt 17 10 0 0 4 3 0 0 4.33 68.7 72 35 33 9 3 10 0 49 0.269 0.302 0.448 0.750 1 1 1.33
Good, Andrew 23 23 0 0 9 5 0 0 3.68 134.3 129 61 55 18 6 42 3 89 0.253 0.315 0.420 0.735 4 0 0.92
Green, Steve 24 0 0 0 2 2 2 3 5.29 32.3 42 20 19 2 0 20 3 41 0.316 0.405 0.421 0.826 5 0 2.86
Grilli, Jason 28 28 3 2 12 9 0 0 4.09 167.3 170 89 76 21 9 58 0 120 0.263 0.331 0.417 0.748 1 0 1.42
Henkel, Rob 10 0 0 0 1 1 0 0 7.82 12.7 14 12 11 2 1 11 0 9 0.280 0.419 0.500 0.919 1 0 1.80
Hessman, Mike 1 0 0 0 0 0 0 0 0.00 0.7 1 0 0 0 0 0 0 0 0.250 0.250 0.250 0.500 0 0 0.00
Hooper, Kevin 1 0 0 0 0 0 1 1 0.00 1.0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 INF
Johnson, Mark 7 2 0 0 0 1 0 0 8.05 19.0 24 19 17 2 1 8 2 14 0.316 0.379 0.474 0.853 0 0 4.25
Karnuth, Jason 63 0 0 0 7 2 23 26 2.13 67.7 65 19 16 1 1 17 4 36 0.261 0.311 0.329 0.640 0 0 2.00
Ledezma, Wilfredo 11 10 0 0 5 3 0 0 5.29 51.0 52 30 30 3 1 27 0 44 0.260 0.349 0.405 0.754 2 0 1.02
Miner, Zach 6 6 0 0 3 1 0 0 2.36 34.3 28 10 9 4 2 20 0 20 0.230 0.345 0.369 0.714 0 0 1.72
Rodney, Fernando 3 0 0 0 0 0 0 1 3.00 3.0 2 1 1 0 2 1 0 4 0.182 0.357 0.273 0.630 0 0 0.25
Rodney, Lee 1 0 0 0 0 0 0 0 2.25 4.0 4 1 1 0 0 3 0 0 0.308 0.438 0.308 0.745 1 0 10.00
Roney, Matt 14 0 0 0 1 1 3 4 0.95 28.3 23 3 3 0 2 11 3 27 0.225 0.313 0.284 0.597 0 0 1.04
Spurling, Chris 12 0 0 0 2 1 1 2 4.12 19.7 18 10 9 2 0 3 0 15 0.243 0.273 0.392 0.665 0 0 2.50
Woodyard, Mark 45 0 0 0 5 2 1 3 3.84 70.3 67 34 30 7 2 32 2 62 0.251 0.334 0.408 0.743 6 0 1.67
Zumaya, Joel 8 8 1 0 1 2 0 0 2.66 44.0 30 13 13 2 5 24 1 56 0.194 0.319 0.277 0.596 2 0 0.67
TOTALS 498 144 5 3 89 55 43 62 3.72 1,273.0 1224 583 526 116 68 474 26 1036 0.254 0.327 0.396 0.723 42 3 1.22

Erie SeaWolves (AA)

Batting Statistics

Player
G
AB
R
H
TB
2B
3B
HR
RBI
BB
IBB
HBP
SAC
SF
SO
SB
CS
GDP
AVG
OBP
SLG
OPS
Airoso, Kurt 99 381 67 107 204 29 1 22 71 38 1 10 0 4 105 2 2 7 0.281 0.358 0.535 0.893
Espinosa, David 112 431 66 113 177 21 8 9 40 66 3 4 1 4 109 11 6 1 0.262 0.362 0.411 0.773
Francia, Juan 72 300 38 87 117 9 6 3 27 17 0 5 7 2 43 15 7 2 0.290 0.336 0.390 0.726
Gettis, Byron 69 252 44 69 110 12 1 9 40 23 2 8 1 0 81 3 3 8 0.274 0.353 0.437 0.790
Giarratano, Tony 89 346 40 92 129 22 3 3 32 32 0 5 3 3 75 12 5 9 0.266 0.334 0.373 0.707
Hannahan, Jack 7 22 1 3 3 0 0 0 1 4 0 0 0 0 8 0 0 0 0.136 0.269 0.136 0.406
Kelly, Don 82 329 54 112 167 22 3 9 54 36 5 1 0 5 43 10 2 6 0.340 0.402 0.508 0.909
Knoedler, Jason 32 79 10 18 27 6 0 1 8 10 0 1 1 0 26 1 0 1 0.228 0.322 0.342 0.664
Maples, Christopher 93 333 41 75 135 24 0 12 54 20 0 8 4 4 98 2 1 6 0.225 0.282 0.405 0.688
Mejia, Gilberto 60 211 31 40 55 2 2 3 18 19 1 3 6 0 56 2 1 2 0.190 0.266 0.261 0.527
Melian, Jackson 7 23 2 6 8 2 0 0 1 1 0 0 0 1 5 0 0 1 0.261 0.280 0.348 0.628
Mendez, Victor 96 325 46 75 123 14 2 10 39 32 2 1 5 0 82 7 5 5 0.231 0.302 0.378 0.680
Patino, Jorge 6 17 1 1 1 0 0 0 0 0 0 2 0 0 5 0 1 0 0.059 0.158 0.059 0.217
Rabelo, Mike 77 282 33 77 103 18 1 2 26 18 1 9 3 2 42 0 1 6 0.273 0.334 0.365 0.700
Rodney, Lee 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000 0.000
Roughton, Jody 2 7 0 3 4 1 0 0 0 1 0 0 0 0 2 0 0 0 0.429 0.500 0.571 1.071
Sanchez, Humberto 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000 0.000
St. Pierre, Max 95 360 46 100 133 18 0 5 46 23 0 1 1 3 55 1 1 14 0.278 0.320 0.369 0.690
Tejeda, Juan 122 470 64 137 210 27 2 14 82 41 1 7 0 5 86 2 4 7 0.291 0.354 0.447 0.801
Tousa, Scott 60 212 30 52 72 4 2 4 31 24 0 9 2 3 34 0 3 4 0.245 0.343 0.340 0.682
Woods, Michael 130 451 52 104 158 18 6 8 47 50 1 3 4 7 119 5 5 11 0.231 0.307 0.350 0.658
TOTALS 1313 4833 666 1271 1936 249 37 114 617 455 17 77 38 43 1076 73 47 90 0.263 0.333 0.401 0.734

Pitching Statistics

Player G GS CG SHO W L SV SVO ERA IP H R ER HR HB BB IBB SO AVG OBP SLG OPS WP BK G/F
Almonte, Edwin 52 0 0 0 1 5 33 38 4.97 50.7 57 31 28 10 2 14 1 50 0.279 0.332 0.480 0.812 0 0 1.91
Beech, Matt 6 5 1 0 2 3 0 0 4.68 32.7 34 19 17 4 5 18 0 23 0.272 0.385 0.424 0.809 3 0 1.40
Bierd, Randor 4 4 0 0 1 3 0 0 5.40 21.7 28 19 13 2 3 8 0 10 0.315 0.379 0.427 0.806 2 0 1.52
Birtwell, John 29 0 0 0 0 2 0 2 4.46 40.3 40 23 20 6 6 16 0 23 0.258 0.348 0.432 0.781 2 0 1.11
Bumatay, Mike 50 0 0 0 2 4 2 5 4.08 64.0 56 33 29 8 4 36 1 72 0.232 0.339 0.407 0.746 1 1 0.83
Bynum, Mike 5 5 0 0 3 0 0 0 2.40 30.0 21 8 8 2 0 9 0 34 0.194 0.254 0.250 0.504 1 1 1.04
Cornejo, Nate 19 19 0 0 4 12 0 0 4.59 102.0 126 57 52 15 1 17 0 48 0.307 0.335 0.471 0.806 4 0 1.32
De La Cruz, Eulogio 1 0 0 0 0 1 0 0 16.20 1.7 2 3 3 0 0 4 0 0 0.286 0.545 0.429 0.974 0 0 1.50
Hamman, Corey 45 5 0 0 3 5 3 3 4.29 92.3 109 56 44 8 4 17 1 60 0.291 0.327 0.433 0.760 5 1 0.88
Henkel, Rob 18 14 0 0 6 7 0 0 5.70 79.0 104 60 50 14 2 30 0 53 0.320 0.379 0.520 0.899 3 0 1.32
Hensen, Brian 2 0 0 0 0 0 0 0 0.00 2.0 2 0 0 0 1 1 0 0 0.286 0.444 0.429 0.873 0 0 2.00
Johnson, Jeremy 24 24 0 0 9 8 0 0 4.91 132.0 161 91 72 23 6 42 0 82 0.300 0.357 0.513 0.870 3 0 1.02
Johnson, Mark 32 7 0 0 4 3 0 2 5.06 80.0 89 50 45 11 6 15 2 50 0.276 0.318 0.437 0.754 2 0 1.26
Kobow, Michael 3 0 0 0 0 0 0 0 10.13 2.7 4 3 3 0 0 4 0 0 0.333 0.500 0.417 0.917 2 0 0.60
Larrison, Preston 7 7 0 0 4 3 0 0 5.23 32.7 38 21 19 3 5 9 1 11 0.290 0.359 0.420 0.778 1 0 1.63
Maples, Christopher 1 0 0 0 0 0 0 0 27.00 0.7 1 2 2 0 0 4 0 0 0.500 0.714 0.500 1.214 0 0 1.00
Peterson, Adam 47 0 0 0 4 3 0 4 6.58 64.3 78 51 47 8 4 35 0 54 0.299 0.384 0.490 0.874 9 1 1.00
Rodney, Lee 45 1 0 0 5 3 3 3 3.99 79.0 91 42 35 5 7 29 1 53 0.292 0.361 0.385 0.745 1 0 1.54
Roney, Matt 11 0 0 0 0 1 1 2 1.25 21.7 13 3 3 1 4 6 1 23 0.173 0.267 0.227 0.494 0 0 0.58
Sanchez, Humberto 15 11 0 0 3 5 0 0 5.57 64.7 72 42 40 10 2 27 1 65 0.283 0.353 0.465 0.818 5 1 1.20
Tousa, Scott 1 0 0 0 0 0 0 0 0.00 0.3 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0.00
Vasquez, Virgil 15 15 0 0 2 8 0 0 5.27 83.7 93 59 49 10 6 14 0 53 0.281 0.317 0.483 0.801 1 0 0.56
Verlander, Justin 7 7 0 0 2 0 0 0 0.28 32.7 11 1 1 1 1 7 0 32 0.103 0.165 0.150 0.315 0 1 0.76
Weis, Brad 10 0 0 0 0 0 0 0 4.60 15.7 19 8 8 2 2 8 1 12 0.317 0.414 0.450 0.864 0 0 3.00
Zumaya, Joel 18 18 0 0 8 3 0 0 2.77 107.3 71 40 33 8 2 52 0 143 0.187 0.286 0.296 0.582 4 4 0.76
TOTALS 467 142 1 0 63 79 42 59 4.53 1,233.7 1320 722 621 151 73 422 10 951 0.273 0.338 0.828 1.166 49 10 1.08

Lakeland Tigers (Hi A)

Batting Statistics

Player
G
AB
R
H
TB
2B
3B
HR
RBI
BB
IBB
HBP
SAC
SF
SO
SB
CS
GDP
AVG
OBP
SLG
OPS
Blue, Vincent 124 498 67 148 171 17 3 0 50 47 2 1 6 4 84 40 29 10 0.297 0.356 0.343 0.700
Cleveland, Russ 44 113 14 31 44 3 2 2 10 8 0 0 3 0 22 3 1 2 0.274 0.322 0.389 0.712
Clevlen, Brent 130 494 77 149 239 28 4 18 102 65 8 5 2 2 118 14 5 16 0.302 0.387 0.484 0.871
Cotto, Pedro 9 17 3 4 4 0 0 0 1 1 0 0 1 0 0 1 0 0 0.235 0.278 0.235 0.513
Francia, Juan 60 255 39 83 97 5 0 3 29 27 2 5 2 1 34 26 10 1 0.325 0.399 0.380 0.780
Gonzalez, Juan 64 219 30 60 77 6 4 1 12 17 0 1 5 1 33 5 5 3 0.274 0.328 0.352 0.679
Graham, Andrew 7 14 1 4 4 0 0 0 2 0 0 0 0 0 2 0 0 0 0.286 0.286 0.286 0.571
Hunt, Kelly 128 501 59 108 188 26 0 18 86 29 2 3 0 8 122 6 10 13 0.216 0.259 0.375 0.634
Kirkland, Kody 125 443 78 118 208 24 9 16 65 36 1 16 0 2 102 12 3 6 0.266 0.342 0.470 0.812
Knoedler, Jason 40 89 18 25 31 6 0 0 9 16 1 0 1 1 21 3 1 1 0.281 0.387 0.348 0.735
McKinney, Garth 115 401 70 97 189 17 3 23 71 26 0 9 0 3 151 16 5 6 0.242 0.301 0.471 0.772
Mejia, Gilberto 64 260 32 69 87 8 2 2 21 19 0 3 2 0 64 10 8 2 0.265 0.323 0.335 0.657
Nicholson, Derek 119 427 78 127 213 24 4 18 66 59 9 4 0 7 77 13 0 5 0.297 0.382 0.499 0.881
Reynolds, Wilton 15 34 3 7 12 5 0 0 4 0 0 0 0 0 13 1 1 2 0.206 0.206 0.353 0.559
Rodland, Eric 72 230 33 64 95 12 2 5 28 22 2 3 1 2 42 8 5 4 0.278 0.346 0.413 0.759
Sanchez, Danilo 103 349 58 99 183 18 0 22 68 38 1 7 0 5 52 0 1 5 0.284 0.361 0.524 0.885
Skelton, James 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000 0.000
Tousa, Scott 59 203 40 63 76 6 2 1 20 25 1 9 2 1 39 8 4 4 0.310 0.408 0.374 0.782
TOTALS 1279 4548 700 1256 1918 205 35 129 644 435 29 66 25 37 977 166 88 80 0.276 0.345 0.422 0.767

Pitching Statistics

Player G GS CG SHO W L SV SVO ERA IP H R ER HR HB BB IBB SO AVG OBP SLG OPS WP BK G/F
Baldwin, Andy 12 0 0 0 1 1 0 0 5.30 18.7 17 14 11 0 3 10 1 13 0.250 0.366 0.294 0.660 2 0 1.41
Bierd, Randor 4 4 0 0 1 3 0 0 5.66 20.7 22 14 13 4 2 4 0 18 0.268 0.318 0.488 0.806 1 0 1.00
Bumstead, Nathan 25 25 2 0 12 4 0 0 2.58 160.7 136 61 46 11 4 58 2 111 0.227 0.298 0.328 0.626 10 0 1.75
De La Cruz, Eulogio 40 10 0 0 4 3 5 6 3.39 95.7 66 46 36 5 5 36 2 97 0.191 0.274 0.289 0.563 13 0 2.05
French, Lucas 4 4 0 0 3 1 0 0 4.43 22.3 29 14 11 3 0 9 0 17 0.309 0.369 0.521 0.890 1 1 1.40
Hensen, Brian 43 0 0 0 2 1 0 1 3.77 62.0 69 28 26 7 3 17 3 36 0.289 0.337 0.435 0.772 1 0 0.77
Homer, Chris 54 0 0 0 7 4 29 35 3.09 64.0 55 25 22 4 2 25 5 50 0.240 0.318 0.341 0.658 4 0 0.97
Kauten, Joshua 6 6 1 1 4 2 0 0 2.84 38.0 31 13 12 1 2 17 0 18 0.226 0.321 0.292 0.612 1 0 1.14
Kobow, Michael 14 0 0 0 1 1 0 1 4.80 15.0 14 9 8 1 2 11 1 12 0.259 0.397 0.426 0.823 2 0 2.00
Larrison, Preston 9 9 0 0 1 2 0 0 4.70 38.3 48 22 20 0 2 12 0 25 0.318 0.371 0.391 0.762 4 1 2.78
Martinez, Cristhian 3 2 0 0 2 0 0 0 4.91 11.0 11 6 6 0 2 4 0 9 0.256 0.347 0.349 0.696 0 0 1.30
McDowell, Kevin 35 12 0 0 2 6 0 3 6.06 84.7 97 64 57 8 7 42 2 63 0.294 0.383 0.448 0.832 1 0 1.02
Nicholson, Derek 1 0 0 0 0 0 0 0 27.00 1.0 2 3 3 1 0 2 0 0 0.400 0.571 1.000 1.571 0 0 2.00
Ostlund, Ian 19 0 0 0 4 3 0 0 2.93 27.7 29 11 9 4 0 3 2 18 0.284 0.296 0.510 0.806 1 0 0.62
Rodriguez, Jermy 21 11 0 0 4 5 0 1 4.73 64.7 60 40 34 7 6 24 1 50 0.247 0.328 0.374 0.703 5 1 0.79
Rogers, Brian 52 1 0 0 4 1 2 6 2.06 65.7 50 16 15 2 3 21 1 65 0.212 0.282 0.275 0.558 6 0 1.19
Sanchez, Felix 22 0 0 0 2 1 2 2 2.93 27.7 28 11 9 2 1 12 0 13 0.264 0.339 0.368 0.707 3 0 0.84
Tata, Jordan 25 25 2 2 13 2 0 0 2.79 155.0 138 55 48 12 8 41 1 134 0.239 0.298 0.339 0.637 11 1 1.50
Vasquez, Virgil 8 8 1 1 4 1 0 0 4.21 47.0 52 23 22 6 3 7 0 31 0.289 0.326 0.467 0.793 2 0 0.93
Verlander, Justin 13 13 2 0 9 2 0 0 1.67 86.0 70 19 16 3 7 19 0 104 0.230 0.287 0.305 0.592 8 2 1.07
Zell, Danny 49 3 0 0 5 5 0 0 2.15 75.3 71 20 18 3 5 26 5 50 0.248 0.321 0.322 0.642 1 0 1.43
TOTALS 459 133 8 4 85 48 38 55 3.37 1,181.0 1095 514 442 84 67 400 26 934 0.248 0.318 1.267 1.585 77 6 1.26

West Michigan Whitecaps (Lo A)

Batting Statistics

Player
G
AB
R
H
TB
2B
3B
HR
RBI
BB
IBB
HBP
SAC
SF
SO
SB
CS
GDP
AVG
OBP
SLG
OPS
Colvin, Brooks 111 417 50 96 127 20 1 3 33 53 1 3 6 3 79 9 8 6 0.230 0.319 0.305 0.624
Dlugach, Brent 124 488 54 138 189 26 5 5 61 19 0 7 4 4 121 13 5 10 0.283 0.317 0.387 0.704
Frazier, Jeffrey 137 537 79 154 243 45 4 12 81 46 3 10 1 8 86 16 3 17 0.287 0.349 0.453 0.802
Graham, Andrew 32 100 6 19 23 4 0 0 10 3 0 3 3 1 21 2 1 3 0.190 0.234 0.230 0.464
Justice, Justin 78 287 37 66 92 10 5 2 24 15 0 3 1 1 63 5 1 3 0.230 0.275 0.321 0.595
Lee, Josh 104 397 35 95 132 14 1 7 63 24 1 4 0 4 116 0 3 10 0.239 0.287 0.332 0.619
McIntyre, Nick 118 442 61 134 189 30 2 7 45 42 3 4 7 6 85 11 9 6 0.303 0.364 0.428 0.792
Parrish, Matt 76 263 30 60 81 15 0 2 28 26 2 8 1 2 87 4 6 7 0.228 0.314 0.308 0.622
Ramirez, Wilkin 131 493 69 129 202 21 2 16 65 35 1 7 1 5 143 21 8 9 0.262 0.317 0.410 0.726
Robinson, Christopher 41 148 16 38 54 8 1 2 18 15 0 1 1 0 39 0 0 5 0.257 0.329 0.365 0.694
Roughton, Jody 46 164 5 30 39 5 2 0 8 10 1 0 1 0 27 0 1 5 0.183 0.230 0.238 0.468
Ryan, Dusty 75 241 21 44 67 11 0 4 21 22 0 2 4 2 70 3 3 6 0.183 0.255 0.278 0.533
Sabino, Luis 118 399 77 95 136 18 4 5 49 70 1 8 4 4 111 11 5 6 0.238 0.360 0.341 0.701
Thomas, Clete 51 194 39 55 73 8 5 0 11 21 3 2 2 2 37 11 3 3 0.284 0.356 0.376 0.732
Young, Stephen 63 202 21 47 52 5 0 0 10 18 0 10 13 0 23 5 3 2 0.233 0.326 0.257 0.584
TOTALS 1305 4772 600 1200 1699 240 32 65 527 419 16 72 49 42 1108 111 59 98 0.251 0.319 0.356 0.675

Pitching Statistics

Player G GS CG SHO W L SV SVO ERA IP H R ER HR HB BB IBB SO AVG OBP SLG OPS WP BK G/F
Ardoin, Kevin 22 0 0 0 5 1 0 0 2.84 44.3 33 19 14 3 3 16 0 47 0.202 0.284 0.301 0.585 5 0 1.77
Bierd, Randor 7 7 0 0 4 1 0 0 2.64 44.3 30 14 13 2 3 10 0 42 0.194 0.254 0.303 0.558 3 2 1.97
Clelland, Edward 37 0 0 0 7 2 1 1 3.40 42.3 39 16 16 3 0 8 1 37 0.250 0.280 0.346 0.626 1 0 1.54
Dolsi, Freddy 23 0 0 0 1 0 0 1 2.43 37.0 36 16 10 5 1 14 0 27 0.247 0.313 0.411 0.724 7 0 1.33
Finigan, P.J. 25 0 0 0 2 2 4 5 2.39 37.7 35 11 10 0 1 7 1 32 0.243 0.279 0.319 0.599 0 0 2.25
French, Lucas 6 6 0 0 1 2 0 0 5.45 34.7 42 23 21 4 1 14 0 24 0.298 0.363 0.440 0.803 7 0 0.75
Hahn, Jeffrey 6 6 0 0 4 2 0 0 3.25 36.0 36 14 13 0 0 9 0 14 0.265 0.308 0.309 0.617 3 0 2.37
Jurrjens, Jair 26 26 0 0 12 6 0 0 3.41 142.7 132 62 54 5 6 36 1 108 0.246 0.298 0.328 0.626 12 3 1.62
Kauten, Joshua 14 14 2 0 4 3 0 0 3.32 78.7 76 33 29 7 5 12 0 49 0.259 0.298 0.374 0.672 3 0 1.62
Konecny, Daniel 22 2 0 0 2 6 0 2 3.28 49.3 49 31 18 0 0 22 0 16 0.258 0.332 0.316 0.648 0 0 1.65
Kown, Andrew 26 26 1 0 8 11 0 0 4.36 150.7 152 83 73 13 10 52 1 98 0.259 0.328 0.386 0.713 6 1 1.26
Lewis, Lavon 24 1 0 0 2 0 1 1 2.38 45.3 33 13 12 2 2 17 2 31 0.206 0.287 0.313 0.600 5 0 0.76
Mahoney, Collin 25 0 0 0 0 2 10 13 5.24 22.3 20 16 13 0 1 21 1 23 0.241 0.396 0.313 0.709 0 0 0.52
Ostlund, Ian 32 0 0 0 2 3 2 4 2.40 48.7 32 15 13 3 2 5 1 54 0.186 0.213 0.267 0.481 0 0 0.67
Peralta, Tony 22 0 0 0 1 2 0 1 7.71 30.3 34 28 26 3 2 7 1 28 0.268 0.314 0.425 0.739 5 0 0.75
Rainwater, Josh 16 16 0 0 3 7 0 0 4.24 80.7 84 45 38 8 5 20 1 75 0.266 0.319 0.427 0.746 3 0 0.82
Righter, Matthew 27 10 0 0 4 1 0 2 3.14 77.3 79 33 27 5 2 24 0 48 0.261 0.317 0.366 0.684 4 0 1.25
Sborz, Jay 21 0 0 0 1 1 0 0 7.90 27.3 36 27 24 2 9 23 1 31 0.321 0.466 0.438 0.903 8 0 0.92
Tomey, Anthony 59 0 0 0 3 4 8 13 2.98 60.3 42 26 20 2 1 45 2 70 0.194 0.332 0.272 0.604 6 0 1.14
Trahern, Dallas 26 26 2 0 7 11 0 0 3.58 156.0 158 78 62 9 9 50 1 66 0.265 0.329 0.371 0.700 15 1 2.42
Whelan, Kevin 14 0 0 0 0 0 11 11 0.73 12.3 4 1 1 0 0 2 0 22 0.098 0.140 0.098 0.237 1 0 1.14
TOTALS 480 140 5 0 73 67 37 54 3.63 1,258.3 1182 604 507 76 63 414 14 942 0.247 0.313 1.523 1.836 94 7 1.39

Oneonta Tigers (SS)

Batting Statistics

Player
G
AB
R
H
TB
2B
3B
HR
RBI
BB
IBB
HBP
SAC
SF
SO
SB
CS
GDP
AVG
OBP
SLG
OPS
Cotto, Pedro 9 29 2 8 11 1 1 0 5 1 1 0 1 1 4 0 1 2 0.276 0.290 0.379 0.670
Grullon, Leonardo 30 98 17 24 42 6 0 4 19 2 0 4 2 0 39 0 2 1 0.245 0.288 0.429 0.717
Haske, Mark 45 159 29 43 56 6 2 1 27 15 0 3 0 4 25 2 2 5 0.270 0.337 0.352 0.689
Hollimon, Michael 72 256 66 71 143 13 10 13 53 48 0 2 2 5 76 8 3 5 0.277 0.389 0.559 0.948
Joyce, Matthew 65 245 51 81 111 10 4 4 45 30 1 1 1 6 29 9 5 4 0.331 0.397 0.453 0.850
Justice, Justin 46 160 23 44 70 12 4 2 35 24 1 5 0 1 51 3 1 0 0.275 0.384 0.438 0.822
Konecny, Daniel 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Larish, Jeffrey 18 64 16 19 40 3 0 6 13 13 0 2 0 0 6 0 0 0 0.297 0.430 0.625 1.055
Laster, Jeramy 43 120 19 25 38 3 2 2 14 13 0 1 1 2 53 6 2 1 0.208 0.287 0.317 0.603
Mendez, Rafael 39 113 19 21 33 7 1 1 13 21 0 0 0 2 34 0 3 2 0.186 0.309 0.292 0.601
Middleton, Cory 68 259 39 64 107 22 0 7 52 19 1 9 2 3 60 3 1 6 0.247 0.317 0.413 0.730
Patino, Jorge 27 81 14 21 25 2 1 0 4 4 0 4 0 1 10 1 1 1 0.259 0.322 0.309 0.631
Rhymes, William 61 250 48 82 105 11 3 2 27 25 0 1 3 0 15 14 3 1 0.328 0.391 0.420 0.811
Roa, Joel 42 138 20 33 51 4 1 4 14 9 0 3 0 1 57 0 0 2 0.239 0.298 0.370 0.668
Roberson, Ryan 52 197 26 56 94 13 2 7 47 14 1 1 0 2 60 0 0 5 0.284 0.332 0.477 0.809
Robinson, Christopher 4 13 2 2 2 0 0 0 1 1 0 0 0 1 3 0 0 2 0.154 0.200 0.154 0.354
Thomas, Clete 18 70 19 27 37 5 1 1 14 12 1 2 0 0 11 9 0 0 0.386 0.488 0.529 1.017
Timm, Brandon 50 169 28 44 53 5 2 0 14 25 0 2 2 2 50 9 3 4 0.260 0.359 0.314 0.672
Torres, Christopher 23 63 9 17 22 2 0 1 8 3 1 0 0 0 24 0 0 1 0.270 0.303 0.349 0.652
Williamson, Schuyler 25 64 11 13 16 3 0 0 6 5 0 3 0 1 11 1 0 3 0.203 0.288 0.250 0.538
