Click Here To Visit Our Sponsor
Baseball America Online - News

 
   

scoreboards
Stats
features
columnists
news
draft
minors
NCAA
High School store
contact
contact

   
  
 
2005 Organizational Statistics: Braves
Richmond Braves (AAA)

Batting Statistics

Player
G
AB
R
H
TB
2B
3B
HR
RBI
BB
IBB
HBP
SAC
SF
SO
SB
CS
GDP
AVG
OBP
SLG
OPS
Almonte, Hector 10 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000 0.000
Arteaga, Josh 13 43 3 11 14 3 0 0 4 0 0 0 0 0 13 0 0 1 0.256 0.256 0.326 0.581
Barkett, Andy 37 118 9 24 34 7 0 1 12 18 2 1 0 1 25 0 0 1 0.203 0.312 0.288 0.600
Barnes, John 90 318 30 88 115 18 0 3 29 21 2 6 1 2 25 1 1 11 0.277 0.331 0.362 0.693
Barry, Kevin 8 4 0 0 0 0 0 0 0 1 0 0 1 0 1 0 0 0 0.000 0.200 0.000 0.200
Bernard, Miguel 2 7 0 1 2 1 0 0 1 0 0 0 0 0 1 0 0 1 0.143 0.143 0.286 0.429
Bernero, Adam 3 4 1 2 3 1 0 0 0 0 0 0 2 0 2 0 0 0 0.500 0.500 0.750 1.250
Boscan, Jean 72 212 17 47 62 6 0 3 20 25 1 4 5 2 59 1 2 8 0.222 0.313 0.292 0.605
Bourgeois, Jason 119 388 33 93 123 20 2 2 16 31 1 4 3 2 57 8 5 3 0.240 0.301 0.317 0.618
Brooks, Frank 16 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000 0.000
Burrus, Josh 5 19 1 6 8 2 0 0 0 2 0 1 0 0 5 2 0 0 0.316 0.409 0.421 0.830
Childers, Matt 16 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000 0.000
Colon, Roman 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000 0.000
Curtis, Dan 8 12 0 1 1 0 0 0 1 1 0 0 1 1 3 0 0 0 0.083 0.143 0.083 0.226
Davies, Kyle 6 12 0 3 3 0 0 0 0 0 0 0 1 0 4 0 0 0 0.250 0.250 0.250 0.500
Dehart, James 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Duran, Carlos 6 22 3 6 13 1 0 2 4 0 0 0 2 0 4 0 0 0 0.273 0.273 0.591 0.864
Franco, Iker 9 32 0 8 9 1 0 0 1 2 0 0 0 0 9 0 0 1 0.250 0.294 0.281 0.575
Gibson, Derrick 27 70 7 14 22 2 0 2 7 2 0 3 0 0 13 0 0 3 0.200 0.253 0.314 0.568
Greisinger, Seth 7 15 1 1 1 0 0 0 0 0 0 0 0 0 6 0 0 0 0.067 0.067 0.067 0.133
James, Chuck 2 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000 0.000
Johnson, Kelly 44 155 35 48 90 12 3 8 22 34 7 2 0 1 22 7 1 3 0.310 0.438 0.581 1.018
Jurries, J. J. 106 363 53 103 195 23 3 21 72 41 3 5 0 8 107 1 1 15 0.284 0.357 0.537 0.895
Lerew, Anthony 2 6 0 1 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0.167 0.167 0.167 0.333
Marte, Andy 109 389 51 107 197 26 2 20 74 64 2 0 0 7 83 0 3 8 0.275 0.372 0.506 0.878
McBride, Macay 9 7 0 1 2 1 0 0 0 0 0 0 0 0 4 0 0 0 0.143 0.143 0.286 0.429
McCarthy, Bill 66 239 26 54 81 10 1 5 23 17 0 7 1 1 58 1 4 7 0.226 0.295 0.339 0.634
McConnell, Sam 7 14 1 1 1 0 0 0 0 0 0 0 1 0 5 0 0 1 0.071 0.071 0.071 0.143
Mears, Chris 14 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000
Mendez, Carlos 47 179 13 44 61 8 0 3 18 10 0 1 1 3 22 0 0 8 0.246 0.285 0.341 0.626
Miner, Zach 5 7 1 1 1 0 0 0 0 0 0 0 2 0 5 0 0 0 0.143 0.143 0.143 0.286
O'Connor, Brian 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000 0.000
O'Keefe, Mike 5 13 1 2 5 0 0 1 1 3 0 0 0 0 3 0 0 0 0.154 0.313 0.385 0.697
Paronto, Chad 6 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000 0.000
Pena, Brayan 81 282 27 92 117 21 2 0 25 28 2 0 6 3 19 3 1 15 0.326 0.383 0.415 0.798
Pena, Tony 138 490 49 122 170 25 4 5 40 21 0 5 6 4 113 17 15 7 0.249 0.285 0.347 0.632
Pratt, Scott 106 343 38 88 148 23 5 9 38 37 2 2 4 0 94 4 5 6 0.257 0.332 0.431 0.764
Pyzik, Steve 6 15 1 1 1 0 0 0 1 0 0 0 0 0 1 0 0 2 0.067 0.067 0.067 0.133
Ray, Ken 6 6 1 3 4 1 0 0 1 0 0 0 0 0 1 0 0 0 0.500 0.500 0.667 1.167
Robinson, Kerry 58 204 29 67 81 9 1 1 12 13 0 1 8 1 23 13 6 2 0.328 0.370 0.397 0.767
Rosamond Jr., Michael 26 58 5 13 19 3 0 1 7 2 0 1 1 0 20 1 0 2 0.224 0.262 0.328 0.590
Schuerholz, Jonathan 44 143 10 25 29 2 1 0 12 16 0 0 1 2 29 1 2 1 0.175 0.255 0.203 0.457
Snead, Esix 95 347 49 84 108 11 5 1 10 48 0 10 11 0 62 46 14 3 0.242 0.351 0.311 0.662
Thorman, Scott 52 210 23 58 92 10 3 6 27 9 0 3 0 2 42 0 0 3 0.276 0.313 0.438 0.751
Timmons, Wes 5 18 1 4 5 1 0 0 3 2 0 0 0 2 0 0 0 0 0.222 0.273 0.278 0.551
Van Hekken, Andy 2 2 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 0.000 0.000 0.000 0.000
Vasquez, Jorge 5 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
TOTALS 1503 4780 519 1225 1819 248 32 94 482 448 22 56 60 42 952 106 60 112 0.256 0.325 0.381 0.706

Pitching Statistics

Player G GS CG SHO W L SV SVO ERA IP H R ER HR HB BB IBB SO AVG OBP SLG OPS WP BK G/F
Almonte, Hector 18 0 0 0 1 1 0 0 2.70 26.7 30 12 8 2 0 16 2 25 0.283 0.374 0.396 0.770 2 1 0.80
Barkett, Andy 1 0 0 0 0 0 0 0 0.00 1.0 1 0 0 0 0 0 0 0 0.250 0.250 0.250 0.500 0 0 0.50
Barnes, John 1 0 0 0 0 0 0 0 18.00 1.0 1 3 2 0 0 3 0 0 0.250 0.500 0.250 0.750 0 0 0.00
Barry, Kevin 32 8 0 0 5 3 1 5 2.85 79.0 60 28 25 8 2 44 4 73 0.209 0.316 0.355 0.672 0 0 0.61
Basner, Ryan 2 0 0 0 0 0 0 0 0.00 1.7 1 0 0 0 0 3 1 0 0.167 0.444 0.167 0.611 0 0 0.67
Bernero, Adam 10 9 0 0 5 5 0 0 3.40 53.0 57 27 20 6 2 15 0 41 0.274 0.327 0.428 0.755 0 0 2.00
Brooks, Frank 54 0 0 0 3 4 0 3 2.73 56.0 46 27 17 4 0 24 2 49 0.222 0.295 0.362 0.658 3 1 0.37
Brower, Jim 4 0 0 0 0 1 1 1 2.25 4.0 1 1 1 0 0 2 0 1 0.091 0.214 0.182 0.396 0 0 1.75
Childers, Jason 38 0 0 0 1 2 16 19 2.09 38.7 32 14 9 2 0 20 1 31 0.232 0.329 0.312 0.641 2 0 2.40
Childers, Matt 51 1 0 0 4 2 2 3 3.93 73.3 69 37 32 4 4 21 1 62 0.247 0.306 0.384 0.690 6 0 1.05
Colon, Roman 3 3 0 0 1 1 0 0 1.93 14.0 12 3 3 0 1 5 0 9 0.235 0.316 0.255 0.571 2 1 1.00
Curtis, Dan 18 17 0 0 3 8 0 0 5.20 88.3 102 61 51 5 7 38 3 40 0.293 0.371 0.451 0.822 2 0 1.15
Davies, Kyle 13 13 0 0 5 2 0 0 3.44 73.3 66 28 28 6 0 34 2 62 0.245 0.327 0.405 0.732 7 0 0.94
Dehart, James 2 0 0 0 0 1 0 0 13.50 2.0 5 5 3 1 1 1 0 2 0.417 0.500 0.667 1.167 0 0 0.33
Devine, Joey 1 0 0 0 0 0 0 1 18.00 1.0 3 2 2 0 0 1 0 1 0.600 0.667 0.600 1.267 0 0 INF
Foster, John 3 0 0 0 0 0 1 1 1.59 5.7 2 1 1 0 0 1 0 5 0.105 0.150 0.211 0.361 0 0 2.00
Greisinger, Seth 16 16 1 0 4 7 0 0 3.01 98.7 75 36 33 4 9 28 2 56 0.212 0.286 0.323 0.609 1 0 0.98
Hampton, Mike 1 1 0 0 0 0 0 0 2.25 4.0 4 1 1 0 0 0 0 3 0.250 0.250 0.250 0.500 0 0 0.50
Hernandez, Buddy 7 0 0 0 0 2 0 0 6.75 12.0 15 9 9 3 0 8 2 11 0.300 0.390 0.500 0.890 1 0 0.67
Herrera, Alex 13 0 0 0 0 1 0 0 7.27 17.3 15 15 14 3 3 18 0 14 0.246 0.429 0.459 0.888 0 0 0.64
Hodges, Trey 6 4 0 0 0 3 0 0 8.10 16.7 26 22 15 4 0 9 0 9 0.342 0.407 0.605 1.012 0 0 0.82
James, Chuck 6 6 0 0 1 3 0 0 3.48 33.7 21 13 13 4 1 10 0 30 0.176 0.244 0.311 0.555 2 0 0.17
Lerew, Anthony 13 13 0 0 4 4 0 0 3.48 72.3 63 34 28 9 3 23 0 53 0.232 0.297 0.362 0.658 1 0 0.96
McBride, Macay 25 1 0 0 1 5 2 3 4.33 43.7 49 27 21 5 2 22 2 47 0.290 0.376 0.450 0.826 0 0 1.34
McConnell, Sam 20 17 0 0 4 9 0 0 5.48 92.0 130 63 56 18 3 22 1 44 0.332 0.370 0.573 0.943 2 1 1.01
Mears, Chris 31 1 0 0 3 3 3 4 5.20 45.0 46 27 26 4 3 23 3 12 0.282 0.379 0.436 0.815 4 0 1.77
Miner, Zach 17 17 0 0 1 7 0 0 4.23 89.3 97 47 42 6 2 45 1 63 0.275 0.359 0.408 0.767 3 0 1.56
O'Connor, Brian 2 1 0 0 1 0 0 0 1.59 5.7 4 1 1 0 0 2 0 2 0.200 0.273 0.250 0.523 0 0 0.86
O'Keefe, Mike 0 0 0 0 1 0 0 0 0.00 0.0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 INF
Paronto, Chad 26 0 0 0 3 1 0 3 3.95 41.0 43 18 18 4 2 17 0 28 0.281 0.360 0.399 0.759 1 0 1.60
Porzio, Mike 2 1 0 0 0 1 0 0 6.75 5.3 5 4 4 1 0 4 0 2 0.263 0.391 0.474 0.865 0 0 1.17
Ray, Ken 17 10 0 0 2 4 0 0 3.90 67.0 68 34 29 6 4 35 1 40 0.274 0.368 0.452 0.819 2 0 0.99
Thomson, John 1 1 0 0 0 0 0 0 4.91 3.7 5 2 2 0 1 1 0 2 0.357 0.438 0.500 0.938 0 0 0.75
Tucker, Glenn 2 0 0 0 0 0 0 0 0.00 1.3 1 0 0 0 0 1 0 1 0.250 0.400 0.250 0.650 0 0 0.00
Van Hekken, Andy 4 4 0 0 0 3 0 0 9.16 18.7 25 20 19 4 1 8 0 11 0.329 0.391 0.553 0.943 3 1 1.05
Vasquez, Jorge 14 0 0 0 0 1 2 2 10.93 14.0 16 17 17 1 1 9 1 20 0.286 0.388 0.411 0.799 1 0 1.56
Ward, Jeremy 31 0 0 0 3 4 0 2 3.74 55.3 51 36 23 8 2 19 5 30 0.248 0.313 0.451 0.764 6 0 1.17
TOTALS 505 144 1 0 56 88 28 47 4.11 1,255.3 1247 675 573 122 54 532 34 879 0.261 0.339 0.414 0.753 51 5 1.03

Mississippi Braves (AA)

Batting Statistics

Player
G
AB
R
H
TB
2B
3B
HR
RBI
BB
IBB
HBP
SAC
SF
SO
SB
CS
GDP
AVG
OBP
SLG
OPS
Arteaga, Josh 42 101 7 25 31 6 0 0 11 9 0 0 1 1 26 0 2 3 0.248 0.306 0.307 0.613
Barnes, John 3 10 2 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.400 0.400 0.400 0.800
Barry, Kevin 3 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000 0.000
Basner, Ryan 25 16 1 1 1 0 0 0 0 1 0 0 2 0 7 0 0 0 0.063 0.118 0.063 0.180
Bernard, Miguel 20 76 7 18 22 2 1 0 13 5 2 0 0 0 15 1 0 3 0.237 0.284 0.289 0.573
Blanco, Gregor 123 401 64 101 154 11 12 6 37 73 2 2 7 3 124 28 12 8 0.252 0.367 0.384 0.751
Bobbitt, Seth 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000
Boyer, Blaine 7 8 0 0 0 0 0 0 0 0 0 0 1 0 5 0 0 0 0.000 0.000 0.000 0.000
Burrus, Josh 46 172 21 38 63 6 2 5 21 22 1 1 0 1 53 9 4 1 0.221 0.311 0.366 0.678
Bush, Paul 17 12 1 1 1 0 0 0 2 0 0 0 2 0 7 0 0 1 0.083 0.083 0.083 0.167
Coenen, Matt 16 22 1 5 5 0 0 0 2 4 0 0 8 0 4 0 0 0 0.227 0.346 0.227 0.573
Colon, Roman 2 3 0 1 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0.333 0.333 0.333 0.667
Curtis, Dan 4 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000 0.000
Dehart, James 30 13 0 2 2 0 0 0 0 0 0 0 1 0 3 0 0 1 0.154 0.154 0.154 0.308
Devine, Joey 12 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000 0.000
Duran, Carlos 63 158 12 42 63 8 5 1 11 4 2 0 1 2 31 0 2 3 0.266 0.280 0.399 0.679
Franco, Iker 48 179 14 53 69 7 0 3 23 8 0 0 2 2 31 0 3 5 0.296 0.323 0.385 0.708
Francoeur, Jeff 84 335 40 92 163 28 2 13 62 21 5 5 0 6 76 13 4 7 0.275 0.322 0.487 0.808
Gibson, Derrick 6 15 1 2 3 1 0 0 2 0 0 0 0 0 4 1 0 0 0.133 0.133 0.200 0.333
Hernandez, Luis 122 415 47 101 129 12 5 2 32 41 2 4 6 3 56 5 5 11 0.243 0.315 0.311 0.626
James, Chuck 12 20 3 5 5 0 0 0 2 2 0 0 3 0 10 0 0 0 0.250 0.318 0.250 0.568
Joseph, Onil 121 426 45 106 146 21 5 3 53 29 2 4 9 2 121 18 8 5 0.249 0.302 0.343 0.644
Kent, Steve 27 2 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Lerew, Anthony 11 24 4 8 10 0 1 0 3 0 0 0 2 0 7 1 0 0 0.333 0.333 0.417 0.750
McBride, Macay 4 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0.000 0.000 0.000 0.000
McCann, Brian 48 166 27 44 79 13 2 6 26 25 3 2 0 5 26 2 3 2 0.265 0.359 0.476 0.834
Miner, Zach 2 4 0 1 1 0 0 0 0 0 0 0 0 0 3 0 0 0 0.250 0.250 0.250 0.500
O'Connor, Brian 21 31 1 6 7 1 0 0 0 1 0 0 2 0 8 0 0 1 0.194 0.219 0.226 0.445
O'Keefe, Mike 6 15 3 3 4 1 0 0 1 3 0 0 0 0 2 0 0 0 0.200 0.333 0.267 0.600
Porzio, Mike 10 4 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0.000 0.000 0.000 0.000
Powell, Jay 8 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000 0.000
Prado, Martin 39 143 17 40 52 7 1 1 11 17 1 0 1 1 17 3 3 5 0.280 0.354 0.364 0.718
Pyzik, Steve 2 8 1 4 5 1 0 0 1 0 0 0 0 0 1 0 0 1 0.500 0.500 0.625 1.125
Richardson, Jason 10 3 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 0.000 0.000 0.000 0.000
Rosamond Jr., Michael 74 244 37 55 94 10 1 9 26 26 0 2 2 2 66 5 2 9 0.225 0.303 0.385 0.688
Schuerholz, Jonathan 86 302 38 84 112 12 2 4 21 27 2 5 1 0 51 8 1 4 0.278 0.347 0.371 0.718
Serrano, Ray 33 88 7 25 35 6 2 0 11 7 0 1 0 1 10 1 0 0 0.284 0.340 0.398 0.738
Thorman, Scott 90 348 49 106 176 21 2 15 65 28 5 4 0 3 76 2 2 3 0.305 0.360 0.506 0.866
Timmons, Wes 119 427 73 116 172 31 2 7 34 62 2 21 6 3 46 4 7 10 0.272 0.388 0.403 0.791
Tucker, Glenn 39 3 1 1 1 0 0 0 1 0 0 0 1 0 1 0 0 0 0.333 0.333 0.333 0.667
Van Hekken, Andy 2 2 1 0 0 0 0 0 0 1 0 0 1 0 2 0 0 0 0.000 0.333 0.000 0.333
Velazquez, Juan 52 154 19 39 47 8 0 0 13 20 2 1 4 0 29 3 2 2 0.253 0.343 0.305 0.648
Ward, Jeremy 11 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000 0.000
White, Sean 5 10 0 0 0 0 0 0 0 0 0 1 1 0 6 0 0 0 0.000 0.091 0.000 0.091
Wright, Matt 11 19 1 2 3 1 0 0 2 1 0 0 4 0 11 0 0 0 0.105 0.150 0.158 0.308
TOTALS 1518 4391 545 1133 1662 214 45 75 486 437 31 53 70 35 949 104 60 87 0.258 0.330 0.379 0.709

Pitching Statistics

Player G GS CG SHO W L SV SVO ERA IP H R ER HR HB BB IBB SO AVG OBP SLG OPS WP BK G/F
Barry, Kevin 3 0 0 0 0 0 0 0 1.23 7.3 3 1 1 0 0 6 0 7 0.120 0.290 0.120 0.410 0 0 0.67
Basner, Ryan 35 11 1 0 2 10 1 4 5.34 96.0 114 61 57 8 6 23 4 64 0.298 0.345 0.416 0.762 5 0 1.30
Bobbitt, Seth 2 0 0 0 0 0 0 0 1.80 5.0 1 1 1 0 0 2 0 3 0.067 0.176 0.133 0.310 0 0 3.00
Boyer, Blaine 14 8 0 0 2 4 0 0 5.03 48.3 62 28 27 4 2 18 3 40 0.321 0.380 0.446 0.825 0 0 1.73
Bush, Paul 19 5 0 0 2 0 1 1 2.39 52.7 29 17 14 2 3 22 1 52 0.161 0.260 0.244 0.504 2 0 0.67
Coenen, Matt 19 18 0 0 3 9 0 0 5.27 95.7 112 64 56 8 1 43 1 52 0.305 0.379 0.439 0.817 5 0 1.87
Colon, Roman 2 2 0 0 0 0 0 0 1.17 7.7 6 1 1 0 0 2 0 7 0.222 0.276 0.296 0.572 0 0 2.50
Curtis, Dan 9 3 0 0 2 2 0 1 2.67 30.3 30 9 9 0 3 8 0 25 0.273 0.339 0.364 0.702 1 0 0.88
Dehart, James 38 1 0 0 4 2 0 0 5.87 61.3 67 41 40 10 1 31 2 38 0.286 0.365 0.491 0.857 4 1 0.87
Devine, Joey 18 0 0 0 1 1 5 6 2.70 20.0 19 13 6 2 5 12 1 28 0.250 0.387 0.382 0.769 1 0 1.46
James, Chuck 16 16 0 0 9 1 0 0 2.09 86.0 62 25 20 4 2 18 0 104 0.199 0.248 0.305 0.553 4 0 0.42
Kent, Steve 33 0 0 0 2 5 3 5 4.28 40.0 43 21 19 1 0 18 5 29 0.279 0.353 0.338 0.690 3 0 1.64
Lerew, Anthony 14 14 1 0 6 2 0 0 3.93 75.7 70 34 33 6 2 32 1 64 0.246 0.326 0.373 0.699 1 0 1.20
McBride, Macay 6 3 0 0 3 1 0 2 3.65 24.7 21 11 10 2 0 12 1 16 0.233 0.324 0.378 0.701 1 0 2.50
Miner, Zach 4 2 0 0 0 1 1 1 4.32 16.7 21 10 8 0 0 5 0 18 0.313 0.356 0.373 0.729 2 0 1.58
O'Connor, Brian 30 19 0 0 9 7 0 0 3.65 133.3 127 66 54 7 2 63 1 98 0.256 0.339 0.358 0.697 4 0 1.54
Porzio, Mike 14 4 0 0 2 3 0 1 4.26 31.7 36 15 15 3 1 12 1 20 0.295 0.358 0.434 0.792 1 1 0.97
Powell, Jay 11 0 0 0 2 0 0 0 0.64 14.0 6 1 1 0 1 3 1 8 0.136 0.208 0.159 0.367 0 0 2.00
Richardson, Jason 17 0 0 0 0 2 0 2 4.11 30.7 34 17 14 3 1 11 0 29 0.279 0.343 0.451 0.794 1 0 1.58
Roberts, Ralph 1 0 0 0 0 0 0 0 0.00 1.7 0 0 0 0 0 1 0 0 0.000 0.167 0.000 0.167 0 0 1.50
Thomson, John 1 1 0 0 1 0 0 0 1.50 6.0 4 1 1 0 0 0 0 4 0.190 0.190 0.286 0.476 1 0 0.56
Tucker, Glenn 49 0 0 0 4 2 5 9 3.09 64.0 64 24 22 4 4 22 3 42 0.272 0.341 0.400 0.741 0 0 1.90
Van Hekken, Andy 3 3 0 0 0 0 0 0 5.63 16.0 22 10 10 1 0 12 0 8 0.361 0.459 0.475 0.935 1 0 1.18
Vasquez, Jorge 29 0 0 0 2 1 10 11 1.12 40.3 22 7 5 1 3 11 2 45 0.163 0.238 0.222 0.461 4 0 1.55
Velazquez, Juan 2 0 0 0 0 0 0 0 13.50 1.3 1 2 2 1 0 2 0 1 0.200 0.429 0.800 1.229 2 0 0.00
Ward, Jeremy 12 0 0 0 0 2 2 3 2.63 13.7 16 4 4 0 1 1 0 18 0.286 0.310 0.375 0.685 0 0 1.56
White, Sean 8 8 0 0 2 5 0 0 4.11 50.3 43 25 23 2 4 18 2 33 0.231 0.313 0.333 0.646 7 0 1.87
Wright, Matt 17 14 0 0 6 8 1 1 6.11 84.0 101 60 57 7 1 37 1 63 0.299 0.365 0.420 0.785 5 0 1.45
TOTALS 426 132 2 0 64 68 29 47 3.98 1,154.3 1136 569 510 76 43 445 30 916 0.261 0.334 0.833 1.167 55 2 1.30

Myrtle Beach Pelicans (Hi A)

Batting Statistics

Player
G
AB
R
H
TB
2B
3B
HR
RBI
BB
IBB
HBP
SAC
SF
SO
SB
CS
GDP
AVG
OBP
SLG
OPS
Barksdale, James 8 26 3 5 6 1 0 0 2 3 0 0 0 0 3 0 0 1 0.192 0.276 0.231 0.507
Bernard, Miguel 18 65 9 21 43 10 0 4 14 1 0 3 0 0 8 0 1 1 0.323 0.362 0.662 1.024
Burrus, Josh 76 299 54 85 138 20 0 11 53 28 1 4 0 4 75 25 8 5 0.284 0.349 0.462 0.811
Creek, Greg 4 16 2 6 8 2 0 0 2 3 1 0 0 0 5 0 1 0 0.375 0.474 0.500 0.974
Digby, Bryan 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000 0.000
Doetsch, Steve 118 461 60 119 158 23 2 4 32 43 0 3 6 2 105 14 15 11 0.258 0.324 0.343 0.667
Duran, Carlos 12 47 6 12 14 2 0 0 2 3 1 0 0 0 12 2 0 0 0.255 0.300 0.298 0.598
Esquivel, Matt 127 468 58 124 206 31 0 17 81 49 0 8 0 2 140 9 6 14 0.265 0.343 0.440 0.784
Guzman, Carlos 34 114 8 18 31 10 0 1 12 12 2 2 2 1 57 0 1 2 0.158 0.248 0.272 0.520
Hernandez, Diory 73 265 30 67 99 15 1 5 30 18 0 8 4 5 53 5 5 5 0.253 0.314 0.374 0.688
James, Willie 77 184 25 29 35 3 0 1 9 20 0 4 5 1 27 12 9 3 0.158 0.254 0.190 0.444
Jansen, Ardley 52 185 18 40 63 6 1 5 20 12 0 2 1 2 57 6 3 2 0.216 0.269 0.341 0.609
Jones, Brandon 17 60 7 21 25 4 0 0 5 9 0 1 0 1 9 0 1 1 0.350 0.437 0.417 0.853
Jurich, Mark 37 132 13 26 42 8 1 2 13 17 1 2 0 1 39 1 0 2 0.197 0.296 0.318 0.614
Letson, Wes 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Loadenthal, Carl 60 230 47 65 101 13 4 5 20 20 0 3 7 0 46 17 6 3 0.283 0.348 0.439 0.787
Lorenzo, Matt 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000 0.000
Pope, Van 25 84 7 14 18 1 0 1 5 9 0 1 0 1 21 0 0 2 0.167 0.253 0.214 0.467
Prado, Martin 75 297 44 91 122 13 3 4 34 24 0 0 0 5 48 9 6 7 0.306 0.353 0.411 0.764
Pyzik, Steve 17 49 8 12 17 2 0 1 3 4 0 1 0 0 10 0 0 1 0.245 0.315 0.347 0.662
Roberts, Ralph 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000 0.000
Rozema, Mike 59 211 34 48 63 10 1 1 20 27 1 2 3 1 33 8 3 2 0.227 0.320 0.299 0.618
Ruelas, Alonzo 38 107 7 15 20 5 0 0 7 9 0 2 1 0 26 1 1 1 0.140 0.220 0.187 0.407
Saltalamacchia, Jarrod 129 459 70 144 238 35 1 19 81 57 11 7 1 5 99 4 2 14 0.314 0.394 0.519 0.912
Schade, Scott 95 332 46 75 122 17 0 10 48 43 0 1 1 5 130 1 2 6 0.226 0.312 0.367 0.680
Serrano, Ray 1 5 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000 0.000
Thomas, Ben 72 229 16 53 64 7 2 0 19 34 2 1 2 0 53 4 4 6 0.231 0.333 0.279 0.613
Trejo, Jaime 92 320 23 66 84 9 0 3 25 13 0 1 4 2 73 3 2 6 0.206 0.238 0.263 0.501
Velazquez, Juan 4 14 0 3 4 1 0 0 1 1 0 0 0 0 4 0 0 0 0.214 0.267 0.286 0.552
Waters, Chris 1 3 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.667 0.667 0.667 1.333
TOTALS 1326 4667 596 1161 1723 248 16 94 538 459 20 56 37 38 1137 121 76 95 0.249 0.321 0.369 0.690

Pitching Statistics

Player G GS CG SHO W L SV SVO ERA IP H R ER HR HB BB IBB SO AVG OBP SLG OPS WP BK G/F
Acosta, Manny 18 0 0 0 2 2 7 10 4.43 22.3 22 12 11 1 2 9 0 18 0.253 0.337 0.368 0.705 3 0 2.85
Alvarez, Juan 12 6 0 0 0 1 0 0 4.80 45.0 47 25 24 4 1 29 0 33 0.281 0.387 0.401 0.788 5 0 1.02
Ascanio, Jose 5 3 0 0 3 1 0 1 6.10 20.7 26 17 14 5 0 9 0 12 0.310 0.376 0.548 0.924 2 0 0.77
Blakeney, Jacob 24 0 0 0 2 0 3 5 3.27 41.3 41 16 15 2 2 22 2 36 0.263 0.355 0.353 0.708 5 0 0.93
Bobbitt, Seth 9 0 0 0 3 0 0 0 4.58 17.7 19 10 9 0 0 8 0 7 0.284 0.355 0.328 0.684 0 0 1.75
Bullock, Tyler 1 0 0 0 0 0 0 0 0.00 3.0 2 0 0 0 0 1 0 2 0.182 0.250 0.182 0.432 1 0 0.40
Burrows, Angelo 14 0 0 0 1 2 0 1 3.15 20.0 14 11 7 1 1 10 0 22 0.192 0.298 0.288 0.585 2 1 1.24
Bush, Paul 18 3 0 0 1 3 4 7 2.32 42.7 36 16 11 3 1 13 1 40 0.231 0.292 0.365 0.658 3 0 0.57
