Click Here To Visit Our Sponsor
Baseball America Online - News

 
   

scoreboards
Stats
features
columnists
news
draft
minors
NCAA
High School store
contact
contact

   
  
 
2005 Organizational Statistics: Indians
Buffalo Bisons (AAA)

Batting Statistics

Player
G
AB
R
H
TB
2B
3B
HR
RBI
BB
IBB
HBP
SAC
SF
SO
SB
CS
GDP
AVG
OBP
SLG
OPS
Abad, Andy 121 423 68 124 215 29 1 20 85 44 5 3 0 4 60 3 4 16 0.293 0.361 0.508 0.869
Cardona, Javier 16 50 5 17 24 4 0 1 7 3 0 0 4 0 10 0 0 2 0.340 0.377 0.480 0.857
Cooper, Jason 73 253 43 65 125 12 3 14 58 23 2 2 1 6 76 1 4 5 0.257 0.317 0.494 0.811
Dubois, Jason 13 53 7 15 30 3 0 4 10 3 0 1 0 0 14 1 1 2 0.283 0.333 0.566 0.899
Finegan, Brian 4 12 1 4 4 0 0 0 0 0 0 0 1 0 2 0 0 0 0.333 0.333 0.333 0.667
Francisco, Ben 4 16 4 8 9 1 0 0 3 1 0 0 0 1 3 1 0 1 0.500 0.500 0.563 1.063
Garcia, Danny 2 6 0 1 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0.167 0.167 0.167 0.333
Garko, Ryan 127 452 75 137 225 25 3 19 77 44 2 18 2 4 92 1 3 11 0.303 0.384 0.498 0.882
Gautreau, Jake 113 427 75 108 194 30 1 18 57 38 1 7 2 3 87 2 2 7 0.253 0.322 0.454 0.776
Gerut, Jody 12 48 12 21 35 5 0 3 8 6 0 2 0 0 7 0 0 2 0.438 0.518 0.729 1.247
Gonzalez, Juan 5 21 1 6 6 0 0 0 1 0 0 0 0 0 3 0 0 1 0.286 0.286 0.286 0.571
Gutierrez, Franklin 19 67 10 17 27 6 2 0 7 6 1 1 0 1 13 2 2 1 0.254 0.320 0.403 0.723
Inglett, Joe 95 327 57 108 152 20 9 2 40 17 1 9 10 3 41 13 6 7 0.330 0.376 0.465 0.841
Kinkade, Mike 128 473 84 134 223 35 3 16 74 38 2 30 0 7 82 8 5 16 0.283 0.369 0.471 0.840
Liefer, Jeff 89 321 59 103 191 27 2 19 68 35 3 2 0 3 62 2 1 8 0.321 0.388 0.595 0.983
Ludwick, Ryan 54 188 27 36 62 10 2 4 16 17 0 5 0 3 48 0 1 9 0.191 0.272 0.330 0.602
McCullough, Clayton 1 3 0 1 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0.333 0.333 0.667 1.000
McDonald, Darnell 26 74 11 20 30 7 0 1 4 7 0 2 0 0 19 0 1 0 0.270 0.349 0.405 0.755
Morban, Jose 43 134 20 36 54 6 0 4 19 10 0 0 0 0 39 6 0 3 0.269 0.319 0.403 0.722
Ortega, Jose 2 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 1 0 0.000 0.667 0.000 0.667
Phillips, Brandon 112 465 79 119 190 24 1 15 46 39 0 10 2 2 90 7 5 11 0.256 0.326 0.409 0.734
Pinckney, Brandon 3 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Rodriguez, John 46 170 25 42 76 13 3 5 23 15 1 6 1 4 40 5 0 1 0.247 0.323 0.447 0.770
Thrower, Jake 35 119 12 31 40 9 0 0 9 3 0 1 1 2 16 2 2 2 0.261 0.280 0.336 0.616
Vazquez, Ramon 21 84 13 18 23 3 1 0 4 7 0 0 1 0 16 1 1 2 0.214 0.275 0.274 0.549
Wathan, Dusty 83 256 41 67 118 9 0 14 51 24 0 14 4 2 51 2 2 9 0.262 0.355 0.461 0.816
Young, Ernie 114 393 76 109 183 14 0 20 78 64 2 12 0 3 115 6 3 7 0.277 0.392 0.466 0.858
TOTALS 1361 4845 805 1347 2239 293 31 179 746 446 20 125 29 48 988 63 44 123 0.278 0.351 0.462 0.813

Pitching Statistics

Player G GS CG SHO W L SV SVO ERA IP H R ER HR HB BB IBB SO AVG OBP SLG OPS WP BK G/F
Abad, Andy 1 0 0 0 0 0 0 0 0.00 2.0 3 0 0 0 0 0 0 1 0.429 0.429 0.571 1.000 0 0 3.00
Amaya, Jose 1 1 0 0 0 1 0 0 14.73 3.7 8 6 6 1 0 4 0 1 0.421 0.522 0.684 1.206 0 0 2.33
Bere, Jason 3 3 0 0 1 1 0 0 13.15 13.0 26 20 19 5 0 5 0 5 0.419 0.456 0.790 1.246 1 0 0.78
Brown, Andrew 49 0 0 0 4 2 4 9 3.36 69.7 52 28 26 7 3 19 0 81 0.204 0.265 0.325 0.591 4 0 0.67
Cabrera, Fernando 30 0 0 0 6 1 3 3 1.23 51.3 36 8 7 3 0 11 2 68 0.196 0.240 0.272 0.512 1 0 0.56
Carmona, Fausto 13 12 1 0 7 4 0 0 3.25 83.0 76 32 30 10 3 15 0 49 0.244 0.283 0.381 0.665 2 0 1.64
Cevette, Dan 1 1 0 0 0 1 0 0 14.40 5.0 9 8 8 5 0 2 0 2 0.429 0.440 1.143 1.583 0 0 0.09
Cooper, Chris 12 0 0 0 0 0 0 1 5.74 15.7 20 11 10 5 1 3 1 15 0.317 0.353 0.635 0.988 0 0 0.72
Cruceta, Francisco 30 13 1 0 6 4 0 0 5.19 102.3 123 65 59 16 5 32 0 92 0.297 0.354 0.481 0.835 8 2 0.64
Davis, Jason 16 16 1 0 8 5 0 0 4.61 95.7 106 65 49 9 4 27 0 77 0.283 0.335 0.432 0.767 5 2 1.77
Denham, Dan 3 3 0 0 0 2 0 0 10.80 10.0 16 13 12 3 1 8 0 6 0.381 0.490 0.643 1.133 0 0 0.83
Denney, Kyle 9 9 0 0 1 1 0 0 5.12 38.7 52 22 22 9 4 10 0 22 0.317 0.371 0.543 0.913 0 1 0.96
Diaz, Jose 20 0 0 0 1 2 2 4 3.89 34.7 27 19 15 4 4 26 3 44 0.221 0.368 0.361 0.728 4 0 0.41
Evans, Kyle 1 0 0 0 0 1 0 0 3.00 3.0 2 3 1 0 2 2 0 3 0.200 0.429 0.300 0.729 0 0 2.00
Guthrie, Jeremy 25 25 1 0 12 10 0 0 5.08 136.3 152 88 77 15 12 49 0 100 0.286 0.356 0.438 0.794 4 2 1.08
Kleine, Victor 6 0 0 0 0 0 0 0 2.45 11.0 9 3 3 2 2 7 1 5 0.237 0.383 0.395 0.778 0 0 1.80
Mattison, Kieran 1 0 0 0 0 0 0 0 27.00 1.0 2 3 3 0 0 2 0 2 0.400 0.571 0.600 1.171 1 0 0.00
Miller, Matt 9 0 0 0 0 0 3 3 0.87 10.3 3 1 1 0 0 2 0 15 0.088 0.139 0.088 0.227 0 0 1.67
Rayborn, Kenny 17 0 0 0 2 0 2 2 4.89 38.7 46 25 21 3 3 12 0 32 0.289 0.349 0.434 0.783 3 0 2.57
Robbins, Jake 49 0 0 0 3 5 23 28 3.08 52.7 51 19 18 2 8 25 4 28 0.251 0.354 0.310 0.665 2 0 2.51
Sowers, Jeremy 1 1 0 0 1 0 0 0 1.59 5.7 7 1 1 0 0 1 0 4 0.292 0.320 0.375 0.695 1 0 0.30
Stanford, Jason 4 1 0 0 0 0 0 0 1.29 7.0 7 2 1 0 0 1 0 7 0.241 0.267 0.241 0.508 1 0 2.50
Stark, Denny 3 1 0 0 0 1 0 1 9.45 6.7 12 9 7 1 0 6 0 7 0.400 0.474 0.600 1.074 1 0 0.71
Tadano, Kazuhito 32 8 0 0 5 5 5 6 4.39 96.3 105 54 47 16 1 22 3 86 0.277 0.314 0.488 0.802 3 0 0.83
Tallet, Brian 22 17 0 0 6 5 0 0 4.05 97.7 98 51 44 17 3 25 0 61 0.260 0.308 0.464 0.772 4 1 0.77
Traber, Billy 19 12 0 0 3 7 0 0 5.75 76.7 96 59 49 7 2 30 1 55 0.301 0.362 0.458 0.819 5 0 1.54
Watkins, Steve 31 17 0 0 9 2 0 0 4.16 129.7 142 72 60 13 10 34 1 86 0.281 0.333 0.442 0.774 4 0 1.20
Young, Jason 4 4 0 0 2 0 0 0 5.87 23.0 26 17 15 4 1 9 0 21 0.283 0.350 0.467 0.817 0 0 1.40
Zerbe, Chad 16 0 0 0 5 2 0 1 3.62 27.3 33 12 11 3 2 6 1 11 0.297 0.345 0.450 0.795 2 0 5.36
TOTALS 428 144 4 0 82 62 42 58 4.49 1,247.7 1345 716 622 160 71 395 17 986 0.275 0.335 0.440 0.775 56 8 1.12

Akron Aeros (AA)

Batting Statistics

Player
G
AB
R
H
TB
2B
3B
HR
RBI
BB
IBB
HBP
SAC
SF
SO
SB
CS
GDP
AVG
OBP
SLG
OPS
Aubrey, Michael 28 106 17 30 49 5 1 4 20 7 2 3 0 3 18 1 0 3 0.283 0.336 0.462 0.798
Camacaro, Armando 34 105 12 27 39 3 0 3 13 6 0 4 2 1 25 3 2 3 0.257 0.319 0.371 0.690
Cardona, Javier 15 52 7 15 27 3 0 3 13 5 0 0 1 1 9 0 0 2 0.288 0.345 0.519 0.864
Cooper, Jason 57 205 41 52 98 9 2 11 42 30 1 6 0 4 67 3 2 5 0.254 0.359 0.478 0.837
Crowe, Trevor 3 10 1 1 1 0 0 0 0 0 0 0 0 0 3 0 0 0 0.100 0.100 0.100 0.200
Francisco, Ben 83 323 45 99 153 19 7 7 46 24 1 2 2 1 59 15 4 4 0.307 0.357 0.474 0.831
Gutierrez, Franklin 95 383 70 100 162 25 2 11 42 30 1 7 1 5 77 14 4 7 0.261 0.322 0.423 0.745
Hafner, Travis 3 9 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0.000 0.182 0.000 0.182
Herrera, Javier 98 328 45 74 112 20 0 6 36 18 0 14 7 0 78 3 3 6 0.226 0.294 0.341 0.636
Larkin, Shaun 90 331 48 85 156 24 4 13 55 38 0 2 3 3 48 0 2 8 0.257 0.334 0.471 0.806
Lunetta, Anthony 34 103 18 23 29 3 0 1 10 6 1 3 0 1 25 1 1 1 0.223 0.283 0.282 0.565
McCullough, Clayton 4 11 0 1 1 0 0 0 1 1 0 0 0 0 5 1 0 0 0.091 0.167 0.091 0.258
Morban, Jose 65 254 35 63 105 11 2 9 33 24 0 1 5 2 79 10 8 3 0.248 0.313 0.413 0.727
Morris, Warren 5 22 1 2 3 1 0 0 2 1 0 0 0 0 4 1 0 1 0.091 0.130 0.136 0.267
Mulhern, Ryan 67 244 40 76 145 18 3 15 46 28 1 3 0 2 64 4 2 8 0.311 0.386 0.594 0.981
Ochoa, Ivan 126 422 46 112 143 13 6 2 30 30 0 12 8 3 81 16 12 7 0.265 0.330 0.339 0.669
Osborn, Pat 129 478 66 137 187 18 1 10 63 37 0 7 2 1 66 14 4 18 0.287 0.346 0.391 0.737
Panther, Nathan 22 80 13 22 30 3 1 1 6 10 0 1 0 0 15 1 1 2 0.275 0.363 0.375 0.738
Sherrill, J.J. 21 60 8 15 25 3 2 1 5 6 1 1 1 2 16 0 2 0 0.250 0.319 0.417 0.736
Snyder, Brad 75 304 56 85 164 21 5 16 54 25 4 6 1 1 94 5 3 3 0.280 0.345 0.539 0.885
Torres, Eider 108 452 73 129 184 27 5 6 57 16 0 11 19 5 66 33 9 5 0.285 0.322 0.407 0.729
Van Every, Jonathan 118 389 71 95 194 14 2 27 64 66 5 7 3 1 155 16 6 3 0.244 0.363 0.499 0.862
Youngbauer, Scott 41 153 13 33 54 4 1 5 19 11 0 2 4 1 40 3 1 0 0.216 0.275 0.353 0.628
TOTALS 1321 4824 726 1276 2061 244 44 151 657 420 17 93 59 37 1094 144 66 89 0.265 0.333 0.427 0.760

Pitching Statistics

Player G GS CG SHO W L SV SVO ERA IP H R ER HR HB BB IBB SO AVG OBP SLG OPS WP BK G/F
Bay, Ronald 8 8 0 0 3 3 0 0 4.76 45.3 45 24 24 5 2 13 0 40 0.265 0.323 0.418 0.740 2 0 1.38
Brooks, Jacob 6 0 0 0 0 0 0 0 5.06 5.3 4 3 3 0 2 1 0 2 0.211 0.304 0.368 0.673 1 1 0.75
Carmona, Fausto 14 14 0 0 6 5 0 0 4.07 90.7 100 46 41 7 8 20 1 57 0.276 0.327 0.398 0.724 2 0 1.63
Cooper, Chris 43 0 0 0 4 1 8 11 2.08 56.3 50 19 13 3 1 18 2 60 0.237 0.297 0.318 0.615 2 0 0.86
Denham, Dan 21 21 1 0 9 7 0 0 3.15 140.0 115 55 49 6 13 30 1 108 0.222 0.280 0.325 0.605 6 0 1.09
Diaz, Jose 8 0 0 0 0 0 1 1 0.00 15.7 5 0 0 0 0 3 0 19 0.100 0.151 0.120 0.271 1 0 0.93
Dittler, Jake 28 27 0 0 10 9 0 0 3.64 173.0 187 94 70 12 8 61 0 107 0.270 0.335 0.385 0.720 10 2 2.49
Eisentrager, Dan 1 1 0 0 0 0 0 0 6.00 3.0 4 3 2 1 1 1 0 1 0.333 0.429 0.667 1.095 0 0 0.40
Evans, Kyle 7 0 0 0 1 1 0 0 5.73 11.0 13 7 7 2 0 6 1 7 0.310 0.396 0.476 0.872 1 0 1.08
Foley, Travis 36 0 0 0 6 2 1 5 3.86 53.7 53 30 23 5 0 26 3 40 0.260 0.343 0.382 0.726 7 1 1.03
Gomez, Mariano 18 4 1 0 4 3 0 1 6.30 40.0 45 35 28 4 4 20 0 27 0.274 0.367 0.421 0.788 6 2 1.19
Green, Steve 26 0 0 0 2 2 1 4 3.45 44.3 36 22 17 4 4 23 0 45 0.221 0.332 0.325 0.657 6 0 1.58
Hanson, Adam 2 0 0 0 1 0 0 0 8.00 9.0 7 9 8 1 3 8 0 2 0.200 0.375 0.314 0.689 4 0 0.73
Hernandez, Mike 4 0 0 0 0 0 0 0 6.23 4.3 4 3 3 1 0 1 0 3 0.250 0.294 0.438 0.732 1 0 1.50
Kleine, Victor 27 5 0 0 1 6 0 0 4.40 61.3 63 33 30 6 6 24 4 38 0.267 0.347 0.403 0.750 4 0 0.82
Knippschild, Ryan 2 0 0 0 0 0 0 0 0.00 3.0 1 0 0 0 0 2 0 1 0.111 0.273 0.222 0.495 0 0 0.75
Laffey, Aaron 1 1 0 0 1 0 0 0 3.60 5.0 8 2 2 0 0 2 0 6 0.364 0.417 0.455 0.871 1 0 0.29
Lara, Juan 18 0 0 0 1 2 5 7 4.56 23.7 27 15 12 1 1 14 3 16 0.290 0.382 0.419 0.801 3 1 1.39
Martin, J.D. 10 10 0 0 3 1 0 0 2.38 56.7 42 17 15 3 3 8 0 63 0.201 0.240 0.311 0.551 1 0 1.26
Mastny, Tom 5 3 0 0 1 1 0 0 2.18 20.7 18 7 5 0 2 5 0 18 0.225 0.287 0.313 0.600 1 0 0.48
Miller, Matt 1 0 0 0 0 0 0 0 0.00 1.0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 2.00
Mujica, Edward 27 0 0 0 2 1 10 13 2.88 34.3 36 11 11 2 0 5 0 33 0.273 0.299 0.364 0.663 3 1 0.76
Pekarek, Justin 1 1 0 0 1 0 0 0 0.00 5.0 6 0 0 0 0 2 0 2 0.333 0.400 0.333 0.733 0 0 1.20
Pennington, Todd 19 0 0 0 2 1 9 12 4.19 19.3 18 10 9 2 3 15 0 21 0.243 0.391 0.351 0.743 1 0 0.68
Perez, Rafael 15 8 0 0 4 3 1 1 1.76 66.7 53 22 13 5 2 12 0 46 0.215 0.254 0.320 0.574 3 0 1.90
Rhodes, Arthur 1 1 0 0 0 0 0 0 0.00 1.0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 2.00
Roehl, Scott 2 0 0 0 0 1 0 0 7.71 2.3 4 2 2 2 0 1 1 3 0.364 0.417 0.909 1.326 0 1 1.00
Sabathia, C.C. 2 2 0 0 0 1 0 0 1.00 9.0 4 3 1 0 1 2 0 9 0.121 0.194 0.121 0.316 1 0 2.17
Shuey, Paul 1 0 0 0 0 0 0 0 4.50 2.0 2 1 1 0 0 2 0 2 0.286 0.444 0.286 0.730 0 0 INF
Slocum, Brian 21 18 1 0 7 5 0 1 4.40 102.3 98 52 50 9 6 36 0 95 0.255 0.326 0.403 0.728 2 0 1.22
Sowers, Jeremy 13 13 0 0 5 1 0 0 2.08 82.3 74 25 19 8 3 9 1 70 0.241 0.268 0.384 0.652 2 0 1.38
Stanford, Jason 8 0 0 0 2 0 0 0 2.45 14.7 15 5 4 1 4 4 0 13 0.273 0.365 0.382 0.747 0 0 1.50
Thompson, Travis 15 0 0 0 4 0 0 0 1.80 25.0 15 7 5 1 1 8 0 16 0.174 0.253 0.233 0.485 1 2 0.97
Traber, Billy 5 5 0 0 3 2 0 0 2.65 34.0 25 11 10 2 1 5 0 27 0.197 0.233 0.315 0.548 0 0 1.15
Van Dusen, Derrick 4 0 0 0 1 0 0 0 1.69 5.3 6 1 1 1 0 2 0 4 0.286 0.348 0.429 0.776 0 0 0.83
TOTALS 420 142 3 0 84 58 36 56 3.40 1,266.3 1183 574 478 94 79 389 17 1001 0.245 0.311 0.809 1.12 72 11 1.30

Kinston Indians (Hi A)

Batting Statistics

Player
G
AB
R
H
TB
2B
3B
HR
RBI
BB
IBB
HBP
SAC
SF
SO
SB
CS
GDP
AVG
OBP
SLG
OPS
Barton, Brian 64 223 42 61 97 15 6 3 32 34 2 15 1 0 57 13 8 6 0.274 0.404 0.435 0.839
Brock, Caleb 87 318 39 75 114 17 2 6 48 25 1 7 2 3 55 3 2 4 0.236 0.303 0.358 0.662
Butia, Mike 35 131 12 26 36 4 0 2 13 10 0 2 0 1 33 0 0 1 0.198 0.264 0.275 0.539
Choy Foo, Rodney 65 238 38 68 108 15 5 5 31 34 1 3 2 6 56 7 3 7 0.286 0.374 0.454 0.827
Conroy, Mike 61 232 33 56 103 16 2 9 38 24 2 5 3 1 76 3 2 2 0.241 0.324 0.444 0.768
Cotto, Luis 64 198 20 43 58 10 1 1 14 11 0 2 2 0 39 2 3 5 0.217 0.265 0.293 0.558
De La Cruz, Chris 77 274 30 63 72 5 2 0 20 14 0 1 5 2 42 7 5 7 0.230 0.268 0.263 0.531
Goleski, Ryan 122 458 59 97 175 27 0 17 67 39 0 4 0 6 134 6 4 12 0.212 0.276 0.382 0.658
Head, Stephen 47 203 31 58 85 15 0 4 36 8 0 0 0 2 33 4 0 4 0.286 0.310 0.419 0.729
Kouzmanoff, Kevin 68 254 47 86 150 20 4 12 58 24 1 5 0 4 51 3 1 6 0.339 0.401 0.591 0.991
Larkin, Shaun 31 116 16 33 50 5 3 2 17 21 0 2 0 1 21 3 0 1 0.284 0.400 0.431 0.831
Lunetta, Anthony 32 103 20 31 49 9 0 3 14 15 0 4 4 3 13 2 3 1 0.301 0.400 0.476 0.876
Matulich, Mario 8 29 3 4 9 2 0 1 5 1 0 0 0 0 10 0 1 0 0.138 0.167 0.310 0.477
McCullough, Clayton 2 5 1 0 0 0 0 0 0 3 0 0 0 0 4 0 0 0 0.000 0.375 0.000 0.375
Mulhern, Ryan 45 159 32 51 113 11 0 17 48 19 0 3 0 4 50 2 2 3 0.321 0.395 0.711 1.105
Panther, Nathan 102 370 60 91 147 14 3 12 41 57 1 4 1 4 73 11 5 5 0.246 0.349 0.397 0.747
Pinckney, Brandon 87 319 39 83 112 19 2 2 26 23 1 1 3 4 31 4 2 9 0.260 0.308 0.351 0.659
Reyes, Argenis 52 202 23 52 61 4 1 1 13 8 0 1 5 1 38 8 3 7 0.257 0.288 0.302 0.590
Rojas, Ricardo 35 92 10 20 30 5 1 1 6 3 0 0 3 0 28 5 1 2 0.217 0.242 0.326 0.568
Schilling, Micah 67 220 27 53 74 9 0 4 24 30 0 1 0 0 62 1 2 2 0.241 0.335 0.336 0.671
Sherrill, J.J. 2 7 0 1 1 0 0 0 0 2 0 0 0 0 3 0 1 0 0.143 0.333 0.143 0.476
Snyder, Brad 58 209 36 58 90 10 2 6 28 24 1 6 0 2 64 12 1 2 0.278 0.365 0.431 0.796
Wallace, David 96 311 38 60 108 18 0 10 29 47 0 13 2 2 102 3 2 11 0.193 0.322 0.347 0.669
TOTALS 1307 4671 656 1170 1842 250 34 118 608 476 10 79 33 46 1075 99 51 97 0.250 0.327 0.394 0.721

Pitching Statistics

Player G GS CG SHO W L SV SVO ERA IP H R ER HR HB BB IBB SO AVG OBP SLG OPS WP BK G/F
Bay, Ronald 15 15 1 0 6 5 0 0 3.38 85.3 82 35 32 14 5 15 0 85 0.254 0.296 0.443 0.738 0 0 0.87
Collins, Kyle 21 0 0 0 3 4 2 4 4.03 29.0 23 15 13 1 3 20 3 24 0.213 0.348 0.269 0.617 2 0 2.56
Cotto, Luis 1 0 0 0 0 0 0 0 0.00 1.0 1 0 0 0 0 1 0 0 0.250 0.400 0.250 0.650 0 0 0.50
Davis, Matt 44 0 0 0 5 6 1 4 5.55 73.0 91 55 45 13 10 33 4 61 0.304 0.391 0.502 0.892 3 0 1.40
Douglas, Shea 12 0 0 0 1 2 0 2 9.56 16.0 24 19 17 2 1 7 1 16 0.338 0.395 0.479 0.874 0 0 0.52
Eisentrager, Dan 25 0 0 0 2 2 0 0 5.75 51.7 63 33 33 6 3 17 2 32 0.300 0.356 0.467 0.823 1 0 1.03
Gomez, Mariano 17 1 0 0 2 1 1 1 2.83 35.0 28 13 11 1 0 17 2 30 0.220 0.310 0.331 0.641 4 0 1.25
Lara, Juan 26 0 0 0 0 1 0 0 4.04 42.3 40 22 19 4 0 15 1 46 0.244 0.307 0.366 0.673 6 0 1.93
Lubrano, Paul 3 0 0 0 2 0 0 0 0.00 3.3 4 0 0 0 2 0 0 0 0.364 0.462 0.455 0.916 0 0 0.33
Mastny, Tom 29 11 0 0 7 3 2 2 2.35 88.0 78 28 23 4 5 26 0 94 0.237 0.302 0.319 0.621 2 0 1.62
Mattison, Kieran 5 0 0 0 1 0 1 1 2.25 8.0 8 2 2 0 0 5 0 6 0.276 0.382 0.379 0.762 0 0 1.57
Miller, Adam 12 12 0 0 2 4 0 0 4.83 59.7 76 43 32 5 5 17 0 45 0.318 0.373 0.460 0.833 4 0 0.98
Mujica, Edward 25 0 0 0 1 0 14 14 2.08 26.0 17 6 6 3 1 2 0 32 0.183 0.208 0.323 0.531 1 0 0.73
Niesel, Christopher 10 2 0 0 1 1 1 1 4.57 21.7 23 14 11 2 1 11 0 18 0.264 0.354 0.402 0.756 1 0 1.09
Pekarek, Justin 5 4 0 0 2 0 0 0 4.84 22.3 25 13 12 2 0 5 0 21 0.281 0.313 0.427 0.739 3 0 0.64
Pennington, Todd 25 0 0 0 0 0 5 7 3.20 25.3 22 12 9 3 2 21 0 28 0.229 0.378 0.385 0.764 1 0 0.64
Perez, Rafael 14 14 0 0 8 5 0 0 3.36 77.7 54 33 29 6 2 32 0 48 0.194 0.279 0.297 0.577 7 0 2.91
Pesco, Nick 27 26 0 0 11 10 0 0 3.82 153.3 168 77 65 15 9 39 0 101 0.281 0.333 0.430 0.763 1 0 1.17
Roehl, Scott 15 10 0 0 2 0 0 0 1.04 60.7 41 9 7 1 1 16 0 57 0.190 0.249 0.255 0.504 3 0 0.82
Sipp, Tony 22 5 0 0 2 2 2 4 2.66 47.3 34 19 14 4 2 23 1 59 0.205 0.307 0.337 0.645 3 0 0.86
Smith, Sean 29 23 0 0 5 8 2 2 3.60 142.3 123 63 57 15 8 71 1 120 0.237 0.336 0.400 0.736 6 0 0.82
Soto, Jesus 1 0 0 0 0 0 0 0 0.00 2.3 1 0 0 0 0 0 0 4 0.125 0.125 0.125 0.250 0 0 0.00
Sowers, Jeremy 13 13 0 0 8 3 0 0 2.78 71.3 60 25 22 5 3 19 0 75 0.223 0.281 0.338 0.619 4 0 1.65
Traber, Billy 4 4 0 0 2 2 0 0 4.98 21.7 19 12 12 2 0 6 0 13 0.241 0.291 0.418 0.708 1 1 1.83
Warden, Jim Ed 46 0 0 0 3 5 4 8 3.72 67.7 68 38 28 8 12 32 5 72 0.266 0.371 0.434 0.804 11 0 1.82
TOTALS 446 140 1 0 76 64 35 50 3.65 1,232.0 1173 586 499 116 75 450 20 1087 0.251 0.325 1.226 1.551 64 1 1.20

Lake County Captains (Lo A)

Batting Statistics

Player
G
AB
R
H
TB
2B
3B
HR
RBI
BB
IBB
HBP
SAC
SF
SO
SB
CS
GDP
AVG
OBP
SLG
OPS
Barton, Brian 35 133 31 55 83 14 1 4 32 18 1 8 0 1 21 7 2 5 0.414 0.506 0.624 1.130
Butia, Mike 74 298 45 75 113 18 1 6 48 27 3 2 0 3 71 1 1 5 0.252 0.315 0.379 0.694
Clem, Chris 6 19 3 4 4 0 0 0 0 4 0 1 0 0 5 0 0 0 0.211 0.375 0.211 0.586
Conroy, Mike 5 21 2 7 8 1 0 0 1 2 1 0 0 0 4 0 0 0 0.333 0.391 0.381 0.772
Constanza, Jose 23 72 9 17 17 0 0 0 4 15 0 0 1 0 13 2 1 2 0.236 0.368 0.236 0.604
Crowe, Trevor 44 178 18 46 58 8 2 0 23 18 1 1 0 2 25 7 5 4 0.258 0.327 0.326 0.652
De La Cruz, Chris 17 61 5 16 18 2 0 0 6 5 0 0 2 1 9 1 2 1 0.262 0.313 0.295 0.609
Finegan, Brian 115 435 77 127 186 30 1 9 60 44 0 16 5 5 76 16 5 10 0.292 0.374 0.428 0.802
Gimenez, Chris 112 384 54 90 155 24 1 13 66 48 0 25 2 4 90 4 3 4 0.234 0.354 0.404 0.757
Holmes, Justin 3 9 0 2 2 0 0 0 0 0 0 0 0 0 3 0 0 0 0.222 0.222 0.222 0.444
Longworth, Chad 57 196 22 49 71 8 1 4 25 12 0 3 0 3 48 3 1 5 0.250 0.299 0.362 0.661
Lunetta, Anthony 6 19 1 3 4 1 0 0 2 3 0 1 0 1 9 0 0 0 0.158 0.292 0.211 0.502
Montgomery, Tim 53 201 28 48 79 10 0 7 28 17 0 2 0 4 77 3 1 4 0.239 0.299 0.393 0.692
Noviskey, Joshua 63 215 37 53 85 8 3 6 38 35 1 2 0 2 46 0 2 4 0.247 0.354 0.395 0.750
Obradovich, Mark 9 32 3 6 7 1 0 0 1 2 0 0 1 0 8 0 0 0 0.188 0.235 0.219 0.454
Ortega, Jose 43 118 15 26 29 3 0 0 7 17 0 2 0 1 17 1 2 0 0.220 0.326 0.246 0.572
Pacheco, Fernando 119 456 47 107 169 21 4 11 68 36 1 5 1 4 113 0 0 13 0.235 0.295 0.371 0.666
Reyes, Argenis 71 317 51 102 132 14 5 2 36 16 1 1 3 2 36 16 6 4 0.322 0.354 0.416 0.771
Rojas, Ricardo 40 145 14 33 51 7 1 3 17 4 0 2 5 2 27 6 2 5 0.228 0.255 0.352 0.607
Szabo, Marshall 105 377 60 94 127 15 0 6 35 40 2 11 1 1 54 5 0 6 0.249 0.338 0.337 0.675
Toregas, Wyatt 104 411 57 95 132 22 0 5 42 37 0 6 2 3 76 0 1 15 0.231 0.302 0.321 0.623
Valdes, Juan 107 373 50 82 123 13 2 8 47 41 0 3 6 2 109 12 9 6 0.220 0.301 0.330 0.630
Whitney, Matthew 74 277 38 67 92 7 0 6 27 34 0 5 0 3 64 0 3 6 0.242 0.332 0.332 0.664
TOTALS 1285 4747 667 1204 1745 227 22 90 613 475 11 96 29 44 1001 84 46 99 0.254 0.331 0.368 0.699

Pitching Statistics

Player G GS CG SHO W L SV SVO ERA IP H R ER HR HB BB IBB SO AVG OBP SLG OPS WP BK G/F
Ashabraner, Bo 7 0 0 0 0 1 2 3 7.04 7.7 8 6 6 1 4 5 0 3 0.267 0.436 0.367 0.803 3 0 5.67
Bunkelman, Cody 16 16 0 0 5 5 0 0 4.08 79.3 75 43 36 5 10 39 0 61 0.251 0.356 0.358 0.714 8 2 1.43
Burton, TJ 49 1 0 0 4 8 2 8 3.80 71.0 78 39 30 5 9 20 2 42 0.278 0.343 0.349 0.692 2 4 1.90
