Click Here To Visit Our Sponsor
Baseball America Online - News

 
   

scoreboards
Stats
features
columnists
news
draft
minors
NCAA
High School store
contact
contact

   
  
 
2005 Organizational Statistics: Astros
Round Rock Express (AAA)

Batting Statistics

Player
G
AB
R
H
TB
2B
3B
HR
RBI
BB
IBB
HBP
SAC
SF
SO
SB
CS
GDP
AVG
OBP
SLG
OPS
Anderson, Jimmy 4 11 1 2 2 0 0 0 0 0 0 0 0 0 5 0 0 1 0.182 0.182 0.182 0.364
Astacio, Ezequiel 9 17 2 2 2 0 0 0 1 0 0 0 2 0 8 0 0 1 0.118 0.118 0.118 0.235
Bauer, Peter 1 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000 0.000
Berkman, Lance 4 14 2 4 5 1 0 0 1 3 1 0 0 0 4 0 0 0 0.286 0.412 0.357 0.769
Buchholz, Taylor 17 17 0 5 5 0 0 0 2 0 0 0 1 0 4 0 0 0 0.294 0.294 0.294 0.588
Burba, Dave 11 5 2 1 3 0 1 0 0 0 0 0 3 0 2 0 0 0 0.200 0.200 0.600 0.800
Burke, Chris 22 90 15 28 44 6 2 2 11 8 0 2 1 0 13 9 0 2 0.311 0.380 0.489 0.869
Burns Jr., Mike 18 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000
Chavez, Raul 34 119 9 30 38 8 0 0 14 5 1 3 1 0 24 0 0 4 0.252 0.299 0.319 0.619
Conrad, Brooks 113 418 84 110 201 22 3 21 57 52 3 4 5 4 104 12 3 7 0.263 0.347 0.481 0.828
Coolbaugh, Mike 123 488 88 137 250 30 1 27 101 47 4 5 1 9 111 10 0 14 0.281 0.344 0.512 0.857
Driskill, Travis 32 10 1 1 1 0 0 0 1 0 0 0 1 0 2 0 0 0 0.100 0.100 0.100 0.200
Duckworth, Brandon 16 32 3 9 14 2 0 1 4 3 0 0 1 0 6 0 0 1 0.281 0.343 0.438 0.780
Eckelman, Alex 61 168 16 42 55 7 0 2 15 7 0 4 0 1 21 3 2 6 0.250 0.294 0.327 0.622
Fussell, Chris 14 6 1 0 0 0 0 0 0 1 0 0 1 0 1 0 0 0 0.000 0.143 0.000 0.143
Gallo, Mike 29 3 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0.333 0.333 0.333 0.667
Gipson, Charles 110 393 58 119 156 25 3 2 25 25 0 8 4 1 75 19 9 3 0.303 0.356 0.397 0.753
Giron, Roberto 16 11 0 1 1 0 0 0 1 0 0 0 1 0 3 0 0 0 0.091 0.091 0.091 0.182
Gothreaux, Jared 12 21 0 2 3 1 0 0 0 0 0 0 0 0 8 0 0 0 0.095 0.095 0.143 0.238
Griffiths, Jeremy 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Hernandez, Carlos 16 21 3 5 7 2 0 0 2 0 0 0 1 0 9 0 0 0 0.238 0.238 0.333 0.571
Hubbard, Trenidad 17 58 8 13 17 2 1 0 3 8 0 1 1 1 10 4 2 2 0.224 0.324 0.293 0.617
Huffman, Royce 124 391 57 111 168 32 2 7 45 55 0 4 0 5 54 8 3 9 0.284 0.374 0.430 0.803
Jimerson, Charlton 7 23 1 7 8 1 0 0 1 0 0 0 1 1 7 3 0 0 0.304 0.292 0.348 0.639
Kieschnick, Brooks 49 46 6 14 25 2 0 3 10 8 0 0 0 0 13 0 0 1 0.304 0.407 0.543 0.951
Klassen, Danny 88 342 61 109 183 23 3 15 53 27 1 5 2 2 80 7 1 11 0.319 0.375 0.535 0.910
MacRae, Scott 9 4 0 1 1 0 0 0 0 0 0 0 1 0 2 0 0 0 0.250 0.250 0.250 0.500
Mathews, T.J. 16 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
McClaskey, Tim 2 4 0 1 1 0 0 0 1 0 0 0 0 0 2 0 0 0 0.250 0.250 0.250 0.500
Nieve, Fernando 8 17 2 3 3 0 0 0 1 1 0 0 3 0 7 0 0 1 0.176 0.222 0.176 0.399
Phillips, J.R. 9 17 3 4 5 1 0 0 0 3 0 0 0 0 4 0 0 0 0.235 0.350 0.294 0.644
Quintero, Humberto 52 191 23 55 92 13 0 8 31 10 1 2 0 2 30 2 1 3 0.288 0.327 0.482 0.809
Reynolds, Wilton 5 10 1 2 5 0 0 1 2 1 0 0 0 0 3 0 0 1 0.200 0.273 0.500 0.773
Rivera, Carlos 129 455 64 142 230 35 1 17 68 30 2 8 0 3 65 0 0 16 0.312 0.363 0.505 0.868
Rodriguez, Wandy 4 5 0 1 1 0 0 0 0 0 0 0 3 0 1 0 0 0 0.200 0.200 0.200 0.400
Scott, Luke 103 398 69 114 240 25 4 31 87 43 1 6 0 2 96 2 2 4 0.286 0.363 0.603 0.966
Self, Todd 100 326 42 97 150 25 2 8 47 58 5 4 0 3 91 4 1 5 0.298 0.407 0.460 0.867
Tollberg, Brian 8 11 2 2 2 0 0 0 0 1 0 0 2 0 4 0 0 1 0.182 0.250 0.182 0.432
Tremie, Chris 63 190 17 39 53 5 0 3 23 14 1 2 0 3 37 0 0 7 0.205 0.263 0.279 0.542
Wesson, Barry 126 402 39 109 161 19 3 9 43 19 0 2 4 3 84 6 2 10 0.271 0.305 0.400 0.706
Whiteman, Tommy 80 237 23 48 68 5 0 5 27 27 2 1 2 3 69 0 0 10 0.203 0.284 0.287 0.571
TOTALS 1664 4977 703 1372 2202 292 26 162 677 456 22 61 43 43 1061 89 26 120 0.276 0.341 0.442 0.783

Pitching Statistics

Player G GS CG SHO W L SV SVO ERA IP H R ER HR HB BB IBB SO AVG OBP SLG OPS WP BK G/F
Anderson, Jimmy 4 4 1 1 2 2 0 0 3.24 25.0 30 14 9 1 0 10 2 12 0.300 0.364 0.370 0.734 0 0 2.41
Astacio, Ezequiel 13 12 0 0 4 4 1 1 3.02 65.7 53 25 22 6 8 12 0 57 0.220 0.279 0.357 0.635 0 0 1.04
Barzilla, Philip 1 0 0 0 0 0 0 0 0.00 0.0 0 1 0 0 0 0 0 0 0.000 0.000 0.000 0.000 1 0 INF
Bauer, Peter 1 1 0 0 1 0 0 0 0.00 7.0 6 0 0 0 0 1 0 3 0.250 0.280 0.292 0.572 0 0 3.50
Buchholz, Taylor 20 14 0 0 6 0 0 0 4.81 76.7 79 41 41 14 4 27 0 45 0.275 0.344 0.474 0.818 2 0 1.49
Burba, Dave 18 1 0 0 4 3 0 3 4.58 35.3 46 19 18 1 0 10 1 22 0.315 0.354 0.370 0.724 1 1 1.10
Burns Jr., Mike 25 0 0 0 2 1 13 15 2.10 30.0 22 7 7 4 0 4 0 34 0.200 0.228 0.327 0.555 2 0 0.90
Cunnane, Will 27 0 0 0 0 4 8 10 3.45 28.7 30 11 11 2 0 10 2 21 0.273 0.328 0.418 0.746 0 0 1.30
Driskill, Travis 47 3 0 0 9 5 4 6 4.37 101.0 99 52 49 16 2 32 8 84 0.261 0.317 0.463 0.781 2 0 1.18
Duckworth, Brandon 20 19 0 0 8 6 0 0 4.62 115.0 138 68 59 17 3 37 2 89 0.301 0.355 0.496 0.851 4 0 1.04
Fussell, Chris 20 8 0 0 1 6 0 0 6.83 54.0 57 42 41 9 3 50 1 30 0.288 0.433 0.465 0.898 7 0 1.00
Gallo, Mike 37 1 0 0 4 2 0 2 3.64 54.3 56 29 22 2 1 20 4 33 0.271 0.330 0.357 0.688 1 0 1.69
Giron, Roberto 22 10 0 0 4 3 1 2 3.95 66.0 64 31 29 5 3 25 2 56 0.257 0.331 0.378 0.708 1 1 0.73
Gothreaux, Jared 15 15 0 0 3 8 0 0 4.29 86.0 87 45 41 8 2 29 3 47 0.269 0.331 0.417 0.748 1 0 1.53
Griffiths, Jeremy 9 1 0 0 0 1 0 0 11.79 23.7 30 34 31 2 0 26 0 8 0.316 0.448 0.463 0.911 2 0 0.44
Hernandez, Carlos 21 21 0 0 5 8 0 0 5.56 89.0 99 57 55 17 5 54 2 66 0.289 0.392 0.516 0.908 1 1 0.62
Hodge, Kevin 6 0 0 0 0 0 0 0 3.68 7.3 7 3 3 1 0 1 0 3 0.259 0.276 0.407 0.683 0 0 0.58
Kieschnick, Brooks 45 0 0 0 2 4 1 4 5.72 56.7 77 45 36 13 4 26 5 34 0.329 0.404 0.551 0.955 3 0 1.06
MacRae, Scott 16 1 0 0 3 0 0 1 3.21 42.0 38 16 15 4 2 15 2 20 0.244 0.318 0.385 0.703 1 0 1.42
Martin, Tom 20 0 0 0 0 0 5 7 3.62 27.3 33 11 11 4 1 13 2 13 0.308 0.385 0.477 0.862 0 0 2.14
Mathews, T.J. 22 0 0 0 1 1 0 2 4.03 29.0 33 13 13 4 2 6 1 22 0.287 0.333 0.452 0.786 0 0 0.88
McClaskey, Tim 2 2 0 0 0 2 0 0 9.28 10.7 14 11 11 2 0 6 1 8 0.304 0.385 0.609 0.993 0 0 1.30
McDaniel, Denton 18 0 0 0 1 0 1 5 6.00 27.0 34 19 18 7 2 8 0 10 0.324 0.373 0.552 0.925 0 0 1.09
Nieve, Fernando 13 13 2 2 4 4 0 0 4.83 82.0 92 45 44 10 5 33 2 75 0.281 0.351 0.440 0.792 3 0 0.70
Norton, Phil 8 0 0 0 0 1 0 0 10.50 6.0 7 10 7 0 0 10 1 3 0.304 0.515 0.435 0.950 0 0 14.00
Rodriguez, Wandy 8 8 0 0 4 2 0 0 3.69 46.3 43 20 19 7 4 16 0 48 0.246 0.321 0.423 0.744 1 0 0.67
Strickland, Scott 15 0 0 0 2 0 5 7 2.37 19.0 11 5 5 2 1 4 0 20 0.167 0.222 0.288 0.510 0 0 0.48
Tollberg, Brian 10 10 0 0 4 3 0 0 4.66 63.7 71 34 33 11 4 12 2 41 0.295 0.335 0.506 0.841 1 0 0.80
TOTALS 483 144 3 3 74 70 39 65 4.59 1,274.3 1356 708 650 169 56 497 43 904 0.277 0.347 0.445 0.792 34 3 1.05

Corpus Christi Hooks (AA)

Batting Statistics

Player
G
AB
R
H
TB
2B
3B
HR
RBI
BB
IBB
HBP
SAC
SF
SO
SB
CS
GDP
AVG
OBP
SLG
OPS
Allen, Blake 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000
Anderson, Josh 127 524 67 148 186 17 9 1 26 29 2 8 10 2 80 50 19 5 0.282 0.329 0.355 0.684
Bagwell, Jeff 3 9 1 2 2 0 0 0 1 3 0 0 0 0 3 0 0 1 0.222 0.417 0.222 0.639
Barzilla, Philip 8 8 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000 0.000
Bauer, Peter 2 2 1 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0.000 0.500 0.000 0.500
Clements, Jason 15 43 5 13 18 3 1 0 7 1 0 0 0 0 7 0 0 0 0.302 0.318 0.419 0.737
Conrad, Brooks 22 77 13 18 32 6 1 2 11 16 1 1 0 0 15 8 0 1 0.234 0.372 0.416 0.788
Eckelman, Alex 26 84 6 23 29 3 0 1 6 4 0 3 0 1 9 0 1 0 0.274 0.326 0.345 0.671
Fagan, John 68 173 18 44 59 4 1 3 15 22 1 7 0 0 50 4 0 1 0.254 0.361 0.341 0.702
Fatheree, Danny 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0.000 1.000 0.000 0.000
Gimenez, Hector 121 454 47 124 181 19 1 12 58 32 2 2 7 3 88 2 3 8 0.273 0.322 0.399 0.720
Hirsh, Jason 4 10 2 1 1 0 0 0 1 1 0 0 0 0 7 0 0 0 0.100 0.182 0.100 0.282
Hodge, Kevin 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Jimerson, Charlton 115 425 67 110 188 24 3 16 44 29 4 8 3 2 145 27 10 0 0.259 0.317 0.442 0.759
Kieschnick, Brooks 2 3 1 2 2 0 0 0 2 1 0 0 0 1 0 0 0 0 0.667 0.600 0.667 1.267
MacRae, Scott 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Mansfield, Monte 10 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000 0.000
McClaskey, Tim 4 7 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 0.000 0.000 0.000 0.000
McLemore, Mark 4 3 0 0 0 0 0 0 0 1 0 0 1 0 2 0 0 0 0.000 0.250 0.000 0.250
Merchant, Jamie 4 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000
Navarrete, Ray 52 194 23 45 72 12 0 5 16 7 0 5 1 1 30 1 3 5 0.232 0.275 0.371 0.646
Nieve, Fernando 3 7 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0.000 0.000 0.000 0.000
Norris, Dax 106 355 28 79 134 16 0 13 50 27 1 0 0 5 42 0 1 13 0.223 0.274 0.377 0.651
Peavey, Pat 12 31 0 2 2 0 0 0 1 3 0 2 2 0 8 0 0 1 0.065 0.194 0.065 0.259
Peguero, Jailen 11 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Phillips, J.R. 43 156 20 46 75 5 0 8 20 21 3 0 0 3 42 2 2 2 0.295 0.372 0.481 0.853
Quintero, Humberto 4 11 0 2 3 1 0 0 1 1 1 0 0 0 2 0 0 2 0.182 0.250 0.273 0.523
Riggs, Eric 130 452 40 118 172 27 3 7 57 52 2 4 8 8 77 5 7 11 0.261 0.337 0.381 0.718
Rijo, Fernando 6 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000 0.000
Robinson, Wade 69 219 19 53 60 4 0 1 16 20 0 0 10 3 51 8 10 4 0.242 0.302 0.274 0.576
Rodriguez, Carlos 88 318 30 78 119 12 1 9 42 8 0 2 0 1 71 3 4 9 0.245 0.267 0.374 0.642
Rodriguez, Mike 116 392 51 110 159 16 9 5 50 47 3 4 7 6 50 25 7 4 0.281 0.359 0.406 0.764
Rodriguez, Wandy 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Saccomanno, Mark 134 514 66 143 217 36 1 12 51 27 1 4 0 1 108 5 3 11 0.278 0.319 0.422 0.741
Sampson, Chris 11 10 1 1 1 0 0 0 0 0 0 0 1 0 4 0 0 0 0.100 0.100 0.100 0.200
Whiteman, Tommy 41 152 13 38 50 9 0 1 15 18 0 1 2 0 40 3 4 4 0.250 0.333 0.329 0.662
Wright, Gavin 4 10 1 2 3 1 0 0 0 1 0 0 1 0 1 0 0 0 0.200 0.273 0.300 0.573
Zamora, Junior 45 126 10 25 32 7 0 0 4 5 0 3 0 0 31 0 0 6 0.198 0.246 0.254 0.500
TOTALS 1423 4779 530 1228 1798 222 30 96 495 378 21 55 56 37 973 143 74 88 0.257 0.316 0.376 0.692

Pitching Statistics

Player G GS CG SHO W L SV SVO ERA IP H R ER HR HB BB IBB SO AVG OBP SLG OPS WP BK G/F
Allen, Blake 16 6 0 0 1 3 0 1 5.36 42.0 44 28 25 4 1 18 1 31 0.263 0.335 0.395 0.730 4 0 1.00
Backe, Brandon 2 2 0 0 0 1 0 0 2.25 8.0 4 2 2 1 0 1 0 11 0.143 0.172 0.250 0.422 1 0 2.25
Barzilla, Philip 41 14 0 0 7 7 0 0 3.03 113.0 126 49 38 6 4 30 5 87 0.281 0.331 0.370 0.700 6 0 2.18
Bauer, Peter 11 8 0 0 3 4 1 1 3.31 51.7 46 25 19 5 1 9 0 39 0.231 0.267 0.407 0.674 3 0 1.27
Giron, Roberto 21 0 0 0 2 3 0 1 3.07 29.3 27 11 10 3 3 6 0 28 0.248 0.305 0.385 0.690 0 0 1.23
Hirsh, Jason 29 29 1 1 13 8 0 0 2.87 172.3 137 63 55 12 12 42 0 165 0.218 0.277 0.326 0.604 7 1 0.99
Hodge, Kevin 14 0 0 0 1 4 2 4 5.48 23.0 23 15 14 3 1 8 1 25 0.256 0.320 0.444 0.764 2 0 0.48
Kieschnick, Brooks 5 0 0 0 0 0 0 1 1.08 8.3 10 2 1 0 1 2 0 5 0.303 0.361 0.364 0.725 1 0 0.58
MacRae, Scott 16 4 0 0 3 3 1 1 2.70 46.7 51 19 14 2 0 9 0 29 0.277 0.311 0.342 0.653 3 0 1.53
Mansfield, Monte 43 0 0 0 3 2 0 1 3.82 75.3 65 35 32 7 5 33 2 78 0.234 0.323 0.345 0.668 6 2 1.75
McClaskey, Tim 27 26 2 0 8 10 0 0 3.33 159.7 141 67 59 16 11 21 1 105 0.233 0.272 0.369 0.641 2 0 1.19
McLemore, Mark 15 15 1 0 5 6 0 0 2.81 73.7 59 34 23 5 2 34 0 65 0.220 0.313 0.351 0.663 1 0 0.76
Merchant, Jamie 24 1 0 0 3 3 2 3 4.26 50.7 43 25 24 7 2 21 0 46 0.228 0.311 0.402 0.713 0 0 2.40
Miller, Joshua 3 0 0 0 0 1 0 1 7.04 7.7 9 6 6 1 0 1 0 5 0.281 0.303 0.406 0.709 0 0 0.89
Nieve, Fernando 14 14 0 0 4 3 0 0 2.65 85.0 62 27 25 7 3 29 0 96 0.205 0.279 0.331 0.610 4 0 0.72
Peguero, Jailen 50 0 0 0 2 2 12 17 2.94 64.3 62 25 21 3 4 25 5 63 0.254 0.330 0.352 0.682 3 0 1.03
Riggs, Eric 1 0 0 0 0 1 0 0 45.00 1.0 3 5 5 0 0 3 1 0 0.750 0.857 1.000 1.857 0 0 INF
Rijo, Fernando 34 2 0 0 3 2 1 2 4.40 61.3 58 35 30 11 2 34 1 44 0.254 0.352 0.461 0.813 4 0 0.90
Rodriguez, Wandy 1 1 0 0 0 0 0 0 2.70 3.3 3 1 1 0 0 2 1 3 0.273 0.385 0.455 0.839 0 0 0.25
Sampson, Chris 32 19 2 1 4 12 4 4 3.12 150.0 147 67 52 11 4 19 2 92 0.256 0.282 0.381 0.663 2 0 1.84
Williams, Aaron 22 0 0 0 2 1 0 1 2.64 30.7 27 10 9 2 3 15 1 19 0.241 0.346 0.321 0.668 2 1 1.23
TOTALS 421 141 6 2 64 76 23 38 3.33 1,257.0 1147 551 465 106 59 362 21 1036 0.242 0.302 0.827 1.129 51 4 1.24

Salem Avalanche (Hi A)

Batting Statistics

Player
G
AB
R
H
TB
2B
3B
HR
RBI
BB
IBB
HBP
SAC
SF
SO
SB
CS
GDP
AVG
OBP
SLG
OPS
Alcantara, Ervin 130 417 47 102 148 27 2 5 44 57 2 1 5 2 109 17 9 11 0.245 0.335 0.355 0.690
Ash, Jonathan 59 225 32 72 98 19 2 1 25 14 1 3 4 2 15 3 5 1 0.320 0.365 0.436 0.800
Caraballo, Francisco 14 45 8 11 19 2 0 2 12 1 0 2 1 2 9 1 0 3 0.244 0.280 0.422 0.702
Davidson, Kevin 86 269 25 76 109 16 1 5 41 31 0 3 7 2 45 1 1 5 0.283 0.361 0.405 0.766
Fagan, John 37 119 14 31 51 11 0 3 13 19 1 6 1 0 36 4 2 4 0.261 0.389 0.429 0.817
Fernando, Osvaldo 67 208 27 43 55 4 1 2 14 16 0 5 8 2 39 12 7 4 0.207 0.277 0.264 0.541
Floyd, Mike 119 433 63 118 186 24 4 12 62 51 1 6 2 7 112 14 7 15 0.273 0.352 0.430 0.782
Garza, Mario 80 260 41 76 128 25 0 9 43 47 1 3 2 3 74 5 2 8 0.292 0.403 0.492 0.895
Humphries, Justin 35 112 12 20 34 2 0 4 10 12 1 2 2 0 30 0 0 5 0.179 0.270 0.304 0.573
Kochen, Ryan 20 63 6 9 12 0 0 1 6 8 1 0 0 0 16 0 0 0 0.143 0.239 0.190 0.430
Mackor, Jeffrey 52 146 9 26 37 9 1 0 8 11 0 2 3 1 33 0 2 4 0.178 0.244 0.253 0.497
Maysonet, Edwin 66 236 29 46 62 9 2 1 16 26 0 3 12 4 69 4 2 4 0.195 0.279 0.263 0.542
Muecke, Joshua 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000 0.000
Peavey, Pat 97 343 32 78 103 13 0 4 36 33 0 1 1 0 39 1 0 16 0.227 0.297 0.300 0.597
Pence, Hunter 41 151 24 46 74 8 1 6 30 18 0 0 0 2 37 1 2 6 0.305 0.374 0.490 0.864
Reynolds, Wilton 62 210 29 55 100 18 3 7 31 25 1 7 1 1 70 4 5 4 0.262 0.358 0.476 0.834
Robinson, Scott 74 288 31 80 104 13 1 3 40 31 0 0 2 4 29 2 2 12 0.278 0.344 0.361 0.705
Robinson, Wade 46 168 13 43 55 5 2 1 11 10 1 1 4 1 27 4 5 3 0.256 0.300 0.327 0.627
Ruiz, Reinaldo 29 81 11 18 24 3 0 1 5 4 0 0 0 0 15 0 0 1 0.222 0.259 0.296 0.555
Seuss, Adam 39 128 10 19 28 3 0 2 8 13 0 7 0 0 30 0 1 11 0.148 0.264 0.219 0.482
Sutton, Drew 43 148 22 38 54 5 1 3 12 29 1 1 0 0 34 4 3 3 0.257 0.382 0.365 0.747
Torres, Saul 86 322 47 82 113 11 1 6 26 31 0 0 5 3 77 3 4 15 0.255 0.317 0.351 0.668
Triplett, Bryan 22 59 5 11 17 4 1 0 4 2 0 0 2 0 18 0 1 0 0.186 0.213 0.288 0.501
Zobrist, Ben 42 141 25 47 70 12 1 3 13 37 1 1 1 0 17 2 1 3 0.333 0.475 0.496 0.971
TOTALS 1348 4573 562 1147 1681 243 24 81 510 526 12 54 63 36 981 82 61 138 0.251 0.333 0.368 0.701

Pitching Statistics

Player G GS CG SHO W L SV SVO ERA IP H R ER HR HB BB IBB SO AVG OBP SLG OPS WP BK G/F
Albers, Matthew 28 27 0 0 8 12 0 0 4.66 148.7 161 86 77 15 8 62 0 146 0.278 0.354 0.425 0.779 7 0 1.38
Allen, Blake 21 0 0 0 1 2 1 2 3.08 38.0 35 15 13 1 1 16 0 43 0.236 0.315 0.338 0.653 7 0 0.92
Barthmaier, James 1 0 0 0 1 0 0 0 1.50 6.0 4 4 1 1 3 1 0 6 0.167 0.286 0.333 0.619 0 0 1.00
Beltre, Jonathan 36 0 0 0 5 1 1 1 6.12 60.3 52 41 41 10 2 34 0 55 0.231 0.337 0.427 0.764 2 0 0.54
Dewitt, Anthony 31 0 0 0 6 2 2 2 4.15 52.0 55 27 24 4 1 19 0 29 0.274 0.339 0.408 0.747 3 0 1.67
Douglass, Chance 27 27 1 0 12 9 0 0 2.90 167.7 157 59 54 7 15 44 0 128 0.249 0.312 0.346 0.658 10 1 1.74
Escobar, Rodrigo 47 0 0 0 3 4 14 18 2.14 75.7 63 26 18 6 3 36 2 76 0.227 0.321 0.356 0.677 8 0 0.97
Freeman, Daniel 39 0 0 0 3 5 4 5 3.57 53.0 51 24 21 4 1 29 3 37 0.255 0.349 0.380 0.729 3 0 1.39
Gutierrez, Juan 3 2 0 0 1 1 0 0 3.00 12.0 10 4 4 1 0 8 0 9 0.233 0.353 0.349 0.702 0 0 1.27
Merchant, Jamie 21 2 0 0 0 2 0 0 4.50 52.0 54 27 26 3 0 22 1 56 0.260 0.329 0.356 0.685 8 0 1.72
Muecke, Joshua 28 28 1 1 10 12 0 0 3.67 159.3 164 81 65 10 8 47 1 98 0.268 0.326 0.388 0.714 12 3 1.42
Patton, Troy 10 9 0 0 1 4 0 0 2.63 41.0 34 12 12 2 2 8 0 38 0.227 0.272 0.320 0.592 1 0 0.95
Shortell, Rory 22 18 0 0 7 7 0 0 3.87 109.3 94 51 47 8 11 53 0 60 0.237 0.340 0.364 0.703 10 0 1.00
Stiehl, Robert 22 1 0 0 1 0 1 1 5.11 37.0 36 24 21 5 0 26 0 40 0.254 0.369 0.415 0.785 5 0 0.97
Talbot, Mitch 27 27 1 1 8 11 0 0 4.34 151.3 169 90 73 15 8 46 0 100 0.280 0.338 0.426 0.765 9 1 2.11
Wigdahl, Jeffrey 22 0 0 0 0 1 4 8 3.98 31.7 30 16 14 2 0 18 1 30 0.248 0.345 0.347 0.692 1 0 0.44
Williams, Aaron 27 0 0 0 0 1 17 20 2.34 34.7 19 9 9 2 3 10 1 35 0.158 0.241 0.250 0.491 1 0 1.13
TOTALS 412 141 3 2 67 74 44 57 3.81 1,229.7 1188 596 520 96 66 479 9 986 0.254 0.330 1.218 1.548 87 5 1.30

Lexington Legends (Lo A)

Batting Statistics

Player
G
AB
R
H
TB
2B
3B
HR
RBI
BB
IBB
HBP
SAC
SF
SO
SB
CS
GDP
AVG
OBP
SLG
OPS
Ash, Jonathan 67 256 44 82 121 11 2 8 38 25 1 10 3 5 20 3 7 5 0.320 0.395 0.473 0.868
Babilonia, Edgar 39 106 11 21 25 4 0 0 7 5 0 0 4 0 12 10 1 1 0.198 0.234 0.236 0.470
Barganier, Brandon 40 148 21 44 61 12 1 1 18 9 0 2 4 2 21 4 1 0 0.297 0.342 0.412 0.754
Caraballo, Francisco 112 409 63 114 210 23 2 23 69 30 0 8 3 2 119 8 7 9 0.279 0.339 0.513 0.852
Clark, Robert 51 168 20 40 60 8 0 4 23 16 0 6 0 0 45 3 0 6 0.238 0.326 0.357 0.683
Einertson, Mitch 101 355 52 83 125 19 1 7 45 52 2 14 0 1 99 5 4 8 0.234 0.353 0.352 0.705
Flores, Joshua 5 18 1 5 7 2 0 0 1 1 0 0 1 0 4 4 0 1 0.278 0.316 0.389 0.705
Garza, Mario 29 88 18 19 41 4 0 6 19 10 0 4 0 3 32 0 1 1 0.216 0.314 0.466 0.780
Humphries, Justin 36 122 20 33 58 10 0 5 16 22 0 3 0 2 27 0 0 5 0.270 0.389 0.475 0.865
Maysonet, Edwin 45 173 29 45 70 11 1 4 17 15 0 10 2 1 29 11 4 0 0.260 0.352 0.405 0.756
McGill, Clint 75 239 27 48 69 6 3 3 16 9 0 3 5 0 69 10 11 7 0.201 0.239 0.289 0.528
Pence, Hunter 80 302 59 102 197 14 3 25 60 38 2 1 0 0 53 8 3 2 0.338 0.413 0.652 1.066
Reed, Ryan 29 102 12 27 38 5 0 2 14 10 0 0 2 1 41 6 3 1 0.265 0.327 0.373 0.700
Robinson, Scott 34 127 20 37 58 10 1 3 34 19 1 1 0 1 15 3 2 8 0.291 0.385 0.457 0.842
Santangelo, Louis 70 239 43 64 124 14 2 14 39 24 0 1 3 1 86 4 3 4 0.268 0.336 0.519 0.855
Sheldon, Ole 68 247 34 64 91 12 0 5 35 29 0 3 0 5 36 2 5 9 0.259 0.338 0.368 0.706
Sutil, Wladimir 6 23 2 6 7 1 0 0 3 0 0 0 0 0 5 2 0 1 0.261 0.261 0.304 0.565
Sutton, Drew 62 231 46 66 128 19 2 13 42 36 1 6 1 1 51 4 2 5 0.286 0.394 0.554 0.948
Torbert, Wallace 71 256 40 77 129 20 4 8 47 16 0 6 0 2 63 13 3 4 0.301 0.354 0.504 0.857
Torres, Saul 36 130 29 36 69 12 0 7 24 12 0 4 0 1 29 1 1 3 0.277 0.354 0.531 0.885
Towles, Justin 45 162 35 56 89 14 2 5 23 16 0 10 5 0 29 11 7 3 0.346 0.436 0.549 0.986
Triplett, Bryan 90 336 42 72 103 15 2 4 36 29 0 3 6 3 81 21 4 13 0.214 0.280 0.307 0.587
Vital, Kevin 61 197 20 35 61 8 0 6 27 30 1 1 4 1 58 3 0 7 0.178 0.288 0.310 0.598
Zobrist, Ben 68 247 45 75 102 17 2 2 32 47 2 5 4 7 35 16 5 2 0.304 0.415 0.413 0.828
TOTALS 1320 4681 733 1251 2043 271 28 155 685 500 10 101 47 39 1059 152 74 105 0.267 0.348 0.436 0.784

Pitching Statistics

Player G GS CG SHO W L SV SVO ERA IP H R ER HR HB BB IBB SO AVG OBP SLG OPS WP BK G/F
