Click Here To Visit Our Sponsor
BA Online - Stats

scoreboards
Stats
features
columnists
news
draft
minors
NCAA
High School
store
contact
contact
   
   
Pittsburgh Pirates

Nashville Sounds
AAA Pacific Coast League Affiliate of the Pirates

W-L Record: 63- 79

BATTERS G AB R H TB 2B 3B HR RBI SH SF HP BB IB SO SB CS DP AVG OBP SLG
*Abad, Andy 99 301 45 88 141 15 1 12 49 1 2 5 40 1 52 4 1 9 .292 .382 .468
X Acevedo, Juan 18 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Allen, Luke 123 414 53 107 180 18 2 17 43 1 2 0 33 3 94 3 6 12 .258 .312 .435
X Almonte, Hector 29 4 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000
Alvarez, Tony 99 335 59 97 153 12 1 14 48 0 2 6 35 0 63 19 12 6 .290 .365 .457
X Bay, Jason 4 10 3 4 9 2 0 1 3 0 0 0 3 0 5 0 0 0 .400 .538 .900
Boyd, Jason 11 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000
X*Brooks, Frank 42 18 2 5 5 0 0 0 0 1 0 1 0 0 8 0 0 0 .278 .316 .278
X*Burnett, Sean 10 10 1 2 5 0 0 1 2 3 0 0 0 0 4 0 0 0 .200 .200 .500
X Cota, Humberto 8 27 4 7 10 0 0 1 2 0 0 0 3 0 7 0 0 3 .259 .333 .370
T Crudale, Mike 9 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Davis, J.J. 27 84 11 21 53 6 1 8 17 0 2 0 3 1 28 3 0 0 .250 .270 .631
De La Rosa, Tomas 63 173 22 48 79 6 2 7 29 2 3 0 16 0 34 3 0 4 .277 .333 .457
Figueroa, Luis 103 321 40 95 128 13 1 6 44 0 1 4 25 0 37 2 2 14 .296 .353 .399
X#Figueroa, Nelson 25 37 2 7 9 2 0 0 1 5 0 0 1 0 7 0 0 0 .189 .211 .243
Fussell, Chris 51 6 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 .000 .000 .000
X Gonzalez, Mike 14 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Hackman, Luther 37 1 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000
House, J.R. 92 309 38 89 157 21 1 15 49 0 1 4 23 1 72 1 1 6 .288 .344 .508
2 Izquierdo, Hansel 5 6 0 0 0 0 0 0 0 1 0 0 0 0 3 0 0 1 .000 .000 .000
T Izquierdo, Hansel 26 11 0 1 1 0 0 0 0 1 0 0 0 0 6 0 0 1 .091 .091 .091
2 Jarvis, Kevin 12 8 0 0 0 0 0 0 1 1 0 0 0 0 4 0 0 1 .000 .000 .000
T Jarvis, Kevin 18 14 1 1 4 0 0 1 2 3 0 0 1 0 5 0 0 1 .071 .133 .286
T Mahomes, Pat 62 9 1 1 1 0 0 0 2 0 0 0 0 0 3 1 0 1 .111 .111 .111
2 Mahomes, Pat 26 8 1 1 1 0 0 0 2 0 0 0 0 0 3 1 0 1 .125 .125 .125
*Martin, Greg 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
X Mateo, Ruben 35 114 21 36 81 12 0 11 25 0 0 2 12 2 33 2 2 0 .316 .391 .711
McDonald, Keith 92 274 29 70 104 16 0 6 30 1 4 4 34 3 58 1 2 11 .255 .342 .380
X Moriarty, Mike 97 259 32 56 97 15 4 6 22 10 1 6 33 4 71 7 3 5 .216 .318 .375
#Mottl, Ryan 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Olszta, Eddie 16 17 2 2 2 0 0 0 0 0 0 0 4 0 8 0 1 0 .118 .286 .118
Reid, Justin 32 24 1 2 2 0 0 0 0 3 0 0 1 0 11 0 0 0 .083 .120 .083
*Rivera, Carlos 93 312 46 91 161 19 0 17 50 0 0 3 24 4 55 6 7 13 .292 .348 .516
X Roberts, Willis 35 5 0 2 3 1 0 0 0 0 0 0 0 0 2 0 0 0 .400 .400 .600
Sanchez, Freddy 44 125 10 33 45 7 1 1 11 2 1 1 11 0 17 4 1 3 .264 .326 .360
Sheldon, Scott 34 113 8 25 38 7 0 2 13 0 0 1 2 1 31 0 0 7 .221 .241 .336
Shumpert, Terry 69 211 41 54 104 15 1 11 36 3 1 5 23 0 38 3 1 2 .256 .342 .493
X*Simon, Randall 17 64 5 17 24 4 0 1 6 0 1 1 2 1 8 1 0 4 .266 .294 .375
X Skrehot, Shaun 39 116 18 34 56 7 0 5 15 1 0 3 10 2 21 5 2 3 .293 .364 .483
X Snusz, Chris 9 15 2 4 5 1 0 0 1 0 0 0 1 0 1 0 0 1 .267 .313 .333
X*Stewart, Cory 18 20 3 5 7 2 0 0 3 3 0 0 1 0 9 0 0 0 .250 .286 .350
*Thompson, Rich 112 411 73 118 166 7 13 5 36 10 1 13 26 1 62 40 15 0 .287 .348 .404
Truby, Chris 130 466 96 140 260 41 2 25 83 0 5 5 47 3 96 11 2 16 .300 .367 .558
X Van Benschoten, John 24 24 1 7 11 1 0 1 4 4 0 0 3 0 10 0 0 0 .292 .370 .458
X*Ward, Daryle 28 96 14 27 55 7 0 7 17 0 0 0 5 1 16 0 0 1 .281 .317 .573
X*Williams, Dave 22 29 0 5 5 0 0 0 0 2 0 0 0 0 17 0 0 0 .172 .172 .172

PITCHERS W-L SV ERA G GS CG SHO GF AB TBF IP H R ER BB IB SO HR HB WP
X Acevedo, Juan 0- 4 1 9.00 18 0 0 0 10 107 118 23.0 38 23 23 10 2 18 4 0 0
Allen, Luke 0- 0 0 9.00 1 0 0 0 1 4 5 1.0 1 1 1 1 0 2 0 0 1
X Almonte, Hector 1- 1 0 7.74 29 2 0 0 7 170 209 43.0 50 38 37 28 2 36 3 2 7
Boyd, Jason 1- 3 0 3.86 11 0 0 0 5 72 76 16.1 23 7 7 3 1 11 2 1 2
X*Brooks, Frank 6- 3 2 4.10 42 8 0 0 6 314 345 83.1 81 42 38 22 0 55 13 0 0
X*Burnett, Sean 1- 5 0 5.36 10 10 0 0 0 181 205 47.0 58 29 28 17 2 25 5 2 1
Corey, Mark 1- 4 16 4.42 34 0 0 0 25 153 171 38.2 40 21 19 15 1 39 4 2 2
2 Crudale, Mike 0- 1 0 9.00 5 0 0 0 1 29 34 7.0 8 7 7 4 0 5 1 1 1
T Crudale, Mike 0- 1 0 12.15 9 0 0 0 1 60 68 13.1 21 20 18 5 0 8 4 1 1
X Figueroa, Nelson 12- 8 0 4.19 25 23 3 1 1 599 648 152.1 168 79 71 36 1 129 20 4 2
Fussell, Chris 2- 5 2 4.97 51 1 0 0 18 268 307 67.0 73 39 37 32 2 50 10 5 5
X*Gonzalez, Mike 2- 0 2 0.90 14 0 0 0 3 66 73 20.0 12 2 2 7 0 35 0 0 2
Hackman, Luther 1- 5 1 5.36 37 0 0 0 12 173 190 43.2 42 29 26 15 2 45 6 2 1
2 Izquierdo, Hansel 1- 1 0 4.26 5 4 0 0 0 76 85 19.0 24 10 9 4 0 20 0 2 1
T Izquierdo, Hansel 1- 1 1 5.66 26 5 0 0 6 196 226 49.1 57 33 31 22 1 44 5 4 6
2 Jarvis, Kevin 2- 5 0 4.11 11 11 1 0 0 267 288 65.2 93 31 30 12 1 46 3 2 0
T Jarvis, Kevin 2- 9 0 4.72 17 17 2 0 0 417 453 103.0 137 65 54 22 1 71 15 3 0
*Johnston, Mike 0- 0 0 8.40 19 0 0 0 1 64 79 15.0 19 14 14 13 1 6 3 2 0
T Mahomes, Pat 6-12 8 5.90 60 2 0 0 36 327 366 79.1 92 56 52 37 2 65 7 1 1
2 Mahomes, Pat 2- 4 2 5.77 24 2 0 0 12 136 151 34.1 36 23 22 14 0 31 0 0 0
Mann, Jim 1- 3 0 11.47 20 0 0 0 6 113 127 24.1 40 32 31 9 3 25 8 5 0
*Martin, Greg 0- 1 0 7.50 5 1 0 0 1 49 57 12.0 15 10 10 7 0 7 0 0 4
Mottl, Ryan 2- 0 0 3.86 2 2 0 0 0 48 54 11.2 12 6 5 2 1 9 3 3 0
Reid, Justin 5- 3 2 3.96 32 16 0 0 6 451 504 122.2 112 56 54 35 3 121 18 2 3
X Roberts, Willis 6- 3 5 5.87 35 0 0 0 21 157 174 38.1 45 26 25 13 2 32 5 3 2
X Stein, Blake 0- 1 0 10.24 8 0 0 0 2 43 53 9.2 14 11 11 9 1 7 3 1 0
X*Stewart, Cory 7- 6 0 5.13 18 18 0 0 0 364 422 93.0 112 59 53 47 1 53 11 2 3
X Van Benschoten, John 4-11 0 4.72 23 23 0 0 0 511 574 131.2 135 75 69 49 1 101 16 9 4
X*Williams, Dave 6- 2 0 3.47 21 21 0 0 0 438 486 116.2 113 52 45 33 2 103 10 4 2

Games by Pos. 1B 2B 3B SS OF C E
*Abad, Andy 9 0 0 0 75 0 2
X Acevedo, Juan 0 0 0 0 0 0 0
*Allen, Luke 0 0 7 0 110 0 8
X Almonte, Hector 0 0 0 0 0 0 0
Alvarez, Tony 0 0 0 0 91 0 3
X Bay, Jason 0 0 0 0 3 0 0
Boyd, Jason 0 0 0 0 0 0 1
X*Brooks, Frank 0 0 0 0 0 0 0
X*Burnett, Sean 0 0 0 0 0 0 0
X Cota, Humberto 0 0 0 0 0 7 0
T Crudale, Mike 0 0 0 0 0 0 2
Davis, J.J. 0 0 0 0 20 0 0
De La Rosa, Tomas 0 15 0 46 0 0 14
Figueroa, Luis 0 1 80 0 0 0 9
X#Figueroa, Nelson 0 0 0 0 0 0 3
Fussell, Chris 0 0 0 0 0 0 1
X Gonzalez, Mike 0 0 0 0 0 0 0
Hackman, Luther 0 0 0 0 0 0 0
House, J.R. 18 0 0 0 6 63 4
2 Izquierdo, Hansel 0 0 0 0 0 0 0
T Izquierdo, Hansel 0 0 0 0 0 0 0
2 Jarvis, Kevin 0 0 0 0 0 0 0
T Jarvis, Kevin 0 0 0 0 0 0 1
T Mahomes, Pat 0 0 0 0 0 0 0
2 Mahomes, Pat 0 0 0 0 0 0 0
*Martin, Greg 0 0 0 0 0 0 0
X Mateo, Ruben 0 0 0 0 30 0 1
McDonald, Keith 0 0 0 0 0 80 2
X Moriarty, Mike 0 49 0 53 0 0 2
#Mottl, Ryan 0 0 0 0 0 0 0
Olszta, Eddie 0 0 0 0 4 3 0
Reid, Justin 0 0 0 0 0 0 0
*Rivera, Carlos 76 0 0 0 14 0 6
X Roberts, Willis 0 0 0 0 0 0 0
Sanchez, Freddy 0 25 0 9 0 0 2
Sheldon, Scott 8 7 5 2 15 0 3
Shumpert, Terry 0 45 2 7 3 0 5
X*Simon, Randall 11 0 0 0 0 0 0
X Skrehot, Shaun 0 1 0 38 0 0 7
X Snusz, Chris 0 0 0 0 0 6 0
X*Stewart, Cory 0 0 0 0 0 0 2
*Thompson, Rich 0 0 0 0 108 0 7
Truby, Chris 22 38 79 6 0 0 14
X Van Benschoten, John 0 0 0 0 0 0 0
X*Ward, Daryle 22 0 0 0 2 0 0
X*Williams, Dave 0 0 0 0 0 0 2

Altoona Curve
AA Eastern League Affiliate of the Pirates

W-L Record: 85- 56

BATTERS G AB R H TB 2B 3B HR RBI SH SF HP BB IB SO SB CS DP AVG OBP SLG
Bonifay, Josh 96 343 52 95 168 16 0 19 76 3 4 7 40 4 96 5 1 6 .277 .360 .490
*Borner, Brady 39 13 1 1 1 0 0 0 0 0 0 0 1 0 2 0 0 0 .077 .143 .077
X Bradley, Bobby 19 12 1 3 3 0 0 0 1 1 0 0 0 0 4 0 0 1 .250 .250 .250
Bullington, Bryan 26 22 1 3 3 0 0 0 0 4 0 0 0 0 7 0 0 0 .136 .136 .136
X Candelario, Eddie 21 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
T Candelario, Eddie 37 4 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 .250 .250 .250
#Chaves, Brandon 41 108 16 24 35 2 3 1 15 3 2 2 19 1 20 2 0 4 .222 .344 .324
X Cockrell, Michael 8 13 0 2 2 0 0 0 1 0 1 0 0 0 4 0 0 0 .154 .143 .154
*Connolly, Mike 21 12 0 0 0 0 0 0 0 2 0 0 2 0 8 0 0 0 .000 .143 .000
*Cortes, Jorge 37 139 17 39 67 8 1 6 19 1 4 1 13 0 24 0 1 4 .281 .338 .482
X Crudale, Mike 23 3 0 1 1 0 0 0 0 0 0 0 1 0 1 0 0 0 .333 .500 .333
De Caster, Yurendell 97 330 54 92 157 18 1 15 42 1 2 5 22 1 78 4 2 11 .279 .331 .476
X De La Rosa, Tomas 8 18 3 6 10 1 0 1 4 0 0 0 1 0 2 1 1 0 .333 .368 .556
#Doumit, Ryan 67 221 31 58 108 20 0 10 34 1 4 8 21 2 49 0 1 4 .262 .343 .489
*Duffy, Chris 113 453 84 140 199 23 6 8 41 6 0 17 33 2 77 30 8 4 .309 .378 .439
*Duke, Zach 9 8 1 1 2 1 0 0 0 0 0 0 0 0 5 0 0 0 .125 .125 .250
Eldred, Brad 39 147 24 41 101 9 0 17 60 0 0 5 6 0 51 0 0 3 .279 .329 .687
Evans, Tom 33 120 25 37 60 9 1 4 22 0 1 2 18 1 20 4 1 5 .308 .404 .500
Jacobsen, Landon 15 10 0 1 1 0 0 0 1 0 0 0 0 0 3 0 0 0 .100 .100 .100
X Keppinger, Jeff 82 323 45 108 132 17 2 1 33 2 2 0 27 1 17 10 6 13 .334 .384 .409
X*Lorraine, Andrew 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
X Lundquist, Dave 15 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000
McDade, Neal 32 9 1 1 1 0 0 0 0 2 0 0 0 0 4 0 0 0 .111 .111 .111
*McLouth, Nate 133 515 93 166 238 40 4 8 73 14 7 8 48 2 62 31 7 8 .322 .384 .462
Mendez, Donaldo 23 76 7 10 15 5 0 0 3 0 0 5 6 0 22 0 1 2 .132 .241 .197
Miller, Jeff 52 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000
Moriarty, Mike 20 66 17 20 29 9 0 0 6 1 0 4 11 0 13 1 0 1 .303 .432 .439
X Navarrete, Ray 50 130 15 31 44 5 1 2 17 0 4 6 11 0 20 0 0 4 .238 .318 .338
#Nicholson, Kevin 77 258 28 56 85 13 2 4 36 1 4 1 23 0 37 2 0 3 .217 .280 .329
Paulino, Ronny 99 369 54 105 177 23 2 15 60 1 3 3 32 1 62 3 2 7 .285 .344 .480
Pena, Rodolfo 1 4 0 2 2 0 0 0 0 0 0 0 0 0 1 0 0 0 .500 .500 .500
2 Peterson, Matt 7 2 1 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 .000 .333 .000
T Peterson, Matt 26 12 1 0 0 0 0 0 1 1 0 0 2 0 5 0 0 0 .000 .143 .000
Sadler, Ray 120 429 61 115 202 25 1 20 72 1 4 3 23 1 89 16 6 6 .268 .307 .471
Serrano, Elio 45 2 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500
#Shaffar, Ben 8 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000
X Sheldon, Scott 18 60 5 11 16 2 0 1 9 1 3 1 6 0 14 1 0 2 .183 .257 .267
Skrehot, Shaun 67 243 33 64 81 12 1 1 16 3 0 6 15 0 24 5 2 5 .263 .322 .333
Snell, Ian 26 14 1 2 2 0 0 0 1 2 0 0 1 0 6 0 0 0 .143 .200 .143
Snusz, Chris 36 120 11 22 28 4 1 0 6 3 0 1 9 0 29 0 0 0 .183 .246 .233
Stein, Blake 36 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 .000 .500 .000
Thomas, Gary 30 93 13 21 39 8 2 2 8 1 0 1 9 1 14 0 0 3 .226 .301 .419

PITCHERS W-L SV ERA G GS CG SHO GF AB TBF IP H R ER BB IB SO HR HB WP
Agamennone, Brandon 3- 1 0 4.29 20 0 0 0 5 143 156 35.2 36 18 17 12 2 39 4 1 1
X Alcala, Jason 1- 0 0 0.00 1 0 0 0 1 12 12 3.1 2 0 0 0 0 3 0 0 0
X Bimeal, Matt 1- 0 0 12.27 3 0 0 0 2 18 19 3.2 7 5 5 0 0 5 1 1 2
*Borner, Brady 5- 6 1 5.47 39 9 0 0 7 411 450 100.1 120 76 61 30 2 62 17 1 1
X Bradley, Bobby 5- 4 0 3.11 19 19 0 0 0 360 422 101.1 85 42 35 41 0 78 8 3 14
Bullington, Bryan 12- 7 0 4.10 26 26 0 0 0 554 629 145.0 160 77 66 47 1 100 18 9 5
X Candelario, Eddie 0- 1 2 4.84 21 0 0 0 9 137 154 35.1 31 21 19 17 0 34 5 0 1
T Candelario, Eddie 0- 4 2 6.13 37 4 0 0 13 293 335 72.0 76 54 49 40 1 55 9 2 1
*Connolly, Mike 8- 7 0 4.71 21 21 0 0 0 440 501 112.2 124 65 59 41 0 103 10 6 5
X Crudale, Mike 1- 0 2 5.67 23 0 0 0 5 135 157 33.1 35 23 21 22 2 24 5 0 1
*Duke, Zach 5- 1 0 1.58 9 9 0 0 0 174 193 51.1 41 11 9 10 0 36 2 1 1
*Harts, Jeremy 0- 2 1 5.28 9 0 0 0 6 58 73 15.1 12 12 9 13 0 10 0 2 3
Jacobsen, Landon 5- 2 0 4.99 15 14 0 0 0 284 317 70.1 83 46 39 23 0 47 8 3 4
X*Lorraine, Andrew 0- 0 0 0.00 6 0 0 0 0 24 26 7.1 4 0 0 1 0 7 0 0 0
X Lundquist, Dave 3- 2 0 5.75 15 0 0 0 7 82 92 20.1 21 13 13 8 1 15 2 2 3
McDade, Neal 8- 1 1 3.36 32 7 0 0 4 316 350 85.2 70 35 32 26 1 53 7 4 1
Miller, Jeff 5- 4 18 2.91 52 0 0 0 37 249 285 68.0 48 25 22 28 5 79 8 5 4
O'Brien, Patrick 1- 0 0 0.00 2 0 0 0 0 14 17 4.1 1 0 0 3 0 1 0 0 0
2 Peterson, Matt 3- 2 0 6.25 7 7 0 0 0 130 158 36.0 36 25 25 22 0 29 7 2 7
T Peterson, Matt 9- 6 0 4.03 26 25 0 0 0 514 602 140.2 133 69 63 67 0 119 18 6 9
X Reid, Justin 0- 1 0 9.00 1 1 0 0 0 14 18 3.0 6 4 3 3 0 1 1 0 0
Serrano, Elio 3- 5 14 5.63 45 0 0 0 35 235 258 56.0 73 44 35 15 3 39 11 4 0
Shaffar, Ben 0- 1 0 7.40 8 2 0 0 0 88 100 20.2 28 20 17 10 0 23 4 1 1
X Sheldon, Scott 0- 0 0 0.00 1 0 0 0 1 2 2 0.1 1 0 0 0 0 0 0 0 0
Snell, Ian 11- 7 0 3.16 26 26 3 2 0 564 624 151.0 147 54 53 40 2 142 16 5 6
Snusz, Chris 0- 0 0 9.00 1 0 0 0 1 4 6 1.0 1 1 1 1 0 0 0 1 0
Stein, Blake 5- 2 7 3.52 36 0 0 0 18 233 260 61.1 51 27 24 25 2 62 6 1 2

Games by Pos. 1B 2B 3B SS OF C E
Bonifay, Josh 73 0 0 0 11 0 4
*Borner, Brady 0 0 0 0 0 0 1
X Bradley, Bobby 0 0 0 0 0 0 2
Bullington, Bryan 0 0 0 0 0 0 2
X Candelario, Eddie 0 0 0 0 0 0 0
T Candelario, Eddie 0 0 0 0 0 0 0
#Chaves, Brandon 0 0 0 41 0 0 7
X Cockrell, Michael 0 0 3 6 0 0 2
*Connolly, Mike 0 0 0 0 0 0 3
*Cortes, Jorge 0 0 0 0 36 0 1
X Crudale, Mike 0 0 0 0 0 0 2
De Caster, Yurendell 7 0 85 0 8 0 17
X De La Rosa, Tomas 0 1 0 7 0 0 3
#Doumit, Ryan 0 0 0 0 0 25 3
*Duffy, Chris 0 0 0 0 113 0 2
*Duke, Zach 0 0 0 0 0 0 0
Eldred, Brad 38 0 0 0 0 0 2
Evans, Tom 0 0 30 0 0 0 4
Jacobsen, Landon 0 0 0 0 0 0 1
X Keppinger, Jeff 0 81 0 0 0 0 7
X*Lorraine, Andrew 0 0 0 0 0 0 0
X Lundquist, Dave 0 0 0 0 0 0 0
McDade, Neal 0 0 0 0 0 0 2
*McLouth, Nate 0 0 0 0 126 0 7
Mendez, Donaldo 0 16 0 5 0 0 5
Miller, Jeff 0 0 0 0 0 0 0
Moriarty, Mike 0 15 0 5 0 0 1
X Navarrete, Ray 21 17 4 0 0 0 4
#Nicholson, Kevin 0 11 25 30 0 0 15
Paulino, Ronny 8 0 0 0 0 81 10
Pena, Rodolfo 0 0 0 0 0 1 0
2 Peterson, Matt 0 0 0 0 0 0 0
T Peterson, Matt 0 0 0 0 0 0 2
Sadler, Ray 0 0 0 0 114 0 6
Serrano, Elio 0 0 0 0 0 0 0
#Shaffar, Ben 0 0 0 0 0 0 0
X Sheldon, Scott 0 7 3 0 4 0 1
Skrehot, Shaun 0 4 0 62 0 0 5
Snell, Ian 0 0 0 0 0 0 2
Snusz, Chris 0 0 0 0 0 36 3
Stein, Blake 0 0 0 0 0 0 0
Thomas, Gary 0 0 0 0 24 0 0

Lynchburg Hillcats
A Carolina League Affiliate of the Pirates

W-L Record: 57- 81

BATTERS G AB R H TB 2B 3B HR RBI SH SF HP BB IB SO SB CS DP AVG OBP SLG
Asprilla, Avelino 121 452 50 128 183 22 3 9 53 6 7 5 21 0 81 6 4 12 .283 .318 .405
*Buttler, Vic 101 365 36 88 132 19 5 5 37 4 3 1 23 0 61 8 3 8 .241 .286 .362
Chapman, Travis 14 54 3 9 10 1 0 0 3 0 0 0 2 0 13 0 0 1 .167 .196 .185
*Cortes, Jorge 70 260 32 76 113 20 1 5 36 1 0 2 37 0 48 1 2 13 .292 .385 .435
#Davis, Rajai 127 509 91 160 216 27 7 5 38 4 0 2 59 2 60 57 15 8 .314 .388 .424
Eldred, Brad 91 335 54 104 191 22 1 21 77 0 3 15 35 3 97 5 2 4 .310 .397 .570
Hernandez, Jose 64 215 16 43 48 5 0 0 11 2 1 1 14 0 35 0 2 9 .200 .251 .223
Herrera, Christian 24 86 15 17 24 7 0 0 5 3 2 1 8 0 21 1 0 1 .198 .268 .279
#Lee, Taber 93 315 38 78 102 11 2 3 37 7 1 5 48 3 71 11 9 9 .248 .355 .324
*Lytle, Chaz 99 354 37 98 116 14 2 0 24 8 2 5 18 1 54 22 8 2 .277 .319 .328
*Macia, Wanell 3 8 0 1 2 1 0 0 0 0 0 0 1 1 3 0 0 0 .125 .222 .250
#Meath, Matt 61 175 27 50 75 11 4 2 24 1 2 2 28 1 58 8 6 3 .286 .386 .429
Mercedes, Victor 128 484 55 132 194 24 7 8 62 9 6 5 33 2 101 29 15 7 .273 .322 .401
Navarrete, Ray 62 247 29 74 111 11 1 8 46 0 4 3 9 0 37 0 1 5 .300 .327 .449
Newman, Ryan 57 159 13 29 34 2 0 1 10 2 1 0 10 0 45 1 2 3 .182 .229 .214
Nino, Denny 25 70 5 14 18 2 1 0 2 1 0 1 3 0 14 0 0 2 .200 .243 .257
Olszta, Eddie 7 16 0 2 3 1 0 0 2 1 2 0 3 0 11 1 0 0 .125 .238 .188
Pena, Rodolfo 40 123 5 21 29 2 0 2 9 3 0 2 2 0 23 0 1 3 .171 .197 .236
Powell, Pedro 8 32 9 11 13 2 0 0 2 0 0 0 2 0 4 8 2 0 .344 .382 .406
Ravelo, Manny 17 47 6 12 14 2 0 0 4 3 0 1 9 0 13 4 6 1 .255 .386 .298
Rosamond, Mike 37 134 16 29 42 10 0 1 13 0 1 0 7 0 37 2 1 5 .216 .254 .313
Smith, Sean 6 23 1 6 7 1 0 0 0 1 0 0 1 1 6 1 1 1 .261 .292 .304
Voshell, Chase 58 164 16 33 47 8 0 2 16 1 2 2 18 1 46 2 0 2 .201 .285 .287

PITCHERS W-L SV ERA G GS CG SHO GF AB TBF IP H R ER BB IB SO HR HB WP
Albaladejo, Jonathan 8- 8 0 4.33 24 24 1 1 0 516 561 131.0 150 72 63 25 0 92 10 5 6
Alcala, Jason 1- 3 5 2.57 23 0 0 0 14 161 172 42.0 33 13 12 10 1 37 1 1 1
Alvarez, Basilio 0- 0 0 5.40 2 2 0 0 0 40 47 10.0 12 6 6 5 0 6 1 0 2
Bimeal, Matt 0- 0 0 3.38 4 0 0 0 2 31 34 8.0 8 3 3 1 0 7 0 0 0
Candelario, Eddie 1- 2 0 4.64 4 4 0 0 0 79 87 21.1 17 11 11 7 0 21 4 0 1
Davila, Marcus 5- 9 8 4.39 51 0 0 0 30 340 370 84.0 89 49 41 27 8 43 4 2 7
*Duke, Zach 10- 5 0 1.39 17 17 1 0 0 348 383 97.0 73 24 15 20 1 106 3 5 1
*Gorzelanny, Tom 3- 5 0 4.85 10 10 0 0 0 212 237 55.2 54 31 30 19 0 61 6 4 1
*Gravelle, Nick 5-10 0 3.62 26 25 1 0 0 553 626 151.2 157 70 61 45 2 109 14 3 2
Guerrero, Julio 4- 8 1 5.63 33 12 1 0 5 389 422 96.0 125 64 60 19 1 59 12 3 1
Hart, Alex 0- 1 0 3.68 3 3 0 0 0 60 68 14.2 16 12 6 8 0 7 1 0 1
*Harts, Jeremy 0- 0 0 8.68 10 0 0 0 4 38 56 9.1 11 9 9 14 0 7 2 4 5
Higgins, Joshua 1- 5 12 2.77 37 0 0 0 27 191 204 48.2 44 20 15 11 1 33 6 2 1
Johnson, Russ 0- 1 0 10.32 3 3 0 0 0 49 55 11.1 18 14 13 3 0 11 2 2 3
Lord, Justin 2- 2 0 2.96 14 2 0 0 2 98 114 24.1 24 11 8 11 1 19 3 3 1
*Maholm, Paul 1- 3 0 1.84 8 8 0 0 0 159 177 44.0 39 11 9 15 0 28 2 1 3
*Martin, Greg 2- 1 0 3.00 25 0 0 0 7 167 198 45.0 32 18 15 30 1 25 2 1 5
Michael, Mark 0- 3 0 3.41 7 4 0 0 0 108 127 29.0 24 15 11 12 0 20 1 3 2
Mottl, Ryan 2- 5 0 6.15 12 11 0 0 0 214 243 52.2 68 43 36 21 1 38 6 2 4
Newman, Ryan 0- 0 0 0.00 1 0 0 0 1 2 2 0.1 1 0 0 0 0 0 0 0 0
O'Brien, Patrick 4- 4 0 4.47 25 13 0 0 3 357 398 92.2 100 47 46 26 0 58 7 10 4
Owens, Henry 3- 4 4 4.28 39 0 0 0 27 210 240 54.2 46 26 26 26 1 49 4 4 10
Sharber, Jason 1- 0 1 5.06 5 0 0 0 1 39 45 10.2 7 7 6 5 0 6 2 1 2
*Youman, Shane 4- 2 2 3.16 47 0 0 0 11 287 325 74.0 67 28 26 35 5 62 5 1 2

Games by Pos. 1B 2B 3B SS OF C E
Asprilla, Avelino 0 2 119 0 1 0 16
*Buttler, Vic 0 0 0 0 94 0 4
Chapman, Travis 0 0 0 0 0 14 0
*Cortes, Jorge 0 0 0 0 56 0 10
#Davis, Rajai 0 0 0 0 119 0 9
Eldred, Brad 89 0 0 0 0 0 10
Hernandez, Jose 0 0 0 0 0 63 6
Herrera, Christian 0 4 0 19 0 0 3
#Lee, Taber 0 0 0 93 0 0 22
*Lytle, Chaz 0 0 0 0 82 0 2
*Macia, Wanell 0 0 0 0 3 0 2
#Meath, Matt 0 0 0 0 27 0 1
Mercedes, Victor 0 127 0 0 0 0 20
Navarrete, Ray 45 0 7 0 0 0 7
Newman, Ryan 0 11 13 30 0 0 11
