Click Here To Visit Our Sponsor
BA Online - Stats

scoreboards
Stats
features
columnists
news
draft
minors
NCAA
High School
store
contact
contact
   
   
Montreal Expos

Edmonton Trappers
AAA Pacific Coast League Affiliate of the Expos

W-L Record: 69- 74

BATTERS G AB R H TB 2B 3B HR RBI SH SF HP BB IB SO SB CS DP AVG OBP SLG
X Armas, Tony 2 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 .000 .000 .000
*Beltran, Rigo 26 8 0 1 2 1 0 0 2 0 0 0 1 0 1 0 0 0 .125 .222 .250
X*Bergeron, Peter 11 41 8 21 30 4 1 1 5 0 0 0 3 0 1 2 0 2 .512 .545 .732
X*Borbon, Pedro 8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
X Brown, Jason 6 21 0 3 5 2 0 0 2 0 0 0 0 0 6 0 0 2 .143 .143 .238
*Calloway, Ron 59 223 36 63 97 17 1 5 46 0 1 4 34 1 39 13 5 10 .283 .385 .435
X Carroll, Wes 12 29 2 6 7 1 0 0 1 0 0 0 3 0 7 1 0 0 .207 .281 .241
*Cepicky, Matt 82 312 51 83 149 15 3 15 67 0 4 0 18 2 75 2 1 4 .266 .302 .478
X*Chavez, Endy 14 61 9 21 28 3 2 0 7 0 1 0 7 0 7 5 2 0 .344 .406 .459
Chavez, Wilton 29 33 2 1 1 0 0 0 0 4 0 0 0 0 11 0 0 0 .030 .030 .030
Chiavacci, Ron 25 11 1 2 5 0 0 1 1 3 0 0 0 0 2 0 0 0 .182 .182 .455
Childers, Jason 14 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
X*Church, Ryan 98 347 74 119 215 29 8 17 78 1 5 4 51 7 62 0 1 4 .343 .428 .620
Corcoran, Roy 30 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 .000 .000 .000
X*Downs, Scott 22 29 2 4 5 1 0 0 1 2 0 0 0 0 6 0 0 1 .138 .138 .172
*Ferrari, Anthony 39 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Fikac, Jeremy 28 3 2 0 0 0 0 0 0 1 0 0 1 0 1 0 0 0 .000 .250 .000
2 Harris, Brendan 33 123 20 35 59 6 0 6 24 1 3 3 10 2 21 0 1 3 .285 .345 .480
T Harris, Brendan 102 377 68 114 194 27 1 17 59 4 4 4 26 3 61 0 3 11 .302 .350 .515
#Harris, Brian 102 304 47 88 114 13 2 3 33 2 2 3 40 0 50 1 2 9 .289 .375 .375
*Hodges, Scott 38 118 12 25 34 6 0 1 18 0 5 2 11 1 29 1 0 3 .212 .279 .288
X Hoover, Paul 69 194 27 56 75 14 1 1 20 0 2 3 20 0 46 4 0 5 .289 .361 .387
2*Horgan, Joe 13 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
T*Horgan, Joe 24 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500
X#Izturis, Maicer 99 376 65 127 159 19 2 3 36 4 2 4 57 1 30 14 12 12 .338 .428 .423
*Johnson, Mike 32 24 3 7 8 1 0 0 5 3 0 0 1 0 12 0 0 0 .292 .320 .333
X*Johnson, Nick 3 9 2 2 3 1 0 0 0 0 0 0 4 0 3 0 0 1 .222 .462 .333
Karp, Josh 24 26 1 4 4 0 0 0 2 1 0 1 1 0 10 0 0 0 .154 .214 .154
Knorr, Randy 83 286 32 77 99 16 0 2 37 0 3 1 37 0 63 0 0 12 .269 .352 .346
X Lopez, Luis 23 68 9 14 18 1 0 1 9 0 1 0 9 0 11 0 0 2 .206 .295 .265
X#Mateo, Henry 30 119 23 36 50 8 3 0 9 0 1 2 8 0 16 10 1 5 .303 .354 .420
X Matos, Julius 49 167 16 48 69 13 1 2 22 2 2 2 11 0 21 2 2 6 .287 .335 .413
Medrano, Anthony 117 419 60 129 164 25 2 2 42 5 5 5 41 1 48 3 4 13 .308 .372 .391
2 Ortiz, Luis 22 51 2 10 13 1 1 0 4 1 0 1 6 0 5 0 0 6 .196 .293 .255
T Ortiz, Luis 97 214 19 50 70 6 1 4 25 1 2 1 18 0 26 0 0 13 .234 .294 .327
Parker, Christian 8 6 3 3 6 0 0 1 3 0 0 0 0 0 1 0 0 0 .500 .500 1.000
X Pascucci, Val 109 392 83 117 226 32 1 25 92 0 2 8 78 4 95 9 2 11 .298 .423 .577
X Rauch, Jon 3 4 0 0 0 0 0 0 0 2 0 0 0 0 3 0 0 0 .000 .000 .000
*Robertson, Jeriome 7 5 1 1 1 0 0 0 0 1 0 0 0 0 1 0 0 0 .200 .200 .200
X*Rodriguez, Wil 3 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
Schroder, Chris 17 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 .000 .000 .000
2 Sessions, Doug 7 4 1 3 3 0 0 0 1 0 0 0 1 0 0 0 0 0 .750 .800 .750
T Sessions, Doug 12 8 1 4 4 0 0 0 1 0 0 0 1 0 1 0 0 1 .500 .556 .500
2 Short, Rick 40 152 13 51 70 13 0 2 19 0 1 1 10 0 7 1 1 5 .336 .378 .461
T Short, Rick 129 468 43 140 196 29 0 9 67 1 4 5 25 0 46 2 2 20 .299 .339 .419
X Song, Seung 14 17 0 3 4 1 0 0 1 0 0 0 0 0 5 0 0 0 .176 .176 .235
Stanifer, Rob 37 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
X Toca, Jorge 55 159 19 48 72 12 0 4 21 0 0 0 4 0 31 0 2 5 .302 .319 .453
X Tucker, T.J. 3 5 0 2 3 1 0 0 0 0 0 0 0 0 0 0 0 1 .400 .400 .600
Ware, Jeremy 26 64 5 16 18 2 0 0 5 0 1 1 5 2 6 0 0 2 .250 .310 .281
*Watson, Brandon 139 526 74 154 183 17 3 2 41 6 2 1 31 2 68 22 10 3 .293 .332 .348
Wilson, John 37 117 10 30 46 7 0 3 11 1 1 1 10 0 11 2 0 7 .256 .318 .393

PITCHERS W-L SV ERA G GS CG SHO GF AB TBF IP H R ER BB IB SO HR HB WP
X Armas, Tony 0- 0 0 1.80 2 2 0 0 0 40 42 10.0 11 4 2 1 0 8 0 0 0
X Beltran, Francis 0- 0 3 1.80 5 0 0 0 5 19 21 5.0 4 1 1 2 0 6 0 0 0
T Beltran, Francis 0- 0 7 2.38 11 0 0 0 11 43 46 11.1 9 3 3 3 0 12 1 0 0
*Beltran, Rigo 3- 2 3 3.58 26 8 0 0 9 245 271 65.1 65 27 26 17 1 54 5 0 0
X*Bentz, Chad 0- 0 0 3.60 5 0 0 0 2 20 23 5.0 5 2 2 3 0 2 1 0 0
X*Borbon, Pedro 0- 0 0 7.00 8 0 0 0 3 41 46 9.0 14 7 7 3 1 10 4 2 0
Chavez, Wilton 5-12 0 4.64 29 27 3 0 1 634 704 165.0 178 104 85 43 1 114 21 14 6
Chiavacci, Ron 4- 6 0 5.11 25 8 0 0 4 294 357 79.1 73 48 45 52 2 73 9 2 2
Childers, Jason 0- 3 5 4.50 14 0 0 0 13 57 66 14.0 15 8 7 9 0 13 1 0 1
X Coco, Pasqual 1- 0 0 12.27 4 0 0 0 1 14 21 3.2 4 5 5 4 0 2 1 2 0
Corcoran, Roy 5- 1 5 3.05 30 0 0 0 17 171 198 44.1 39 16 15 24 1 35 0 2 1
X*Downs, Scott 10- 6 0 3.52 22 22 2 2 0 517 559 135.1 143 57 53 26 0 67 16 3 1
*Ferrari, Anthony 3- 2 0 5.43 39 0 0 0 12 274 311 64.2 80 41 39 30 1 31 12 7 10
Fikac, Jeremy 5- 5 1 6.02 28 0 0 0 10 166 189 40.1 44 30 27 21 1 33 9 2 3
2*Horgan, Joe 1- 0 0 3.18 13 0 0 0 4 64 70 17.0 15 6 6 4 0 11 2 2 1
T*Horgan, Joe 1- 1 0 4.39 23 0 0 0 10 104 115 26.2 29 13 13 7 0 19 5 2 2
Johnson, Mike 6- 6 0 5.93 30 14 1 0 3 413 455 101.2 128 70 67 29 1 77 17 4 7
Karp, Josh 4-10 0 5.95 24 24 0 0 0 481 557 127.0 147 91 84 51 1 102 17 9 11
1 Mahomes, Pat 4- 4 6 4.88 20 0 0 0 20 97 111 24.0 25 14 13 14 1 19 1 0 1
X Majewski, Gary 1- 2 1 4.11 14 0 0 0 10 64 72 15.1 18 8 7 8 1 17 0 0 1
Parker, Christian 1- 3 0 8.07 8 7 0 0 0 117 135 29.0 46 26 26 13 0 17 4 0 3
X Randall, Scott 0- 0 0 7.94 3 0 0 0 0 28 31 5.2 11 5 5 2 0 7 0 1 1
X Rauch, Jon 1- 1 0 4.50 3 3 0 0 0 66 72 18.0 17 9 9 2 0 13 3 0 0
*Robertson, Jeriome 1- 3 0 5.73 7 7 0 0 0 129 143 33.0 44 21 21 10 0 22 6 0 1
X*Rodriguez, Wil 0- 1 0 30.60 3 1 0 0 0 34 41 5.0 19 18 17 7 0 2 4 0 0
Rueckel, Danny 1- 0 1 2.89 7 0 0 0 3 42 49 9.1 14 3 3 7 1 10 0 0 1
Schroder, Chris 2- 1 0 4.39 17 1 0 0 5 104 120 26.2 24 13 13 15 0 32 3 1 2
2 Sessions, Doug 1- 1 0 4.07 7 3 0 0 2 95 104 24.1 31 13 11 6 1 11 3 0 1
T Sessions, Doug 1- 4 0 6.15 12 7 0 0 2 165 180 41.0 54 31 28 9 1 25 5 2 1
X Song, Seung 3- 1 0 4.26 13 13 0 0 0 243 286 63.1 70 35 30 29 1 59 7 3 8
Stanifer, Rob 5- 4 1 4.27 37 0 0 0 11 242 263 59.0 65 29 28 18 1 46 4 3 3
*Stevenson, Jason 0- 0 0 3.60 3 0 0 0 2 22 23 5.0 7 2 2 1 1 3 1 0 0
X Tucker, T.J. 2- 0 0 4.86 3 3 0 0 0 76 81 16.2 26 15 9 5 0 3 3 0 1

Games by Pos. 1B 2B 3B SS OF C E
X Armas, Tony 0 0 0 0 0 0 0
*Beltran, Rigo 0 0 0 0 0 0 0
X*Bergeron, Peter 0 0 0 0 11 0 0
X*Borbon, Pedro 0 0 0 0 0 0 0
X Brown, Jason 0 0 0 0 0 5 0
*Calloway, Ron 0 0 0 0 56 0 2
X Carroll, Wes 0 0 9 0 0 0 3
*Cepicky, Matt 1 0 0 0 75 0 4
X*Chavez, Endy 0 0 0 0 14 0 0
Chavez, Wilton 0 0 0 0 0 0 2
Chiavacci, Ron 0 0 0 0 0 0 0
Childers, Jason 0 0 0 0 0 0 0
X*Church, Ryan 0 0 0 0 91 0 2
Corcoran, Roy 0 0 0 0 0 0 0
X*Downs, Scott 0 0 0 0 0 0 2
*Ferrari, Anthony 0 0 0 0 0 0 0
Fikac, Jeremy 0 0 0 0 0 0 0
2 Harris, Brendan 0 0 32 0 0 0 4
T Harris, Brendan 0 53 39 12 0 0 9
#Harris, Brian 0 62 24 0 0 0 11
*Hodges, Scott 0 0 29 0 0 0 6
X Hoover, Paul 4 0 19 0 0 33 8
2*Horgan, Joe 0 0 0 0 0 0 0
T*Horgan, Joe 0 0 0 0 0 0 1
X#Izturis, Maicer 0 9 0 89 0 0 12
*Johnson, Mike 0 0 0 0 0 0 2
X*Johnson, Nick 3 0 0 0 0 0 0
Karp, Josh 0 0 0 0 0 0 1
Knorr, Randy 0 0 0 0 0 75 4
X Lopez, Luis 16 0 0 0 0 0 0
X#Mateo, Henry 0 27 0 0 0 0 8
X Matos, Julius 1 0 28 4 13 0 7
Medrano, Anthony 0 48 9 56 0 0 9
2 Ortiz, Luis 10 0 0 0 0 0 1
T Ortiz, Luis 37 1 0 0 0 0 1
Parker, Christian 0 0 0 0 0 0 0
X Pascucci, Val 75 0 3 0 30 0 8
X Rauch, Jon 0 0 0 0 0 0 0
*Robertson, Jeriome 0 0 0 0 0 0 0
X*Rodriguez, Wil 0 0 0 0 0 0 0
Schroder, Chris 0 0 0 0 0 0 0
2 Sessions, Doug 0 0 0 0 0 0 0
T Sessions, Doug 0 0 0 0 0 0 0
2 Short, Rick 13 9 10 0 0 0 1
T Short, Rick 13 29 68 0 6 0 11
X Song, Seung 0 0 0 0 0 0 3
Stanifer, Rob 0 0 0 0 0 0 0
X Toca, Jorge 28 0 0 0 2 0 3
X Tucker, T.J. 0 0 0 0 0 0 0
Ware, Jeremy 0 0 0 0 22 0 1
*Watson, Brandon 0 0 0 0 130 0 6
Wilson, John 0 0 0 0 0 33 1

Harrisburg Senators
AA Eastern League Affiliate of the Expos

W-L Record: 52- 90

BATTERS G AB R H TB 2B 3B HR RBI SH SF HP BB IB SO SB CS DP AVG OBP SLG
X*Ambrosini, Dominick 48 162 12 38 50 4 1 2 20 0 0 0 11 0 32 2 1 3 .235 .283 .309
*Belcher, Jason 70 244 23 68 92 18 0 2 33 1 3 2 17 2 35 2 2 8 .279 .327 .377
Bridges, Donnie 45 87 9 12 21 2 2 1 7 2 1 0 9 0 19 0 1 1 .138 .216 .241
*Broadway, Larry 131 477 70 129 215 20 0 22 72 0 7 4 68 4 103 2 3 9 .270 .362 .451
Brown, Jason 46 120 16 34 60 11 0 5 18 1 1 2 5 0 32 0 0 3 .283 .320 .500
*Camilo, Juan 117 363 54 95 153 19 3 11 52 1 3 2 43 1 98 12 6 5 .262 .341 .421
Carroll, Wes 23 59 2 14 16 2 0 0 3 1 0 0 5 0 5 2 1 5 .237 .297 .271
X Crumpton, Chuck 6 2 0 1 1 0 0 0 0 1 0 0 0 0 1 0 0 0 .500 .500 .500
Dorta, Melvin 72 226 20 59 74 11 2 0 22 4 2 2 15 3 24 12 4 6 .261 .310 .327
Douglass, Ryan 36 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 .000 .000 .000
Echols, Justin 21 11 2 3 4 1 0 0 2 0 0 0 0 0 4 0 0 0 .273 .273 .364
Hill, Shawn 17 12 3 3 7 1 0 1 3 0 0 0 0 0 3 0 0 0 .250 .250 .583
Hinckley, Mike 16 13 0 5 7 2 0 0 1 4 1 0 2 0 2 0 0 1 .385 .438 .538
Labandeira, Josh 134 514 72 139 196 22 4 9 33 6 0 16 53 1 92 9 5 10 .270 .357 .381
*Lane, Rich 128 488 67 143 197 29 2 7 58 3 2 2 43 2 90 4 4 19 .293 .351 .404
X Liriano, Pedro 33 122 10 23 28 5 0 0 10 0 1 0 4 0 28 8 4 1 .189 .213 .230
*Lockwood, Luke 33 12 0 2 2 0 0 0 0 1 0 1 0 0 2 0 0 1 .167 .231 .167
#Machado, Alejandro 93 346 54 97 122 5 4 4 26 10 2 5 41 1 39 19 9 8 .280 .363 .353
X Manriquez, Salomon 11 27 2 4 8 1 0 1 2 0 0 0 0 0 4 0 0 1 .148 .148 .296
X Marrero, Darwin 2 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .333
*Maust, David 44 7 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000
#McKinley, Josh 83 296 39 71 122 16 4 9 42 1 4 2 50 5 72 10 5 6 .240 .349 .412
McMillan, Drew 54 173 13 37 51 8 0 2 17 2 1 3 12 0 45 0 0 4 .214 .275 .295
*Norris, Shawn 37 124 16 39 62 10 2 3 33 2 3 2 25 0 37 1 1 2 .315 .429 .500
X Puello, Ignacio 10 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000
Rasner, Darrell 5 5 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 .000 .000 .000
Raymundo, G.J. 35 103 13 31 44 7 0 2 13 0 1 2 7 0 14 0 0 6 .301 .354 .427
X Rombley, Danny 41 121 16 21 24 3 0 0 5 3 1 2 10 0 42 8 1 1 .174 .246 .198
X Rooi, Vince 37 112 8 20 25 2 0 1 8 1 0 1 8 0 33 1 1 2 .179 .240 .223
X Rueckel, Danny 42 1 0 1 1 0 0 0 0 2 0 1 0 0 0 0 0 0 1.000 1.000 1.000
*Rundles, Rich 20 10 0 0 0 0 0 0 0 0 0 0 1 0 3 0 0 2 .000 .091 .000
X Schroder, Chris 32 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000
X Sessions, Doug 5 5 1 0 0 0 0 0 0 2 0 0 2 0 1 0 0 0 .000 .286 .000
X*Stevenson, Jason 24 11 0 0 0 0 0 0 0 1 0 0 2 0 1 0 1 0 .000 .154 .000
X Storey, Eric 20 53 4 7 10 0 0 1 3 1 0 0 5 0 19 0 0 0 .132 .207 .189
X Taylor, Seth 14 51 5 8 16 3 1 1 11 1 1 2 1 0 21 0 1 0 .157 .200 .314
Thurman, Corey 5 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000
X Ware, Jeremy 54 192 24 43 59 10 0 2 14 1 2 2 15 1 38 2 3 7 .224 .284 .307
X Wilson, John 45 134 9 27 43 6 2 2 14 2 1 0 14 0 27 5 1 2 .201 .275 .321

PITCHERS W-L SV ERA G GS CG SHO GF AB TBF IP H R ER BB IB SO HR HB WP
*Bentz, Chad 0- 1 1 8.59 5 1 0 0 2 23 32 7.1 5 7 7 8 0 2 2 1 0
Bergmann, Jay 0- 2 0 9.00 2 0 0 0 1 19 21 4.0 7 5 4 2 1 3 3 0 1
Bridges, Donnie 3- 5 0 5.07 18 12 0 0 1 272 336 76.1 65 52 43 45 0 56 9 11 4
Brown, Jason 0- 0 0 0.00 1 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
X Casadiego, Gerardo 1- 2 0 8.27 11 0 0 0 3 88 102 20.2 30 23 19 11 1 11 5 1 1
X Crumpton, Chuck 0- 0 0 6.59 6 0 0 0 3 65 70 13.2 25 11 10 3 0 5 3 2 0
Douglass, Ryan 2- 4 0 6.23 36 0 0 0 21 283 310 65.0 93 56 45 23 1 53 6 4 7
Echols, Justin 3- 8 0 6.94 21 11 1 0 4 287 341 72.2 88 57 56 42 0 60 13 3 9
X*Ferrari, Anthony 0- 0 2 1.80 3 0 0 0 3 20 21 5.0 5 1 1 0 0 4 0 1 1
Hill, Shawn 5- 7 0 3.39 17 17 2 0 0 328 357 87.2 90 39 33 20 0 53 4 5 2
*Hinckley, Mike 5- 2 0 2.87 16 16 0 0 0 332 376 94.0 83 34 30 23 0 80 5 7 1
*Lockwood, Luke 3-17 1 4.95 33 19 0 0 4 552 596 136.1 168 83 75 30 2 86 20 4 2
X Marrero, Darwin 0- 0 0 10.80 2 2 0 0 0 36 42 8.1 13 10 10 2 1 7 5 1 1
Mata, Gustavo 0- 0 0 9.00 1 0 0 0 0 15 16 3.0 6 3 3 1 0 2 1 0 0
*Maust, David 3- 8 0 6.43 44 7 0 0 10 354 406 85.1 107 65 61 37 3 44 10 10 6
X Patterson, John 0- 0 0 0.00 1 1 0 0 0 12 14 4.0 0 0 0 2 0 9 0 0 0
X Puello, Ignacio 0- 0 0 6.75 10 0 0 0 5 60 74 14.2 17 12 11 10 0 16 1 3 1
Rasner, Darrell 1- 1 0 1.21 5 5 0 0 0 95 111 29.2 21 4 4 9 1 15 1 2 0
Raymundo, G.J. 0- 0 0 18.00 1 0 0 0 1 6 6 1.0 3 2 2 0 0 0 1 0 0
X Rijo, Fernando 0- 0 0 4.32 4 0 0 0 1 32 38 8.1 9 4 4 6 0 7 0 0 1
X Rivera, Saul 0- 2 3 7.71 18 0 0 0 12 88 101 21.0 27 22 18 12 2 15 3 1 1
X*Rodriguez, Wil 0- 1 0 5.40 4 0 0 0 0 34 43 8.1 11 5 5 8 0 3 1 0 1
X Rueckel, Danny 6- 5 8 2.08 42 0 0 0 26 305 325 78.0 72 29 18 17 0 56 3 2 2
*Rundles, Rich 3- 6 0 3.42 20 20 0 0 0 389 441 102.2 107 50 39 35 2 65 7 8 8
X Schroder, Chris 2- 2 11 2.42 32 0 0 0 22 183 205 48.1 39 13 13 17 2 51 3 5 2
Searles, Jon 3- 3 0 5.05 30 0 0 0 16 184 210 46.1 45 32 26 25 1 27 8 1 0
X Sessions, Doug 3- 1 0 6.48 5 4 0 0 0 98 109 25.0 34 18 18 5 0 18 6 0 0
Skrmetta, Matt 0- 1 1 5.40 5 0 0 0 3 25 31 6.2 5 4 4 6 0 8 2 0 1
X*Stevenson, Jason 8-10 1 4.06 24 22 0 0 1 497 570 135.1 132 66 61 46 1 75 20 12 5
Thurman, Corey 1- 2 0 9.31 5 5 0 0 0 83 92 19.1 31 22 20 6 0 15 8 0 0

Games by Pos. 1B 2B 3B SS OF C E
X*Ambrosini, Dominick 0 0 0 0 43 0 1
*Belcher, Jason 0 0 3 0 33 19 10
Bridges, Donnie 0 0 0 0 11 0 0
*Broadway, Larry 122 0 0 0 0 0 8
Brown, Jason 0 0 0 0 1 28 5
*Camilo, Juan 0 0 0 0 103 0 9
Carroll, Wes 0 8 2 0 13 0 2
X Crumpton, Chuck 0 0 0 0 0 0 0
Dorta, Melvin 0 28 33 4 4 0 11
Douglass, Ryan 0 0 0 0 0 0 0
Echols, Justin 0 0 0 0 0 0 2
Hill, Shawn 0 0 0 0 0 0 4
Hinckley, Mike 0 0 0 0 0 0 2
Labandeira, Josh 0 0 0 129 1 0 32
*Lane, Rich 24 0 0 0 95 0 9
X Liriano, Pedro 0 31 0 0 0 0 3
*Lockwood, Luke 0 0 0 0 0 0 2
#Machado, Alejandro 0 80 0 13 0 0 4
X Manriquez, Salomon 0 0 0 0 0 6 0
X Marrero, Darwin 0 0 0 0 0 0 0
*Maust, David 0 0 0 0 0 0 0
#McKinley, Josh 0 0 2 0 62 10 10
McMillan, Drew 0 0 0 0 0 52 3
*Norris, Shawn 0 0 37 0 0 0 3
X Puello, Ignacio 0 0 0 0 0 0 0
Rasner, Darrell 0 0 0 0 0 0 0
Raymundo, G.J. 0 1 20 0 4 0 3
X Rombley, Danny 0 0 0 0 39 0 2
X Rooi, Vince 0 0 35 0 0 0 6
X Rueckel, Danny 0 0 0 0 0 0 0
*Rundles, Rich 0 0 0 0 0 0 0
X Schroder, Chris 0 0 0 0 0 0 0
X Sessions, Doug 0 0 0 0 0 0 0
X*Stevenson, Jason 0 0 0 0 0 0 3
X Storey, Eric 1 0 5 0 1 3 0
X Taylor, Seth 0 2 12 0 0 0 3
Thurman, Corey 0 0 0 0 0 0 0
X Ware, Jeremy 0 0 0 0 46 0 1
X Wilson, John 0 0 1 0 0 42 7

Brevard County Manatees
A Florida State League Affiliate of the Expos

W-L Record: 53- 72

BATTERS G AB R H TB 2B 3B HR RBI SH SF HP BB IB SO SB CS DP AVG OBP SLG
Ambrosini, Dominic 61 215 11 41 56 7 1 2 24 4 3 2 17 1 56 2 5 8 .191 .253 .260
Apodaca, Luis 15 47 5 13 15 2 0 0 2 0 0 1 3 0 8 0 0 2 .277 .333 .319
X#Batista, Rafael 2 5 0 0 0 0 0 0 0 1 0 0 0 0 3 0 0 0 .000 .000 .000
X*Bergeron, Peter 4 17 3 3 5 0 1 0 0 0 0 0 0 0 2 3 0 2 .176 .176 .294
Bynum, Seth 20 51 7 12 20 3 1 1 3 0 0 0 4 0 20 0 0 1 .235 .291 .392
X Camilo, Juan 1 4 1 1 1 0 0 0 0 0 0 0 0 0 2 0 0 0 .250 .250 .250
X Carroll, Wes 78 307 32 75 93 11 2 1 28 4 2 2 27 0 46 0 3 6 .244 .308 .303
*Chavez, Ender 20 71 12 27 32 3 1 0 8 5 0 0 11 1 12 4 5 2 .380 .463 .451
*Chop, Chad 122 444 47 97 140 16 0 9 46 2 8 4 48 3 66 3 6 16 .218 .296 .315
Clanton, Ja'Mar 7 15 0 1 1 0 0 0 1 1 0 0 0 0 3 0 0 1 .067 .067 .067
X#Contreras, Jose 4 14 3 6 6 0 0 0 2 0 0 0 1 0 0 1 0 0 .429 .467 .429
Diaz, Frank 114 413 46 100 157 17 8 8 57 4 7 8 31 1 76 16 6 13 .242 .303 .380
X*Ditter, Brad 3 5 1 1 1 0 0 0 0 0 0 0 0 0 2 0 0 0 .200 .200 .200
Ellerson, Brian 37 113 14 29 32 3 0 0 8 1 0 0 5 1 23 0 0 5 .257 .288 .283
X Emmerick, Josh 46 124 11 29 44 7 1 2 13 0 0 0 29 1 35 1 0 0 .234 .379 .355
X#Everett, Carl 5 15 2 6 7 1 0 0 3 0 1 0 2 0 3 0 0 0 .400 .444 .467
X*Hodges, Scott 2 9 0 2 2 0 0 0 2 0 0 0 1 0 2 0 0 0 .222 .300 .222
X*Johnson, Nick 6 21 3 4 7 0 0 1 5 0 0 0 4 1 6 0 0 1 .190 .320 .333
X#Machado, Alejandro 46 186 34 66 83 10 2 1 19 7 1 1 22 0 27 11 6 2 .355 .424 .446
X Manriquez, Salomon 16 52 5 13 21 5 0 1 2 1 0 0 1 0 14 0 0 3 .250 .264 .404
X*Margalski, Ben 34 108 14 25 38 2 1 3 18 1 3 2 11 0 28 0 0 1 .231 .306 .352
X McMillan, Drew 18 64 14 16 29 4 0 3 12 0 1 2 8 0 15 1 0 0 .250 .347 .453
X Montz, Luke 1 2 0 1 2 1 0 0 0 0 0 0 2 0 1 0 0 0 .500 .750 1.000
X*Norris, Shawn 98 352 48 96 133 15 8 2 48 4 4 3 60 1 80 5 2 6 .273 .379 .378
X Rodriguez, Robert 3 3 1 1 4 0 0 1 1 0 0 0 0 0 0 0 0 0 .333 .333 1.333
X*Rodriguez, Wil 9 4 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000
Rombley, Danny 61 205 22 48 58 6 2 0 12 4 1 2 24 1 51 4 4 2 .234 .319 .283
Rooi, Vince 65 210 20 42 64 4 0 6 19 0 0 5 24 1 50 3 0 3 .200 .297 .305
Thissen, Greg 82 267 28 60 100 17 1 7 32 6 0 2 26 0 70 7 1 4 .225 .298 .375
*Tuttle, Jason 92 279 41 76 84 6 1 0 14 11 1 3 30 0 25 13 8 3 .272 .348 .301
X Vroman, Douglas 5 16 0 1 1 0 0 0 0 0 0 0 1 0 4 1 0 0 .063 .118 .063
*Williams, Clyde 106 357 39 85 149 14 7 12 40 3 5 2 25 3 87 4 1 8 .238 .288 .417
X Wong, Ivanosky 1 3 0 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 .667 .750 .667
X#Yepez, Marcos 16 53 7 12 16 2 1 0 3 1 0 1 5 0 16 1 2 1 .226 .305 .302

PITCHERS W-L SV ERA G GS CG SHO GF AB TBF IP H R ER BB IB SO HR HB WP
X Armas, Tony 0- 1 0 6.75 3 3 0 0 0 28 38 9.1 5 7 7 7 0 7 1 1 1
Barlow, Chris 4- 9 4 4.27 27 17 0 0 6 411 456 111.2 109 56 53 24 0 48 9 7 6
X Bergmann, Jay 3- 2 8 1.14 24 0 0 0 21 113 134 31.2 20 7 4 18 3 28 0 2 2
*Bray, William 0- 2 1 4.91 6 0 0 0 4 31 32 7.1 9 5 4 1 0 6 0 0 0
X Campbell, Richard 1- 0 0 3.86 4 0 0 0 2 27 31 7.0 6 3 3 4 0 2 1 0 1
Davis, Stockton 1- 7 2 4.97 28 0 0 0 10 207 245 50.2 57 36 28 33 5 33 2 5 8
X Douglass, Ryan 1- 1 4 1.04 7 0 0 0 7 31 33 8.2 5 1 1 2 0 5 0 0 1
X Echols, Justin 0- 5 0 5.88 7 4 0 0 2 140 153 33.2 40 27 22 10 1 29 7 1 1
X*Eischen, Joey 0- 0 0 0.00 4 4 0 0 0 23 24 6.0 5 4 0 1 0 7 0 0 0
Everts, Clint 2- 2 0 2.25 4 4 0 0 0 67 78 20.0 16 5 5 10 0 19 2 0 0
X*Felfoldi, Jon 0- 1 0 3.72 2 2 0 0 0 35 41 9.2 10 6 4 4 0 1 1 2 0
*Girdley, Josh 0- 3 0 5.24 9 5 0 0 1 132 153 34.1 37 24 20 15 0 19 4 3 1
X Goodman, Chris 0- 2 1 7.11 16 1 0 0 4 136 147 31.2 42 27 25 9 1 24 4 2 3
