Click Here To Visit Our Sponsor
BA Online - Stats

scoreboards
Stats
features
columnists
news
draft
minors
NCAA
High School
store
contact
contact
   
   
Montreal Expos

Edmonton Trappers
AAA Pacific Coast League Affiliate of the Expos

W-L Record: 69- 74

BATTERS G AB R H TB 2B 3B HR RBI SH SF HP BB IB SO SB CS DP AVG OBP SLG
X Armas, Tony 2 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 .000 .000 .000
*Beltran, Rigo 26 8 0 1 2 1 0 0 2 0 0 0 1 0 1 0 0 0 .125 .222 .250
X*Bergeron, Peter 11 41 8 21 30 4 1 1 5 0 0 0 3 0 1 2 0 2 .512 .545 .732
X*Borbon, Pedro 8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
X Brown, Jason 6 21 0 3 5 2 0 0 2 0 0 0 0 0 6 0 0 2 .143 .143 .238
*Calloway, Ron 59 223 36 63 97 17 1 5 46 0 1 4 34 1 39 13 5 10 .283 .385 .435
X Carroll, Wes 12 29 2 6 7 1 0 0 1 0 0 0 3 0 7 1 0 0 .207 .281 .241
*Cepicky, Matt 82 312 51 83 149 15 3 15 67 0 4 0 18 2 75 2 1 4 .266 .302 .478
X*Chavez, Endy 14 61 9 21 28 3 2 0 7 0 1 0 7 0 7 5 2 0 .344 .406 .459
Chavez, Wilton 29 33 2 1 1 0 0 0 0 4 0 0 0 0 11 0 0 0 .030 .030 .030
Chiavacci, Ron 25 11 1 2 5 0 0 1 1 3 0 0 0 0 2 0 0 0 .182 .182 .455
Childers, Jason 14 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
X*Church, Ryan 98 347 74 119 215 29 8 17 78 1 5 4 51 7 62 0 1 4 .343 .428 .620
Corcoran, Roy 30 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 .000 .000 .000
X*Downs, Scott 22 29 2 4 5 1 0 0 1 2 0 0 0 0 6 0 0 1 .138 .138 .172
*Ferrari, Anthony 39 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Fikac, Jeremy 28 3 2 0 0 0 0 0 0 1 0 0 1 0 1 0 0 0 .000 .250 .000
2 Harris, Brendan 33 123 20 35 59 6 0 6 24 1 3 3 10 2 21 0 1 3 .285 .345 .480
T Harris, Brendan 102 377 68 114 194 27 1 17 59 4 4 4 26 3 61 0 3 11 .302 .350 .515
#Harris, Brian 102 304 47 88 114 13 2 3 33 2 2 3 40 0 50 1 2 9 .289 .375 .375
*Hodges, Scott 38 118 12 25 34 6 0 1 18 0 5 2 11 1 29 1 0 3 .212 .279 .288
X Hoover, Paul 69 194 27 56 75 14 1 1 20 0 2 3 20 0 46 4 0 5 .289 .361 .387
2*Horgan, Joe 13 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
T*Horgan, Joe 24 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500
X#Izturis, Maicer 99 376 65 127 159 19 2 3 36 4 2 4 57 1 30 14 12 12 .338 .428 .423
*Johnson, Mike 32 24 3 7 8 1 0 0 5 3 0 0 1 0 12 0 0 0 .292 .320 .333
X*Johnson, Nick 3 9 2 2 3 1 0 0 0 0 0 0 4 0 3 0 0 1 .222 .462 .333
Karp, Josh 24 26 1 4 4 0 0 0 2 1 0 1 1 0 10 0 0 0 .154 .214 .154
Knorr, Randy 83 286 32 77 99 16 0 2 37 0 3 1 37 0 63 0 0 12 .269 .352 .346
X Lopez, Luis 23 68 9 14 18 1 0 1 9 0 1 0 9 0 11 0 0 2 .206 .295 .265
X#Mateo, Henry 30 119 23 36 50 8 3 0 9 0 1 2 8 0 16 10 1 5 .303 .354 .420
X Matos, Julius 49 167 16 48 69 13 1 2 22 2 2 2 11 0 21 2 2 6 .287 .335 .413
Medrano, Anthony 117 419 60 129 164 25 2 2 42 5 5 5 41 1 48 3 4 13 .308 .372 .391
2 Ortiz, Luis 22 51 2 10 13 1 1 0 4 1 0 1 6 0 5 0 0 6 .196 .293 .255
T Ortiz, Luis 97 214 19 50 70 6 1 4 25 1 2 1 18 0 26 0 0 13 .234 .294 .327
Parker, Christian 8 6 3 3 6 0 0 1 3 0 0 0 0 0 1 0 0 0 .500 .500 1.000
X Pascucci, Val 109 392 83 117 226 32 1 25 92 0 2 8 78 4 95 9 2 11 .298 .423 .577
X Rauch, Jon 3 4 0 0 0 0 0 0 0 2 0 0 0 0 3 0 0 0 .000 .000 .000
*Robertson, Jeriome 7 5 1 1 1 0 0 0 0 1 0 0 0 0 1 0 0 0 .200 .200 .200
X*Rodriguez, Wil 3 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
Schroder, Chris 17 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 .000 .000 .000
2 Sessions, Doug 7 4 1 3 3 0 0 0 1 0 0 0 1 0 0 0 0 0 .750 .800 .750
T Sessions, Doug 12 8 1 4 4 0 0 0 1 0 0 0 1 0 1 0 0 1 .500 .556 .500
2 Short, Rick 40 152 13 51 70 13 0 2 19 0 1 1 10 0 7 1 1 5 .336 .378 .461
T Short, Rick 129 468 43 140 196 29 0 9 67 1 4 5 25 0 46 2 2 20 .299 .339 .419
X Song, Seung 14 17 0 3 4 1 0 0 1 0 0 0 0 0 5 0 0 0 .176 .176 .235
Stanifer, Rob 37 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
X Toca, Jorge 55 159 19 48 72 12 0 4 21 0 0 0 4 0 31 0 2 5 .302 .319 .453
X Tucker, T.J. 3 5 0 2 3 1 0 0 0 0 0 0 0 0 0 0 0 1 .400 .400 .600
Ware, Jeremy 26 64 5 16 18 2 0 0 5 0 1 1 5 2 6 0 0 2 .250 .310 .281
*Watson, Brandon 139 526 74 154 183 17 3 2 41 6 2 1 31 2 68 22 10 3 .293 .332 .348
Wilson, John 37 117 10 30 46 7 0 3 11 1 1 1 10 0 11 2 0 7 .256 .318 .393

PITCHERS W-L SV ERA G GS CG SHO GF AB TBF IP H R ER BB IB SO HR HB WP
X Armas, Tony 0- 0 0 1.80 2 2 0 0 0 40 42 10.0 11 4 2 1 0 8 0 0 0
X Beltran, Francis 0- 0 3 1.80 5 0 0 0 5 19 21 5.0 4 1 1 2 0 6 0 0 0
T Beltran, Francis 0- 0 7 2.38 11 0 0 0 11 43 46 11.1 9 3 3 3 0 12 1 0 0
*Beltran, Rigo 3- 2 3 3.58 26 8 0 0 9 245 271 65.1 65 27 26 17 1 54 5 0 0
X*Bentz, Chad 0- 0 0 3.60 5 0 0 0 2 20 23 5.0 5 2 2 3 0 2 1 0 0
X*Borbon, Pedro 0- 0 0 7.00 8 0 0 0 3 41 46 9.0 14 7 7 3 1 10 4 2 0
Chavez, Wilton 5-12 0 4.64 29 27 3 0 1 634 704 165.0 178 104 85 43 1 114 21 14 6
Chiavacci, Ron 4- 6 0 5.11 25 8 0 0 4 294 357 79.1 73 48 45 52 2 73 9 2 2
Childers, Jason 0- 3 5 4.50 14 0 0 0 13 57 66 14.0 15 8 7 9 0 13 1 0 1
X Coco, Pasqual 1- 0 0 12.27 4 0 0 0 1 14 21 3.2 4 5 5 4 0 2 1 2 0
Corcoran, Roy 5- 1 5 3.05 30 0 0 0 17 171 198 44.1 39 16 15 24 1 35 0 2 1
X*Downs, Scott 10- 6 0 3.52 22 22 2 2 0 517 559 135.1 143 57 53 26 0 67 16 3 1
*Ferrari, Anthony 3- 2 0 5.43 39 0 0 0 12 274 311 64.2 80 41 39 30 1 31 12 7 10
Fikac, Jeremy 5- 5 1 6.02 28 0 0 0 10 166 189 40.1 44 30 27 21 1 33 9 2 3
2*Horgan, Joe 1- 0 0 3.18 13 0 0 0 4 64 70 17.0 15 6 6 4 0 11 2 2 1
T*Horgan, Joe 1- 1 0 4.39 23 0 0 0 10 104 115 26.2 29 13 13 7 0 19 5 2 2
Johnson, Mike 6- 6 0 5.93 30 14 1 0 3 413 455 101.2 128 70 67 29 1 77 17 4 7
Karp, Josh 4-10 0 5.95 24 24 0 0 0 481 557 127.0 147 91 84 51 1 102 17 9 11
1 Mahomes, Pat 4- 4 6 4.88 20 0 0 0 20 97 111 24.0 25 14 13 14 1 19 1 0 1
X Majewski, Gary 1- 2 1 4.11 14 0 0 0 10 64 72 15.1 18 8 7 8 1 17 0 0 1
Parker, Christian 1- 3 0 8.07 8 7 0 0 0 117 135 29.0 46 26 26 13 0 17 4 0 3
X Randall, Scott 0- 0 0 7.94 3 0 0 0 0 28 31 5.2 11 5 5 2 0 7 0 1 1
X Rauch, Jon 1- 1 0 4.50 3 3 0 0 0 66 72 18.0 17 9 9 2 0 13 3 0 0
*Robertson, Jeriome 1- 3 0 5.73 7 7 0 0 0 129 143 33.0 44 21 21 10 0 22 6 0 1
X*Rodriguez, Wil 0- 1 0 30.60 3 1 0 0 0 34 41 5.0 19 18 17 7 0 2 4 0 0
Rueckel, Danny 1- 0 1 2.89 7 0 0 0 3 42 49 9.1 14 3 3 7 1