Click Here To Visit Our Sponsor
BA Online - Stats

scoreboards
Stats
features
columnists
news
draft
minors
NCAA
High School
store
contact
contact
   
   
Houston Astros

New Orleans Zephyrs
AAA Pacific Coast League Affiliate of the Astros

W-L Record: 66- 78

BATTERS G AB R H TB 2B 3B HR RBI SH SF HP BB IB SO SB CS DP AVG OBP SLG
Alfaro, Jason 126 465 62 151 222 32 0 13 67 3 3 4 26 1 58 3 6 11 .325 .363 .477
X Backe, Brandon 19 9 1 2 4 2 0 0 2 1 0 0 0 0 1 0 0 0 .222 .222 .444
*Barzilla, Philip 27 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
2 Brown, Emil 26 92 12 31 49 10 1 2 17 0 1 4 4 0 20 4 2 3 .337 .386 .533
T Brown, Emil 45 149 19 47 68 13 1 2 21 0 1 5 9 0 29 5 3 5 .315 .372 .456
X Bruntlett, Eric 86 332 50 83 121 12 4 6 37 2 4 7 35 1 72 14 4 10 .250 .331 .364
Buchholz, Taylor 20 15 1 0 0 0 0 0 0 2 0 0 1 0 6 0 0 0 .000 .063 .000
X Buck, John 65 227 31 68 115 11 0 12 35 1 1 4 21 2 39 0 1 13 .300 .368 .507
X Bullinger, Kirk 28 2 1 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000
X Burke, Chris 123 483 93 152 245 33 6 16 52 4 5 13 55 2 76 37 14 7 .315 .396 .507
Coolbaugh, Mike 123 404 74 119 239 30 0 30 82 0 5 3 47 0 96 2 0 9 .295 .368 .592
Duckworth, Brandon 14 14 0 3 3 0 0 0 0 4 0 0 1 0 4 0 0 0 .214 .267 .214
Eckelman, Alex 76 185 23 54 74 10 2 2 16 1 1 1 10 0 24 2 3 6 .292 .330 .400
Enochs, Chris 39 21 0 1 1 0 0 0 1 5 0 0 3 0 7 0 0 1 .048 .167 .048
Fatheree, Danny 23 36 4 9 13 1 0 1 2 0 0 0 4 0 9 0 1 3 .250 .325 .361
Fernandez, Jared 35 35 0 2 2 0 0 0 1 6 0 0 1 0 15 0 0 0 .057 .083 .057
X Fiore, Tony 23 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
Griffiths, Jeremy 15 19 2 5 7 2 0 0 0 1 0 0 1 0 5 0 0 2 .263 .300 .368
Harris, Reggie 7 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
X#Hernandez, Carlos 23 26 2 4 5 1 0 0 0 5 0 0 1 0 11 0 0 1 .154 .185 .192
Hiatt, Phil 140 485 80 114 227 15 4 30 77 0 3 7 64 2 140 5 1 9 .235 .331 .468
Hill, Mike 88 233 32 62 92 10 1 6 39 1 3 1 23 1 52 3 2 11 .266 .331 .395
Huffman, Royce 144 531 81 164 239 39 3 10 60 1 6 7 71 2 94 8 2 7 .309 .393 .450
*Logan, Kyle 121 399 35 99 138 21 3 4 33 1 2 8 23 5 48 17 2 13 .248 .301 .346
X Norris, Dax 29 90 7 21 30 3 0 2 9 0 0 0 4 0 13 1 0 1 .233 .266 .333
Powell, Greg 5 3 0 0 0 0 0 0 0 1 0 0 0 0 2 0 0 0 .000 .000 .000
X Qualls, Chad 32 20 3 5 7 2 0 0 1 3 0 0 1 0 10 0 0 0 .250 .286 .350
Redding, Tim 5 6 1 0 0 0 0 0 0 2 0 0 0 0 4 0 0 0 .000 .000 .000
X*Ryan, Rob 55 138 12 36 51 6 0 3 12 2 1 3 11 2 21 1 0 4 .261 .327 .370
1 Saarloos, Kirk 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
Saladin, Miguel 49 6 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 .000 .000 .000
X Sessions, Doug 5 4 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 1 .250 .250 .250
X Springer, Russ 26 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000
Stegall, Ryan 4 5 0 1 2 1 0 0 4 0 1 0 2 0 2 0 0 0 .200 .375 .400
X Thompson, Ryan 70 235 24 58 95 11 1 8 39 0 5 3 9 1 46 1 0 8 .247 .278 .404
Tremie, Chris 70 195 23 47 61 6 1 2 24 0 5 5 24 1 30 0 1 7 .241 .332 .313
Whiteman, Tommy 25 98 11 27 33 6 0 0 9 3 0 1 8 0 21 2 2 4 .276 .336 .337

PITCHERS W-L SV ERA G GS CG SHO GF AB TBF IP H R ER BB IB SO HR HB WP
X*Babula, Shaun 2- 1 1 6.35 26 0 0 0 5 121 137 28.1 39 23 20 11 0 19 1 4 2
X Backe, Brandon 6- 5 0 2.80 19 9 0 0 3 235 267 64.1 57 26 20 26 1 74 7 1 2
*Barzilla, Philip 1- 1 0 4.28 27 0 0 0 11 143 165 33.2 42 21 16 21 1 22 4 1 2
Bost, Heath 4- 1 3 4.41 44 0 0 0 13 188 210 49.0 41 25 24 21 0 40 6 1 1
Buchholz, Taylor 6- 7 0 5.23 20 17 1 0 0 383 425 98.0 107 60 57 29 0 74 16 2 8
X Bullinger, Kirk 3- 1 14 3.00 28 0 0 0 25 116 129 30.0 24 10 10 9 2 14 3 2 1
X Chouinard, Bobby 3- 4 1 5.73 26 0 0 0 10 134 147 33.0 36 21 21 13 1 28 5 0 0
Duckworth, Brandon 5- 5 0 5.53 14 13 0 0 0 273 314 70.0 81 44 43 28 1 63 10 4 3
Eckelman, Alex 0- 0 0 24.00 2 0 0 0 1 20 20 3.0 11 8 8 0 0 1 2 0 0
Enochs, Chris 6- 8 0 4.15 38 14 1 0 5 430 487 112.2 114 61 52 35 2 92 11 8 5
Fatheree, Danny 0- 0 0 18.00 1 0 0 0 1 5 5 1.0 2 2 2 0 0 0 2 0 0
Fernandez, Jared 7-11 0 4.77 35 28 3 0 3 754 822 196.1 208 120 104 46 2 98 27 5 7
X Fiore, Tony 2- 2 2 4.63 23 1 0 0 3 142 156 35.0 42 20 18 11 1 24 3 1 3
X*Gallo, Mike 0- 0 1 0.00 3 0 0 0 1 11 13 4.0 0 0 0 2 0 4 0 0 0
Griffiths, Jeremy 3- 6 0 5.85 15 14 0 0 0 305 349 80.0 95 55 52 26 1 58 9 3 5
Harris, Reggie 2- 0 0 7.04 7 0 0 0 2 26 33 7.2 3 6 6 6 0 11 1 1 2
X*Hernandez, Carlos 9- 4 0 3.60 23 23 0 0 0 457 528 127.2 115 54 51 46 1 81 9 5 3
Powell, Greg 0- 0 0 7.59 5 0 0 0 0 42 50 10.2 13 9 9 6 0 5 1 0 2
X Qualls, Chad 3- 6 1 5.57 32 14 1 0 8 431 483 106.2 134 69 66 30 3 72 8 7 2
Redding, Tim 1- 3 0 6.04 5 5 0 0 0 111 127 28.1 30 21 19 12 0 26 2 2 3
1 Saarloos, Kirk 0- 2 0 15.43 2 2 0 0 0 38 40 7.0 17 15 12 1 0 6 4 0 0
Saladin, Miguel 1- 6 6 4.04 49 0 0 0 27 243 274 64.2 51 30 29 30 1 42 3 1 3
X Sessions, Doug 0- 3 0 9.18 5 4 0 0 0 70 76 16.2 23 18 17 3 0 14 2 2 0
X Springer, Russ 1- 2 6 3.48 26 0 0 0 19 124 140 31.0 31 13 12 14 2 33 3 2 2
X Stone, Ricky 1- 0 0 4.50 2 0 0 0 0 7 7 2.0 2 1 1 0 0 0 0 0 0
Tremie, Chris 0- 0 0 0.00 1 0 0 0 1 3 3 1.0 0 0 0 0 0 0 0 0 0

Games by Pos. 1B 2B 3B SS OF C E
Alfaro, Jason 0 8 43 52 22 0 14
X Backe, Brandon 0 0 0 0 0 0 1
*Barzilla, Philip 0 0 0 0 0 0 2
2 Brown, Emil 0 0 0 0 25 0 1
T Brown, Emil 0 0 0 0 42 0 1
X Bruntlett, Eric 0 5 0 67 19 0 13
Buchholz, Taylor 0 0 0 0 0 0 1
X Buck, John 0 0 0 0 0 61 11
X Bullinger, Kirk 0 0 0 0 0 0 1
X Burke, Chris 0 121 0 0 0 0 11
Coolbaugh, Mike 5 0 98 6 0 0 11
Duckworth, Brandon 0 0 0 0 0 0 0
Eckelman, Alex 0 16 17 0 11 2 1
Enochs, Chris 0 0 0 0 0 0 2
Fatheree, Danny 0 0 0 0 0 8 1
Fernandez, Jared 0 0 0 0 0 0 3
X Fiore, Tony 0 0 0 0 0 0 1
Griffiths, Jeremy 0 0 0 0 0 0 0
Harris, Reggie 0 0 0 0 0 0 0
X#Hernandez, Carlos 0 0 0 0 0 0 0
Hiatt, Phil 15 0 1 0 119 0 4
Hill, Mike 0 0 0 0 61 0 2
Huffman, Royce 130 0 1 0 10 0 4
*Logan, Kyle 1 0 0 0 113 0 9
X Norris, Dax 2 0 0 0 0 22 1
Powell, Greg 0 0 0 0 0 0 0
X Qualls, Chad 0 0 0 0 0 0 1
Redding, Tim 0 0 0 0 0 0 0
X*Ryan, Rob 0 0 0 0 39 0 2
1 Saarloos, Kirk 0 0 0 0 0 0 0
Saladin, Miguel 0 0 0 0 0 0 1
X Sessions, Doug 0 0 0 0 0 0 0
X Springer, Russ 0 0 0 0 0 0 0
Stegall, Ryan 0 0 0 3 0 0 0
X Thompson, Ryan 0 0 0 0 51 0 6
Tremie, Chris 0 0 0 0 0 65 8
Whiteman, Tommy 0 0 0 25 0 0 3

Round Rock Express
AA Texas League Affiliate of the Astros

W-L Record: 86- 54

BATTERS G AB R H TB 2B 3B HR RBI SH SF HP BB IB SO SB CS DP AVG OBP SLG
*Acevedo, Anthony 10 25 2 4 5 1 0 0 3 0 0 0 4 0 6 0 1 1 .160 .276 .200
Astacio, Ezequiel 28 22 1 5 7 2 0 0 2 1 0 0 0 0 8 0 0 0 .227 .227 .318
*Barzilla, Philip 17 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000
Burns, Mike 56 2 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 .000 .000 .000
*Carlson, Jesse 41 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000
*Coffie, Ivanon 71 214 30 44 87 8 1 11 37 0 2 5 18 1 43 2 1 4 .206 .280 .407
#Conrad, Brooks 129 480 84 139 228 38 6 13 83 5 12 1 63 1 105 8 7 8 .290 .365 .475
#Gimenez, Hector 97 331 38 81 121 16 3 6 45 3 5 2 18 0 64 2 0 3 .245 .284 .366
Gothreaux, Jared 27 17 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 .000 .000 .000
Hill, Mike 22 88 8 25 30 5 0 0 11 0 1 1 7 0 20 2 1 2 .284 .340 .341
Houlton, D.J. 28 24 2 6 8 2 0 0 1 1 0 0 0 0 5 0 0 0 .250 .250 .333
Jimerson, Charlton 131 488 78 116 202 22 5 18 53 3 1 5 31 5 163 39 6 8 .238 .290 .414
Matranga, Dave 112 392 61 95 140 20 2 7 48 4 4 17 34 1 81 14 4 7 .242 .327 .357
McClaskey, Tim 35 11 0 1 1 0 0 0 0 0 0 0 0 0 6 0 0 0 .091 .091 .091
*McDaniel, Denny 48 3 0 0 0 0 0 0 0 1 0 0 0 0 3 0 0 0 .000 .000 .000
Nieve, Fernando 3 1 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 .000 .000 .000
Norris, Dax 57 204 24 65 96 13 0 6 33 1 3 1 13 1 24 0 0 8 .319 .357 .471
#Obradovich, Mark 11 33 8 6 10 1 0 1 3 0 0 0 8 0 13 1 0 0 .182 .341 .303
Orie, Kevin 22 76 12 25 44 7 0 4 20 0 2 1 7 0 12 1 0 1 .329 .384 .579
*Poland, Trey 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Powell, Greg 26 7 0 0 0 0 0 0 0 1 0 0 0 0 2 0 0 0 .000 .000 .000
Ramirez, Santiago 55 5 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 .000 .000 .000
*Rodriguez, Mike 105 397 59 106 151 23 5 4 53 10 4 1 39 0 55 16 10 4 .267 .331 .380
#Rodriguez, Wandy 28 13 0 2 3 1 0 0 3 6 1 0 0 0 5 0 0 0 .154 .143 .231
*Scott, Luke 63 208 45 62 136 17 0 19 62 1 5 6 33 1 43 0 2 4 .298 .401 .654
*Self, Todd 131 476 86 150 219 34 1 11 81 0 5 1 89 6 95 8 0 8 .315 .420 .460
Taveras, Willy 103 409 76 137 158 13 1 2 27 6 2 9 38 2 76 55 11 2 .335 .402 .386
*Topolski, Jon 81 226 42 52 96 17 0 9 33 2 2 3 40 3 64 4 4 9 .230 .351 .425
Whiteman, Tommy 68 277 39 93 131 14 0 8 45 0 3 2 20 0 45 5 3 9 .336 .381 .473
Zamora, Junior 95 318 47 84 128 20 3 6 44 1 3 2 29 0 53 3 0 10 .264 .327 .403

PITCHERS W-L SV ERA G GS CG SHO GF AB TBF IP H R ER BB IB SO HR HB WP
Astacio, Ezequiel 13-10 0 3.89 28 28 1 0 0 645 724 176.0 155 89 76 56 1 185 12 8 11
*Babula, Shaun 0- 1 0 7.04 4 0 0 0 1 32 33 7.2 9 7 6 0 0 5 2 0 0
*Barzilla, Philip 3- 1 0 2.54 17 1 0 0 2 146 166 39.0 33 13 11 17 2 32 2 1 3
Burns, Mike 11- 3 9 1.67 56 0 0 0 35 302 321 80.2 63 18 15 15 3 94 1 4 1
*Carlson, Jesse 5- 0 1 5.04 41 0 0 0 19 223 248 55.1 57 33 31 21 3 51 5 4 2
Gothreaux, Jared 9- 7 0 3.96 27 24 2 0 1 611 661 157.0 173 82 69 35 0 110 16 4 3
Harville, Chad 0- 0 0 0.00 2 2 0 0 0 9 11 3.0 0 0 0 2 0 2 0 0 1
Houlton, D.J. 12- 5 0 2.94 28 28 3 1 0 586 654 159.0 141 59 52 47 2 159 14 12 4
McClaskey, Tim 7- 9 2 4.62 34 19 0 0 3 537 590 140.1 148 81 72 36 1 94 17 10 5
*McDaniel, Denny 4- 3 2 3.48 48 0 0 0 11 290 319 75.0 67 30 29 24 1 69 5 5 3
Nieve, Fernando 2- 0 0 1.56 3 3 0 0 0 59 69 17.1 12 4 3 8 0 17 0 1 0
*Pettitte, Andy 0- 0 0 2.25 2 2 0 0 0 26 29 8.0 4 2 2 2 0 9 1 0 0
*Poland, Trey 0- 0 0 3.09 6 0 0 0 2 44 50 11.2 11 4 4 5 0 7 1 0 2
Powell, Greg 2- 5 0 8.26 26 8 0 0 6 297 346 68.2 110 65 63 33 2 28 7 5 3
Ramirez, Santiago 6- 4 32 2.63 55 0 0 0 50 305 345 78.2 71 24 23 38 6 83 2 1 3
*Rodriguez, Wandy 11- 6 0 4.48 26 25 1 0 0 556 632 142.2 159 77 71 57 1 115 15 7 2
Saladin, Miguel 1- 0 1 0.00 3 0 0 0 2 16 19 5.0 3 1 0 2 0 6 0 1 1
Sampson, Chris 0- 0 0 0.00 1 0 0 0 0 9 9 2.0 3 0 0 0 0 1 0 0 0
Topolski, Jon 0- 0 0 0.00 1 0 0 0 1 2 2 0.2 0 0 0 0 0 0 0 0 0

Games by Pos. 1B 2B 3B SS OF C E
*Acevedo, Anthony 0 0 0 0 3 0 0
Astacio, Ezequiel 0 0 0 0 0 0 5
*Barzilla, Philip 0 0 0 0 0 0 1
Burns, Mike 0 0 0 0 0 0 0
*Carlson, Jesse 0 0 0 0 0 0 1
*Coffie, Ivanon 0 14 21 5 0 0 14
#Conrad, Brooks 0 124 0 0 0 0 13
#Gimenez, Hector 0 0 1 0 0 91 8
Gothreaux, Jared 0 0 0 0 0 0 4
Hill, Mike 0 0 0 0 22 0 1
Houlton, D.J. 0 0 0 0 0 0 2
Jimerson, Charlton 0 0 0 0 126 0 6
Matranga, Dave 0 1 39 67 3 0 9
McClaskey, Tim 0 0 0 0 0 0 2
*McDaniel, Denny 0 0 0 0 0 0 1
Nieve, Fernando 0 0 0 0 0 0 0
Norris, Dax 6 0 2 0 0 45 5
#Obradovich, Mark 0 0 0 0 0 11 2
Orie, Kevin 8 0 0 0 0 0 0
*Poland, Trey 0 0 0 0 0 0 0
Powell, Greg 0 0 0 0 0 0 3
Ramirez, Santiago 0 0 0 0 0 0 2
*Rodriguez, Mike 0 0 0 0 98 0 4
#Rodriguez, Wandy 0 0 0 0 0 0 2
*Scott, Luke 0 0 0 0 39 0 1
*Self, Todd 127 0 0 0 7 0 7
Taveras, Willy 0 0 0 0 102 0 6
*Topolski, Jon 3 2 8 0 40 0 10
Whiteman, Tommy 0 0 0 68 0 0 14
Zamora, Junior 0 0 79 3 0 0 9

Salem Avalanche
A Carolina League Affiliate of the Astros

W-L Record: 65- 74

BATTERS G AB R H TB 2B 3B HR RBI SH SF HP BB IB SO SB CS DP AVG OBP SLG
*Anderson, Josh 66 280 45 75 106 13 6 2 21 7 0 6 13 1 53 31 4 3 .268 .314 .379
Fagan, John 113 356 48 91 145 25 1 9 45 2 7 12 49 5 103 9 3 10 .256 .358 .407
Helquist, Jon 115 370 49 81 115 19 3 3 29 7 4 12 28 1 79 8 1 7 .219 .292 .311
Kochen, Ryan 96 337 40 86 121 16 2 5 33 4 2 4 19 0 51 5 1 7 .255 .301 .359
Likely, Cameron 49 135 16 27 32 2 0 1 11 2 0 2 8 0 33 7 5 1 .200 .255 .237
Mackor, Jeff 65 221 20 52 61 6 0 1 20 6 2 4 11 0 46 1 1 8 .235 .282 .276
#Obradovich, Mark 51 153 19 27 34 4 0 1 15 5 2 1 27 0 35 0 0 6 .176 .301 .222
Peavey, Pat 131 476 47 131 177 25 0 7 62 3 5 10 33 2 54 3 1 9 .275 .332 .372
*Robinson, Wade 128 507 69 133 172 24 3 3 61 17 6 0 35 6 101 15 7 9 .262 .307 .339
Ruiz, Reinaldo 24 78 8 26 30 4 0 0 9 1 1 1 6 0 14 1 0 2 .333 .384 .385
Saccomanno, Mark 136 513 71 134 229 25 2 22 80 0 3 6 48 2 134 2 1 13 .261 .330 .446
*Scott, Luke 66 241 45 67 113 20 1 8 35 0 5 0 41 4 58 6 1 5 .278 .376 .469
*Seuss, Adam 104 361 38 102 143 20 0 7 64 0 5 9 44 6 63 1 1 13 .283 .370 .396
Skaug, Brian 3 5 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
Stegall, Ryan 109 393 42 91 107 13 0 1 33 14 7 9 28 1 65 8 2 10 .232 .293 .272
Wright, Gavin 54 163 20 43 54 6 1 1 12 4 1 2 8 0 32 1 2 2 .264 .305 .331

PITCHERS W-L SV ERA G GS CG SHO GF AB TBF IP H R ER BB IB SO HR HB WP
France, Ryan 2- 2 0 3.16 20 0 0 0 3 148 170 37.0 42 20 13 19 2 25 0 2 0
Freeman, Daniel 4- 3 11 4.86 54 0 0 0 34 282 326 66.2 82 40 36 40 5 32 1 4 6
*Heitzman, Aaron 0- 4 0 7.06 29 2 0 0 12 225 268 51.0 76 50 40 35 1 25 9 7 6
Hirsh, Jason 11- 7 0 4.01 26 23 0 0 1 475 557 130.1 128 66 58 57 0 96 8 9 5
*Kesten, Michael 0- 1 0 3.77 2 2 1 0 0 51 60 14.1 13 6 6 6 0 8 2 2 1
*Lipari, Thomas 0- 1 0 6.86 9 0 0 0 1 83 99 21.0 31 17 16 11 1 16 3 0 0
Mansfield, Monte 9- 3 9 2.93 59 0 0 0 19 375 422 98.1 81 39 32 41 6 83 4 6 8
*McLemore, Mark 7- 7 6 3.66 37 14 1 0 13 346 400 93.1 80 38 38 44 2 79 8 4 2
Merchant, Jamie 3-11 0 4.61 25 17 0 0 4 403 460 105.1 121 58 54 38 1 77 5 4 9
Nieve, Fernando 10- 6 0 2.96 24 24 2 2 0 542 599 149.0 136 52 49 40 0 117 9 1 5
Peguero, Jailen 5- 6 8 3.87 51 1 0 0 31 348 384 86.0 93 51 37 32 3 79 7 4 5
Pena, Francisco 1- 2 0 5.86 11 10 0 0 0 128 163 35.1 39 26 23 26 0 31 3 3 2
*Rodaway, Brian 5- 8 2 4.87 34 19 0 0 5 524 569 131.1 158 77 71 30 0 67 8 5 4
Sampson, Chris 7-11 0 3.80 27 27 2 2 0 577 626 151.2 170 72 64 26 0 101 8 9 2
Westhoff, Billy 1- 2 0 5.84 20 0 0 0 10 153 181 37.0 43 26 24 23 1 14 3 4 2

Games by Pos. 1B 2B 3B SS OF C E
*Anderson, Josh 0 0 0 0 66 0 4
Fagan, John 47 0 0 0 66 0 5
Helquist, Jon 0 113 1 0 0 0 17
Kochen, Ryan 0 0 0 0 91 0 1
Likely, Cameron 0 0 0 0 44 0 1
Mackor, Jeff 0 0 0 0 0 65 4
#Obradovich, Mark 0 0 0 0 0 51 1
Peavey, Pat 33 32 43 0 0 0 13
*Robinson, Wade 0 0 0 128 0 0 46
Ruiz, Reinaldo 0 0 0 0 0 24 3
Saccomanno, Mark 69 0 4 0 0 0 9
*Scott, Luke 0 0 0 0 66 0 1
*Seuss, Adam 0 0 0 0 57 0 1
Skaug, Brian 0 3 0 0 0 0 0
Stegall, Ryan 0 2 97 11 0 0 14
Wright, Gavin 0 0 0 0 51 0 0

Lexington Legends
A South Atlantic League Affiliate of the Astros

W-L Record: 68- 72

BATTERS G AB R H TB 2B 3B HR RBI SH SF HP BB IB SO SB CS DP AVG OBP SLG
Acevedo, Freddy 109 341 50 74 125 17 2 10 43 4 2 6 37 0 97 16 4 6 .217 .303 .367
Alcantara, Ervin 131 479 66 133 210 25 2 16 85 6 5 2 59 0 111 28 11 7 .278 .356 .438
*Anderson, Josh 73 299 69 97 127 12 3 4 31 2 2 7 33 1 47 47 9 0 .324 .402 .425
Davidson, Kevin 48 148 20 32 39 4 0 1 17 1 4 1 26 0 18 7 3 3 .216 .330 .264
DeLeon, Joey 38 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
Diaz, Raymar 24 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
Fernando, Osvaldo 116 433 76 110 147 21 2 4 51 12 2 11 32 0 76 29 13 11 .254 .320 .339
Hearod, Beau 118 428 68 109 206 22 0 25 68 1 2 15 51 3 135 1 2 5 .255 .353 .481
#Hudgson, Maximiliano 7 7 0 1 1 0 0 0 0 0 0 1 1 0 4 0 0 0 .143 .333 .143
Humphries, Justin 62 219 28 59 101 13 1 9 37 0 5 2 19 1 55 0 1 8 .269 .327 .461
Koman, Brock 82 294 35 81 114 22 1 3 43 0 2 10 19 0 44 0 0 6 .276 .338 .388
Maysonet, Edwin 109 391 79 102 177 22 10 11 63 14 7 9 64 1 91 18 7 4 .261 .372 .453
Melendez, German 77 238 34 54 69 12 0 1 19 9 1 6 29 0 61 11 2 3 .227 .325 .290
Prosser, Chad 70 244 33 58 86 10 0 6 30 3 0 4 18 0 39 10 3 1 .238 .301 .352
#Riera, Zack 26 81 11 22 31 6 0 1 7 1 0 3 10 1 16 2 0 0 .272 .372 .383
*Robinson, Scott 123 457 63 120 162 28 1 4 46 3 3 4 46 2 64 7 7 5 .263 .333 .354
Torres, Saul 122 453 49 114 154 15 2 7 62 5 5 14 35 1 91 4 1 16 .252 .321 .340
Tucker, Mamon 41 123 9 26 32 4 1 0 12 0 2 0 12 0 24 0 2 8 .211 .277 .260

PITCHERS W-L SV ERA G GS CG SHO GF AB TBF IP H R ER BB IB SO HR HB WP
Adler, Anthony 1- 3 2 3.14 14 0 0 0 8 113 121 28.2 27 12 10 6 0 25 3 2 2
Albers, Matt 8- 3 0 3.31 22 21 0 0 0 401 474 111.1 95 51 41 57 0 140 3 6 11
*Beltre, Jonathan 4- 5 0 2.96 45 0 0 0 27 288 344 76.0 59 27 25 52 2 76 6 4 10
Collar, Mike 2- 6 1 8.45 38 6 0 0 12 380 441 87.1 128 89 82 48 0 57 15 8 8
DeLeon, Joey 4- 5 1 4.30 37 2 0 0 9 328 379 81.2 90 44 39 46 1 72 10 3 4
Diaz, Raymar 1- 3 2 4.43 24 1 0 0 8 157 186 42.2 31 21 21 26 0 37 3 2 1
Douglass, Chance 9-10 0 5.33 29 24 0 0 1 524 635 136.2 156 99 81 73 0 106 18 15 7
France, Ryan 3- 0 2 1.83 22 0 0 0 6 138 153 39.1 20 8 8 12 0 44 3 3 3
Grigsby, Derick 7-11 0 4.71 27 26 0 0 0 498 620 137.2 133 88 72 93 0 142 17 14 9
Humphries, Justin 0- 0 0 27.00 2 0 0 0 2 8 9 1.1 4 4 4 1 0 1 2 0 0
*Muecke, Josh 9- 1 2 3.97 37 8 0 0 8 374 434 104.1 81 48 46 48 1 91 8 4 5
Ramsey, Rob 1- 1 0 18.00 9 0 0 0 3 39 59 8.0 15 23 16 14 0 9 2 5 0
Shortell, Rory 1- 3 0 7.06 7 7 0 0 0 112 130 29.1 26 23 23 13 0 21 7 5 2
Stiehl, Rob 4- 5 0 4.04 18 18 0 0 0 234 263 62.1 59 36 28 21 0 74 4 4 1
Talbot, Mitch 10-10 0 3.83 27 27 1 0 0 576 647 152.2 145 78 65 49 1 115 16 11 6
Wheatland, Matt 0- 0 0 3.12 18 0 0 0 2 137 157 34.2 33 15 12 16 0 25 1 4 2
Williams, Aaron 4- 6 18 3.20 59 0 0 0 53 311 336 78.2 75 32 28 24 4 53 5 1 1

Games by Pos. 1B 2B 3B SS OF C E
Acevedo, Freddy 0 0 0 0 108 0 4
Alcantara, Ervin 0 0 0 0 130 0 7
*Anderson, Josh 0 0 0 0 73 0 6
Davidson, Kevin 0 0 0 0 0 47 1
DeLeon, Joey 0 0 0 0 1 0 0
Diaz, Raymar 0 0 0 0 0 0 1
Fernando, Osvaldo 0 3 0 113 0 0 25
Hearod, Beau 0 0 0 0 82 0 4
#Hudgson, Maximiliano 0 0 0 0 5 0 1
Humphries, Justin 14 0 0 0 0 3 2
Koman, Brock 6 0 22 0 0 0 6
Maysonet, Edwin 0 81 0 31 0 0 20
Melendez, German 2 0 0 0 0 75 11
Prosser, Chad 0 62 2 0 0 0 10
#Riera, Zack 0 0 0 0 0 17 3
*Robinson, Scott 121 0 0 0 0 0 16
Torres, Saul 0 0 118 0 0 0 14
Tucker, Mamon 0 0 0 0 38 0 2
*=left-handed
#=switch-hitter
1=totals with first team (same league)
2=totals with second team (same league)
T=totals for season (same league)
X=player NOT on current roster

 
Copyright 2006 Baseball America. All rights reserved.
This material may not be published, broadcast, rewritten or redistributed.
Site Map | FAQ/Troubleshooting