|
Complete statistics and more, for any player. Enter as much of the player's name as you know. |
Find statistics for every player in a single organization and navigate the farm system for any organization. Start by selecting an organization. |
View the statistic leaders for every league, individual and team and check to see the scoreboard for each league. |
| Roster / Players (Statistics) |
| (all times local unless noted) | |
| 70 vs. Hooks, 12:00 am | |
| 70 vs. Hooks, 4:00 pm | |
| 70 @ Hooks, 12:00 am | |
| 70 vs. Hooks L 1-5 (Win Pitcher: Troy Patton; Loss Pitcher: Luke Hochevar) | Box |
| 70 vs. Hooks W 5-1 (Win Pitcher: Arthur Santos; Loss Pitcher: Joshua Miller) | Box |
| 70 vs. Missions W 7-2 (Win Pitcher: Billy Buckner; Loss Pitcher: Cesar Ramos) | Box |
| 70 vs. Missions L 2-6 (Win Pitcher: Joshua Geer; Loss Pitcher: Jason Cromer) | Box |
| 70 vs. Missions W 13-8 (Win Pitcher: Cody Smith; Loss Pitcher: Arturo Lopez; Save Pitcher: Jarod Plummer ) | Box |
| 70 @ Hooks W 4-1 (Win Pitcher: Greg Atencio; Loss Pitcher: Jeff Wigdahl; Save Pitcher: Jarod Plummer ) | Box |
| 70 @ Hooks W 7-6 (Win Pitcher: Juan Cedeno; Loss Pitcher: Evan Englebrook; Save Pitcher: Jarod Plummer ) | Box |
| 70 @ Hooks L 2-6 (Win Pitcher: Jimmy Barthmaier; Loss Pitcher: Billy Buckner) | Box |
| 70 @ Hooks L 2-3 (Win Pitcher: Jeff Wigdahl; Loss Pitcher: Arthur Santos) | Box |
| 70 @ Missions L 2-5 (Win Pitcher: Joshua Geer; Loss Pitcher: Dusty Hughes; Save Pitcher: Neil Jamison ) | Box |
| 70 @ Missions L 1-6 (Win Pitcher: Michael Ekstrom; Loss Pitcher: Scott Elarton) | Box |
| 70 @ Missions W 4-0 (Win Pitcher: Luke Hochevar; Loss Pitcher: Sean Thompson) | Box |
| 70 vs. Travelers L 0-5 (Win Pitcher: Nick Adenhart; Loss Pitcher: Billy Buckner) | Box |
| 70 vs. Travelers L 2-7 (Win Pitcher: Chris Saenz; Loss Pitcher: Luke Hudson) | Box |
| 70 vs. Travelers L 2-6 (Win Pitcher: Nick Green; Loss Pitcher: Jason Cromer) | Box |
| 70 vs. Travelers W 7-3 (Win Pitcher: Luke Hochevar; Loss Pitcher: Daniel Davidson) | Box |
| 70 @ Cardinals W 6-1 (Win Pitcher: Michael Connolly; Loss Pitcher: Chris Lambert) | Box |
| 70 @ Cardinals, Postponed: Rain | |
| 70 @ Cardinals L 3-4 (Win Pitcher: Christopher Perez; Loss Pitcher: Billy Buckner) | Box |
| 70 @ Cardinals L 2-6 (Win Pitcher: Kevin Ool; Loss Pitcher: Dusty Hughes) | Box |
| 70 @ Travelers L 1-2 (Win Pitcher: Daniel Davidson; Loss Pitcher: Luke Hochevar; Save Pitcher: Jose Arredondo ) | Box |
| 70 @ Travelers W 8-5 (Win Pitcher: Michael Connolly; Loss Pitcher: James Holcomb) | Box |
| 70 @ Travelers L 1-5 (Win Pitcher: Bill Edwards; Loss Pitcher: Jarod Plummer) | Box |
| 70 @ Travelers W 8-7 (Win Pitcher: Jason Cromer; Loss Pitcher: Chris Saenz; Save Pitcher: Arthur Santos ) | Box |
| 70 vs. Cardinals, Postponed: Rain | |
| 70 vs. Cardinals W 15-10 (Win Pitcher: Gabe DeHoyos; Loss Pitcher: Matthew Scherer) | Box |
| 70 vs. Cardinals L 5-7 (Win Pitcher: Cory Rauschenberger; Loss Pitcher: Luke Hochevar; Save Pitcher: Christopher Perez ) | Box |
| 70 vs. Cardinals W 6-5 (Win Pitcher: Juan Cedeno; Loss Pitcher: Matthew Scherer) | Box |
| 70 vs. Cardinals W 4-3 (Win Pitcher: Juan Cedeno; Loss Pitcher: Michael Cooper) | Box |
| 70 vs. Drillers W 5-4 (Win Pitcher: Jason Cromer; Loss Pitcher: Ching Lung Lo; Save Pitcher: Arthur Santos ) | Box |
| 70 vs. Drillers, Postponed: Rain | |
| 70 vs. Drillers W 4-2 (Win Pitcher: Scott Elarton; Loss Pitcher: Samuel Deduno; Save Pitcher: Jarod Plummer ) | Box |
| 70 vs. Drillers L 0-3 (Win Pitcher: Darren Clarke; Loss Pitcher: Daniel Christensen; Save Pitcher: Steven Register ) | Box |
| 70 vs. Drillers L 3-7 (Win Pitcher: Alan Johnson; Loss Pitcher: Luke Hochevar; Save Pitcher: Steven Register ) | Box |
| 70 @ Cardinals W 5-3 (Win Pitcher: Carlos Rosa; Loss Pitcher: Jaime Garcia; Save Pitcher: Gabe DeHoyos ) | Box |
| 70 @ Cardinals W 6-1 (Win Pitcher: Dusty Hughes; Loss Pitcher: Jose Garcia) | Box |
| 70 @ Cardinals, Postponed: Rain | |
| 70 @ Cardinals L 6-8 (Win Pitcher: Kevin Ool; Loss Pitcher: Jason Cromer; Save Pitcher: Christopher Perez ) | Box |
| 70 @ Cardinals W 5-3 (Win Pitcher: Daniel Christensen; Loss Pitcher: Mitchell Boggs; Save Pitcher: Gabe DeHoyos ) | Box |
| 70 @ Cardinals W 5-4 (Win Pitcher: Jarod Plummer; Loss Pitcher: Eric Haberer) | Box |
| 70 @ Drillers L 4-11 (Win Pitcher: Jarrett Grube; Loss Pitcher: Juan Cedeno) | Box |
| 70 @ Drillers L 1-2 (Win Pitcher: Judd Songster; Loss Pitcher: Carlos Rosa; Save Pitcher: Steven Register ) | Box |
| 70 @ Drillers L 2-7 (Win Pitcher: Greg Reynolds; Loss Pitcher: Octavio Dotel) | Box |
| 70 @ Drillers L 5-6 (Win Pitcher: Ryan Mattheus; Loss Pitcher: Jarod Plummer; Save Pitcher: Steven Register ) | Box |
| 70 vs. Travelers L 1-7 (Win Pitcher: Fernando Rodriguez; Loss Pitcher: Daniel Christensen) | Box |
| 70 vs. Travelers W 8-6 (Win Pitcher: Gabe DeHoyos; Loss Pitcher: Aaron Pullin; Save Pitcher: Octavio Dotel ) | Box |
| 70 vs. Travelers W 11-5 (Win Pitcher: Carlos Rosa; Loss Pitcher: Chris Saenz) | Box |
| 70 vs. Travelers L 3-5 (Win Pitcher: Kevin Lynch; Loss Pitcher: Michael Connolly; Save Pitcher: Jose Arredondo ) | Box |
| 70 @ RoughRiders L 2-8 (Win Pitcher: Luis Mendoza; Loss Pitcher: Daniel Christensen) | Box |
| 70 @ RoughRiders L 0-8 (Win Pitcher: Eric Hurley; Loss Pitcher: Luke Hochevar) | Box |
| 70 @ RoughRiders L 4-11 (Win Pitcher: Douglas Mathis; Loss Pitcher: Carlos Rosa) | Box |
| 70 @ RockHounds L 2-3 (Win Pitcher: Steven Sharpe; Loss Pitcher: Jarod Plummer) | Box |
| 70 @ RockHounds L 1-6 (Win Pitcher: Andy Shipman; Loss Pitcher: Michael Connolly) | Box |
| 70 @ RockHounds L 5-9 (Win Pitcher: Luis Ramirez; Loss Pitcher: Daniel Christensen; Save Pitcher: Steven Sharpe ) | Box |
| 70 vs. RoughRiders W 7-5 (Win Pitcher: Luke Hochevar; Loss Pitcher: Eric Hurley; Save Pitcher: Jarod Plummer ) | Box |
| 70 vs. RoughRiders L 2-5 (Win Pitcher: Douglas Mathis; Loss Pitcher: Carlos Rosa; Save Pitcher: Jesse Ingram ) | Box |
| 70 vs. RoughRiders L 3-8 (Win Pitcher: Edinson Volquez; Loss Pitcher: Jason Cromer) | Box |
| 70 vs. RockHounds L 3-6 (Win Pitcher: Steven Sharpe; Loss Pitcher: Devon Lowery) | Box |
| 70 vs. RockHounds L 2-5 (Win Pitcher: Dan Denham; Loss Pitcher: Greg Atencio; Save Pitcher: Steven Sharpe ) | Box |
| 70 vs. RockHounds L 2-4 (Win Pitcher: Benjamin Fritz; Loss Pitcher: Danny Tamayo; Save Pitcher: Mario Ramos ) | Box |
| 70 @ Travelers W 6-2 (Win Pitcher: Carlos Rosa; Loss Pitcher: Amalio Diaz; Save Pitcher: Jarod Plummer ) | Box |
| 70 @ Travelers L 3-5 (Win Pitcher: Nick Green; Loss Pitcher: Greg Atencio; Save Pitcher: Bill Edwards ) | Box |
| 70 @ Travelers L 2-3 (Win Pitcher: Bill Edwards; Loss Pitcher: Juan Cedeno) | Box |
| 70 @ Travelers L 3-6 (Win Pitcher: Nick Adenhart; Loss Pitcher: Daniel Christensen; Save Pitcher: Chris Hunter ) | Box |
| 70 vs. Drillers L 4-9 (Win Pitcher: Jentry Beckstead; Loss Pitcher: Arthur Santos) | Box |
| 70 vs. Drillers W 4-3 (Win Pitcher: Leo Nunez; Loss Pitcher: Franklin Morales; Save Pitcher: Carlos Rosa ) | Box |
| 70 vs. Drillers L 1-2 (Win Pitcher: Samuel Deduno; Loss Pitcher: Greg Atencio; Save Pitcher: Steven Register ) | Box |
| 70 vs. Drillers W 7-3 (Win Pitcher: Michael Connolly; Loss Pitcher: Ryan Mattheus) | Box |
| 70 vs. Cardinals L 0-2 (Win Pitcher: Eric Haberer; Loss Pitcher: Daniel Christensen; Save Pitcher: Jason Motte ) | Box |
| 70 vs. Cardinals, 12:00 am | |
| 70 vs. Cardinals L 3-7 (Win Pitcher: Mitchell Boggs; Loss Pitcher: Carlos Rosa) | Box |
| 70 vs. Cardinals L 5-6 (Win Pitcher: Zach Zuercher; Loss Pitcher: Greg Atencio; Save Pitcher: Christopher Perez ) | Box |
| 70 @ Drillers L 0-12 (Win Pitcher: Ryan Mattheus; Loss Pitcher: Michael Connolly) | Box |
| 70 @ Drillers L 4-12 (Win Pitcher: Ching Lung Lo; Loss Pitcher: Daniel Christensen) | Box |
| 70 @ Drillers L 3-4 (Win Pitcher: Jentry Beckstead; Loss Pitcher: Jason Cromer) | Box |
| 70 @ Drillers L 3-4 (Win Pitcher: Jentry Beckstead; Loss Pitcher: Jason Cromer) | Box |
| 70 @ Drillers L 1-2 (Win Pitcher: Juan Morillo; Loss Pitcher: Carlos Rosa; Save Pitcher: Steven Register ) | Box |
| 70 @ Travelers W 9-2 (Win Pitcher: Greg Atencio; Loss Pitcher: Nick Green; Save Pitcher: Dusty Hughes ) | Box |
| 70 @ Travelers L 1-10 (Win Pitcher: Miguel Gonzalez; Loss Pitcher: Michael Connolly) | Box |
| 70 @ Travelers L 2-10 (Win Pitcher: Chris Hunter; Loss Pitcher: Daniel Christensen) | Box |
| 70 @ Travelers W 2-1 (Win Pitcher: Jarod Plummer; Loss Pitcher: Darren O'Day; Save Pitcher: Gilbert de la Vara ) | Box |
| 70 vs. Hooks, Postponed: Rain | |
| 70 vs. Hooks L 2-7 (Win Pitcher: Brian Gordon; Loss Pitcher: D.J. Mattox) | Box |
| 70 vs. Hooks W 3-2 (Win Pitcher: Greg Atencio; Loss Pitcher: Joshua Muecke) | Box |
| 70 vs. Hooks, Postponed: Rain | |
| 70 vs. Missions W 3-2 (Win Pitcher: Jarod Plummer; Loss Pitcher: Kyle Stutes) | Box |
| 70 vs. Missions W 4-2 (Win Pitcher: Daniel Christensen; Loss Pitcher: Michael Ekstrom; Save Pitcher: Jason Cromer ) | Box |
| 70 vs. Missions W 4-3 (Win Pitcher: Michael Connolly; Loss Pitcher: Manny Ayala; Save Pitcher: Jarod Plummer ) | Box |
| 70 @ Hooks, Postponed: Rain | |
| 70 @ Hooks L 5-6 (Win Pitcher: Joshua Muecke; Loss Pitcher: Jarod Plummer; Save Pitcher: Kyle Middleton ) | Box |
| 70 @ Hooks L 2-3 (Win Pitcher: Brian Gordon; Loss Pitcher: Tim Bausher) | Box |
| 70 @ Hooks L 4-6 (Win Pitcher: Ryan Thompson; Loss Pitcher: Carlos Rosa; Save Pitcher: Kyle Middleton ) | Box |
| 70 @ Hooks L 0-1 (Win Pitcher: German Melendez; Loss Pitcher: Jason Cromer; Save Pitcher: Kyle Middleton ) | Box |
| 70 @ Missions L 4-9 (Win Pitcher: Joshua Geer; Loss Pitcher: Michael Connolly) | Box |
| 70 @ Missions L 1-5 (Win Pitcher: Michael Ekstrom; Loss Pitcher: D.J. Mattox) | Box |
| 70 @ Missions L 1-13 (Win Pitcher: Manny Ayala; Loss Pitcher: Tim Bausher) | Box |
| 70 vs. Cardinals W 5-2 (Win Pitcher: Greg Atencio; Loss Pitcher: Adam Daniels; Save Pitcher: Jarod Plummer ) | Box |
| 70 vs. Cardinals L 3-6 (Win Pitcher: Mitchell Boggs; Loss Pitcher: Gilbert de la Vara; Save Pitcher: Jason Motte ) | Box |
| 70 vs. Cardinals L 2-13 (Win Pitcher: Jaime Garcia; Loss Pitcher: Daniel Christensen) | Box |
| 70 vs. Cardinals W 8-2 (Win Pitcher: Dusty Hughes; Loss Pitcher: Cory Rauschenberger) | Box |
| 70 vs. Travelers W 5-3 (Win Pitcher: Tim Bausher; Loss Pitcher: Aaron Pullin; Save Pitcher: Jarod Plummer ) | Box |
| 70 vs. Travelers W 11-7 (Win Pitcher: Gilbert de la Vara; Loss Pitcher: Bill Edwards) | Box |
| 70 vs. Travelers L 6-9 (Win Pitcher: Von Stertzbach; Loss Pitcher: Tim Bausher) | Box |
| 70 vs. Travelers L 3-6 (Win Pitcher: Nick Adenhart; Loss Pitcher: Daniel Christensen; Save Pitcher: Darren O'Day ) | Box |
| 70 @ Cardinals L 0-1 (Win Pitcher: Kyle McClellan; Loss Pitcher: Jason Cromer; Save Pitcher: Christopher Perez ) | Box |
| 70 @ Cardinals L 1-5 (Win Pitcher: Eric Haberer; Loss Pitcher: D.J. Mattox) | Box |
| 70 @ Cardinals L 4-8 (Win Pitcher: Adam Daniels; Loss Pitcher: Greg Atencio) | Box |
| 70 @ Cardinals W 8-1 (Win Pitcher: Carlos Rosa; Loss Pitcher: Mitchell Boggs; Save Pitcher: Michael Connolly ) | Box |
| 70 vs. Drillers, 12:00 am | |
| 70 vs. Drillers L 6-12 (Win Pitcher: Matt Daley; Loss Pitcher: Daniel Christensen) | Box |
| 70 vs. Drillers W 8-6 (Win Pitcher: Gilbert de la Vara; Loss Pitcher: Jarrett Grube; Save Pitcher: Jarod Plummer ) | Box |
| 70 vs. Cardinals L 4-8 (Win Pitcher: Eric Haberer; Loss Pitcher: D.J. Mattox; Save Pitcher: Christopher Perez ) | Box |
| 70 vs. Cardinals L 8-9 (Win Pitcher: Zach Zuercher; Loss Pitcher: Gilbert de la Vara; Save Pitcher: Christopher Perez ) | Box |
| 70 vs. Cardinals W 8-7 (Win Pitcher: Jarod Plummer; Loss Pitcher: Jason Motte) | Box |
| 70 vs. Cardinals, 12:00 am | |
| 70 @ Drillers W 9-5 (Win Pitcher: Dusty Hughes; Loss Pitcher: Samuel Deduno) | Box |
| 70 @ Drillers L 6-11 (Win Pitcher: Sean Thompson; Loss Pitcher: D.J. Mattox) | Box |
| 70 @ Drillers L 3-8 (Win Pitcher: Ryan Mattheus; Loss Pitcher: Greg Atencio) | Box |
| 70 @ Travelers W 3-0 (Win Pitcher: Carlos Rosa; Loss Pitcher: Nick Adenhart; Save Pitcher: Jarod Plummer ) | Box |
| 70 @ Travelers L 4-8 (Win Pitcher: David Austen; Loss Pitcher: Daniel Christensen) | Box |
| 70 @ Travelers W 6-5 (Win Pitcher: Dusty Hughes; Loss Pitcher: Fernando Rodriguez; Save Pitcher: Tim Bausher ) | Box |
| 70 @ Travelers L 3-4 (Win Pitcher: Darren O'Day; Loss Pitcher: Jarod Plummer) | Box |
| 70 @ RockHounds L 8-10 (Win Pitcher: Mike Bumatay; Loss Pitcher: Jarod Plummer) | Box |
| 70 @ RockHounds L 4-5 (Win Pitcher: Travis Foley; Loss Pitcher: Tim Bausher) | Box |
| 70 @ RockHounds W 3-2 (Win Pitcher: Gilbert de la Vara; Loss Pitcher: Jerry Blevins) | Box |
| 70 @ RoughRiders L 3-7 (Win Pitcher: Michael Schlact; Loss Pitcher: John Thomson) | Box |
| 70 @ RoughRiders W 5-3 (Win Pitcher: Gabe DeHoyos; Loss Pitcher: Jorge Vasquez) | Box |
| 70 @ RoughRiders L 3-7 (Win Pitcher: Scott Shoemaker; Loss Pitcher: Greg Atencio) | Box |
| 70 vs. RockHounds W 3-2 (Win Pitcher: Carlos Rosa; Loss Pitcher: Danny Borrell; Save Pitcher: Gabe DeHoyos ) | Box |
| 70 vs. RockHounds L 1-6 (Win Pitcher: Bobby Cramer; Loss Pitcher: John Thomson) | Box |
| 70 vs. RockHounds W 9-5 (Win Pitcher: Jarod Plummer; Loss Pitcher: Brad Kilby) | Box |
| 70 vs. RoughRiders W 6-5 (Win Pitcher: Gabe DeHoyos; Loss Pitcher: Brandon Puffer) | Box |
| 70 vs. RoughRiders W 5-1 (Win Pitcher: Justin Barnes; Loss Pitcher: Kendy Batista) | Box |
| 70 vs. RoughRiders W 7-5 (Win Pitcher: John Foster; Loss Pitcher: Douglas Mathis; Save Pitcher: Gabe DeHoyos ) | Box |
| 70 vs. Travelers W 6-5 (Win Pitcher: Gabe DeHoyos; Loss Pitcher: Bill Edwards) | Box |
| 70 vs. Travelers L 4-12 (Win Pitcher: Fernando Rodriguez; Loss Pitcher: Daniel Christensen) | Box |
| 70 vs. Travelers W 7-2 (Win Pitcher: Dusty Hughes; Loss Pitcher: Chris Hunter) | Box |
| 70 vs. Travelers W 8-1 (Win Pitcher: Jason Shiell; Loss Pitcher: Nick Green) | Box |
| 70 vs. Drillers L 6-10 (Win Pitcher: Sean Thompson; Loss Pitcher: Michael Connolly) | Box |
| 70 vs. Drillers W 11-2 (Win Pitcher: Jason Cromer; Loss Pitcher: Ryan Mattheus) | Box |
| 70 vs. Drillers W 8-1 (Win Pitcher: David Bernat; Loss Pitcher: Judd Songster) | Box |
| 70 vs. Drillers L 1-10 (Win Pitcher: Ching Lung Lo; Loss Pitcher: Jorge De La Rosa) | Box |
| 70 @ Cardinals L 4-5 (Win Pitcher: Cory Rauschenberger; Loss Pitcher: Daniel Christensen; Save Pitcher: Mike Sillman ) | Box |
| 70 @ Cardinals W 9-5 (Win Pitcher: Dusty Hughes; Loss Pitcher: Adam Daniels) | Box |
| 70 @ Cardinals L 0-8 (Win Pitcher: Mitchell Boggs; Loss Pitcher: Michael Connolly) | Box |
| 70 @ Cardinals W 2-0 (Win Pitcher: Gabe DeHoyos; Loss Pitcher: P.J. Walters; Save Pitcher: John Foster ) | Box |
| 70 @ Drillers L 5-8 (Win Pitcher: Ching Lung Lo; Loss Pitcher: Justin Barnes; Save Pitcher: Steven Register ) | Box |
| 70 @ Drillers L 0-11 (Win Pitcher: Jonathan Asahina; Loss Pitcher: Daniel Christensen) | Box |
| 70 @ Drillers L 1-2 (Win Pitcher: Jarrett Grube; Loss Pitcher: Jason Cromer) | Box |