Baseball America
Players

Complete statistics and more, for any player.

Enter as much of the player's name as you know.
 
Affiliations

Find statistics for every player in a single organization and navigate the farm system for any organization.

Start by selecting an organization.
 
Leagues

View the statistic leaders for every league, individual and team and check to see the scoreboard for each league.
Also, view a league's standings as well as their attendance figures.

Start by selecting a league.
 

Thailand

Affiliation(s): None
Classification: International
League: World Baseball Classic
Schedule/Results / Players (Statistics)

Pitchers
No. Player Pos B-T Ht. Wt. Age Birthdate 40-Man  
40 Yannapat Arpornsiri RHP R-R 5-7 143 24 10/02/1988 No  
7 Pipat Hongsrisuwan RHP R-R 5-9 172 34 01/13/1979 No  
21 Kamolphan Kanjanavisut RHP R-R 5-9 220 23 09/06/1989 No  
17 Nattapong Meeboonrod LHP L-L 5-7 119 29 11/12/1983 No  
19 Steven Meinke LHP L-L 5-11 178 36 03/27/1977 No  
12 Siraphop Nadee RHP R-R 5-9 128 20 10/15/1992 No  
 
Catchers
No. Player Pos B-T Ht. Wt. Age Birthdate 40-Man  
38 Bongkot Ananthanasan C L-R 5-5 143 21 04/24/1992 No  
23 Jack Daru C R-R 5-10 195 22 09/07/1990 No  
28 Chanatip Thongbai C R-R 5-10 209 28 04/28/1985 No  
Infielders
No. Player Pos B-T Ht. Wt. Age Birthdate 40-Man  
39 Jittipong Chong-On 2B R-R 5-9 165 27 11/29/1985 No  
18 Johnny Damon 1B L-L 6-2 205 39 11/05/1973 No  
15 Teerasak Kongsabai 1B R-R 5-7 168 41 01/13/1972 No  
11 Sanyalak Pitpatpinyo 3B R-R 5-7 139 20 07/22/1992 No  
24 Nattapong Sampahangsit 3B R-R 5-8 187 29 11/25/1983 No  
8 Somsak Sarnwit 3B R-R 5-7 143 38 01/12/1975 No  
27 Narin Turapa 3B R-R 5-5 170 20 01/05/1993 No  
4 Adichat Wongvichit SS R-R 5-7 134 20 12/31/1992 No  
Outfielders
No. Player Pos B-T Ht. Wt. Age Birthdate 40-Man  
2 Joseph Daru OF R-R 5-10 178 20 12/01/1992 No  
34 Nantachot Engchuan OF R-R 5-11 187 21 06/29/1991 No  
20 Suratit Faengsup OF R-R 6-1 181 22 10/07/1990 No  
10 Nathan Lorentz OF B-R 5-11 181 19 08/08/1993 No  
5 Sek Sitthikaew OF L-R 5-7 174 22 05/24/1991 No  
3 Mukkapol Subsulekun OF R-R 6-0 163 26 11/12/1986 No  
Designated Hitters
No. Player Pos B-T Ht. Wt. Age Birthdate 40-Man  
22 Nuttabordee Panyim DH L-R 5-9 159 19 11/19/1993 No