Baseball America
Players

Complete statistics and more, for any player.

Enter as much of the player's name as you know.
 
Affiliations

Find statistics for every player in a single organization and navigate the farm system for any organization.

Start by selecting an organization.
 
Leagues

View the statistic leaders for every league, individual and team and check to see the scoreboard for each league.
Also, view a league's standings as well as their attendance figures.

Start by selecting a league.
 

New Zealand

Affiliation(s): None
Classification: International
League: World Baseball Classic
Schedule/Results / Players (Statistics)

Pitchers
No. Player Pos B-T Ht. Wt. Age Birthdate 40-Man  
25 Landon Adelman LHP R-L 6-2 200 22 02/25/1991 No  
24 Sam Bishop RHP R-R 6-2 250 23 10/03/1989 No  
10 Joseph Boyce RHP R-R 6-1 210 18 11/28/1994 No  
4 Wayde Bremner RHP R-R 6-1 185 21 11/06/1991 No  
7 Nick Dawson LHP L-L 5-11 165 23 02/07/1990 No  
19 Makauley Fox Rolfe LHP L-L 6-3 190 17 10/29/1995 No  
20 John Holdzkom RHP R-R 6-7 225 25 10/19/1987 No  
37 Lincoln Holdzkom RHP R-R 6-5 245 31 03/23/1982 No  
17 Yong-Min Lee RHP R-R 6-2 200 25 02/23/1988 No  
12 Andrew Marck RHP R-R 6-2 211 23 11/19/1989 No  
28 Riki Paewai RHP R-R 6-2 180 27 03/28/1986 No  
44 James Wilson RHP R-R 6-3 210 23 06/27/1989 No  
30 Christian Wise RHP R-R 5-10 190 23 05/21/1990 No  
 
Catchers
No. Player Pos B-T Ht. Wt. Age Birthdate 40-Man  
35 Beau Bishop C R-R 6-2 200 19 07/06/1993 No  
16 Aaron Campbell C R-R 6-0 215 30 10/06/1982 No  
9 David Skeels C R-R 6-2 195 40 06/13/1973 No  
Infielders
No. Player Pos B-T Ht. Wt. Age Birthdate 40-Man  
13 Scott Campbell SS L-R 6-1 190 28 09/25/1984 No  
31 Regan Hoet 2B R-R 5-5 164 24 02/12/1989 No  
14 Daniel Lamb-Hunt 3B R-R 5-11 165 26 05/20/1987 No  
8 Boss Moanaroa 1B L-R 6-1 200 21 07/12/1991 No  
38 Alan Schoenberger 2B B-R 5-10 160 24 01/19/1989 No  
Outfielders
No. Player Pos B-T Ht. Wt. Age Birthdate 40-Man  
3 Timothy Auty OF R-R 6-0 180 27 12/21/1985 No  
18 Daniel Bradley OF R-R 6-0 175 20 11/10/1992 No  
11 Max Brown OF R-R 6-4 195 20 04/30/1993 No  
22 Marko Lezaic OF R-R 6-4 220 25 03/26/1988 No  
27 Moko Moanaroa OF L-L 6-0 215 23 12/22/1989 No  
Designated Hitters
No. Player Pos B-T Ht. Wt. Age Birthdate 40-Man  
23 Daniel Devonshire DH L-R 6-1 220 21 03/30/1992 No