Baseball America
Players

Complete statistics and more, for any player.

Enter as much of the player's name as you know.
 
Affiliations

Find statistics for every player in a single organization and navigate the farm system for any organization.

Start by selecting an organization.
 
Leagues

View the statistic leaders for every league, individual and team and check to see the scoreboard for each league.
Also, view a league's standings as well as their attendance figures.

Start by selecting a league.
 

Colombia

Affiliation(s): None
Classification: International
League: World Baseball Classic
Schedule/Results / Players (Statistics)

Pitchers
No. Player Pos B-T Ht. Wt. Age Birthdate 40-Man  
22 Rivar Angulo LHP L-L 6-3 185 21 07/01/1991 No  
27 Randy Consuegra RHP R-R 6-2 210 23 10/14/1989 No  
14 Dayan Diaz RHP R-R 5-10 190 24 02/10/1989 No  
34 Dumas Garcia RHP R-R 6-2 165 29 07/07/1983 No  
31 Ivan Julio RHP R-R 6-3 175 21 08/19/1991 No  
26 Sugar Ray Marimon RHP R-R 6-1 195 24 09/30/1988 No  
24 Oscar Melendez RHP R-R 6-0 170 26 09/15/1986 No  
32 Cristian Mendoza RHP R-R 6-3 160 31 05/01/1982 No  
12 Dewen Perez LHP L-L 6-0 175 18 09/29/1994 No  
39 Ronald Ramirez LHP L-L 5-11 148 27 10/17/1985 No  
28 Yesid Salazar RHP R-R 6-1 175 26 11/02/1986 No  
18 Luis Torres RHP R-R 5-11 200 32 06/06/1980 No  
9 Karl Triana RHP R-R 6-0 180 20 10/07/1992 No  
44 Marwin Vega RHP R-R 6-0 175 26 10/27/1986 No  
 
Catchers
No. Player Pos B-T Ht. Wt. Age Birthdate 40-Man  
15 Luis Martinez C R-R 6-0 210 28 04/03/1985 No  
23 Jhonatan Solano C R-R 5-9 205 27 08/12/1985 Yes  
Infielders
No. Player Pos B-T Ht. Wt. Age Birthdate 40-Man  
29 Ismael Castro 2B R-R 5-9 193 29 08/14/1983 No  
16 Edgar Renteria SS R-R 6-1 200 37 08/07/1975 No  
30 Reynaldo Rodriguez 1B R-R 6-0 195 27 02/07/1986 No  
7 Luis Sierra 2B L-R 5-11 150 25 07/23/1987 No  
17 Donovan Solano 2B R-R 5-9 195 25 12/17/1987 Yes  
2 Iggy Suarez SS R-R 5-11 165 32 05/03/1981 No  
62 Giovanny Urshela 3B R-R 6-0 197 21 10/11/1991 No  
Outfielders
No. Player Pos B-T Ht. Wt. Age Birthdate 40-Man  
11 Diover Avila OF R-R 6-0 190 27 10/14/1985 No  
51 Steve Brown OF R-R 6-0 180 26 09/03/1986 No  
6 Jolbert Cabrera OF R-R 6-2 205 40 12/08/1972 No  
1 Luis Piterson OF R-R 5-11 155 22 06/10/1990 No  
Designated Hitters
No. Player Pos B-T Ht. Wt. Age Birthdate 40-Man  
3 Dilson Herrera DH R-R 5-10 150 19 03/03/1994 No