Baseball America
Players

Complete statistics and more, for any player.

Enter as much of the player's name as you know.
 
Affiliations

Find statistics for every player in a single organization and navigate the farm system for any organization.

Start by selecting an organization.
 
Leagues

View the statistic leaders for every league, individual and team and check to see the scoreboard for each league.
Also, view a league's standings as well as their attendance figures.

Start by selecting a league.
 

Mexico

Affiliation(s): None
Classification: International
League: World Baseball Classic
Schedule/Results / Players (Statistics)

Pitchers
No. Player Pos B-T Ht. Wt. Age Birthdate 40-Man  
91 Alfredo Aceves RHP R-R 6-2 205 30 12/08/1982 Yes  
31 Jose Cobos RHP R-R 6-1 200 32 11/10/1980 No  
41 Marco Estrada RHP R-R 5-11 200 29 07/05/1983 Yes  
49 Yovani Gallardo RHP R-R 6-2 215 27 02/27/1986 Yes  
42 Arnold Leon RHP R-R 6-1 205 24 09/06/1988 Yes  
13 Rodrigo Lopez RHP R-R 6-1 185 37 12/14/1975 No  
39 Luis Mendoza RHP R-R 6-3 245 29 10/31/1983 Yes  
46 Oliver Perez LHP L-L 6-3 220 31 08/15/1981 Yes  
27 Cesar Ramos LHP L-L 6-2 205 28 06/22/1984 Yes  
52 Dennys Reyes LHP R-L 6-3 250 36 04/19/1977 No  
11 Daniel Rodriguez LHP L-L 6-0 185 28 12/11/1984 No  
54 Sergio Romo RHP R-R 5-10 185 30 03/04/1983 Yes  
59 Fernando Salas RHP R-R 6-2 210 28 05/30/1985 Yes  
57 Oscar Villarreal RHP L-R 6-0 195 31 11/22/1981 No  
 
Catchers
No. Player Pos B-T Ht. Wt. Age Birthdate 40-Man  
24 Humberto Cota C R-R 5-11 225 34 02/07/1979 No  
74 Jose Felix C R-R 5-10 200 24 06/28/1988 No  
9 Sebastian Valle C R-R 6-1 205 22 07/24/1990 Yes  
Infielders
No. Player Pos B-T Ht. Wt. Age Birthdate 40-Man  
3 Jorge Cantu 1B R-R 6-3 205 31 01/30/1982 No  
47 Luis Cruz 3B R-R 6-1 210 29 02/10/1984 Yes  
23 Adrian Gonzalez 1B L-L 6-2 225 31 05/08/1982 Yes  
25 Walter Ibarra SS B-R 5-11 180 25 11/01/1987 No  
68 Efren Navarro 1B L-L 6-0 200 27 05/14/1986 No  
19 Ramiro Pena 2B B-R 5-11 185 27 07/18/1985 Yes  
21 Gil Velazquez 3B R-R 6-2 185 33 10/17/1979 No  
Outfielders
No. Player Pos B-T Ht. Wt. Age Birthdate 40-Man  
14 Eduardo Arredondo OF L-L 6-0 185 28 10/15/1984 No  
95 Karim Garcia OF L-L 6-0 210 37 10/29/1975 No  
18 Luis A Garcia OF R-R 6-4 180 35 05/11/1978 No  
8 Edgar Gonzalez OF R-R 6-0 180 35 06/14/1978 No