Baseball America
Players

Complete statistics and more, for any player.

Enter as much of the player's name as you know.
 
Affiliations

Find statistics for every player in a single organization and navigate the farm system for any organization.

Start by selecting an organization.
 
Leagues

View the statistic leaders for every league, individual and team and check to see the scoreboard for each league.
Also, view a league's standings as well as their attendance figures.

Start by selecting a league.
 



Affiliation(s): Arizona Diamondbacks, Cincinnati Reds
Classification:
League:
Schedule/Results / Players (Statistics)

Pitchers
No. Player Pos B-T Ht. Wt. Age Birthdate 40-Man  
Junior Arias RHP R-R 6-3 170 19 11/10/1993 No  
32 Manuel Aybar RHP R-R 6-3 185 20 01/06/1993 No  
36 Luis Castillo RHP R-R 6-2 180 18 03/10/1995 No  
35 Israel Cuevas RHP R-R 6-1 178 19 09/19/1993 No  
Pedro Damian RHP R-R 6-1 170 20 11/29/1992 No  
29 John De Leon RHP R-R 6-4 205 19 10/13/1993 No  
45 Jose Heredia LHP L-L 6-3 200 20 06/12/1992 No  
41 Joyce Hernandez RHP R-R 6-2 170 20 10/28/1992 No  
31 Jean Lara RHP R-R 6-3 200 20 04/15/1993 No  
54 Franklin Montilla RHP R-R 6-4 203 18 06/28/1994 No  
Pablo Morales RHP R-R 6-2 190 18 03/22/1995 No  
22 Jose Munoz RHP R-R 6-1 180 21 04/04/1992 No  
16 Bernardo Ramirez RHP R-R 6-2 180 20 02/02/1993 No  
Harold Ramirez RHP R-R 6-0 197 20 09/19/1992 No  
38 Jose Suarez LHP L-L 6-3 180 22 05/01/1991 No  
Roger Velez LHP L-L 6-2 192 18 12/17/1994 No  
John Zapata RHP R-R 5-11 190 20 08/11/1992 No  
 
Catchers
No. Player Pos B-T Ht. Wt. Age Birthdate 40-Man  
28 Henderson Peralta C B-R 6-0 195 21 06/04/1991 No  
Infielders
No. Player Pos B-T Ht. Wt. Age Birthdate 40-Man  
Whaner Cuevas SS B-R 5-11 175 18 08/30/1994 No  
23 Jose Jordan 2B L-R 5-10 160 18 09/21/1994 No  
21 Cesar Mejia 3B L-R 6-1 165 18 12/08/1994 No  
30 Juan Carlos Peraza 1B R-R 6-2 197 20 03/12/1993 No  
3 Jefry Rivas 3B R-R 6-1 175 20 09/06/1992 No  
Raul Samboy SS R-R 5-11 155 19 09/25/1993 No  
Geraldo Valor SS R-R 5-10 155 19 05/02/1994 No  
51 Nestor Velazquez 3B R-R 5-11 170 19 05/28/1993 No  
Outfielders
No. Player Pos B-T Ht. Wt. Age Birthdate 40-Man  
15 Alberti Chavez OF R-R 5-10 170 17 07/21/1995 No  
50 Jose De Luna OF R-R 6-3 194 19 03/11/1994 No  
57 Andres Duque OF R-R 6-3 176 21 02/09/1992 No  
46 Raynay Guerrero OF R-R 6-4 190 20 02/24/1993 No  
44 Olvis Jimenez OF L-L 6-4 175 19 05/18/1994 No  
33 Jonniel Mier y Teran OF R-R 6-1 170 19 03/30/1994 No