Baseball America
Players

Complete statistics and more, for any player.

Enter as much of the player's name as you know.
 
Affiliations

Find statistics for every player in a single organization and navigate the farm system for any organization.

Start by selecting an organization.
 
Leagues

View the statistic leaders for every league, individual and team and check to see the scoreboard for each league.
Also, view a league's standings as well as their attendance figures.

Start by selecting a league.
 

Petroleros de Minatitlan

Affiliation(s): None
Classification: Triple-A
League: Mexican League
Petroleros de Minatitlan
Schedule/Results / Players (Statistics)

Pitchers
No. Player Pos B-T Ht. Wt. Age Birthdate 40-Man  
35 Manuel Baez RHP R-R 6-0 209 25 05/20/1988 No  
22 Jose Dominguez RHP R-R 6-0 185 22 11/05/1990 No  
47 Jose Dominguez RHP R-R 6-3 200 20 06/20/1992 No  
15 Jaime Espinoza LHP L-L 6-1 176 21 10/18/1991 No  
37 Amilcar Gaxiola LHP L-L 6-2 170 22 10/27/1990 No  
31 Heberto Gonzalez RHP R-R 6-1 185 30 08/21/1982 No  
55 Nelson Hiraldo RHP R-R 6-1 195 29 09/17/1983 No  
14 Jose Jacome RHP R-R 5-5 155 24 03/14/1989 No  
19 Juan Ramon Mares RHP R-R 6-2 200 25 08/19/1987 No  
32 Yadel Marti RHP R-R 5-11 195 33 07/22/1979 No  
61 Alejandro Martinez RHP R-R 5-11 190 24 02/11/1989 No  
13 Jose Meraz LHP L-L 6-0 200 25 12/05/1987 No  
10 Miguel Rubio RHP R-R 5-10 220 33 01/10/1980 No  
53 Jorge Soto RHP R-R 5-7 154 21 07/23/1991 No  
18 Julio Cesar Terrazas RHP R-R 6-1 187 23 07/01/1989 No  
40 Omar Vazquez LHP L-L 5-10 180 19 06/29/1993 No  
 
Catchers
No. Player Pos B-T Ht. Wt. Age Birthdate 40-Man  
16 Joel Galarraga C R-R 5-11 185 31 03/20/1982 No  
52 Raul Rodriguez C R-R 5-9 185 24 04/29/1989 No  
30 Eduardo Santos C R-R 5-10 160 20 07/11/1992 No  
Infielders
No. Player Pos B-T Ht. Wt. Age Birthdate 40-Man  
26 Rodrigo Aguirre 2B L-R 5-10 185 29 08/01/1983 No  
3 Alejandro Ahumada 3B R-R 6-1 195 34 01/20/1979 No  
23 Ivan Bellazetin 2B R-R 5-7 150 26 09/15/1986 No  
2 Paul Leon SS R-R 5-9 166 24 07/28/1988 No  
24 Mario Lisson 3B R-R 6-2 220 28 05/31/1984 No  
9 Adelaido Martinez 2B R-R 5-7 163 24 12/12/1988 No  
Outfielders
No. Player Pos B-T Ht. Wt. Age Birthdate 40-Man  
10 Teodoro Dominguez OF L-L 5-11 185 24 10/05/1988 No  
42 Luis Fonseca OF R-R 6-4 200 28 09/20/1984 No  
12 Sergio Garcia OF R-R 6-1 185 22 09/20/1990 No  
91 Eloy Gutierrez OF B-R 6-3 200 28 11/25/1984 No  
6 Cesar Rodriguez OF R-R 5-9 160 18 01/14/1995 No  
Designated Hitters
No. Player Pos B-T Ht. Wt. Age Birthdate 40-Man  
39 Jesus Valenzuela DH R-R 5-7 210 24 01/30/1989 No