Baseball America
Players

Complete statistics and more, for any player.

Enter as much of the player's name as you know.
 
Affiliations

Find statistics for every player in a single organization and navigate the farm system for any organization.

Start by selecting an organization.
 
Leagues

View the statistic leaders for every league, individual and team and check to see the scoreboard for each league.
Also, view a league's standings as well as their attendance figures.

Start by selecting a league.
 

DSL Rockies

Affiliation(s): Colorado Rockies
Classification: Rookie
League: Dominican Summer League
DSL Rockies
Schedule/Results / Players (Statistics)

Pitchers
No. Player Pos B-T Ht. Wt. Age Birthdate 40-Man  
Huascar Brazoban RHP R-R 6-3 155 23 10/15/1989 No  
35 Carlos Estevez RHP R-R 6-4 210 20 12/28/1992 No  
Hector Guerrero RHP R-R 6-2 195 20 11/19/1992 No  
38 Alvin Herrera RHP R-R 6-1 165 20 03/15/1993 No  
22 Angel Lezama RHP R-R 6-0 164 19 03/01/1994 No  
29 David Martinez RHP R-R 6-0 150 18 02/14/1995 No  
37 Andres Medrano RHP R-R 6-0 190 21 04/10/1992 No  
Julio Medrano RHP R-R 6-2 175 20 11/03/1992 No  
24 Manuel Montilla RHP R-R 6-4 205 21 09/07/1991 No  
34 Yohan Padron LHP L-L 5-11 185 19 04/08/1994 No  
Javier Palacios RHP R-R 6-1 165 19 09/29/1993 No  
23 Joel Payamps RHP R-R 6-2 170 19 04/07/1994 No  
Carlos Polanco RHP R-R 6-2 175 19 02/18/1994 No  
13 Cristian Quintin RHP R-R 6-3 165 19 12/27/1993 No  
30 Helmis Rodriguez LHP L-L 5-11 155 18 06/10/1994 No  
31 Jhonriz Santana RHP R-R 6-1 165 20 04/22/1993 No  
32 Antonio Senzatela RHP R-R 6-1 180 18 01/21/1995 No  
33 Hector Villarroel LHP L-L 6-3 150 17 08/12/1995 No  
21 Carlos Yan RHP R-R 6-5 192 22 01/28/1991 No  
 
Catchers
No. Player Pos B-T Ht. Wt. Age Birthdate 40-Man  
10 Hamlet Marte C R-R 5-10 180 19 02/03/1994 No  
8 Jairo Rosario C R-R 5-10 175 20 01/21/1993 No  
Infielders
No. Player Pos B-T Ht. Wt. Age Birthdate 40-Man  
6 Jose De La Cruz 3B R-R 6-0 160 20 06/12/1992 No  
7 Miguel Dilone 2B L-R 6-2 175 19 07/08/1993 No  
4 Dawin Garcia SS B-R 6-1 0 19 08/28/1993 No  
5 Henry Garcia 1B R-R 6-2 195 19 09/21/1993 No  
3 Luis Jean 3B R-R 6-1 150 18 08/17/1994 No  
2 Emerson Jimenez SS L-R 6-1 160 18 12/16/1994 No  
1 Wilson Soriano 3B R-R 5-9 140 21 12/31/1991 No  
Outfielders
No. Player Pos B-T Ht. Wt. Age Birthdate 40-Man  
12 Yonathan Daza OF R-R 6-2 190 19 02/28/1994 No  
Marcos Derkes OF B-R 6-0 155 21 09/12/1991 No  
16 Denzel Richardson OF R-R 6-2 174 19 01/07/1994 No  
14 Jonathan Roble OF B-R 5-11 170 21 04/25/1992 No  
15 Raimel Tapia OF L-L 6-2 160 19 02/04/1994 No  
Designated Hitters
No. Player Pos B-T Ht. Wt. Age Birthdate 40-Man  
11 Wilkyns Jimenez DH R-R 6-2 180 17 07/18/1995 No  
Randy Reyes DH R-R 6-0 175 20 09/04/1992 No