Baseball America
Players

Complete statistics and more, for any player.

Enter as much of the player's name as you know.
 
Affiliations

Find statistics for every player in a single organization and navigate the farm system for any organization.

Start by selecting an organization.
 
Leagues

View the statistic leaders for every league, individual and team and check to see the scoreboard for each league.
Also, view a league's standings as well as their attendance figures.

Start by selecting a league.
 

DSL Orioles

Affiliation(s): Baltimore Orioles
Classification: Rookie
League: Dominican Summer League
DSL Orioles
Schedule/Results / Players (Statistics)

Pitchers
No. Player Pos B-T Ht. Wt. Age Birthdate 40-Man  
54 Cristian Alvarado RHP R-R 6-2 165 18 09/20/1994 No  
84 Wilmer Aquino LHP L-L 5-9 170 21 12/05/1991 No  
61 Miguel Bolivar RHP R-R 6-0 180 21 01/24/1992 No  
38 Yanuel Cuevas RHP R-R 5-11 180 19 10/25/1993 No  
72 Wendell Floranus RHP R-R 6-0 158 18 04/16/1995 No  
77 Miguel Garcia RHP R-R 6-1 180 20 03/24/1993 No  
44 Jonatan Isenia RHP R-R 6-2 180 20 03/31/1993 No  
67 Francisco Jimenez RHP R-R 6-1 160 18 10/04/1994 No  
65 Yeizer Marrugo RHP R-R 6-0 170 18 10/01/1994 No  
59 Daniel Mercedes RHP R-R 6-4 180 21 05/12/1992 No  
47 Rafael Moreno RHP R-R 6-0 200 18 02/11/1995 No  
55 Johan Salas RHP R-R 6-2 195 18 11/11/1994 No  
 
Catchers
No. Player Pos B-T Ht. Wt. Age Birthdate 40-Man  
34 Daniel Fajardo C R-R 6-1 170 18 11/19/1994 No  
9 Alexander Labrador C R-R 6-2 190 18 10/27/1994 No  
3 Neomar Magallanes C R-R 5-11 180 20 08/13/1992 No  
16 Junior Taveras C R-R 5-10 187 20 12/28/1992 No  
Infielders
No. Player Pos B-T Ht. Wt. Age Birthdate 40-Man  
6 Jacniel Cabrera SS R-R 5-11 140 17 06/11/1995 No  
2 Sergio Lamas SS B-R 6-0 176 19 11/26/1993 No  
26 Ronarsy Ledesma 3B R-R 5-11 170 20 04/19/1993 No  
15 Victor Medina 1B R-R 6-0 180 18 11/20/1994 No  
32 Kelvin Mena 1B R-R 6-0 200 19 06/01/1993 No  
11 Miguel Pichardo SS L-L 6-1 160 18 10/21/1994 No  
1 Oscar Vasquez 2B B-R 5-11 150 19 11/22/1993 No  
Outfielders
No. Player Pos B-T Ht. Wt. Age Birthdate 40-Man  
21 Rochendrick Alexander OF R-R 6-3 189 18 11/10/1994 No  
23 Brailyn Duran OF R-R 6-3 170 19 11/10/1993 No  
25 Carlos Larez OF R-R 5-11 160 20 05/11/1993 No  
14 Rockny Martinez OF B-R 6-2 175 20 07/14/1992 No  
4 Ivan Mora OF R-R 6-1 171 18 07/22/1994 No  
Yariel Vargas OF R-R 6-0 180 18 09/25/1994 No  
Designated Hitters
No. Player Pos B-T Ht. Wt. Age Birthdate 40-Man  
Paolo Pezzarossi DH R-R 6-1 200 20 03/27/1993 No