Baseball America
Players

Complete statistics and more, for any player.

Enter as much of the player's name as you know.
 
Affiliations

Find statistics for every player in a single organization and navigate the farm system for any organization.

Start by selecting an organization.
 
Leagues

View the statistic leaders for every league, individual and team and check to see the scoreboard for each league.
Also, view a league's standings as well as their attendance figures.

Start by selecting a league.
 

Lancaster JetHawks

Affiliation(s): Houston Astros
Classification: High Class A
League: California League
Lancaster JetHawks
Schedule/Results / Players (Statistics)

Pitchers
No. Player Pos B-T Ht. Wt. Age Birthdate 40-Man  
18 Travis Ballew RHP R-R 6-0 160 22 05/01/1991 No  
30 Luis Cruz LHP L-L 5-9 170 22 09/10/1990 No  
32 Chris Devenski RHP R-R 6-3 195 22 11/13/1990 No  
20 Michael Dimock RHP R-R 6-2 194 23 10/26/1989 No  
41 Jonas Dufek RHP R-R 6-5 215 24 06/30/1988 No  
45 T.J. Geith LHP L-L 6-5 175 23 06/27/1989 No  
25 Kyle Hallock LHP L-L 6-2 185 24 08/06/1988 No  
29 Tyson Perez RHP R-R 6-3 215 23 12/27/1989 No  
43 Brady Rodgers RHP R-R 6-2 187 22 09/17/1990 No  
10 David Rollins LHP L-L 6-1 195 23 12/21/1989 No  
24 Tommy Shirley LHP R-L 6-5 220 24 11/11/1988 No  
34 Blair Walters LHP L-L 6-0 200 23 11/08/1989 No  
 
Catchers
No. Player Pos B-T Ht. Wt. Age Birthdate 40-Man  
17 M.P. Cokinos C R-R 6-2 215 22 06/18/1990 No  
26 Tyler Heineman C B-R 5-11 205 21 06/19/1991 No  
11 Ryan McCurdy C R-R 5-10 175 25 12/28/1987 No  
Infielders
No. Player Pos B-T Ht. Wt. Age Birthdate 40-Man  
16 Jean Batista SS B-R 6-2 180 21 11/15/1991 No  
3 Delino DeShields 2B R-R 5-9 205 20 08/16/1992 No  
13 Matt Duffy 3B R-R 6-3 227 24 02/06/1989 No  
2 Carlos Perdomo 2B R-R 5-10 160 23 04/25/1990 No  
12 Joe Sclafani SS B-R 5-11 190 23 04/22/1990 No  
Outfielders
No. Player Pos B-T Ht. Wt. Age Birthdate 40-Man  
22 Andrew Aplin OF L-L 6-0 190 22 03/21/1991 No  
7 Chris Epps OF L-R 6-2 172 24 12/10/1988 No  
23 Brandon Meredith OF R-R 6-2 225 23 12/19/1989 No  
21 Telvin Nash OF R-R 6-1 248 22 02/20/1991 No  
15 Preston Tucker OF L-L 6-0 217 22 07/06/1990 No  
 
Injuries
No. Player Pos B-T Ht. Wt. Age Birthdate 40-Man  
5 Nolan Fontana SS L-R 5-11 190 21 06/06/1991 No 7-Day DL
28 Alex Gillingham RHP R-R 6-3 200 23 10/17/1989 No 7-Day DL
31 Aaron West RHP R-R 6-1 195 22 06/01/1990 No 7-Day DL